|
year 1958 accidents
| Year | Version | C/N | History | | 1958 | 47g-2 | 1988 | PA+118 : w/o 08.01.58 crashed Niedermendig
|
| | 1958 | hr.3 | wa/h/083 | WP498 : dd Jul 1953 to RNAS Gosport as HR.3. 4 month loan to RAN aboard HMAS Sydney as /-K during Korean War from Jan 1954. WP498 : conv to HR.5 1958. WP498 : Ditched in sea off Northern Ireland Dec 1958.
|
| | 1958 | H-34A | SA.6 | SA.6 : Sikorsky H-34A c/n 58-494; del as components to Sud Aviation, c/n SA.6; del France Armee de lAir as SA.6, 06Nov57; armed with cannon; destroyed by fire 15Feb58
|
| | 1958 | h-34a | 58-397 | SKY.397 : Sikorsky H-34A c/n 58-397; del France Armee de lAir as SKY.397, 08Jan57; coded GK; destroyed by fire 12May58.
|
| | 1958 | HO4S-3 | 55-474 | 133742 : Sikorsky S-55 c/n 55-474, ff:?; acc BuAerRep (BAR) East Hartford, CT, 30Jun53; del USN as HO4S-3, 133742, 09Jul53. WV202 : MAP to UK/Royal Navy as WV202, Ex BuAer 133742, f/f 09Jun53, d/d 26Sep53; w/o 11Dec58, broken up as spares and produce at RNAY Fleetlands.
|
| | 1958 | HO4S-3 | 55-887 | 55887 : HO4S-3; RCN d/d 26jul55; w/o 04nov58 McNabs island Halifax harbour
|
| | 1958 | HRS-2 | 55-166 | 129048 : Sikorsky S-55 c/n 55-166, ff:?; del USMC as HRS-2, 129048, 05Jun52 129048 : w/o 05feb58
|
| | 1958 | hss-1 | 58-228 | 141582 : Sikorsky HSS-1, c/n 58-228, ff?; del US Navy as HSS-1, 141582, 13Mar56; w/o HS-8, 16Aug58; [Also reported w/o NARTU, NAS New Orleans, 17Mar62.]
|
| | 1958 | hss-1 | 58-231 | 141585 : Sikorsky HSS-1, c/n 58-231, ff?; del US Navy as HSS-1, 141585, 27Mar56; w/o HS-8, NAS Ream Field, 16Aug58.
|
| | 1958 | hss-1 | 58-25 | 158480 : Sikorsky HSS-1, c/n 58-25, ff?; del US Navy as HSS-1 138480, 22Aug55; w/o VX-6, Quonset Point, 10Jul58.
|
| | 1958 | S-55 | 55-585  | 0369 : ARA d/d 10nov53 as HG-1; 18sep55 as 2-HT-1; w/o 26feb58 Antarctica
|
| | 1958 | S-55A | 55-824 | 8 000 031 : Sikorsky S-55A, c/n 55-824, ff:?; del SNCASE 24Nov54; del ALAT as H-19A, 8 000 031, 17Mar55; asgd GH No1, 18Mar55; dpt France for Algerie abd PA Arromanches, 19Apr55. AVA : xfer GH No2, AVA, 23Dec58; severely damaged in accident, 23Dec58; w/o 17Feb59.
|
| | 1958 | S-55C | 55-1134 | 40011 : Sikorsky S-55C, c/n 55-1134, ff?; del JGSDF as UH-19C 40011 26Sep57; unit xfers unk; w/o 30Jan58.
|
| | 1958 | s-58b | 58-456 | N861 : Sikorsky S-58B, c/n 58-456, ff?; del Humble Oil as N861, 19Feb57; destroyed after emergency water landing near Grand Isle, LA, 01Feb58.
|
| | 1958 | s-58b | 58-539 | N864 : Sikorsky S-58B, c/n 58-539, ff?; del Humble Oil as N864, 04May57; destroyed in crash at sea near Grand Isle, LA on 01Jun58.
|
| | 1958 | se3130 | 1059 | 59 : M55. w/o 10jun58
|
| | 1958 | se3130 | 1069 | 1069 : w/o 28nov58
|
| | 1958 | SO-1221 Djinn | 1005 | VH-INP : Ansett d/d 1957; w/o May58; preserved Queensland Air Museum
|
| | 1958 | sycamore | 13201 | B-3 : Built as HR.14B, G-AMWS. To FAB with call sign OT-ZKC. w/o 20 January 1958.
|
| | 1958 | uh-12b | 544 | XB515 : ex USN 134734. d/d 8 Feb 1954 to RN. w/o 4 Nov 1958.
|
| | 1958 | V43 | WG 2 | AS + 302 : w.o. 02.05.58 crashed Memmingen HS-Museum, Bückeburg?
|
| | 1958 | V43 | WG 25 | PA+220 : w.o. 03.10.58 at Frtizlar during a Tanktransport (M41)
|
| | 1958 | har.2 | wa101 | XJ730 : Westland Whirlwind HAR.2, c/n WA101, ff: 26Nov55; del Royal Air Force as XJ730, 08Dec55; w/o 15May58 22Sqn crash on water 600 yards off Crane Pier, Felixstowe, Suffolk due fuel starvation
|
| | 1958 | har3 | wa 76 | XG581 : Westland Whirlwind HAR.3, c/n WA76, ff: 25Oct55; del Royal Navy FAA as XG576, 02Nov55; w/o 20Jan58; wfu as A2469, unk; scr 1960's.
|
| | 1958 | har.4 | wa 28 | XD185 : Westland Whirlwind HAR.4, c/n WA28, f/f:09Aug54; del RAF as XD185, 19Nov54; w/o 31Jan58.
|
| | 1958 | har.4 | wa 47 | XD800 : Westland Whirlwind Ser.1, c/n WA47, ntu Royal Air Force as Whirlwind HAR.4, XD800 [duplicate Sabre 4 serial]. XJ431 : ff: 31May55; del Royal Air Force as Whirlwind HAR.4, XJ431, 02Jun55; w/o 01Aug58.
|
| | 1958 | has7 | wa161 | XK934 : Westland Whirlwind HAS.7, c/n WA161, ff: 14Jul57; del Royal Navy Fleet Air Arm as XK934, 22Jul57; w/o 07May58.
|
| | 1958 | has7 | wa195 | XL833 : Westland Whirlwind HAS.7, c/n WA195, ff: 15Oct57; del Royal Navy Fleet Air Arm as XL833, 09Dec57; w/o 08Sep58, scr Arbroath, unk.
|
| | 1958 | has7 | wa196 | XL834 : Westland Whirlwind HAS.7, c/n WA196, ff: 21Oct57; del Royal Navy Fleet Air Arm as XL834, 09Dec57; w/o 15Aug58.
|
| | 1958 | has7 | wa200 | XL838 : Westland Whirlwind HAS.7, c/n WA200, ff: 29Oct57; del Royal Navy Fleet Air Arm as XL838, 01Apr58; w/o 06Nov58, soc 11Dec58.
|
| | 1958 | has7 | wa204 | XL842 : Westland Whirlwind HAS.7, c/n WA204, ff: 02Dec57; del Royal Navy Fleet Air Arm as XL842, 17Feb58; w/o 30Aug58.
|
| | 1958 | has7 | wa210 | XL848 : Westland Whirlwind HAS.7, c/n WA210, ff: 24Feb58; del Royal Navy Fleet Air Arm as XL848, 05Mar58; w/o 27Sep58.
|
| | 1958 | has7 | wa219 | XL869 : Westland Whirlwind HAS.7, c/n WA219, ff: 24Apr58; del Royal Navy Fleet Air Arm as XL869, 02May58; w/o 28Oct58.
|
| | 1958 | has7 | wa221 | XL871 : Westland Whirlwind HAS.7, c/n WA221, ff: 14May58; del Royal Navy Fleet Air Arm as XL871, 29May58; w/o 23Oct58, soc 30Oct58.
|
| | 1958 | has7 | wa227 | XL877 : Westland Whirlwind HAS.7, c/n WA227, ff: 14Jul58; del Royal Navy Fleet Air Arm as XL877, 22Jul58; w/o 21Oct58. [Note: lifespan of only 97 days!]
|
| | 1958 | srs.1 | wa 19 | G-ANJT : Westland Whirlwind Ser.1, c/n WA19, ff: 1953; reg Westland Helicopters Ltd as G-ANJT, 16Dec53; del South Georgia Company Ltd as G-ANJT, 16Jul54; w/o 09Apr58.
|
| | 1958 | srs2 | wa122 | WAD93 : Westland Whirlwind Ser.2 c/n WA122, ff:?; del SNCASE as Whirlwind HAS.7, WAD93, c/n F5, 28Nov55. WAD93 : xfer AdlA, WAD93, 26Jan56. 8 000 103 : xfer ALAT as 8 000 103, 12Mar56; asgd GH No2, AVL, 12Mar56-18Jan58; 18Jan58 Crashed on take-off in darkness, heavy rain and gusty wind in attempt to recover the helicopter from sudden floods during flood relief mission ivo Wadi Kabir, Masqat, Oman. Bodies of Lt Francois Boscheron and André Morisset found 13Feb58.; airframe susequently w/o 10Feb59.
|
| | 1958 | srs2 | wa132 | WAD123 : Westland Whirlwind Ser.2, c/n WA132, ff:?; del SNCASE as Whirlwind HAS.7, WAD123, c/n F14, 31May56. 8 000 089 : xfer ALAT as 8 000 089, 10Jul56; asgd GH No2, AVJ, 10Jul56; xfer EA.ALAT, BAF, unk; suffered accident, Sidi-bel-Abbés, Algeria, 21Jan58; wfu & soc: ??? TTH, 14Apr59.
|
|
38 C/N found.
Add info about another accident: Please add your e-mail if you want an answer Send | |
| | | |
| | |
| | Flying a Helicopter 32951 serials 6124 photos 2102 heliports | | | Countries | | | | Helicopters | | | | Ships | | | | From your mobile | m.helis.com | | | |
| |
| |