| Year | Version | C/N | History |
| 1983 | 212 | 32140 | FAP-692 : FAP d/d 1981; w/o 17jul83
|
|
| 1983 | wg.30 | 005 | N5830T Airspur: w/o 1983 Off-Airport Long Beach, California
|
|
| 1983 | 47g-3 | 6811 | NZ3709 : RNZAF. w/o 11nov83
|
|
| 1983 | 500md | 0615 | 214 : IAF, w/o oct83
|
|
| 1983 | 500md | 80-0685D | 226 : IAF 500MD Lahatoot, w/o 07nov83
|
|
| 1983 | ab205a | 4460 | ES676 : Hellenic Army Aviation d/d 11jun79; Last AB205 delivered to Greece; w/o 18mar83 2TEAS
|
|
| 1983 | ab206a | 8132 | 3C-JK : w/o 19jan83 at Allentsteig
|
|
| 1983 | ah-1j | 26077 | 160112 : USMC; conv AH-1T unk; w/o 25oct83 during Operation Urgent Fury (Invasion of Grenada)
|
|
| 1983 | ah-1t | 26092 | 160802 : USMC; HMM-165 w/o 27sep83
|
|
| 1983 | ah-1t | | 160812 : USMC; HMM-261 w/o 25oct83 during Operation Urgent Fury (Invasion of Grenada)
|
|
| 1983 | as332L | 2026 | G-TIGD : Bristow d/d Apr82; w/o 04jul83 at Aberdeen Airport
|
|
| 1983 | as350b | 1055 | G-BGIL : Registered to McAlpine Helicopters Feb 1979. w/o 20 Jan 1983. G-BGIL : Assigned to Devon and Cornwall Police (D&DC) at Exeter Middlemoor on 20 Jul 1979 for Police trials. G-BGIL : Im sure was written off in an accident at Edinburgh Airport 13jul82, I have a picture of it and it wasnt January for sure
|
|
| 1983 | 105c | S.194 | C-12 : Carabineros d/d 1976; ex D-HDEB; w/o Jan83
|
|
| 1983 | CH-46A | 2127 | 152508 : BV-107M, c/n 2127; ff?, del USMC 18Feb66 as CH-46A 152508; asgd Boeing FR Morton PA; asgd Boeing Morton PA 19Feb66; asgd Boeing FR Morton PA 18Jul66; xfer NATC Flight Test NAS Patuxent River 19Jul66; redesig JCH-46A 01Aug66; redesig CH-46D 05Oct66; xfer NPRO R&T Morton PA 06Nov68; xfer NATC Flight Test NAS Patuxent River 27Jan69; xfer Navy Test Pilot School USNTPS 18Mar71; xfer NATC RDT&E 01Dec74; further unit xfers unk; xfer HC-6, Det 10, HW?? unk; w/o 28Feb83 abd CV-66 USS America. 152508 : w/o 28feb83, crashed Indian Ocean, 18 NM northwest of Diego Garcia
|
|
| 1983 | CH-46F | 2493 | 156423 : BV-107M, c/n 2493, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 156423 27Jan69; xfer HMM-162 06Feb69; xfer H&MS-26 09Nov72; xfer HMM-162 13Jan73; xfer HMM-261 20Sep73; further unit xfers unk; conv CH-46E unk; noted HMM-261, EM-?, unk; w/o 20Dec83.
|
|
| 1983 | CH-46F | 2518 | 156448 : BV-107M, c/n 2518, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 156448 03Jun69; xfer HMMT-302 18Jun69; xfer H&MS-30 COSA 23Mar70; xfer H&MS-30 24Oct70; xfer HMMT-302 14Dec70; xfer H&MS-30 13Mar72; xfer HMT-301 01Apr72; further unit xfers unk; conv CH-46E unk; unit xfers unk; xfer HMM-164, YT-50, unk; w/o 07Nov83. 156448 : Crashed in South Korea (wire strike), pilot and crewchief survived, co-pilot, gunner, 2 passengers killed
|
|
| 1983 | CH-46F | 2610  | 157711 : BV-107M, c/n 2610, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 157711 30Sep70; xfer HMM-365 07Oct70; xfer H&MS-26 16Feb71; xfer HMM-161 19Jan72; further unit xfers unk; conv CH-46E unk; unit xfers unk; xfer HMM-261, EM-??, unk; w/o 26Oct83. 157711 : w/o 26oct83 lost in Operation Urgent Fury, the Invasion of Grenada 157711 : Side Number was 00 at time of loss. I crewed her before that in 81/82
|
|
| 1983 | hh-52a | 62-126 | 1443 : Sikorsky S-62C c/n 62-126, ff?; del USCG as HH-52A Seaguard 1443 unk; xfer Airsta Houston, Texas, unk; destroyed & w/o in a crash during hoisting, Galveston Bay, TX, Jan83 (see next entry). 1443 : w/o January 1983: Destroyed in a crash during hoisting. Galveston Bay (Lt Stott, Ltcdr Huertas, AE2 Morrow) Airsta Houston Texas
|
|
| 1983 | hss-2 | 61-148 | 149730 : USN; conv SH-3H; HS-11 w/o 18aug83
|
|
| 1983 | HSS-2B | M61-109 | 8098 : Mitsubishi HSS-2B c/n M61-109, ff?; del JMSDF as 8098 unk; w/o 03Apr83.
|
|
| 1983 | kv-107iia-4 | 4109 | 51813 : KV-107IIA-4, c/n 4109,?ff? del?JGSDF as 51813, date?; units unknown; w/o 06Jun83.
|
|
| 1983 | has.2 | 083  | XZ249 : RN; Nov78 as 702Sqn /AL at Yeovilton XZ249 : w/o 04may83 crash in gulf of Oman after tail rotor failure, attached to HMS Avenger (F185) XZ249 : 06aug89 pictured at Predannack Airfield, Cornwall
|
|
| 1983 | has.2 fn | 078 | 277 : Marine 34F. w/o 29nov83
|
|
| 1983 | mi-24d | M340148 | 0148 : Czechoslovak air force w/o May 1983
|
|
| 1983 | OH-6D | 6461 | 31160 : Kawasaki 369HM, c/n 6461, ff?; del JGSDF as OH-6D, 31160 unk; unit xfers unk; w/o 30May83.
|
|
| 1983 | OH-6J | 6371 | 31067 : Kawasaki 369E, c/n 6371, ff?; del JGSDF as OH-6J, 31067 unk; unit xfers unk; w/o 25Jun83.
|
|
| 1983 | OH-6J | 6384 | 31080 : Kawasaki 369E, c/n 6384, ff?; del JGSDF as OH-6J, 31080 unk; unit xfers unk; w/o 22Feb83.
|
|
| 1983 | s61n.mk2 | 61-770 | G-BEON : Sikorsky S-61N-69, c/n 61-770, ff:?; del British Airways Helicopters, Dublin, as G-BEON, 27May77; crashed in the southern Celtic Sea, in the Atlantic Ocean, when en route from Penzance to the St Mary's, Isles of Scilly in thick fog, 16Jul83. Only six of the 26 on board survived.
|
|
| 1983 | s-62a | 62-063 | N92868 : Sikorsky S-62A c/n 62-063, ff?; registered Sikorsky as N92868 unk; sold USA as N92868 unk; sold USA as N700J unk; rereg N700JJ unk; wfu USA unk. N700J : del Johnson & Johnson, Inc as N700J, Aug65; suffered tail-wheel collapse on landing at Trenton-Mercer Airport, NJ, 08Sep82; registration canx Dec83. N92868 : Oct 09, N92868 assigned to a S-51
|
|
| 1983 | sa315b | 2515 | H-11 : fach d/d 1982; w/o 11jun83
|
|
| 1983 | sa315b | | GN-914 : GNA. w/o 03oct83
|
|
| 1983 | sa316b | 2250  | 0699 : accepted ARA 18jun75 as 2-H-10. Then 3-H-10. crash with wires early 1978. Repaired. xfer oct78 to newly formed 1st Heli Sqd as 3-H-110. On 3apr82, pilot Lt Busson, used to land argentines marines on south georgia. On 21apr83 crash near Comandante Espora naval airbase: One fatality (TC G. Sule) 0699 : picture unknown source (probably ARA) on an Antarctic base late 1970s
|
|
| 1983 | sa321h | 177 | 7402 : Iraqui airforce; w/o 01aug83
|
|
| 1983 | sa330b | 1108 | 1108 : ALAT 3RHC w/o 25sep83
|
|
| 1983 | sa330f | 1338 | 117 : UAEAF; w/o 1983
|
|
| 1983 | sa330h | 1336 | 6W-SHI : Senegal airforce; w/o 21mar83
|
|
| 1983 | ah.1 | 1254 | XX376 : Royal Marines; jan78 3CBAS./K XX376 : RM 3CBAS w/o 29sep83
|
|
| 1983 | ht.3 | 1244 | XX374 : RAF HT.3; 1979 as L in Central Flying School (CFS) RAF Shawbury; 2FTS w/o 20apr83 XX374 : w/o 20apr83 crashed on Snowden. 2 fatalities
|
|
| 1983 | se3130 | 1305 | A03 : Belgian Army c/n 1305/C136; 29mar83 w/o
|
|
| 1983 | se3130 | 1596 | XR380 : Delivered as XJ380 in error. Crashed as a UNFICYP machine when caught its underslung load on its skid and it rolled down a hillside on 11 June 1983 XR380 : I was flying it when it crashed in the Danish Sector of the Green line.
I suffered a crush fracture of T12 (Spine), and subsequently did not
fly again for 6 months. I was lifting jerry cans of water from the
lower pad of the landing site when it happened. Tony Davies XR380 : Tony Remember it well.It was a saturday morning.Do you remember myself and major b coming out to you.When I saw how far the aircraft had fallen down the hill I thought you were gone.Luckily not.Points to note not a good idea to have a smoke when the fuel tank is split.
Dave G XR380 : Tony, It was raining like hell and the r/t silence was deafening. You and I flew into the same site to lay the ghost about a year later. Deni D
|
|
| 1983 | se3160 | 1083 | 1083 : ALAT w/o 27Oct83
|
|
| 1983 | has.1 | wa 646 | XV658 : f/f 03/02/1970; d/d 26/02/1970; conv HAS.5, unk; w/o 03/02/1983 XV658 : f/f 3 Feb 1970, d/d 26 Feb 1970 as HAS.1, 824Sq/054-R by Nov 1970. Conv to HAS.2A, 819Sq/304-PW by May 1979. Conv to HAS.5, ditched in sea off Portugal 3 Feb 1983 following double engine failure while with 820 Sq operating from HMS Invincible.
|
|
| 1983 | mk42 | wa 738 | IN506 : Westland Sea King Mk.42, cn WA738, ff?; del Indian Navy as IN506, unk; w/o 18Jun83.
|
|
| 1983 | th-57a | 5012 | 157366 : w/o 31mar83
|
|
| 1983 | UH-1B | 293 | 062 : FAU d/d 1975; ex BuNo 61-0713; w/o 30oct83
|
|
| 1983 | UH-1D | 8174 | 71+14 : HTG 64, LTG 62, w/o 17.05.1993 Ahlhorn
|
|
| 1983 | UH-1D | 8351 | 72+31 : HEER 72+31 : Bpol D-HBZV : BMI; 1978 new ex 72+31 D-HBZV : Mar96 Christoph 10 D-HBZV : BMI LUFTRETTUNG;
w/o 02.03.1983 Reiteralpe;
Preserved Hermeskeil Air Museum, Germany
|
|
| 1983 | uh-1d | 9127 | 66-16933 : US Army cnvt. to UH-1H toward FAS 264 264 : FAS Guardian 3rd batch del.1982 ex 66-16933 w/o 13Oct83
|
|
| 1983 | uh-1h | 11954 | 69-15666 : US Army toward FAS 265 265 : FAS Guardian 3rd batch del.1982 ex 69-15666 w/o 3Oct83
|
|
| 1983 | UH-2A | 73 | 149771 : Kaman K-20 Seasprite, c/n 73, ff?; del USN as UH2K-1, 149771 unk; redesig UH-2A in 1962; unit xfers unk; redesig SH-2F unk; xfer HSL-36, HY-???, unk; w/o 01May83. 149771 : 1967-68 UH-2A type asg HC-2 Det.42 /HU-22
|
|
| 1983 | uh-60a | 70-056 | 78-22993 : US Army; TF 160 w/o 26aug83 Christian County, Kentucky. 3 fatalities
|
|
| 1983 | uh-60a | 70-062 | 78-22999 : US Army; 160th SOAR w/o 04oct83 crashed in Caribbean Sea approx 2m NE Fort Sherman, Panama Canal
|
|
| 1983 | uh-60a | 70-065 | 78-23002 : US Army; 160th SOAR w/o 25oct83 Operation Urgent Fury, Grenada
|
|
| 1983 | uh-60a | 70-278 | 81-23557 : US Army; 9 AVN w/o 18oct83 crash during NVG training flight near Mount Rainier, Washington. 4 fatalities
|
|
| 1983 | has.1 | f.9733 | XV638 : ff 16 Sep 1969, d/d 3 Oct 1969. 845 Sq/O by Mar 1971, 829 Sq Mohawk Flt/474-MO by Jul 1973, 829 Sq Diomede Flt by Dec 1979. XV638 : 22jul79 noted at Portland 829Sqn uncoded XV638 : 829 Sq Achilles Flt/430 by Jan 1980 still Mar 1981, ditched in South Atlantic 27 May 1983 following engine surge, and airframe recovered by RFA Olna. XV638 : To AIU Lee-on-Solent Jun 1983 ?, to AETS Portland as GI by Feb 1984, to instructional airframe 8826M by 1985. Scrapped, High Wycombe 1991.
|
|
| 1983 | has.31 | wa215 | N7-215 : Westland Wessex Mk.31A, c/n WA215, f/f:07/03/63; del RAN as N7-215, 825, 16Apr63; Served with 723 Sqn RAN.; Crashed (Fatal) 04/12/83, in Bass Strait near East Sale, VIC after major transmission failure on the return from an exercise at night from the Bass Strait Oil Rigs. Pilot, Lt Mark Henschke tried to make land, but it crashed short of the beach, killing the aircrewman, Gary Macey, and a CPL J. Campbell RAAF. Was recovered and stored at HMAS Albatross. Reduced to componants, 07/09/88.
|
|
| 1983 | hu.5 | wa281 | XT459 : Wessex HU.5 d/d 6 Jul 1965, 847 Sq/B-S by 1969, 846 Sq/VB-A by 1972, 848 Sq/VJ by Aug 1976. 845 Sq/(Y)B by Mar 1982, Delivered to Ascension Island by Heavylift Belfast as an attrition replacement. To 845 Sq D Flt/(Y)B May 1982, to 845 Sq C Flt/(Y)B Jun 1982, tail sliced off on 24 Jun 1982 following landing accident. Airlifted to mv Atlantic Causeway by Chinook 12 Jul 1982 and arrived Devonport 27 Jul 1982. To NASU-VL 29 Jul 1982. 845Sq/D by May 1984, crashed and w/o 7 Nov 1983 at Setermoen, Norway. XT459 : 847 Sqn Mar/Apr69 as /B XT459 : 07mar74 848NAS./VB-B
|
|