|
year 1996 accidents
| Year | Version | C/N | History | | 1996 | 206b-3 | 4125 | 1607 : FAM XC-HGD; w/o 12dec96
|
| | 1996 | 212 | 30821  | N91AL : Air Logistics from Jun77 N91AL : Rogers Helicopters Inc from Jun93; 15mar96 pictured at Fresno Air Ter, CA; w/o 18jun96 at Pagosa Springs, CO during firefighting
|
| | 1996 | 212 | 30980 | PT-HQM : Brazil; ex N1083L; to FAP FAP-685 : FAP OB-1518 d/d 1986; ex PT-HQM; w/o 22aug96
|
| | 1996 | 212 | 31258 | CH546 : Sri Lanka Air Force; ex N3192D; w/o 07dec96
|
| | 1996 | 269C / 300 | 128-0748 | HE.20-14 : EdA 78-43. w/o 02feb96
|
| | 1996 | 269C / 300 | 88-0705 | HE.20-02 : EdA 78-31. w/o 27may96
|
| | 1996 | 369hm | 91 0216M | Z.13-2 : Armada 006-2. to HS.13-2 01-602 w/o May 1996
|
| | 1996 | A109c | 7616 | D-HFZF : to OE-XCB OE-XCB : Goldeck-Flug; w/o 08aug96 at Lavant Valley, Austria. 5 fatalities
|
| | 1996 | ab205a | 4070 | MM80455 : Esercito E.I.265. 54 Gruppo. w/o 11mar96 Lago di Caldaro (Bolzano)
|
| | 1996 | ab205a-1 | 4129 | MM80532 : Esercito E.I.280. EM-2 type. 21 Gruppo. w/o 14jan96
|
| | 1996 | ab205a-1 | 4220 | MM80693 : Esercito E.I.322. w/o 18jul96. preserved Amici dello Huey at Maniago
|
| | 1996 | ab212asw | 5138 | PN21 : w/o 31jan96
|
| | 1996 | ab212asw | 5199 | TCB-43 : w/o 12oct96
|
| | 1996 | ah-1t | 26927 | 161022 : USMC; conv AH-1W; Sep90 without markings at Farnborough airshow, UK; w/o 10May96 HMM-266 /ES-32 at Camp Lejeune, NC in midair collision with CH-46F 156436 161022 : Info is wrong. 161022 crashed in 1996 enroute from bell helicopter over Georgia. She was my aircraft in Bosnia in 1993. Mishap investigator for this mishap was Doug Hardison, he is a colonel now. I was a mishap investigator also...
|
| | 1996 | ah-1w | 26252 | 163927 : USMC; conv c/n 29136; HMLA-269 w/o 01mar96
|
| | 1996 | ah-64a | PV176 | 85-25355 : w/o 16jan96 at Ft Campbell KY
|
| | 1996 | as332L | 2114 | LN-OMC : Helikopter Service; 1985 as G-BMBV; w/o 18mar96; to eurocopter?
|
| | 1996 | as332l1 | 2308 | LN-OBP : Helikopter Service; 18jan96 ditched on North Sea 200 km SW Egersund; to aviation technical school Sola, Norway
|
| | 1996 | bk117b1 | 7239 | HU.22-05 : 09-205. w/o 10apr96
|
| | 1996 | 105cbs-2 | S.573  | N2906T : Offshore Logistics, ex D-HDPV; 13mar95 pictured at Patterson/Williams, LA N2906T : w/o 21jul96 at Sabine Pass, TX. 4 fatalities; scr 1998
|
| | 1996 | ch-146 | 46421 | 146421 : 444 sqd. w/o 15nov96
|
| | 1996 | ch-3c | 61-531 | 64-14228 : Sikorsky S-61R, c/n 61-531, ff?; del USAF as CH-3C 64-14228, 20May65; conv CH-3E unk; xfer Udorn, Thailand 65-Sep67; xfer NKP, Thailand Sep67; xfer 100th SRW, 432nd TDG, 22nd TDS, DM AFB, AZ Mar73-79; xfer 71st ARRS, Elmendorf, AK 17Oct84-10Oct86; xfer 305th ARRS, Selfridge ANGB, MI 91; xfer Sheppard AFB, TX 96; Scrapped. SOC
|
| | 1996 | CH-46D | 2177 | 152555 : BV-107M, c/n 2177, ff?; del USMC 17Aug66 as CH-46D 152555; asgd Boeing FR Morton PA; xfer HMX-1 18Aug66; xfer HC-6 23Oct70; further unit xfers unk; xfer HC-6, HW17, unk; w/o 14Aug96.
|
| | 1996 | CH-46D | 2330 | 153979 : BV-107M, c/n 2330, ff:?; accepted BuWepsRep FR Morton, PA as CH-46D 153979 11Aug67; xfer NARF Cherry Point, NC 30Aug67; xfer HMM-161 03Nov67; xfer HMM-162 27Dec67; xfer HMM-261 01May69; xfer HMM-264 07Oct69; xfer NAS North Island, A&T 03Mar70; xfer H&MS-36 COSA 14Jul70; xfer HMM-165 22Aug70; xfer H&MS-36 11Mar71; xfer H&MS-56 COSA 23Apr71; xfer H&MS-16 CRAA 16Jul71; xfer HC-3 21Oct71; further unit xfers unk; conv CH-46E unk; unit xfers unk; xfer HMM-166, YX-6, unk; w/o 16Oct96. 153979 : USMC in 1993 type:CH-46E /YP-02 HMM-163
|
| | 1996 | CH-46D | 2344 | 153993 : BV-107M, c/n 2344, ff?; accepted BuWepsRep FR Morton, PA as CH-46D 153993 15Sep67; xfer HMM-364, YK-24, 21Sep67; xfer HMM-262 01Apr69; xfer H&MS-36 28Jul73; xfer HMM-164 30May74; further unit xfers unk; conv CH-46E unk; unit xfers unk, xfer HMM-163, YP-01, unk; w/o 19Aug96.
|
| | 1996 | CH-46D | 2428 | 154821 : BV-107M, c/n 2428, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46D 154821 25Apr68; xfer NAVAIRSYSCOM Meridian, MS 24May68; xfer HMMT-302 08Jul68; xfer HC-3 30Dec69; xfer FAWPRA Atsugi 17Dec71; xfer HC-3 02Jun72; xfer FAWPRA Atsugi 12Feb74; xfer HC-3 07Oct74; further unit xfers unk; conv CH-46E unk; unit xfers unk; noted HMM-261, EM-05, 1994; w/o 19Mar96. 154821 : USMC in 1994 type:CH-46E /EM-05 HMM-261
|
| | 1996 | CH-46F | 2506 | 156436 : USMC in 1994 type:CH-46E /EH-00 HMM-264 156436 : BV-107M, c/n 2506, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 156436 20Mar69; xfer HMM-163 01Apr69; further unit xfers unk; conv CH-46E unk; unit xfers unk; noted HMM-264, EH-00, 1994; xfer HMM-266, ES-11, unk; w/o 10May96.
|
| | 1996 | CH-46F | 2583 | 157684 : BV-107M, c/n 2583, ff?; accepted BuWepsRep, FR, Morton, PA as CH-46F 157684 25Feb70; xfer HMX-1 06Mar70; conv CH-46E unk; noted HMX-1, MX-22, Sep96; w/o crashed & destroyed by fire in Orlando, FL during Presidential support flight, 4 crew unharmed, 06Sep96.
|
| | 1996 | ch-53e | 65-644 | 165250 : US Navy; w/o 09may96 before delivery
|
| | 1996 | ch-54a | 64-035 | 68-18433 : Sikorsky S-64A, c/n 64-035, ff?; del US Army as CH-54A 68-18433 unk; stor AMARC as HG000? unk; sold as N5504 unk; sold Silver Bay Logging Co as N541SB unk; w/o 16mi NNE of Ketchikan, AK, 13Jul96. N541SB : Sikorsky S-64A, c/n 64-035, ff?; del US Army as CH-54A 68-18433 unk; stor AMARC as HG000? unk; sold as N5504 unk; sold Silver Bay Logging Co as N541SB unk; w/o 16mi NNE of Ketchikan, AK, 13Jul96.
|
| | 1996 | HH-1K | 6323  | 157199 : US Navy HAL-4 /NW-201; wfu 1989, to civ as N6166R 157199 : 16mar93 pictured at AMARC as 7H197 N6166R : w/o 04apr96 at Vail, Washington; canc Jun02
|
| | 1996 | hh-60h | 70-2278 | 164844 : US Navy; 1995 as HS-11 /AB-614 USS America (CV-66) 164844 : w/o 25oct95/96 or prob in 1998 as HS-15 /AA-614 Persian Gulf 164844 : w/o 25oct96 in Persian Gulf with HS-15
|
| | 1996 | hkp4a | 407 | N4636G : BV-107II-14, c/n 407, ff ?, reg N4636G; del to Swedish Air Force as Hkp4A #04457; sold Oct 1991 to Columbia Helicopters as N196CH. Written off October 04, 1996 in Canby, OR due to faulty maintenance procedures on flight control system, 3 fatalities. 04457 : BV-107II-14, c/n 407, ff ?, reg N4636G; del to Swedish Air Force as Hkp4A #04457; sold Oct 1991 to Columbia Helicopters as N196CH. Written off October 04, 1996 in Canby, OR due to faulty maintenance procedures on flight control system, 3 fatalities. N196CH : BV-107II-14, c/n 407, ff ?, reg N4636G; del to Swedish Air Force as Hkp4A #04457; sold Oct 1991 to Columbia Helicopters as N196CH. Written off October 04, 1996 in Canby, OR due to faulty maintenance procedures on flight control system, 3 fatalities.
|
| | 1996 | HSS-2B | M61-139 | 8122 : Mitsubishi HSS-2B c/n M61-139, ff?; del JMSDF as 8122 unk; w/o 14Feb96. 8122 : JMSDF; 1994 211 Kokutai
|
| | 1996 | HSS-2B | M61-146 | 8128 : Mitsubishi HSS-2B c/n M61-146, ff?; del JMSDF as 8128 unk; w/o 14Feb96; dumped Kanoya. 8128 : JMSDF; 1994 211Kokutai
|
| | 1996 | hus-1 | 58-1720 | 150724 : Sikorsky UH-34D, cn 58-1720, ff:? del USMC as UH-34D, 150724, unk; wfu & xfer US registry as N12709, unk; xfer Canada as C-GUNN, unk; w/o 1996.
|
| | 1996 | hus-1 | 58-1731 | 63-13011 : Sikorsky UH-34D ordered by USAF under MDAP as 63-13011; to Vietnam AF; to Royal Lao Air Force, unk; to Royal Thai Air Force as ?; Crashed onto runway at Hat Yai AB, 29Nov96. 5 killed, 2 injured.
|
| | 1996 | has.4 fn | 280 | 809 : Marine; w/o 15mar96
|
| | 1996 | mh-47e | M.3713 | 92-00465 : US Army. conv from CH-47C 76-22677. 160 SOAR w/o 07mar96 Ft Campbell night training. 5 fatalities
|
| | 1996 | NH500M | 69-0221M | MM80849 : GdiF-50. w/o 13feb96
|
| | 1996 | s-61a-4 | 61-788 | M23-21 : w/o 16oct96 at Muka Head, Penang
|
| | 1996 | S-61N | 61-759 | LN-OQI : Sikorsky S-61N-61, c/n 61-759, ff:? del Offshore Oil as LN-OQI, 05Feb77; sold Brazil as PT-YAG, unk; w/o 28Sep96.
|
| | 1996 | S-65C-2 | 65-224 | 5L-MB : S-65C-2, c/n 65-224, ff?; del Austrian Air Force as S-65Oe 5L-MB Sep 1971; asgd 2 Staffel, HubSchrauberGeswader 3; sold to Israeli Air Force as 666 15May81; upgraded to Yasur 2000 066 unk; crashed soon after take-off in the Judean desert, 2 crew + 5 pax killed, 31Mar96. 666 : S-65C-2, c/n 65-224, ff?; del Austrian Air Force as S-65Oe 5L-MB Sep 1971; asgd 2 Staffel, HubSchrauberGeswader 3; sold to Israeli Air Force as 666 15May81; upgraded to Yasur 2000 066 unk; crashed soon after take-off in the Judean desert, 2 crew + 5 pax killed, 31Mar96. 066 : S-65C-2, c/n 65-224, ff?; del Austrian Air Force as S-65Oe 5L-MB Sep 1971; asgd 2 Staffel, HubSchrauberGeswader 3; sold to Israeli Air Force as 666 15May81; upgraded to Yasur 2000 066 unk; crashed soon after take-off in the Judean desert, 2 crew + 5 pax killed, 31Mar96.
|
| | 1996 | s-70a-9 | 70-1178 | A25-113 : 0964. f/f 21jun89. w/o 12jun96 in night mid air collision with A25-209 near Townsville. 19 fatalities
|
| | 1996 | s-70a-9 | 70-1352 | A25-209 : 1138. f/f 5feb90. w/o 12jun96 in night mid air collision with A25-113 near Townsville. 19 fatalities
|
| | 1996 | sa315b | 2328 | H-66 : FAA d/d 1973; w/o 27aug96 crashed at Cerro El Plata, Mendoza province
|
| | 1996 | sa315b | 2459 | H-62 : w/o 04jun96
|
| | 1996 | sa315b | 2598 | GN-916 : GNA. w/o 11apr96
|
| | 1996 | sa316b | 1973  | 202 : Delivered 24 Mar 1972 as 202. Crash landing 1996 badly damaged, under repair until abandoned in 2001. To Engineering Wing (as instructional airframe ?) at Baldonnel. Presented to Ulster Aviation Society on 27 May 2009 for preservation. 202 : 11jun11 pictured preserved at the Ulster Aviation Society at Long Kesh airfield, Lisburn, Northern Ireland
|
| | 1996 | sa330j | 1612 | H-3311 : TNI-AU; w/o 04jun96
|
| | 1996 | sa330l | 1559  | AE-507 : Ejercito; 1995 pictured during Army Day;
w/o 08oct96 at Campo de Polo, Palermo Buenos Aires while carrying Argentine & Peruvian officials, 10 killed
|
| | 1996 | sa342l | 1886 | E-340 : w/o 24feb96
|
| | 1996 | TH-1L | 6423 | 157828 : wfu 1983. to civ as N465JR (also as N465RR). w/o 05nov96?
|
| | 1996 | th-57a | 5029 | 157383 : to Ecuador as FAE411 FAE-411 : BuNo 157383. w/o 12apr96
|
| | 1996 | UH-1B | 1057 | 64-13933 : US Army; 08sep73 to XA0043/AMARC LV-WAV : conv Garlick-Bell UH-1B; ex 64-13933; Servicios Especiales SA (SESA) 08jun93, Mendoza Argentina; w/o 15aug96 at Tucuman
|
| | 1996 | UH-1D | 8166 | 71+06 : HFSLw, HTG 64, w/o 06.06.96 Dortmund 71+06 : Luftwaffe; 1984 HTG64; 1987 HTG64
|
| | 1996 | UH-1N | 31002 | 68-10773 : USAF; 512th SOS (512th RQS) w/o 31jan96 crashed at Kirtland AFB, all 6 aboard survived
|
| | 1996 | UH-1N | 31413  | 158242 : Conv to HH-1N;
1983 US Navy SAR at NAS Fallon, Nevada 158242 : US Navy SAR, crashed near NAS Fallon, NV 22feb96 158242 : went down 1 m East Stumpy Meadows Lake, between Placerville and South Lake Tahoe
|
|
58 C/N found.
Add info about another accident: Please add your e-mail if you want an answer Send | |
| | | |
| | |
| | Flying a Helicopter 33291 serials 6159 photos 2104 heliports | | | Countries | | | | Helicopters | | | | Ships | | | | From your mobile | m.helis.com | | | |
| |
| |