| Year | Version | C/N | History |
| 2010 | 206b-2 | 1613 | YV2191 : ex N297CP Helibase 99 inc; 19feb10 in flight from Base Miranda to Yaracal crash near Carayaca, Caracas Venezuela 4 fatalities
|
|
| 2010 | 206b-3 | 4198 | N527TK Patoair Inc: w/o 29jul10 crash on Rio de la Plata on route from Montevideo,ROU-San Fernando,ARG. The passenger, an adviser to the Uruguayan president, died.
|
|
| 2010 | 212 | 30938 | XA-IUR : Heliservicio; w/o 15oct10 crash at Las Choapas, Veracruz. 8 fatalities
|
|
| 2010 | 222ut | 47515 | VH-LAI : CHC Australia; RAAF Rescue; to JA9959 JA9959 : ex VH-LAI; to N911MK, N515MK N911MK : xfer Careflite as N911MK, unk [to N515MK] N515MK : ex JA9959, N911MK; w/o 02jun10 at Midlothian, Texas. 2 fatalities
|
|
| 2010 | 222ut | 47536 | N911SB : Bell 222UT, cn47536, ff:?; del US as N911SB, unk JA9917 : xfer Japan as JA9917, unk N911SB : xfer US as N911SB, unk LV-ZCB : xfer Argentina as LV-ZCB, unk N232ML : xfer US as N232ML, unk YV2223 : xfer Venezuela as YV2223, unk; w/o near La Cava Colonia Tovar, Bolivia, 06May10.
|
|
| 2010 | 222ut | 47556 | HK-3262 : Bell 1222UT, cn47556, ff:?; del Vertical de Aviación, Colombia as HK-3262, unk; w/o collided with a MDH/Hughes 500/530 of the Colombian Air Force and crashed while performing maneuvers on a military garrison located very near the town of Chaparral, Tolima, 20Apr10.
|
|
| 2010 | 300C | S1778 | PA-92 : PNA. d/d 1999. ex N2049S. w/o 19jan2010 near San Fernando. Two fatalities
|
|
| 2010 | 412ep | 36240 | XA-TPH : Mexico, Bell serial N63860 Nov99, to Colombia HK-4571 : to XA-UNI XA-UNI : ASESA, w/o 13nov10 crashed in mountainous terrain near Trujillo, Colombia. 3 fatalities
|
|
| 2010 | 412ep | 36510 | 1208 : FAM /08 dd Nov09, test serial N3786J;
w/o 19jun10
|
|
| 2010 | A109a-II | 7285 | HB-ZIP : ex I-GATE; w/o 01mar10 at Bernina Pass, Graubünden Switzerland
|
|
| 2010 | a109e | 11089 | XA-LSA : Aerosaba/Grupo Saba 2000-2002, test serial N1NQ N962MS : Middlegate at New York 2002, rtn XA-LSA XA-LSA : Aerosaba/Grupo Saba from Oct02;
w/o 10jan10 crashed at Mexico City. 5 fatalities including businessman Moises Saba Masri
|
|
| 2010 | a109luh | | 4022 : SAAF 17 sqd; w/o 12may09 crashed into the Woodstock Dam while enroute to a mountain flying exercise. 3 killed
|
|
| 2010 | ab212asw | 5210 | ARV-0308 : Armada d/d 1980; w/o 14sep10 at sea off Playa Valdez
|
|
| 2010 | ab212asw | 5564 | HA.18-8 : Marina 01-312. ex Z.18-8; w/o 16apr10 in Haiti, 4 fatalities
|
|
| 2010 | ab412ep | 25916 | I-VFOT : VF-64; w/o 17mar10 lago Bracciano, Lazio
|
|
| 2010 | ah-64d | HA010  | ES1030 : AH-64DHA. BuNo 03-01030. ex N5018K; 2TEEP; May 2010 pictured at Megara airbase; 23jun10 pictured again at Megara about one month before crash with same pilot; w/o 30jul10 during a daylight training flight killing the crew; helo without Longbow Radar
|
|
| 2010 | longbow | SN020  | 069 : Crash landed at Woodlands,Singapore on 30sep10. Both pilots were unhurt. 069 : 30sep10 3.30pm tail broken into two parts after emergency landing at open field next to Woodlands Avenue 12. No injuries. Recovered and brought back to Sembawang AB about 8pm
|
|
| 2010 | as332L | 2097 | JA9635 : Asahi; w/o 26sep10 at Yaku-shima Island, Kagoshima Prefecture, Japan
|
|
| 2010 | as350b1 | 1996  | 3A-MTP : conv as350b2; ex I-LOLO; 22apr10 pictured at Monaco; w/o 07dec10 crashed in mountainous area during survey mission at Mercantour France, 3 onboard killed
|
|
| 2010 | as350b2 | 2418 | N157BC Ge Business Financial Services: w/o 05feb10 El Paso Texas 3 fatalities
|
|
| 2010 | as350b3 | 4364 | OE-XOH HTM: HTM Helicopter Travel Munich; w/o 06oct10 Gotzenalm, Berchtesgaden, Germany
|
|
| 2010 | as350b3 | 4624 | N855HW : Memphis Medical Center Air Ambulance Service; ex N4624R; w/o 25mar10 impacted terrain near Brownsville, Tennessee
|
|
| 2010 | as350b3 | 4698 | N509AM : Air Methods Corp LifeNet 12; w/o 28jul10 Tucson, Arizona. 3 fatalities
|
|
| 2010 | as350b3 | 4700 | EC-LBF : Sky Helicopteros, test serial F-WEVO; w/o 23may10 at Becerril de la Sierra, Madrid
|
|
| 2010 | as350b3 | 4828 | 9N-AIX : Fishtail Air; ex F-OKFC; w/o 07nov10 crashed near the base camp at Mount Ama Dablam, Solukhumbu, Nepal. 2 fatalities
|
|
| 2010 | as355n | 5620 | 9M-PHG : Polis Diraja Malaysia (PDRM); w/o 07jul10 crashed near Telaga Air, Sarawak. two crew survived
|
|
| 2010 | aw109e | 11211  | 9M-BOA : Bomba d/d 2004; w/o 16sep10 10am during thick mist in a Bukit Lada rubber plantation in Felcra Kuala Kaung, near Lanchang, Pahang. based in Subang, was doing aerial monitoring of traffic flow on the East Coast Expressway. 3 injuries
|
|
| 2010 | aw109e | 11511 | 06 : Nigerian Navy, w/o 26jan10, 4 fatalities
|
|
| 2010 | aw139 | 31228 | EC-KYR : SASEMAR 207; ex I-RAIR; w/o 21jan10 ditch into sea near Almeria. 3 fatalities
|
|
| 2010 | 105c | S.86 | JA9515 : ex D-HDCK; to VH-JXO VH-JXO : to N73PL; N73PL : conv bo105cbs-4; to LV-WJX LV-WJX : 1999 Air Rescue AMIL; News channel 9 (canal 9); 2006 all dark green livery LV-WJX : C5N 2008; w/o 18jun10 crash near Villa Martelli Buenos Aires. 2 fatalities
|
|
| 2010 | Cabri G2 | 1007 | D-HETA : Heli Aviation w/o 19Apr10
|
|
| 2010 | ch-47d | M.3085  | 84-24181 : US Army cnvt. from ex CH-47C 67-18550; 2009 to Canada as 147202 84-24181 : 1990 we had a class b accident in Saudi Arabia during Desert Shield. aircraft lift degraded on night training mission during final turn. training block struck the ground and dragged in 330 yds. slings failed in block on front of the block and came through aircraft floor. Rear hook broke and finally released. Aircraft was nearly pulled into the ground. front rotor blades were approximatly 2 ft from striking the ground 147202 : ex BuNo 84-24181. CAF d/d 2009 in Afghanistan; w/o 05aug10 brought down by enemy small arms fire and immediately burst into flames upon landing 20 km SW of Kandahar city
|
|
| 2010 | ch-47f | M.8048  | 08-08048 : US Army; 6-101st Avn B co; 08dec09 pictured at Fort Campbell Army Airfield Kentucky on a ceremony marking the completion of the delivery of 12 CH-47F to the unit; w/o 26jul10 hit a wall during landing in Kabul, Afghanistan
|
|
| 2010 | ch-54a | 64-018 | 67-18416 : Sikorsky S-64A, c/n 64-018, ff?; del US Army as CH-54A, 67-18416, unk; stor AMARC as HGxxxx?, unk. N4099Y : sold to Silver Bay Logging Co as N4099Y, unk. N229AC : sold Erickson Air Crane as N229AC, unk; conv S-64E unk; The helicopter crashed deep in the jungle near Long Pelutan, Baram, Malaysia, 25Jun10 whilst logging timber, killing the pilot William Charles Scott (51) and injuring the co-pilot Davit William Bergin (49). N229AC : w/o 25jun10 in Sarawak,Malaysia during heli-logging. 1 fatality, 1 survived.
|
|
| 2010 | cv-22b | D1012 | 06-0031 : Bell-Boeing CV-22B, c/n D1012, ff?; del USAF as CV-22B, 06-0031, unk; 15Jan08 xfer 8th SOS, Hulbert Field, FL; 24oct08 noted at Lajes, Azores, and again 11nov09; w/o 09Apr10 crashed ivo Qalat, Afghanistan. Had flown 740.3 hours 06-0031 : oct08 8th SOS visit Lajes
|
|
| 2010 | EC120B | 1379  | D-HHLF Heli Flight: crash 02apr10 at Rotterdam, Netherlands, 2 injured
|
|
| 2010 | ec130b4 | 4471 | UR-IVAN : w/o 08may10 Yalta, Ukraine
|
|
| 2010 | EC135T1 | 0094 | N127TS Services Group Of America Inc: w/o 14feb10 Cave Creek Arizona 5 fatalities
|
|
| 2010 | hb350b | 2210 | ? : Helibras c/n HB1131, HB350L1 Army HA-1 type EB-1011 : Exercito HA-1 type; w/o 10feb10
|
|
| 2010 | hb350ba | 2762  | ? : Helibras AS550A2 Fennec Army HA-1 type EB-1029 : Exercito HA-1 type; w/o 10mar10
|
|
| 2010 | hh-60g | 70-1424  | 89-26201 : USAF from UH-60L; 304 RQS 939 RW, USAF Reserve, Portland IAP, Oregon. Nick Snow Ball 89-26201 : 30may02 rolled down Mount Hood during a rescue attempt;
Recovered, repaired and returned to service;
reassigned to Davis Monthan AFB, Arizona; 89-26201 : 13sep08 pictured as FT/331st Air Expeditionary Group in Galveston, Texas after Hurricane Ike;
66th RQS, Nellis, Nevada 89-26201 : 2010 55 RQS, Davis-Monthan AFB 89-26201 : w/o 09jun10 crashed in southeastern Afghanistan. 5 killed, 2 wounded
|
|
| 2010 | hh-60j | 70-1699 | 6017 : Sikorsky S-70B-5, cn 70-1699, ff?; ordered by USN as HH-60J 163817; del USCG as HH-60J 6017, unk; xfer AR&SC, Elizabeth City CGAS, unk; current. 6017 : 07jul10 en route from Astoria, Oregon to Coast Guard station Sitka, Alaska went down in the water at about 945 am near James Island after clipping marked power lines that extends from the island to LaPush, Washington. 3 fatalities
|
|
| 2010 | hh-60j | 70-1787  | 6028 : Sikorsky S-70B-5, cn 70-1787, ff?; ordered by USN as HH-60J 163828; del USCG as HH-60J 6028, unk; xfer Cape Cod CGAS, unk; current. 6028 : 2008 conv MH-60T; w/o 03mar10 crashed in a remote snowy ridge of Silver Meadows, Utah. Two crew serious injured, one minor and two unhurt. Was traveling with another one to its home base CGAS Elizabeth City, NC after providing security for the Olympic Winter Games in Vancouver, Canada. Aircraft Stricken from Inventory
|
|
| 2010 | hh-65 | 6279 | 6581 : del USCG HH-65A; conv HH-65C; current. 6581 : w/o 29apr10 suffered a hard landing at Arcata Airport, CA. Extensive airframe damage, no injuries.
|
|
| 2010 | md369ff | 0125FF  | H-133 : Ejercito, ex N9208Z; w/o 26mar10, 2 injured
|
|
| 2010 | md600n | RN055 | N70415 : to B-2118 B-2118 Guangdong General Aviation Com: Guangdong General Aviation Company China; 2000 to 2007; to HA-FLY HA-FLY : flew in 2006/2007 for FLY 4 LESS to D-HHWR D-HHWR Sky Heli GbR: Sky Heli Germany; w/o 28dec10 near Jena
|
|
| 2010 | mh-60s | | 167850 : USN; HSC-26 w/o 18feb10
|
|
| 2010 | astro | 0024 | G-NTEE : Dec93-Nov01 G-SMJH : Nov01-Sep04 LN-OCV : MidtNorsk Helikopterservice LN-OCV : w/o 27jan10 fatal crash near Horten, Norway
|
|
| 2010 | raven II | 12138 | N4146L : to D-HMMB D-HMMB Heli-Life: Heli-Life International GmbH; w/o 24oct10 tail rotor hit trees at Altenbeken near Paderborn, Germany
|
|
| 2010 | S-61N | 61-714 | G-BBHN : Bristow Dec73-Oct78, to Malaysia 9M-AWN : Bristow Malaysia N160J : Washington Times Aviation Jul04-Nov05 HL9287 : South Korea, Tongil Air;
w/o 27feb10, burnt out after emergency landing
|
|
| 2010 | sa315b | 2624  | HB-XND : Air Zermatt; w/o 05jun10 at Monte Rosa Hutte, Gde Zermatt, VS
|
|
| 2010 | ht.2 | 1757  | XZ940 : RN Gazelle HT.2 built by Westland; 20jun93 with RAF as O/ 2FTS pictured at RAF Cosford Airshow; to civ G-CBBV G-CBBV : ex XZ940 UR-MANN : ex XZ940; ex G-CBBV; w/o 26dec10
|
|
| 2010 | mk99a | 399 | 99-0726 : ROKN d/d 2000. UK as ZJ546 99-0726 : w/o 15apr10 while recon flight. Pilot entered spatial disorientation and crashed into the sea south west of Mokpo. 4 crew KIA
|
|
| 2010 | uh-1h | 11705 | NZ3806 : RNZAF 06. 3 sqd. BuNo 69-15417 NZ3806 : w/o 25apr10 Crashed near Pukera Bay, aircraft destroyed. 3 Fatal, 1 Injured
|
|
| 2010 | uh-1h | 13558  | 73-22075 : US Army in 1995 207 AvCo. 8689 : FAB. w/o 05feb10 during take off crash over two vehicles at Hospital Regional de Mato Grosso do Sul Rosa Pedrossian. no fatalities
|
|
| 2010 | uh-60a | 70-1149 | 87-24621 : US Army; 2003 1-214AVN 87-24621 : w/o 03feb10 5-158th AVN, Viernheim, Germany
|
|
| 2010 | uh-60l | | 93-26517 : US Army; w/o 21sep10 5-101stAVN Zabul province, Afghanistan
|
|
| 2010 | uh-72a | 9243 | 08-72069 : US Army; ex 07-2069; Puerto Rico Army National Guard w/o 20dec10 crash in the water off the coast of Rio Grande on route from San Juan to Vieques. 6 fatalities. First major mishap of a UH-72A
|
|