Fremantle Harbour

Fremantle , Western Australia

australia Australia










Satellite and aerial maps of Fremantle Harbour with nearby locations


Nearby locationsKmBearing
Fremantle Heliport , Western Australia 1.2276YFTL
Leeuwin Barracks , Western Australia 2.7042
Fiona Stanley Hospital , Western Australia 9.9105YXFH
Henderson , Western Australia 12.1169
Henderson , Western Australia 12.7170
Jandakot Airport , Western Australia 14.0113YPJT



  Fremantle Harbour


32° 2' 48'' S     115° 44' 43'' E
Fremantle, Western Australia





@ (optional)     Send





List of aircraft and events at Fremantle Harbour


By Date | By Serial | By Model

DatesOrg/TypeUnit
1967-aug-281967-sep-04 FremantleRN Improved Centaur class R12 HMS Hermes

1971-aug-091971-aug-17 RN Modified Centaur class R07 HMS Albion

1980-sep-27 USN Iwo Jima class LPH-11 USS New Orleans
1980-dec USMC CH-53D 157137

1981-feb-021981-feb-07 USN Forrestal class CVA-62 USS Independence

1987-sep-19 AH-1T 160809 / YX-632
1987-sep-19 AH-1T 161017 / YX-633
1987-sep-19 CH-46D 153979 / YX-601
1987-sep-19 CH-46D 154825 / YX-605
1987-sep-19 CH-53E 162489 / YX-623
1987-sep-19 CH-53E 162480 / YX-621
1987-sep-19 CH-53E 162486 / YX-624

1988-aug-20 AH-1W 162556 / YQ-32
1988-aug-20 AH-1W 162557 / YQ-33
1988-aug-20 CH-46D 153326 / YQ-07
1988-aug-20 CH-46D 154822 / YQ-03
1988-aug-20 CH-46F 154845 / YQ-05
1988-aug-20 CH-46F 156438 / YQ-01
1988-aug-20 CH-46F 156446 / YQ-12
1988-aug-20 CH-53E 162010 / YQ-20
1988-aug-20 CH-53E 162483 / YQ-21
1988-aug-20 CH-53E 162488 / YQ-22
1988-aug-20 UH-1N 160172
1988-aug-20 UH-1N 160178 / YQ-41
1988-sep-18 MK27 266
1988-oct-30 HAS.1 XV643 / R-015
1988-oct-30 HAS.1 XV654 / R-018
1988-oct-30 HAS.5 ZD630 / R-013
1988-oct-30 HAS.5 ZD631 / R-019
1988-oct-30 HC.4 ZE428 / D

1989-apr-05 HSS-2 148035 / NK-615
1989-apr-05 HSS-2 148965 / NK-611
1989-apr-05 SH-3A 152108 / NK-612
1989-apr-05 SH-3A 152130 / NK-614
1989-apr-05 SH-60B 162332 / TY-67
1989-apr-05 UH-2B 150157 / TH-57
1989-nov-12 SH-3D 152700 / NF-610
1989-nov-12 SH-3D 152701 / NF-611
1989-nov-12 SH-3D 152704 / NF-612
1989-nov-12 SH-3D 154119 / NF-614

1990-feb-15 CH-46A 150947 / RB-07
1990-feb-15 HAS.2 FN 271
1990-feb-15 HAS.4 FN 810
1990-jun-17 SH-60B 162120 / TZ-45
1990-jun-17 UH-2A 149761 / TF-15

1997-jul-151997-jul-21 Royal Fleet Auxiliary Fort II class (1992) A388 RFA Fort George

1999-mar-01 SH-60F 164619 / **-612
1999-nov USN Ticonderoga VLS class CG-65 USS Chosin
1999-nov USN Ticonderoga VLS class CG-70 USS Lake Erie
1999-nov USN Kitty Hawk class CV-64 USS Constellation
1999-nov USN Spruance class DD-965 USS Kinkaid
1999-nov-16 USS Constellation CVW-2HS-2 HH-60H 165117
1999-nov-16 USS Constellation CVW-2HS-2 HH-60H 165118
1999-nov-16 USS Constellation CVW-2USN HH-60H 165121
1999-nov-16 USS ChosinUSN SH-60B 164810
1999-nov-16 USS Lake ErieUSN SH-60B 164813
1999-nov-16 USS Lake ErieUSN SH-60B 163596
1999-nov-16 USS ChosinUSN SH-60B 163907
1999-nov-16 USS KinkaidHSL-49 SH-60B 165112
1999-nov-16 USS Constellation CVW-2HS-2 SH-60F 164085
1999-nov-16 USS Constellation CVW-2HS-2 SH-60F 164091
1999-nov-16 USS Constellation CVW-2HS-2 SH-60F 164094
1999-nov-16 USS Constellation CVW-2HS-2 SH-60F 164449

2004-apr-01 SH-60F 164460 / NF-610

2011-feb-152011-feb-18 USN Arleigh Burke Flight IIA class DDG-86 USS Shoup
2011-dec-13 CommissioningRAN Bay class L100 HMAS Choules

2013-sep-252013-sep-28 Bharatiya Nau Sena Shivalik (Project 17) class F49 INS Sahyadri

2016-dec PHI / HNZ Australia S-92A VH-IPX

2017-jan HNZ Australia Pty Ltd S-92A VH-IPK
2017-feb-17 Marina F100 Alvaro de Bazan F-105 Cristobal Colon



Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az