1987


AgustaWestland EH101








Construction Numbers




C/N Built as Year History
50001 1987 UK PP1,ZF641
50002 w/o 1993 1987 IT PP2
50003 1988 UK G-EHIL,PP3,ZH647
50004 w/o 1995 1989 UK PP4,ZF644
50005 1989 UK PP5,ZF649
50006 mk110 1989 IT MMX605,PP6
50007 1989 IT UK PP7,ZK101
50008 1990 UK G-OIOI,PP8,ZJ116
50009 1991 IT UK I-LIOI,PP9
50010 mk110 1999 IT MM81480
50011 hm.1 1995 UK ZH821
50012 mk510 IT UK G-17-510,I-AGWH
50013 hm.1 1997 UK ZH822
50014 mk510 1999 JP JA01MP
50016 mk110 IT MM81481
50017 hm.1 1997 UK ZH823
50020 mk110 IT MM81482
50021 hm.1 1997 UK ZH824
50024 mk110 IT MM81483
50025 hm.1 1998 UK ZH825
50028 mk110 IT MM81484
50029 hm.1 1998 UK ZH826
50032 mk110 IT MM81485
50033 hc.3 1998 UK ZJ117
50036 mk110 IT MM81486
50037 hm.1 UK ZH827
50039 w/o 2019 mk110 IT MM81487
50040 hm.1 1998 UK ZH828
50043 hm.1 UK ZH829
50044 mk112 IT MM81488
50049 hc.3 1999 UK ZJ118
50051 hm.1 UK ZH830
50053 hm.1 1999 UK ZH831
50054 ch-149 2000 CA 149901
50057 hm.1 1999 UK ZH832
50058 ch-149 2001 CA 149902
50061 hm.1 1997 UK ZH833
50065 hm.1 1999 UK ZH834
50067 hm.1 1999 UK ZH835
50070 mk112 IT MM81489
50071 w/o 2022 ch-149 CA 149903
50072 hm.1 1999 UK ZH836
50074 hm.1 UK ZH837
50075 hc.3 1999 UK ZJ119
50076 ch-149 2001 CA 149904
50077 hm.1 UK ZH838
50080 ch-149 2001 CA 149905
50081 hm.1 1999 UK ZH839
50083 hc.3 2000 UK ZJ120
50084 mk112 IT MM81490
50085 hm.1 1999 UK ZH840
50086 ch-149 2002 CA 149906
50087 hm.1 1999 UK ZH841
50088 mk514 2003 PT 19601
50089 mk512 2003 DK UK M-501,ZJ990
50090 ch-149 2002 CA 149907
50091 hm.1 2000 UK ZH842
50093 hm.1 UK ZH843
50094 mk514 PT 19602
50095 mk512 2004 DK UK M-502,ZJ991
50096 mk112 IT MM81491
50098 ch-149 2002 CA 149908
50099 hc.3 2000 UK ZJ121
50100 mk515 PT 19607
50101 w/o 2000 hm.1 1999 UK ZH844
50102 ch-149 2002 CA 149909
50104 mk514 PT 19603
50105 hm.1 UK ZH845
50106 mk512 2004 DK UK M-503,ZJ992
50107 mk514 PT 19604
50108 mk410 2003 IT MM81492
50109 hm.1 2000 UK ZH846
50111 hm.1 UK ZH847
50112 ch-149 2002 CA 149910
50113 hc.3 2000 UK ZJ122
50114 mk512 2004 DK UK M-504,ZJ993
50115 mk515 PT 19608
50116 hm.1 2000 UK ZH848
50117 mk410 IT MM81493
50118 hm.1 2000 UK ZH849
50119 ch-149 2002 CA 149911
50121 mk512 2005 DK UK M-505,ZJ994
50122 mk516 PT 19609
50123 mk512 2005 DK UK M-506,ZJ995
50124 ch-149 2003 CA 149912
50125 hm.1 2000 UK ZH850
50126 mk514 PT 19605
50127 hm.1 UK ZH851
50128 mk514 PT 19606
50129 hc.3 2000 UK ZJ123
50130 ch-149 2003 CA 149913
50131 hm.1 2001 UK ZH852
50132 ch-149 2003 CA 149915
50133 hc.3 2000 UK ZJ124
50134 w/o 2006 ch-149 2003 CA 149914
50135 hm.1 UK ZH853
50136 mk512 2005 DK UK M-507,ZJ996
50137 hc.3 2000 UK ZJ125
50138 mk518 2005 JP UK 8651,ZK112
50139 hm.1 UK ZH854


Filter Page:1      Next    




Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az