1961


Mil Mi-2 Hoplite

Derived from Mi-1 Hare







Construction Numbers




C/N Built as Year History
543625074 DD 557,D-HZPR
520101086 1966 PL 01 01,0101
ZD0102113 SP-PSK
ZD0104054 PL 104
530322047 w/o unknown SP-PSC,SP-SDM
543048083 DD 500,D-HZPO,DDR-VGK
510539117 1967 PL 05 39,0539
510601127 1967 PL 06 01,0601
510613018 1968 PL 06 13,0613
510614018 1968 PL 06 14,0614
510615018 1968 PL 06 15,0615
510616018 1968 PL 06 16,0616
510617018 1968 PL 06 17,0617
510618028 1968 PL 06 18,0618
510619028 1968 PL 06 19,0619
510622028 1968 PL 06 22,0622
510627038 PL 0627
510628038 1968 PL 06 28,0628
530814029 PL 0814
510927 1969 PL 09 27,D-SCHGL
5210018116 SP-SES
5210434049 SP-SGL
531336129 1969 PL 13 36,1336
531449040 PL 1449
511622100 1970 PL RU 16 22,45 black
541624100 1970 PL 16 24,1624
541625100 1970 PL 16 25,1625
541626100 1970 PL 16 26,1626
541627100 1970 PL 16 27,1627
541628100 1970 PL 16 28,1628
562124121 1971 PL 21 24,2124
562125121 1971 PL 21 25,2125
562126121 1971 PL 21 26,2126
562127121 1971 PL 21 27,2127
562128121 PL 2128
562131121 PL 2131
512213012 PL 2213
542215012 PL 2215
562247032 1972 DD DE PL 22 47,377,94+81
562248032 1972 DD DE PL 22 48,379,94+72
562250032 1972 DD DE PL 22 50,381,94+82
542431062 1972 PL RU 20 wh,24 31
562632112 1972 DD DE PL 26 32,382,94+59
562633122 1972 DD DE PL 26 33,383,94+60
562635112 1972 DD DE PL 26 35,385,94+61
562637112 PL 2637
552649122 1972 DD DE PL 26 49,386,94+83
552701122 1972 DD DE PL 27 01,388,94+73
552702122 1972 PL 27 02,2702
552703122 1972 PL 27 03,2703
552706122 1972 PL 27 06,2706
552707122 1972 PL 27 07,2707
532815023 PL 2815,PL-01XG,SN-01XG
562818043 1973 DD DE PL 28 18,423,94+64
562829043 1973 DD ,501
562944063 1973 DD DE PL 29 44,503,94+65
562945063 DD 504,D-HZPQ
562946063 1973 DD DE PL 29 46,506,94+66
543006063 1973 BG PL 203,30 06
543042123 1973 PL 30 42,SP-TSB
533049083 1973 PL 30 49,3049
563101093 PL 3101
563102093 1973 PL 31 02,3102
563105093 1973 PL 31 05,3105
563109093 1973 BG PL 205,31 09
563110093 1973 BG PL 206,31 10
563146103 BG 208
563147103 1973 DD DE PL 31 47,392,94+62
563148103 1973 DD DE PL 31 48,393,94+63
563226123 1973 PL 32 26,3226
543303123 BG LZ-501
563401044 1974 DD DE PL 301,34 01,94+50
563403034 1974 DD DE PL 303,34 03,94+51
563405044 1974 DD DE PL 305,34 05,94+52
513407044 SP-WXK
533501054 1974 C1 PL SK 35 01,B-2401,OK-EIT,OM-EIT
513535064 1974 PL RU 35 35,71 yel
563610084 PL 3610
543616064 1974 PL RU 36 16,CCCP-20195,RA-20195
543617064 1974 PL RU 36 17,CCCP-20196
563621084 1974 PL 36 21,3621
563622084 PL 3622,SP-FSN
563623084 3623,SP-FSF
543644074 1974 PL RU 30 yel,36 44
563648094 mi-2r PL 3648
563650094 PL 3650
533717084 1974 PL RU 37 17,CCCP-20199,RA-20199
513720084 PL 3720
513727084 PL 3727
513801094 mi-2d 1974 PL 38 01,3801
513802094 mi-2d 1974 PL 38 02,3802
513803094 mi-2d 1974 PL 38 03,3803
513804094 1974 PL 38 04,3804
513805094 1974 PL 38 05,3805
563820114 1974 DD DE PL 306,38 20,94+53,D-HVAC,HA-BCL
563822114 1974 DD DE PL 308,38 22,94+54
563823114 1974 DD DE PL 309,38 23,94+55
563824114 1974 DD DE PL 310,38 24,94+56
513826104 PL 3826
513829104 mi-2d 1974 PL 3829,39 29


Filter Page:1      Next    




Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az