|
| | |
Born as a joint Agusta Bell venture, the first 52 airframes were built by Agusta. From 2005 it is built and marketed as Agustawestland AW139
|
| Derivatives and Versions of this model: | | |
| Model | Year | History | AW AW139 | 2005 | The AW139 is a medium, twin-engined, multi-role helicopter, having a 5 bladed main rotor driven by 2x 1679 shp Pratt & Whitney PT6C-67C turboshaf ... AgustaWestland has a production line in Philadelphia, USA known as Agusta Aerospace Corporation A.A.C. with airframes C/N beginning with 41 The first 52 aircraft were built by Agusta as the AB.139 Originally announced at the Farnborough Air Show on 8 Sep 1998, as a joint venture between Agusta and Bell; to complement the Bell 412. A full-sc ... As of February 2012, over 50 countries have ordered nearly 620 AW139 and 450 on them were in service | |
|
|
| Organisations / Units with this Model: | | |
| Construction Numbers of this Model: | Help Us | |
| C/N | Built as | Year | History |  | 31005 | | | I-ROCS : INAER for Elisoccorso Como
|
| 31008 | | 2004 | V5-HNG : del Govt of Namibia as V5-HNG, Sep 2004.
|
| 31009 | | 2004 | V5-HNM : del Govt of Namibia as V5-HNM, Sep 2004.
|
| 31011 | | | 2004 : UAEAF d/d Feb.05; VIP
|
| 31012 | | 2004 | LX-HAK ? : all white
|
| 31019 | | | ? : UAEAF d/d 2005; VIP
|
| 31023 | | 2005 | LN-OLV : Flies scheduled routes out of Bodo airport
|
| 31025 | | 2005 | N140EV : Evergreen; to UAE 4004 : UAEAF SAR; ex N140EV
|
| 31026 | | | JA14MP : Police; ex I-RAIK
|
| 31027 | | 2005 | N139EH : ERA; 2009 to Mexico; 2010 to Brazil XA-UMG : Pegaso 2009; loan N139EH; to PR-FAR PR-FAR : Aeroleo Nov.2010; ex N139EH, XA-UMG
|
| 31029 | | | DU-139 : Dubai Air Wing d/d Dec.05; 2009 as A6-BIH; 2011 DU-139
|
 | 31030 | | 2005 | I-RAIA : AW toward PH-SHK PH-SHK : Schreiner Northsea helicopter from Dec05 toward CHC PH-SHK : CHC Netherlands
|
 | 31033 | | | I-EITD : INAER; ex I-RAIC; Elisoccorso
|
| 31034 | | | EC-JOU : Helisureste
|
| 31037 | | 2006 | C-FBKA : London Air Services
|
 | 31040 | | 2006 | N125ED : ERA Helicopters; to HM N125ED : Helicopteros Marinos 2008; to PR-CFX PR-CFX : Aeroleo; ex N125ED; 18oct11 pictured at Aeroporto Internacional de Cabo Frio, Rio de Janeiro, Brazil
|
 | 31041 | | 2006 | PH-SHL : CHC Netherlands from 2006
|
| 31041 | | | PH-SHL : CHC from Jun06
|
| 31042 | | | PH-TRH : CHC from May06 to Jul06 toward G-CHCT G-CHCT : CHC Scotia from Jul06 ex PH-TRH
|
| 31044 | | | A6-AWA : Abu Dhabi Aviation d/d Aug.06; to PR-OMI PR-OMI : Brazil Oct.2009
|
| 31046 | | 2006 | PH-IEH : CHC from Jun06 to Sep06 toward G-CHCP G-CHCP : CHC Scotia from Sep06 ex PH-IEH
|
 | 31048 | | 2006 | 274 : Built as ab139. The first of a total of 4 AW139 handed over in Nov 2006 arriving at Baldonnel on 23 Nov. 274 : Irish Air Corps AB.139 d/d 2006; 05mar08 pictured at Baldonnel
|
 | 31049 | | 2006 | N609JS : ERA Helicopters; to PR-EFX PR-EFX : Aeroleo; 2010 pictured at Buzios, Brazil
|
| 31050 | | | I-CEPA Elilombarda : Elilombarda; Elisoccorso (air rescue)
|
24 C/N found.
|
| | | |
| | |
| | Flying a Helicopter 26013 serials 3587 photos 861 heliports | | | Countries | | | | Helicopters | | | | Ships | | | | | Helicopter Accidents Videos | | |
| |
| | | Examples | | | MH-47D, MH-47E Gazelle HT.2 & HT.3 | | | EH.101, NH.90, Tigre, Bell 430, AW.139 | | | Orgs. | CV-22 Osprey, EC.145 | | | Units: | HS-1, 78Sqd, USCG, PNA | | | Ships: | Destroyers, HMS Ark Royal | | | New: | EC.130T2, Bell 525, AW.149 | | | Future | AW.609, X2, X3, EC.175 | |
| | |
|