1967


Mil Mi-8 Hip (1st Gen)








Construction Numbers




C/N Built as Year History
103 01 mi-8t BG 301
103 02 mi-8t BG 302
103 03 mi-8t BG 303
103 04 mi-8t BG 304
103 05 mi-8t BG 305
103 06 mi-8t BG 306
103 12 BG MT LZ-CAE
103 17 mi-8t Kazan 1981 BG LZ-CAL,UR-CMH,UR-EXE,YA-KMY
103 19 mi-8ps 1989 BG LZ-CAT
104 30 mi-8t HU 10430
104 42 mi-8t Kazan 1973 HU 10442
104 55 mi-8t PE HT-450
104 56 mi-8t PE HT-451
104 57 mi-8t 1990 PE HT-452
105 10 mi-8t DD 389
105 11 mi-8t DD DE 400,93+03
105 12 mi-8t DD DE 626,93+04
105 13 mi-8t DD DE ,627,D-HOZC
105 14 mi-8t DD DE 630,93+31
105 15 mi-8t DD DE 631,93+05
105 16 mi-8t DD DE 632,93+32
105 17 mi-8t DD DE 633,93+33
105 18 mi-8t DD DE 634,93+06
105 20 mi-8ps Kazan 1973 DD DE 94+16,971
105 22 mi-8ps DD DE 93+20,973
105 23 mi-8s DD DE 93+40,974
105 24 mi-8ps DD DE 93+41,975
105 25 mi-8t 1974 DD DE 909,94+20
105 26 mi-8t 1974 DD DE 910,94+21
105 27 mi-8t DD 393,911
105 28 mi-8t 1974 DD DE 912,94+22
105 29 mi-8t 1974 DD DE 913,94+23
105 30 mi-8t DD DE 902,93+34
105 31 mi-8t DD DE 903,93+35
105 32 mi-8ps 1974 DD DE 93+42,976,ES-PMA
105 33 mi-8ps DD DE 93+43,977
105 34 mi-8t 1974 DD DE 94+24,985
105 35 mi-8t 1974 DD DE 906,94+02,D-HOWA
105 36 mi-8t 1974 DD DE 907,94+03,D-HOWB
105 37 mi-8t DD DE 921,93+07
105 38 mi-8t DD DE 922,93+08
105 39 mi-8t DD DE 923,93+09,OK-FXA
105 40 mi-8t DD DE 924,93+10
105 41 mi-8t 1975 DD DE 926,93+12
105 42 mi-8t DD DE 925,93+11
105 43 mi-8t DD DE 927,93+14
105 44 mi-8t DD DE 928,93+15
105 45 mi-8t DD DE 93+16,930
105 46 mi-8t 1975 CZ DD DE 93+17,931,OK-FXE
105 47 mi-8t DD DE 93+18,932
105 48 mi-8ps DD DE 93+36,960
105 49 mi-8ps 1975 DD DE 93+37,961,S9-TAH
105 50 mi-8ps DD DE 93+38,962
105 51 mi-8s DD DE 93+39,966
105 52 mi-8ps DD DE 93+19,970
105 53 mi-8tb DD DE 124,93+61
105 54 mi-8t DD DE 125,93+62
105 55 mi-8tb DD DE 126,93+63
105 56 mi-8t DD DE 128,93+64
105 57 mi-8tb 1976 DD DE 129,93+65
105 58 mi-8tb DD DE 130,93+66
105 59 mi-8tb DD DE 131,93+67
105 60 mi-8tb 1978 DD DE 132,93+68
105 61 mi-8tb DD DE 133,93+81
105 62 mi-8tb DD DE 134,93+69
105 63 mi-8tb DD DE 135,93+82
105 64 mi-8tb 1976 DD DE 807,94+04
105 65 mi-8tb 1976 DD DE 808,94+05
105 66 mi-8tb 1976 DD DE 810,94+06
105 67 mi-8tb 1976 DD DE 812,94+07
105 68 mi-8tb DD DE 814,94+08
105 69 mi-8tb 1976 DD DE 818,94+09
105 72 mi-8tb DD DE 827,94+10
105 73 mi-8tb DD DE 830,94+11
105 74 mi-8tb DD DE 831,94+12
105 75 mi-8tb 1977 DD DE 834,94+14
105 76 mi-8tb DD DE 750,93+83
105 77 mi-8tb DD DE ,751,93+60,93+70
105 78 mi-8tb DD DE 752,93+84
105 79 mi-8t DD DE 755,93+71,ES-PMC
105 80 mi-8tb DD DE 763,93+85
105 81 mi-8tb DD DE 764,93+86
105 82 mi-8tb DD DE 768,93+87
105 83 mi-8t DD DE D-HOXC,DDR-SPC,DM-SPC
105 84 mi-8ps DD 998
105 85 mi-8ps DD 990
105 86 mi-8ps DD DE 93+45,993
105 87 mi-8tb DD DE 93+72,933
105 88 mi-8t DD DE 93+88,934
105 89 mi-8t DD DE 93+73,935
105 90 mi-8tb DD DE 93+74,936
105 91 mi-8tb DD DE 93+89,937
105 92 mi-8tb DD DE 93+75,938
105 93 mi-8tb DD DE 93+90,939
105 94 mi-8tb 1978 DD DE 93+76,940
105 95 mi-8t DD DE EE D-HOXE,DDR-SPE,DM-SPE,ES-PMD
105 96 mi-8t DD DE D-HOXF,DDR-SPF,DM-SPF
105 97 mi-8ps 1981 DD DE 732,93+80
105 98 mi-8ps 1981 DD DE 735,93+55
105 99 mi-8ps 1981 DD DE 739,93+60


Filter Page:1      Next    




Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az