|
| |
| | |
Kawasaki license built version of Hughes 369HM as light observation and training helicopter for JGSDF (117) and JMSDF (3).
|
| Derivatives and Versions of this model: | | |
| Model | Year | History | | OH-6D | 1977 | Hughes 369HM/500E built under license in Japan by Kawasaki Heavy Industries. 193 built for JGSDF as trainer and light observation helicopter. 14 ... | |
|
|
| Organisations / Units with this Model: | | |
| Construction Numbers of this Model: | Help Us | |
| C/N | Version | Built | History | | 6301 | | | 31001 : Kawasaki 369E, c/n 6301, ff?; del JGSDF as OH-6J, 31001 unk; unit xfers unk; pre Kasumigaura, Sep04; now stored Kasumigaura.
|
| 6302 | | | 31002 : Kawasaki 369E, c/n 6302, ff?; del JGSDF as OH-6J, 31002 unk; unit xfers unk; pre Kasumigaura, Oct99.
|
6303  | | | 31003 : Kawasaki 369E, c/n 6303, ff?; del JGSDF as OH-6J, 31003 unk; unit xfers unk; w/o 25Sep75.
|
| 6304 | | | 31004 : Kawasaki 369E, c/n 6304, ff?; del JGSDF as OH-6J, 31004 unk; unit xfers unk; wfu & soc unk.
|
| 6305 | | | 31005 : Kawasaki 369E, c/n 6305, ff?; del JGSDF as OH-6J, 31005 unk; unit xfers unk; wfu & soc unk.
|
| 6306 | | | 31006 : Kawasaki 369E, c/n 6306, ff?; del JGSDF as OH-6J, 31006 unk; unit xfers unk; wfu & soc unk.
|
| 6307 | | | 31007 : Kawasaki 369E, c/n 6307, ff?; del JGSDF as OH-6J, 31007 unk; unit xfers unk; wfu & soc unk.
|
6308  | | | 31008 : Kawasaki 369E, c/n 6308, ff?; del JGSDF as OH-6J, 31008 unk; unit xfers unk; w/o 29Aug70.
|
| 6309 | | | 31009 : Kawasaki 369E, c/n 6309, ff?; del JGSDF as OH-6J, 31009 unk; unit xfers unk; wfu & soc unk.
|
6310  | | | 31010 : Kawasaki 369E, c/n 6310, ff?; del JGSDF as OH-6J, 31010 unk; unit xfers unk; w/o 27May70.
|
| 6311 | | | 31011 : Kawasaki 369E, c/n 6311, ff?; del JGSDF as OH-6J, 31011 unk; unit xfers unk; wfu & soc unk.
|
6312  | | | 31012 : Kawasaki 369E, c/n 6312, ff?; del JGSDF as OH-6J, 31012 unk; unit xfers unk; w/o 05Sep81.
|
| 6313 | | | 31013 : Kawasaki 369E, c/n 6313, ff?; del JGSDF as OH-6J, 31013 unk; unit xfers unk; wfu & soc unk.
|
| 6314 | | | 31014 : Kawasaki 369E, c/n 6314, ff?; del JGSDF as OH-6J, 31014 unk; unit xfers unk; wfu & soc unk.
|
| 6316 | | | 31015 : Kawasaki 369E, c/n 6316, ff?; del JGSDF as OH-6J, 31015 unk; unit xfers unk; wfu & soc unk.
|
| 6317 | | | 31016 : Kawasaki 369E, c/n 6317, ff?; del JGSDF as OH-6J, 31016 unk; unit xfers unk; wfu & soc unk.
|
| 6318 | | | 31017 : Kawasaki 369E, c/n 6318, ff?; del JGSDF as OH-6J, 31017 unk; unit xfers unk; xfer Utsunomiya Bunko, SU, unk; preserved Metabaru, Apr98.
|
| 6319 | | | 31018 : Kawasaki 369E, c/n 6319, ff?; del JGSDF as OH-6J, 31018 unk; unit xfers unk; preserved Himeji, Hyogo, Aug02.
|
| 6320 | | | 31019 : Kawasaki 369E, c/n 6320, ff?; del JGSDF as OH-6J, 31019 unk; unit xfers unk; pre Utsunomiya JGSDF Camp, Oct99.
|
| 6321 | | | 31020 : Kawasaki 369E, c/n 6321, ff?; del JGSDF as OH-6J, 31020 unk; unit xfers unk; wfu & soc unk.
|
6322  | | | 31021 : Kawasaki 369E, c/n 6322, ff?; del JGSDF as OH-6J, 31021 unk; unit xfers unk; w/o 10Feb86.
|
| 6323 | | | 31022 : Kawasaki 369E, c/n 6323, ff?; del JGSDF as OH-6J, 31022 unk; unit xfers unk; wfu & soc unk.
|
| 6324 | | | 31023 : Kawasaki 369E, c/n 6324, ff?; del JGSDF as OH-6J, 31023 unk; unit xfers unk; wfu & pre 1998; status unk.
|
| 6325 | | | 31024 : Kawasaki 369E, c/n 6325, ff?; del JGSDF as OH-6J, 31024 unk; unit xfers unk; wfu & soc unk.
|
| 6326 | | | 31025 : Kawasaki 369E, c/n 6326, ff?; del JGSDF as OH-6J, 31025 unk; unit xfers unk; wfu & pre ? unk.
|
| 6327 | | | 31026 : Kawasaki 369E, c/n 6327, ff?; del JGSDF as OH-6J, 31026 unk; unit xfers unk; wfu & soc unk.
|
| 6328 | | | 31027 : Kawasaki 369E, c/n 6328, ff?; del JGSDF as OH-6J, 31027 unk; unit xfers unk; wfu & pre unk.
|
6329  | | | 31028 : Kawasaki 369E, c/n 6329, ff?; del JGSDF as OH-6J, 31028 unk; unit xfers unk; w/o 05Nov80.
|
| 6330 | | | 31029 : Kawasaki 369E, c/n 6330, ff?; del JGSDF as OH-6J, 31029 unk; unit xfers unk; wfu & soc unk.
|
| 6331 | | | 31030 : Kawasaki 369E, c/n 6331, ff?; del JGSDF as OH-6J, 31030 unk; unit xfers unk; wfu & soc unk.
|
| 6332 | | | 31031 : Kawasaki 369E, c/n 6332, ff?; del JGSDF as OH-6J, 31031 unk; unit xfers unk; pre Fukushima, unk.
|
| 6333 | | | 31032 : Kawasaki 369E, c/n 6333, ff?; del JGSDF as OH-6J, 31032 unk; unit xfers unk; pre Yonago JGSDF Camp, Nov99.
|
6334  | | | 31033 : Kawasaki 369E, c/n 6334, ff?; del JGSDF as OH-6J, 31033 unk; unit xfers unk; w/o 06Oct75.
|
6335  | | | 31034 : Kawasaki 369E, c/n 6335, ff?; del JGSDF as OH-6J, 31034 unk; unit xfers unk; w/o 14Oct77.
|
| 6336 | | | 31035 : Kawasaki 369E, c/n 6336, ff?; del JGSDF as OH-6J, 31035 unk; unit xfers unk; wfu & soc unk.
|
| 6337 | | | 31036 : Kawasaki 369E, c/n 6337, ff?; del JGSDF as OH-6J, 31036 unk; unit xfers unk; xfer 11 Hikotai, XI, unk; wfu & i/a at Kasumigaura, Apr02; now stored and under restoration at Kasumigaura.
|
| 6338 | | | 31037 : Kawasaki 369E, c/n 6338, ff?; del JGSDF as OH-6J, 31037 unk; unit xfers unk; stored Higasi-Chitose JGSDF Camp, May03; removed 2004.
|
| 6339 | | | 31038 : Kawasaki 369E, c/n 6339, ff?; del JGSDF as OH-6J, 31038 unk; unit xfers unk; pre Kasumigaura, Oct04; possibly fake serial - real serial 31102?
|
| 6340 | | | 31039 : Kawasaki 369E, c/n 6340, ff?; del JGSDF as OH-6J, 31039 unk; unit xfers unk; pre Takigawa Museum, Jun03.
|
| 6341 | | | 8761 : Kawasaki 369E, c/n 6341, ff?; del JMSDF as OH-6J, 8761 unk; xfer 211 Hikotai, unk; wfu & SOC unk.
|
| 6342 | | | 8762 : Kawasaki 369E, c/n 6342, ff?; del JMSDF as OH-6J, 8762 unk; xfer 211 Hikotai, unk; wfu & pres Naval Museum Rose garden unk; dumped Kanoya Apr09.
|
| 6343 | | | 31040 : Kawasaki 369E, c/n 6343, ff?; del JGSDF as OH-6J, 31040 unk; unit xfers unk; wfu & soc unk.
|
| 6344 | | | 31041 : Kawasaki 369E, c/n 6344, ff?; del JGSDF as OH-6J, 31041 unk; unit xfers unk; wfu & soc unk.
|
| 6345 | | | 31042 : Kawasaki 369E, c/n 6345, ff?; del JGSDF as OH-6J, 31042 unk; unit xfers unk; wfu & soc unk.
|
| 6346 | | | 31043 : Kawasaki 369E, c/n 6346, ff?; del JGSDF as OH-6J, 31043 unk; unit xfers unk; pre Bekkai JGSDF Camp, Jun07.
|
| 6347 | | | 31044 : Kawasaki 369E, c/n 6347, ff?; del JGSDF as OH-6J, 31044 unk; unit xfers unk; wfu & soc unk.
|
| 6348 | | | 31045 : Kawasaki 369E, c/n 6348, ff?; del JGSDF as OH-6J, 31045 unk; unit xfers unk; wfu & soc unk.
|
| 6349 | | | 31046 : Kawasaki 369E, c/n 6349, ff?; del JGSDF as OH-6J, 31046 unk; unit xfers unk; wfu & soc unk.
|
| 6350 | | | 31047 : Kawasaki 369E, c/n 6350, ff?; del JGSDF as OH-6J, 31047 unk; unit xfers unk; pre Utsunomiya JGSDF Camp, Oct99.
|
| 6351 | | | 31048 : Kawasaki 369E, c/n 6351, ff?; del JGSDF as OH-6J, 31048 unk; unit xfers unk; wfu & pre unk.
|
| 6352 | | | 31049 : Kawasaki 369E, c/n 6352, ff?; del JGSDF as OH-6J, 31049 unk; unit xfers unk; wfu & soc unk.
|
| 6353 | | | 31050 : Kawasaki 369E, c/n 6353, ff?; del JGSDF as OH-6J, 31050 unk; unit xfers unk; wfu & pre unk.
|
| 6354 | | | 31051 : Kawasaki 369E, c/n 6354, ff?; del JGSDF as OH-6J, 31051 unk; unit xfers unk; wfu & soc unk.
|
| 6355 | | | 31052 : Kawasaki 369E, c/n 6355, ff?; del JGSDF as OH-6J, 31052 unk; unit xfers unk; wfu & soc unk.
|
| 6356 | | | 31053 : Kawasaki 369E, c/n 6356, ff?; del JGSDF as OH-6J, 31053 unk; unit xfers unk; noted as S, status unk.
|
| 6357 | | | 31054 : Kawasaki 369E, c/n 6357, ff?; del JGSDF as OH-6J, 31054 unk; unit xfers unk; xfer 11 Hikotai, XI, unk; wfu & pre Nov97; status unk.
|
| 6358 | | | 31055 : Kawasaki 369E, c/n 6358, ff?; del JGSDF as OH-6J, 31055 unk; unit xfers unk; pre Bihoro JGSDF Camp, Jul04.
|
| 6359 | | | 31056 : Kawasaki 369E, c/n 6359, ff?; del JGSDF as OH-6J, 31056 unk; unit xfers unk; wfu & soc unk.
|
| 6360 | | | 31057 : Kawasaki 369E, c/n 6360, ff?; del JGSDF as OH-6J, 31057 unk; unit xfers unk; wfu & soc unk.
|
| 6361 | | | 31058 : Kawasaki 369E, c/n 6361, ff?; del JGSDF as OH-6J, 31058 unk; unit xfers unk; pre Kakamigahara Museum, SD & TDRI, Nov99.
|
6362  | | | 31059 : Kawasaki 369E, c/n 6362, ff?; del JGSDF as OH-6J, 31059 unk; unit xfers unk; w/o 12Feb75.
|
| 6363 | | | 8763 : Kawasaki 369E, c/n 6363, ff?; del JMSDF as OH-6J, 8763 unk; xfer 211 Hikotai, unk; wfu & pres Kanoya Base Museum, Oct00.
|
| 6364 | | | 31060 : Kawasaki 369E, c/n 6364, ff?; del JGSDF as OH-6J, 31060 unk; unit xfers unk; wfu & pre unk.
|
| 6365 | | | 31061 : Kawasaki 369E, c/n 6365, ff?; del JGSDF as OH-6J, 31061 unk; unit xfers unk; xfer 11 Hikotai, XI, unk; pre Utsunomiya Fuji, May99.
|
| 6366 | | | 31062 : Kawasaki 369E, c/n 6366, ff?; del JGSDF as OH-6J, 31062 unk; unit xfers unk; xfer 1 Hikotai, I, unk; preserved Kokube JGSDF Camp, unk.
|
6367  | | | 31063 : Kawasaki 369E, c/n 6367, ff?; del JGSDF as OH-6J, 31063 unk; unit xfers unk; w/o 05Aug75.
|
| 6368 | | | 31064 : Kawasaki 369E, c/n 6368, ff?; del JGSDF as OH-6J, 31064 unk; unit xfers unk; wfu & soc unk.
|
| 6369 | | | 31065 : Kawasaki 369E, c/n 6369, ff?; del JGSDF as OH-6J, 31065 unk; unit xfers unk; pre Tokorozawa, Oct99.
|
| 6370 | | | 31066 : Kawasaki 369E, c/n 6370, ff?; del JGSDF as OH-6J, 31066 unk; unit xfers unk; wfu Utsunomiya JGSDF Camp, N, May99.
|
6371  | | | 31067 : Kawasaki 369E, c/n 6371, ff?; del JGSDF as OH-6J, 31067 unk; unit xfers unk; w/o 25Jun83.
|
| 6372 | | | 31068 : Kawasaki 369E, c/n 6372, ff?; del JGSDF as OH-6J, 31068 unk; unit xfers unk; wfu & pre, SU, Oct99; status unk.
|
6373  | | | 31069 : Kawasaki 369E, c/n 6373, ff?; del JGSDF as OH-6J, 31069 unk; unit xfers unk; w/o 20May77.
|
6374  | | | 31070 : Kawasaki 369E, c/n 6374, ff?; del JGSDF as OH-6J, 31070 unk; unit xfers unk; w/o 07May82.
|
| 6375 | | | 31071 : Kawasaki 369E, c/n 6375, ff?; del JGSDF as OH-6J, 31071 unk; unit xfers unk; wfu & pre unk.
|
| 6376 | | | 31072 : Kawasaki 369E, c/n 6376, ff?; del JGSDF as OH-6J, 31072 unk; unit xfers unk; wfu & soc unk.
|
| 6377 | | | 31073 : Kawasaki 369E, c/n 6377, ff?; del JGSDF as OH-6J, 31073 unk; unit xfers unk; wfu & soc unk.
|
| 6378 | | | 31074 : Kawasaki 369E, c/n 6378, ff?; del JGSDF as OH-6J, 31074 unk; unit xfers unk; wfu & soc unk.
|
| 6379 | | | 31075 : Kawasaki 369E, c/n 6379, ff?; del JGSDF as OH-6J, 31075 unk; unit xfers unk; wfu & soc unk.
|
| 6380 | | | 31076 : Kawasaki 369E, c/n 6380, ff?; del JGSDF as OH-6J, 31076 unk; unit xfers unk; wfu & soc unk.
|
| 6381 | | | 31077 : Kawasaki 369E, c/n 6381, ff?; del JGSDF as OH-6J, 31077 unk; unit xfers unk; xfer 10 Hikotai, X unk; preserved Kasuminome, Nov03.
|
| 6382 | | | 31078 : Kawasaki 369E, c/n 6382, ff?; del JGSDF as OH-6J, 31078 unk; unit xfers unk; wfu & soc unk.
|
| 6383 | | | 31079 : Kawasaki 369E, c/n 6383, ff?; del JGSDF as OH-6J, 31079 unk; unit xfers unk; pre Tsuchiura, Oct05.
|
6384  | | | 31080 : Kawasaki 369E, c/n 6384, ff?; del JGSDF as OH-6J, 31080 unk; unit xfers unk; w/o 22Feb83.
|
| 6385 | | | 31081 : Kawasaki 369E, c/n 6385, ff?; del JGSDF as OH-6J, 31081 unk; unit xfers unk; xfer 9 Hikotaiu, IX, unk; pre Kakamigahara Museum, IX, Nov99.
|
| 6386 | | | 31082 : Kawasaki 369E, c/n 6386, ff?; del JGSDF as OH-6J, 31082 unk; unit xfers unk; xfer 5 Hikotai unk; pre Kasumigaura, Apr98; wfu & soc unk?
|
| 6387 | | | 31083 : Kawasaki 369E, c/n 6387, ff?; del JGSDF as OH-6J, 31083 unk; unit xfers unk; wfu & soc unk.
|
| 6388 | | | 31084 : Kawasaki 369E, c/n 6388, ff?; del JGSDF as OH-6J, 31084 unk; unit xfers unk; wfu & soc unk.
|
| 6389 | | | 31085 : Kawasaki 369E, c/n 6389, ff?; del JGSDF as OH-6J, 31085 unk; unit xfers unk; wfu & pre unk.
|
| 6390 | | | 31086 : Kawasaki 369E, c/n 6390, ff?; del JGSDF as OH-6J, 31086 unk; unit xfers unk; wfu & soc unk.
|
| 6391 | | | 31087 : Kawasaki 369E, c/n 6391, ff?; del JGSDF as OH-6J, 31087 unk; unit xfers unk; pre Hachinohe JGSDF Camp, Oct99.
|
| 6392 | | | 31088 : Kawasaki 369E, c/n 6392, ff?; del JGSDF as OH-6J, 31088 unk; unit xfers unk; xfer 11 Hikotai, XI, unk; preserved Nagasaki, Aug04.
|
| 6393 | | | 31089 : Kawasaki 369E, c/n 6393, ff?; del JGSDF as OH-6J, 31089 unk; unit xfers unk; pre Kasumigaura, Oct99; now stored Kasumigaura.
|
| 6394 | | | 31090 : Kawasaki 369E, c/n 6394, ff?; del JGSDF as OH-6J, 31090 unk; unit xfers unk; wfu & soc unk.
|
| 6395 | | | 31091 : Kawasaki 369E, c/n 6395, ff?; del JGSDF as OH-6J, 31091 unk; unit xfers unk; wfu & pre unk.
|
6396  | | | 31092 : Kawasaki 369E, c/n 6396, ff?; del JGSDF as OH-6J, 31092 unk; unit xfers unk; w/o 11Jan77; pre unk.
|
| 6397 | | | 31093 : Kawasaki 369E, c/n 6397, ff?; del JGSDF as OH-6J, 31093 unk; unit xfers unk; preserved Ishikawa Aviation School, SK, Oct99.
|
| 6398 | | | 31094 : Kawasaki 369E, c/n 6398, ff?; del JGSDF as OH-6J, 31094 unk; unit xfers unk; stored Kasumigaura, Oct99.
|
| 6399 | | | 31095 : Kawasaki 369E, c/n 6399, ff?; del JGSDF as OH-6J, 31095 unk; unit xfers unk; wfu & soc unk.
|
| 6400 | | | 31096 : Kawasaki 369E, c/n 6400, ff?; del JGSDF as OH-6J, 31096 unk; unit xfers unk; wfu & soc unk.
|
| 6401 | | | 31097 : Kawasaki 369E, c/n 6401, ff?; del JGSDF as OH-6J, 31097 unk; unit xfers unk; xfer 8 Hikotai, VIII, unk; pre Hidaka JGSDF Camp, Oct04.
|
| 6402 | | | 31098 : Kawasaki 369E, c/n 6402, ff?; del JGSDF as OH-6J, 31098 unk; unit xfers unk; xfer 3 Hikotai, III, unk; preserved Tachikawa gate, Nov98.
|
| 6403 | | | 31099 : Kawasaki 369E, c/n 6403, ff?; del JGSDF as OH-6J, 31099 unk; unit xfers unk; wfu & soc unk.
|
| 6404 | | | 31100 : Kawasaki 369E, c/n 6404, ff?; del JGSDF as OH-6J, 31100 unk; unit xfers unk; xfer 5 Hikotai, V, unk; preserved Omitama-shi, Oct00.
|
| 6405 | | | 31101 : Kawasaki 369E, c/n 6405, ff?; del JGSDF as OH-6J, 31101 unk; unit xfers unk; stored Kasumigaura, Sep02.
|
| 6406 | | | 31102 : Kawasaki 369E, c/n 6406, ff?; del JGSDF as OH-6J, 31102 unk; unit xfers unk; preserved Kasumigaura, Oct04.
|
| 6407 | | | 31103 : Kawasaki 369E, c/n 6407, ff?; del JGSDF as OH-6J, 31103 unk; unit xfers unk; wfu & soc unk.
|
| 6408 | | | 31104 : Kawasaki 369E, c/n 6408, ff?; del JGSDF as OH-6J, 31104 unk; unit xfers unk; wfu & pre unk.
|
| 6409 | | | 31105 : Kawasaki 369E, c/n 6409, ff?; del JGSDF as OH-6J, 31105 unk; unit xfers unk; wfu & pre unk.
|
| 6410 | | | 31106 : Kawasaki 369E, c/n 6410, ff?; del JGSDF as OH-6J, 31106 unk; unit xfers unk; wfu & soc unk.
|
| 6411 | | | 31107 : Kawasaki 369E, c/n 6411, ff?; del JGSDF as OH-6J, 31107 unk; unit xfers unk; wfu & soc unk.
|
| 6412 | | | 31108 : Kawasaki 369E, c/n 6412, ff?; del JGSDF as OH-6J, 31108 unk; unit xfers unk; wfu & soc unk.
|
| 6413 | | | 31109 : Kawasaki 369E, c/n 6413, ff?; del JGSDF as OH-6J, 31109 unk; unit xfers unk; wfu & pre unk.
|
| 6414 | | | 31110 : Kawasaki 369E, c/n 6414, ff?; del JGSDF as OH-6J, 31110 unk; unit xfers unk; wfu & pre unk.
|
| 6415 | | | 31111 : Kawasaki 369E, c/n 6415, ff?; del JGSDF as OH-6J, 31111 unk; unit xfers unk; xfer 5 Hikotai, V, unk; stored Higasi-Chitose JGSDF Camp, May03; removed 2005.
|
| 6416 | | | 31112 : Kawasaki 369E, c/n 6416, ff?; del JGSDF as OH-6J, 31112 unk; unit xfers unk; xfer 2 Hikotai, II, unk; preserved Takayubaru, Sep99.
|
| 6417 | | | 31113 : Kawasaki 369E, c/n 6417, ff?; del JGSDF as OH-6J, 31113 unk; unit xfers unk; wfu & soc unk.
|
| 6418 | | | 31114 : Kawasaki 369E, c/n 6418, ff?; del JGSDF as OH-6J, 31114 unk; unit xfers unk; xfer 3 Hikotai, III, unk; preserved Kisarazu, Oct99; stored Kanto Depot unk?
|
| 6419 | | | 31115 : Kawasaki 369E, c/n 6419, ff?; del JGSDF as OH-6J, 31115 unk; unit xfers unk; xfer 8 Hikotai, VIII, unk; pre Utsunomiya Aviation Museum, Oct99.
|
| 6420 | | | 31116 : Kawasaki 369E, c/n 6420, ff?; del JGSDF as OH-6J, 31116 unk; unit xfers unk; wfu & pre unk.
|
| 6421 | | | 31117 : Kawasaki 369E, c/n 6421, ff?; del JGSDF as OH-6J, 31117 unk; unit xfers unk; xfer 12 Hikotai, XII, unk; pre Jinmachi JGSDF Camp, unk.
|
| 6422 | OH-6D | | 31121 : Kawasaki 369HM, c/n 6422, ff?; del JGSDF as OH-6D, 31121 unk; unit xfers unk; wfu & i/a Utsunomiya Base, IX, Nov02.
|
| 6423 | OH-6D | | 31122 : Kawasaki 369HM, c/n 6423, ff?; del JGSDF as OH-6D, 31122 unk; unit xfers unk; wfu & stor Kasumigaura, Sep02.
|
| 6424 | OH-6D | | 31123 : Kawasaki 369HM, c/n 6424, ff?; del JGSDF as OH-6D, 31123 unk; unit xfers unk; wfu & stor Kasumigaura, SK, Nov99.
|
| 6425 | OH-6D | | 31124 : Kawasaki 369HM, c/n 6425, ff?; del JGSDF as OH-6D, 31124 unk; unit xfers unk; wfu & i/a Utsunomiya Base, XIII, Nov02.
|
| 6426 | OH-6D | | 31125 : Kawasaki 369HM, c/n 6426, ff?; del JGSDF as OH-6D, 31125 unk; unit xfers unk; i/a at Kasumigaura, V, Oct05.
|
| 6427 | OH-6D | | 31126 : Kawasaki 369HM, c/n 6427, ff?; del JGSDF as OH-6D, 31126 unk; unit xfers unk; pre Kisarazu, I, Nov02.
|
| 6428 | OH-6D | | 31127 : Kawasaki 369HM, c/n 6428, ff?; del JGSDF as OH-6D, 31127 unk; unit xfers unk; wfu & preserved Funaoka JGSDF barracks, Shibata, Apr04.
|
| 6429 | OH-6D | | 31128 : Kawasaki 369HM, c/n 6429, ff?; del JGSDF as OH-6D, 31128 unk; unit xfers unk; xfer & i/a Kasumigaura, EH, Oct05.
|
| 6430 | OH-6D | | 31129 : Kawasaki 369HM, c/n 6430, ff?; del JGSDF as OH-6D, 31129 unk; unit xfers unk; stored Kasumigaura, X, Apr04.
|
| 6431 | OH-6D | | 31130 : Kawasaki 369HM, c/n 6431, ff?; del JGSDF as OH-6D, 31130 unk; unit xfers unk; stored Kasumigaura, XIIH, Sep02.
|
| 6432 | OH-6D | | 31131 : Kawasaki 369HM, c/n 6432, ff?; del JGSDF as OH-6D, 31131 unk; unit xfers unk; wfu & i/a Kasumigaura, SU, Oct05; scr by May09.
|
| 6433 | OH-6D | | 31132 : Kawasaki 369HM, c/n 6433, ff?; del JGSDF as OH-6D, 31132 unk; unit xfers unk; pre Kumamaoto JGSDF Camp, XII, Jun04.
|
| 6434 | OH-6D | | 31133 : Kawasaki 369HM, c/n 6434, ff?; del JGSDF as OH-6D, 31133 unk; unit xfers unk; stored Kasumigaura, Nov02.
|
| 6435 | OH-6D | | 31134 : Kawasaki 369HM, c/n 6435, ff?; del JGSDF as OH-6D, 31134 unk; unit xfers unk; stored Kasumigaura, May03.
|
| 6436 | OH-6D | | 31135 : Kawasaki 369HM, c/n 6436, ff?; del JGSDF as OH-6D, 31135 unk; unit xfers unk; wfu & i/a Utsunomiya Base, Sep99.
|
| 6437 | OH-6D | | 31136 : Kawasaki 369HM, c/n 6437, ff?; del JGSDF as OH-6D, 31136 unk; unit xfers unk; stored Kasumigaura, VIII, Apr04.
|
| 6438 | OH-6D | | 31137 : Kawasaki 369HM, c/n 6438, ff?; del JGSDF as OH-6D, 31137 unk; unit xfers unk; xfer & i/a Kasuminome, Nov04.
|
| 6439 | OH-6D | | 31138 : Kawasaki 369HM, c/n 6439, ff?; del JGSDF as OH-6D, 31138 unk; unit xfers unk; pre Kasuminome Administration Bldg, WH, Nov04.
|
| 6440 | OH-6D | | 31139 : Kawasaki 369HM, c/n 6440, ff?; del JGSDF as OH-6D, 31139 unk; unit xfers unk; stored Kasumigaura, Oct99.
|
| 6441 | OH-6D | | 31140 : Kawasaki 369HM, c/n 6441, ff?; del JGSDF as OH-6D, 31140 unk; unit xfers unk; xfer & i/a Kasumigaura, SK, May09.
|
| 6442 | OH-6D | | 31141 : Kawasaki 369HM, c/n 6442, ff?; del JGSDF as OH-6D, 31141 unk; unit xfers unk; preserved Utsunomiya gate guard, SU, May05.
|
| 6443 | OH-6D | | 31142 : Kawasaki 369HM, c/n 6443, ff?; del JGSDF as OH-6D, 31142 unk; unit xfers unk; stored Kasumigaura, SU, Apr02.
|
| 6444 | OH-6D | | 31143 : Kawasaki 369HM, c/n 6444, ff?; del JGSDF as OH-6D, 31143 unk; unit xfers unk; stored Kasumigaura, SU, Oct04.
|
| 6445 | OH-6D | | 31144 : Kawasaki 369HM, c/n 6445, ff?; del JGSDF as OH-6D, 31144 unk; unit xfers unk; stored Kasumigaura, SK, Sep04.
|
| 6446 | OH-6D | | 31145 : Kawasaki 369HM, c/n 6446, ff?; del JGSDF as OH-6D, 31145 unk; unit xfers unk; stored Kasumigaura, S, Sep04.
|
| 6447 | OH-6D | | 31146 : Kawasaki 369HM, c/n 6447, ff?; del JGSDF as OH-6D, 31146 unk; unit xfers unk; xfer Utsunomiya Bunko, SU, Apr04.
|
| 6448 | OH-6D | | 31147 : Kawasaki 369HM, c/n 6448, ff?; del JGSDF as OH-6D, 31147 unk; unit xfers unk; stored Kasumigaura, SU, Sep04.
|
| 6449 | OH-6D | | 31148 : Kawasaki 369HM, c/n 6449, ff?; del JGSDF as OH-6D, 31148 unk; unit xfers unk; stored Kasumigaura Kanto Depot, SK, Oct06.
|
| 6450 | OH-6D | | 31149 : Kawasaki 369HM, c/n 6450, ff?; del JGSDF as OH-6D, 31149 unk; unit xfers unk; wfu & pre Yonago JGSDF Camp, SU, Oct05.
|
| 6451 | OH-6D | | 31150 : Kawasaki 369HM, c/n 6451, ff?; del JGSDF as OH-6D, 31150 unk; unit xfers unk; stored Kasumigaura Kanto Depot, SU, May08.
|
| 6452 | OH-6D | | 31151 : Kawasaki 369HM, c/n 6452, ff?; del JGSDF as OH-6D, 31151 unk; unit xfers unk; wfu & stor Kasumigaura, Apr02.
|
| 6453 | OH-6D | | 31152 : Kawasaki 369HM, c/n 6453, ff?; del JGSDF as OH-6D, 31152 unk; unit xfers unk; i/a Kasumigaura, SU, May09.
|
| 6454 | OH-6D | | 31153 : Kawasaki 369HM, c/n 6454, ff?; del JGSDF as OH-6D, 31153 unk; unit xfers unk; xfer Kasumigaura, IX, Oct06.
|
| 6455 | OH-6D | | 31154 : Kawasaki 369HM, c/n 6455, ff?; del JGSDF as OH-6D, 31154 unk; unit xfers unk; wfu & preserved Tachikawa JGSDF Camp gate, Sep07.
|
| 6456 | OH-6D | | 31155 : Kawasaki 369HM, c/n 6456, ff?; del JGSDF as OH-6D, 31155 unk; unit xfers unk; wfu & stor Kasumigaura, III, Oct06.
|
| 6457 | OH-6D | | 31156 : Kawasaki 369HM, c/n 6457, ff?; del JGSDF as OH-6D, 31156 unk; unit xfers unk; xfer Kasumigaura Bunko, SK, Sep04.
|
| 6458 | OH-6D | | 31157 : Kawasaki 369HM, c/n 6458, ff?; del JGSDF as OH-6D, 31157 unk; unit xfers unk; wfu & stor Kasumigaura, SK, Oct06.
|
| 6459 | OH-6D | | 31158 : Kawasaki 369HM, c/n 6459, ff?; del JGSDF as OH-6D, 31158 unk; unit xfers unk; xfer Kasumigaura Kanto Depot, SK, May09.
|
6460  | OH-6D | | 31159 : Kawasaki 369HM, c/n 6460, ff?; del JGSDF as OH-6D, 31159 unk; unit xfers unk; w/o 10Jul87.
|
6461  | OH-6D | | 31160 : Kawasaki 369HM, c/n 6461, ff?; del JGSDF as OH-6D, 31160 unk; unit xfers unk; w/o 30May83.
|
| 6462 | OH-6D | | 31161 : Kawasaki 369HM, c/n 6462, ff?; del JGSDF as OH-6D, 31161 unk; unit xfers unk; wfu & stor Kasumigaura, SU, Sep02.
|
| 6463 | OH-6D | | 31162 : Kawasaki 369HM, c/n 6463, ff?; del JGSDF as OH-6D, 31162 unk; unit xfers unk; wfu & stored Aviation School, Seki, SU, Oct07.
|
| 6464 | OH-6D | | 31163 : Kawasaki 369HM, c/n 6464, ff?; del JGSDF as OH-6D, 31163 unk; unit xfers unk; stored Kasumigaura Kanto Depot, MH, May09.
|
