| C/N | Built as | Year | History |
| 76-0009 | s-76a | 1979 | D2-EXZ : SonAir 2005; ex N333AA
|
| 76-0012 | s-76a | | 720 : RJAF ABLE-1, RO-1; to VH-JQI VH-CFH : Dick Smith Adventure PL, Australia; ex VH-SHW; 1997 to ZK-ISJ ZK-ISJ : NEST; ex VH-CFH
|
 | 76-0040 | s-76a | | G-OHTL : to G-BURS G-BURS : ex G-OHTL; 18jul09 pictured at Blackbushe (EGLK)
|
| 76-0042 | s-76a | 1979 | D2-EXG : SonAir 2002; ex ZS-RKE; to VH-XHJ
|
| 76-0071  | s-76a | | A6-HRD : UAE Gvt. toward DU-111 DU-111 : Dubai Air Wing ex A6-HRD toward VH-XHP VH-XHP : ex DU-111 toward PK-PUK PK-PUK : Pelita Air Service ex VH-XHP w/o 8mar00
|
| 76-0093 | s-76a | | D-HOSA : Wiking; conv S-76A+; ex G-BVCW
|
| 76-0103 | s-76a | | 727 : RJAF ABLE-7; to civ VH-LAI
|
| 76-0104 | s-76a | | 728 : RJAF ABLE-8; to civ N9046H
|
 | 76-0105 | s-76a | | 729 : RJAF ABLE-9; to civ VH-LHY VH-LHY : 02nov02 pictured being RAAF SAR aircraft at Chidlow, Western Australia
|
| 76-0106 | s-76a | 1980 | 730 : RJAF ABLE-10; to VH-XHA VH-XHA : ex Jordan air force; loan B-7305; to ZK-IKM ZK-IKM : NEST; ex VH-XHA
|
| 76-0107 | s-76a | 1980 | 731 : RJAF; ABLE-11, to civ G-BVKO G-BVKO : ex RJAF; to VH-BHM VH-BHM : Bristow; ex G-BVKO
|
| 76-0113 | s-76a | | 732 : RJAF; to civ VH-LHZ
|
| 76-0114 | s-76a | | 733 : RJAF ABLE-1; to civ G-BVKP
|
| 76-0115 | s-76a | | 734 : RJAF; to civ G-BVKR
|
| 76-0118 | s-76a | | 735 : RJAF ABLE-2; to civ G-BVKS G-BVKS : ex RJAF; to VH-BHI VH-BHI : Bristow; ex G-BVKS
|
| 76-0119 | s-76a | | 736 : RJAF; to Guatemala Air Force as 003 003 : FAG; ex Jordan 736; to N16GH PP-MED : Omni Taxi Aereo; ex FAG-003
|
 | 76-0130 | s-76a | | C-GIMT : Ornge
|
| 76-0133 | s-76a | | SX-HBE : Greece private Mar.1981-Jan.85; to VR-BJF N76LP : Helicopter TRansport Service 1999; ex VR-BJF,N56EH; canc 2004; to ZK-IAL ZK-IAL : NEST; ex N76LP
|
 | 76-0135 | s-76a | 1981 | G-BIEH : North Scottish; June 1981 pictured at LeBourget airshow Paris, France; Dec93 to VH-LAX ZS-RKO : CHC South Africa; ex G-BIEH, VH-LAX
|
| 76-0151 | s-76a | | XC-HEF : Gobierno Mexico; to XA-SRU XA-SRU : SAEMSA; ex XC-HEF; to PT-YSM PT-YSM : Omni taxi aereo
|
| 76-0170 | s-76a | 1981 | D2-EXI : SonAir 2000; to N644LH N644LH : Lloyd Corp 2007; ex D2-EXI
|
| 76-0191 | s-76a | | D-HOSB : Wiking; conv S-76A+; ex VH-LXW
|
| 76-0204 | s-76a | | 719 : RJAF; to Guatemala Air Force as 001 001 : FAG; ex Jordan 719; to N26GH N26GH Hp Aviation : Hp Aviation 2002; ex FAG-001
|
| 76-0205 | s-76a | | 737 : RJAF; to Guatemala Air Force as 002 002 : FAG; ex Jordan 737; to N63GH D-HSLA : SILAG; ex FAG-002
|
| 76-0215 | s-76a | | SE-JEZ : N72WW. d/d 1981 norrlandsflyg as medevac
|
| 76-0219 | s-76a | | SE-JUC : N18KH. d/d 1982 norrlandsflyg as medevac
|
| 76-0261 | s-76a | | XA-VVG : to N450AG PP-MEI : Omni; ex XA-VVG
|
 | 76-0264 | s-76a | 1984 | N764LF : WPAHS LifeFlight 4 2005, Butler County airport; ex N1875P
|
| 76-0268 | s-76a | 1984 | D2-EXH : SonAir 2002; ex ZS-RBE
|
| 76-0280 | s-76a | 1984 | N712AL : Air Logistics; canc 2002 PR-LCL : Aeroleo taxi aereo
|
| 76-0295 | s-76a | | B-HZD : HKG-17. ex VR-HZD. to C-GKWT
|
| 76-0296 | s-76a | | B-HZA : HKG-14. ex VR-HZA. to 9Y-TJW 9Y-TJW : TTCG cnvt to:S-76A++ ex C-GZSIL
|
| 76-0297 | s-76a | | VR-HZB : HKG-15. to C-GKWS
|
| 76-0298 | s-76a | | VR-HZC : HKG-16. to N520AL. to PK-TVU
|
 | 76-0300 | s-76a | | B-HZE : HKG-18. ex VR-HZE. to VH-LHN VH-LHN : RAAF Rescue Helicopter; Apr/2010 pictured at Jandakot Airport, Australia
|
| 76-0301 | s-76a | | B-HZF : HKG-19. ex VR-HZF. to 9Y-TJY 9Y-TJY : TTCG cnvt to:S-76A++ ex C-GZIK toward SAUTT-001
|
| 76-0310 | s-76b | | PH-KHA : KLM/ERA from jul95 to jul98 toward new owner Schreiner
|
| 76-0316 | s-76b | | N376G Owner ? : toward PH-NZZ PH-NZZ : KLM/ERA from apr98 to jul98 ex N376G PH-NZZ : Schreiner Northsea helicopters b.v. from jul98 to 2005 PH-NZZ : CHC from 2005 PH-NZZ : 20mar12 CHC EHKD
|
| 76-0321 | s-76b | | 738 : RJAF
|
| 76-0323 | s-76b | | 739 : RJAF
|
| 76-0325 | s-76b | 1986 | PH-NZS : KLM from 1986 to 1991; KLM/ERA from 1991 to jan96; re-registered to G-UKLS. G-UKLS : KLM/ERA from jan96 to feb98 PH-NZS : KLM/ERA from feb98 to jul98 PH-NZS : Schreiner Northsea Helicopters b.v. from jul98 to 2005 PH-NZS : CHC from 2005 PH-NZS : 20mar12 CHC EHKD
|
| 76-0326 | s-76b | | PH-NZT : KLM from 1986 to 1991; KLM/ERA from 1991 to feb96 toward G-UKLT G-UKLT : KLM/ERA from feb96 to jul98 ex PH-NZT toward PH-NZT PH-NZT : Schreiner Northsea helicopters b.v. from jul98 to 2005 PH-NZT : CHC from 2005
|
| 76-0329 | s-76b | | PH-NZU : KLM from 1987 to 1991; KLM/ERA from 1991 to dec95 toward G-UKLU G-UKLU : KLM/ERA from dec95 to jul98 ex PH-NZU toward PH-NZU PH-NZU : Schreiner Northsea helicopters b.v. from jul98 to 2005 PH-NZU : CHC from 2005
|
 | 76-0330 | s-76b | | N595JS Steiner Air : Steiner Air 1997-2003 VP-BNM : ex N595JS; M-URKA : 24sep11 pictured at Blackbushe Airport (EGLK/BBS), UK
|
| 76-0331 | s-76b | 1986 | N1NJ : NJSP; to N12NJ N12NJ : NJSP;
|
| 76-0336 | s-76b | | PH-NZV : KLM from 1987 to 1991; KLM/ERA from 1991 to 1993 toward G-UKLM G-UKLM : KLM/ERA from 1993 to jul98 ex PH-NZV toward PH-NZV PH-NZV : Schreiner Northsea helicopters b.v. from jul98 to 2005 PH-NZV : CHC from 2005
|
 | 76-0337 | s-76b | | H-02 : VIP for Agrupacion Aerea Presidencial d/d 1996; ex N984; 20jun10 pictured at Rosario
|
| 76-0340  | s-76b | | N61QP . : toward PH-KHB PH-KHB : KLM ex N61QP w/o 20Dec97 in North sea
|
 | 76-0343 | s-76b | | G-BOYF : 26sep09 pictured inside Premiair hanger at Blackbushe (EGLK), UK
|
| 76-0345 | s-76b | 1988 | N9NJ : NJSP; to N20NJ
|
| 76-0346 | s-76b | 1988 | N5NJ : NJSP; to N13NJ
|
 | 76-0352 | s-76b | | G-JCBA : JCB; to G-DPJR G-DPJR : ex G-JCBA; 21oct10 pictured in the Premiar compound, Blackbushe (EGLK), UK
|
 | 76-0361 | s-76b | 1990 | N7620S : 2007 to Argentina; Jun09 Deregistered H-03 : VIP for Agrupacion Aerea Presidencial d/d 2007; ex N7620S; Sep09 pictured on SABE with President Cristina Fernandez de Kirchner
|
| 76-0367 | s-76b | 1991 | G-BTLA owner ? : from 1991 to 1999 to new owner Skyhopper G-BTLA : Skyhopper from 1999 to 2000 ex owner ? toward N776DP N776DP Delaware Park LLC : Delaware Park from dec2000 ex G-BTLA
|
| 76-0375 | s-76c | | B-HZG : HKG-20. ex VR-HZG. to N775AB. to PP-MPM PP-MPM : Omni; 2002 N775AB; 2011-
|
| 76-0376 | s-76c | | B-HZH : HKG-21. ex VR-HZH. to N776AB. to PP-MHM
|
| 76-0381 | s-76b | | PH-NZW : KLM/ERA from 1991 to 1994 toward G-OKLE G-OKLE : KLM/ERA from 1994 to oct96 ex PH-NZW toward PH-NZW PH-NZW : KLM/ERA from oct96 to jul98 PH-NZW : Schreiner Northsea helicopters b.v. from jul98 to 2005 PH-NZW : CHC from 2005
|
| 76-0386 | s-76c | | HP-A1A : Panama d/d Apr95; Sikorsky serial N5007R
|
| 76-0389 | s-76c | | HE.24-1 : EdA 78-01
|
| 76-0390 | s-76c | | HE.24-2 : EdA 78-02
|
| 76-0391 | s-76b | 1992 | N8NJ : NJSP
|
 | 76-0394 | s-76c | | HE.24-3 : EdA 78-03
|
 | 76-0396 | s-76c | | HE.24-4 : EdA 78-04
|
 | 76-0399 | s-76b | 1992 | G-POAH : 1994 P&O Aviation; 1995 P&O Aviation; 1996 P&O Aviation G-VONB : 10jun09 pictured at Blackbushe (EGLK)
|
| 76-0401 | s-76c | | HE.24-5 : EdA 78-05
|
| 76-0402 | s-76c | | HE.24-6 : EdA 78-06
|
| 76-0407 | s-76c | | SE-JUY : N154AE. d/d 1994 norrlandsflyg
|
| 76-0409 | s-76b | 1992 | N7NJ : NJSP; to N14NJ
|
| 76-0411 | s-76c | | HE.24-7 : EdA 78-07
|
| 76-0412 | s-76c | | HE.24-8 : EdA 78-08
|
| 76-0413 | s-76b | 1993 | D-HOSF : Wiking; ex N5006B
|
| 76-0430 | s-76b | | N9HM : 1996-1998 VP-BIR : ex N9HM; 2010 to HB-ZMS HB-ZMS : 2010 Sikornir, Sion Airport, Switzerland HB-ZMS : Swift Copters d/d Jan.2012
|
| 76-0445 | s-76b | | 9M-JSI Sultan of Johor Royal Flight :
|
| 76-0449 | s-76b | | 2307 : Royal Thai Navy; 203 sqd
|
| 76-0450 | s-76b | | 2308 : Royal Thai Navy; 203 sqd
|
| 76-0451 | s-76b | | 2309 : Royal Thai Navy; 203 sqd
|
| 76-0452 | s-76b | | 2310 : Royal Thai Navy; 203 sqd
|
| 76-0454 | s-76b | | 2311 : Royal Thai Navy; 203 sqd
|
| 76-0455 | s-76b | | 2312 : Royal Thai Navy; 203 sqd
|
 | 76-0464 | s-76c | 1996 | G-IJCB Air Hanson : from 1996 to 1997 to new owner JCB G-IJCB : JCB from 1997 to 1999 re-registered to G-BYOM G-BYOM : JCB from aug1999 to sep1999 to new owner Skyhopper G-BYOM : Skyhopper from sep1999 to 2001 ex JCB toward owner ? G-BYOM owner ? : from 2001 to 2001 ex Skyhopper toward Starspeed G-BYOM : Starspeed from jul2001. G-BYOM : 10jun09 pictured at Blackbushe (EGLK)
|
| 76-0474 | s-76c | | B-MHF : Sky Shuttle; ex CS-MHF; wfu 2009
|
| 76-0475 | s-76c | | B-MHG : Sky Shuttle; ex CS-MHG; wfu 2009
|
| 76-0476 | s-76c | | B-MHH : Sky Shuttle; ex CS-MHH; wfu 2009
|
 | 76-0479 | s-76c | 1997 | N217MK : 2010 Sikorsky
|
| 76-0497 | s-76c | | B-HJR : Sky Shuttle; wfu 2009
|
| 76-0507 | s-76b | | 9M-SJI Sultan of Johor Royal Flight :
|
| 76-0508  | s-76c | 2000 | OH-HCI Copterline : w/o 10aug05 servo failure Gulf of Finland, off Tallinn, Estonia during Flight AAQ103 from Tallinn (Estonia) to Helsinki (Finland)
|
 | 76-0509 | s-76c | 2000 | N966MK : 2010 Sikorsky
|
| 76-0521 | s-76c | 2001 | B-KCC : Sky Shuttle; ex N9017M; to VH-BKS, HL9489
|
| 76-0525 | s-76c | 2002 | D2-EXK : SonAir 2002
|
| 76-0526 | s-76c | 2002 | D2-EXL : SonAir 2002
|
| 76-0543 | s-76c | 2003 | D2-EXO : SonAir 2003
|
| 76-0544 | s-76c | 2003 | D2-EXP : SonAir 2003
|
 | 76-0576 | s-76c | 2005 | EC-JES : S-76C+; ex N576ML; INAER for Xunta de Galicia Pesca y Asuntos Maritimos Guardacostas (Coast Guard, SAR)
|
| 76-0578 | s-76c | 2005 | EC-JET Xunta de Galicia : S-76C+; ex N578ML; Xunta de Galicia Pesca y Asuntos Maritimos; SAR
|
| 76-0604 | s-76c | | SE-HEJ : d/d 2005 norrlandsflyg
|
| 76-0622 | s-76c | 2006 | 9M-AIK : Awan Inspirasi Sdn.Bhd; ex N81025
|
| 76-0629  | s-76c | | N748P : PHI Inc; w/o 04jan09 crashed while flying to offshore oil platform at Amelia, Lousiana
|
 | 76-0655 | s-76c | 2007 | N779P : PHI Inc; S-76C++
|
 | 76-0675 | s-76c | 2007 | N790P : PHI Inc; S-76C++
|
| 76-0684 | s-76c | 2007 | N2584V : AVN Air from 2007 to 2008 toward G-WIWI G-WIWI : Air Harrods from 25 June 2008 ex N2584V
|
 | 76-0699 | s-76c | 2007 | G-URSA : ex N2582J; 29may11 pictured at Blackbushe (EGLK)
|
 | 76-0703 | s-76c | 2008 | VP-CYS : S-76C++;
15feb08 as N2582T; 15may09 to VP-CYS; 22apr10 pictured at Monaco
|
| 76-0766 | s-76c | | PR-MEY : S76c2; Omni Taxi Aereo 2009; ex N766Y
|
| 76-0767 | s-76c | | PR-MEZ : S76c2; Omni Taxi Aereo 2009; ex N7671
|
 | 76-0782 | s-76c | 2009 | G-PACO : S-76C-2; ex N782V; 28sep11 pictured at Helitech 2011, Duxford, UK
|
| 76-0797 | s-76c | 2011 | ? : SonAir 2011; ex N797Y
|
| 76-0809 | s-76c | 2011 | ? : SonAir 2011; ex N809D
|
| 76-0810 | s-76c | 2011 | ? : SonAir 2011; ex N810K
|
| 76-0811 | s-76c | 2011 | ? : SonAir 2012; ex N811H
|
| 76-0812 | s-76c | 2011 | ? : SonAir 2012; ex N812N
|
| 76-0813 | s-76c | 2011 | ? : SonAir 2012; ex N813E
|
| 76-1001 | s-76d | | N761D : Sikorsky
|
| 76-1002 | s-76d | | N762D : Sikorsky
|
 | 76-1003 | s-76d | | N763DX : Sikorsky
|
| 76-1004 | s-76d | | N764DD : Sikorsky
|
| 76-1005 | s-76d | | N765G : Sikorsky
|
| 76-1006 | s-76d | | N766R : Sikorsky
|
| 76-1007 | s-76d | | N767J : Sikorsky
|
| 76-2976 | s-76b | | V8-HB1 : Previously operated by His Majesty the Sultan and Yang Di-Pertuan of Brunei Darussalam's Flight (HMSF)
|