1956


Westland Whirlwind

Whirlwind SRS.2





Westland WS-55 Whirlwind with Alvis Leonides Major 755 engine for civilian use, 19 built.



  List of Operators of Whirlwind SRS.2


Years Model Org
1952/?? Whirlwind united kingdom Westland
1954/?? Whirlwind united kingdom Bristow
1958/65 Whirlwind austria Österreichische Luftstreitkräfte
1963/70 Whirlwind spain Ejercito del Aire



  Global Distribution of Whirlwind SRS.2



59srs2


Construction Numbers


C/N Year History
wa118 w/o 1956 1955 FR 8 000 101,WAC82
wa119 w/o 1960 1955 FR 8 000 121,WAC83
wa120 scrapped 1965 1955 FR 8 000 102,WAC85
wa121 w/o 1956 1955 FR WAC87
wa122 w/o 1958 1955 FR 8 000 103,WAD93
wa123 w/o 1957 1955 FR 8 000 104,WAD95
wa124 scrapped 1967 1955 FR 8 000 105,WAD96
wa125 1955 FR NG UK 5N-AJH,8 000 106,EP-HAK,G-ATLZ,WAD97
wa127 scrapped 1967 1956 FR 8 000 084,WAD117
wa128 scrapped 1965 1956 FR 8 000 093,WAD118
wa129 1956 FR 8 000 094,WAD119
wa130 1956 FR 8 000 087,WAD120
wa131 scrapped 1965 1956 FR 8 000 088,WAD122
wa132 w/o 1958 1956 FR 8 000 089,WAD123
wa133 1956 FR 8 000 090,WAD124
wa134 scrapped 1965 1956 FR 8 000 091,WAD125
wa135 scrapped 1965 1956 FR 8 000 092,WAD126
wa136 scrapped 1965 1956 FR 8 000 126,WAD128
wa137 scrapped 1965 1956 FR 8 000 127,WAD129
wa138 1956 FR 8 000 128,WAD130
wa174 scrapped 1967 1956 FR 8 000 139,AFD,WAD135
wa175 Scrapped 1956 FR 8 000 151,WAD136
wa176 scrapped 1965 1956 FR 8 000 152,WAD137
wa177 w/o 1957 1956 FR 8 000 161,BAF,WAD138
wa178 scrapped 1965 1956 FR 8 000 162,WAD139
wa179 scrapped 1967 1956 FR 8 000 163,WAD140
wa180 scrapped 1967 1956 FR 8 000 174,WAD145
wa181 1956 FR 8 000 171,WAD146
wa182 w/o 1957 1956 FR 8 000 172,WAD147
wa183 scrapped 1967 1956 FR 8 000 173,WAD148
wa184 scrapped 1965 1956 FR 8 000 211,WAD151
wa185 scrapped 1964 1956 FR 8 000 212,WAD152
wa186 w/o 1957 1957 FR 8 000 197,WAD159
wa187 scrapped 1965 1957 FR 8 000 198,WAD160
wa188 1957 FR 8 000 201,AXF,WAD165
wa189 w/o 1960 1957 FR 8 000 202,WAD166
wa190 scrapped 1965 1957 FR 8 000 203,WAE167
wa191 1957 UK G-AOYB,VR-BBN
wa192 1957 CA GL UK CF-KAD,G-AOYY
wa193 1957 CA GL UK CF-KAE,G-AOYZ
wa244 AT 4D-XL
wa245 AT 4D-XM
wa246 AT 4D-XN
wa247 AT 4D-XO
wa248 AT 4D-XP
wa249 AT 4D-XQ
wa268 1959 IR UK EP-BSK,G-APPY
wa269 1958 IR UK EP-CSK,G-APPZ
wa299 1959 AT IR UK 4D-XR,EP-HAG,G-APWO
wa300 AT 4D-XS
wa301 AT 4D-XT
wa302 AT 4D-XU
wa321 1960 UK G-AXPI
wa328 1960 JO H-303
wa329 1960 JO H-304
wa420 1962 ES ZD.1B-19
wa421 ES ZD.1B-20
wa422 ES ZD.1B-21
wa423 ES ZD.1B-22






Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az