| C/N | Built as | Year | History |
| Filter |
| 1541 | sa330b | | 1541 : sa330b AdlA; to Aerospatiale F-WZAT : Aerospatiale SA.330R; conv to AS.331 prototype
|
 | 2001 | as332f | 1979 | F-WZJK : prototype AS.332F, first serial Super Puma; to F-WQDA F-WQDA : as332L 1991 conv to AS.332L; to I-EMEB
I-EMEB : Alieurope 1999; to LN-OBX LN-OBX : Airlift 2003; ex I-EMEB LN-OBX : Coast Guard; 2006-2009 loaned LN-OBX : 06oct12 pictured on a North Sea Oil Rig
|
| 2002  | as332c | 1980 | HB-XNE : HELOG 1982-2000 D-HLOG : HeliTV 1998-2000; D-HLOG : as332c1 Helog dd 2000. w/o 05mar07 midair collision with a DV-2+
|
| 2003 | as332c | | C-GSLH : canc 1984; w/o ?
|
| 2004 | as332L | | F-WIPE : Aerospatiale; conv AS.332M F-WZJN F-ZBFK : as332m1 Securite Civile; to China
B-7953 : as332L1 China
|
 | 2005 | as332c | | F-WZLB : Aerospatiale; 11jun81 pictured at LeBourget air show; t+
JA6777 : as332L1 Tohoku Air Service (TAS); conv AS.332L1; 2011 seen Nago+
|
| 2006  | as332c | | F-WXFS : Aerospatiale; to Chile 71 : as332b1 AS332B d/d jan90. w/o 11dec02. ex F-WXFK
|
 | 2007 | as332c | 1981 | OE-GXB : to N332CH, C-GSEM, HK-3197X, HK-3197, C-GSEM, HC-BPE, G+ C-GSEM : as332L CHC 1994-
G-CHCA : as332L Brintel Helicopters, Aberdeen; 1998-1999 OY-HEO : as332L CHC Denmark from 24Jun99, Esbjerg (EBJ/EKEB) 30sep08 pictured at Aberdeen, Scotland C-FYZD : CHC from May09
|
| 2008  | as332b | | 460 : Ejercito; w/o 11abr99 near Peru border
|
| 2009 | as332b | | H-265 : Ejercito d/d 1982. dam 06dec84, repaired. Spec Ops unit
|
| 2010 | as332b | | 461 :
|
| 2011 | as332b | | 462 :
|
| 2012  | as332c | | C-GQRL : Hydra Management; ex N5789B; w/o 03oct87 crash during l+
|
| 2013 | as332b | | 121 : Navy; ex F-WTNN
|
| 2014 | as332b | | 2014 : AdlA PN
|
| 2015 | as332c | 1982 | C-GQYX : CHC, lsd P2-PHY, HC-BOZ, HC-BRH G-CHCB : Brintel 1998-99, conv to AS332L OY-HHA : CHC d/d 1999 PR-CHZ : canc Sep11, to C-GLNW C-GLNW : CHC, ex PR-CHZ to JA6930
JA6930 :
|
| 2016 | as332L | 1982 | N6017L : noted 1988 N170EH : ERA May-Dec 2005, ex N170ED, to G-CDTN G-CDTN : CHC Dec05-Sep07, to D-HEGF D-HEGF : BPol from 2007; conv AS332L1; ex N170EH,G-CDTN
|
| 2017 | as332L | 1982 | C-GSLC SEALAND helicopters : SEALAND to jan90 toward HC-BNC
HC-BNC : ex C-GSLC toward C-GSLC C-GSLC : CHC to nov90 ex HC-BNC toward HC-BQJ
HC-BQJ : ex C-GSLC toward C-GSLC CHC to oct95 ex HC-BQJ toward G-BWHN
G-BWHN : Brintel Helicopters Ltd. from oct95 to 22jun99 ex C-GSL+ OY-HDT : CHC; Esbjerg (EBJ/EKEB) D-HEGU : Bpol type:AS332L1 from 2008/9 ex OY-HDT
|
| 2018 | as332L | 1983 | G-PUMG : Bond Helicopters 1983; to CHC G-PUMG : CHC Scotia 2000; canc 06dec04; to D-HEGD D-HEGD : BPol 2004; conv AS332L1; ex G-PUMG
|
| 2019  | as332c | | PK-PUF : IPTN; w/o 30apr90
|
| 2020 | as332c | | PK-PUG : IPTN
|
| 2021 | as332c | | PK-PUH : IPTN
|
| 2022  | as332c | | PK-PUI : IPTN; w/o 06dec90
|
| 2023 | as332L | 1982 | G-TIGB : Bristow 1982-2007; to VH-BWJ VH-BWJ : Bristow d/d Sep07; ex G-TIGB
|
 | 2024 | as332L | 1982 | G-TIGC : Bristow d/d Apr82; 31jul09 pictured at Bristows Helipor+
|
| 2025  | as332b | | 463 : Ejercito; w/o 19aug95
|
| 2026  | as332L | 1982 | G-TIGD : Bristow d/d Apr82; w/o 04jul83 at Aberdeen Airport
|
| 2027 | as332c | | A4O-HB : ORF; to air force 616 : Oman air force; ex ORF A4O-HB Reduced to spares by 2012
|
 | 2028 | as332L | 1982 | G-TIGE : Bristow d/d Apr82 02jun06 pictured (top) at Aberdeen;
05mar07 pictured (b+
|
| 2029 | as332b | | 122 : Navy; ex F-WXFW
|
| 2030 | as332L | 1982 | G-TIGF : Bristow d/d Apr82
|
| 2031 | as332f | | HD.21-3 : EdA 803-3;
Sept03 participated in exercise Volcanex 20+
|
 | 2032 | as332L | 1982 | G-TIGG : Bristow d/d Apr82; Apr12 canc; to USA 17Jan05 pictured at Aberdeen, Scotland
N203VA : Well Fargo Bank from 08may12
|
| 2033 | as332c | | N5795P : 1982-1990 HB-XVY : HELOG 1990-2008; conv as332c1; ex N5795P HB-XVY : as332c1 Heliswiss from 2008
|
| 2034  | as332L | 1982 | G-TIGH : Bristow d/d Apr82; w/o 14mar92 near Cormorant A platfor+
|
| 2035 | as332f | | HD.21-4 : EdA
|
| 2036 | as332L | 1982 | G-TIGI : Bristow d/d Apr82; 2006 to 9M-BEM
9M-BEM : ex G-TIGI; to VH-BZC VH-BZC : Bristow d/d 2007; ex 9M-BEM
|
| 2037 | as332c | | A4O-HC : ORF; to air force 615 : Oman air force; ex ORF A4O-HC
|
 | 2038 | as332L | 1983 | G-PUMA : Bond Helicopters from Jan83, to CHC G-PUMA : North Scottish Helicopters, noted Jun83 G-PUMA : CHC Scotia from 2000; canc 28jan11, to Canada 02jun06 pictured at Aberdeen C-GHYO : CHC from 2011, ex G-PUMA
|
| 2039  | as332f | | HD.21-1 : EdA 802-01. Escuadron 802 w/o 05nov92
|
| 2040 | as332c | 1983 | OY-HMF : Maersk Air 1983-1996; to G-BWWI G-BWWI : Bristow d/d Sep96; ex OY-HMF; canc Apr12; to USA
|
| 2041 | as332b | | 123 : Navy; ex F-WXFX
|
| 2042 | as332L | 1982 | G-TIGJ : Bristow 1982-1992; to Australia VH-BHT : Bristow Australia 1992; ex G-TIGJ G-TIGJ : Bristow d/d Jun98; ex VH-BHT
|
| 2043 | as332b | | 124 : Navy; ex F-WTNW
|
| 2044  | as332L | 1982 | G-TIGK : Bristow d/d Apr82; w/o 19jan95 hit by lightning over No+
|
| 2045 | as332L | 1982 | G-TIGM : Bristow d/d Apr82; 2004 to VH-BZU VH-BZU : Bristow Australia 2004; ex G-TIGM; 02feb06 picture at E+ Apr13 flying passengers between Port Moresby, Papua New+
|
| 2046 | as332L | | OY-HMG : Maersk Air 1983-1996; to G-BWMG G-BWMG : Bristow 1996-2004; to 5N-BGP 5N-BGP : Bristow Nigeria 2004; ex G-BWMG
|
| 2047 | as332c | 1982 | N5800Z : Puerto Rico Electric Power Authority / Autoridad de Ene+
N5800Z : Nov12 seen California north coast
|
| 2048 | as332L | 1983 | LN-OMD : 1983-2007; to C-GTCH C-GTCH : Cougar Helicopters; 2006 to C-GOSE C-GOSE : CHC; ex LN-OMD, C-GTCH
|
| 2049 | as332b | | 125 : Navy; ex F-ZKCG
|
| 2050 | as332L | 1982 | G-TIGL : Bristow from 1982 to 2004 toward D-HEGO D-HEGO : BGS from 2004 to 2005; BPol from 2005; conv AS332L1
|
| 2051  | as332f | | HD.21-5 : EdA. w/o 20sep85
|
| 2052 | as332b1 | | 126 : Navy; ex F-ZVMK
|
| 2053 | as332L | | LN-OME : 1983-1991; to OY-HMH OY-HMH : Maersk Air 1991-1999; ex LN-OME; to LN-OAW LN-OAW : CHC
|
 | 2054 | as332f | | HD.21-2 : EdA 803-2;
25jul10 pictured during the -V Festival Aer+
|
| 2055  | as332f | | HD.21-6 : EdA; apr97 402Esc. EdA. w/o 25sep07 Badghis, Afghanistan
|
| 2056  | as332L | 1983 | G-TIGN : Bristow d/d Feb83; w/o 22may89 Hong Kong, flew into a h+
|
 | 2057 | as332b | | 2057 : AdlA PO; Aug.2011 pictured during overhaul at Heli-Unio+
|
| 2058 | as332L | 1982 | N171EH : ERA Helicopters 2005; ex C-GSLA; to G-CDSV G-CDSV : CHC Scotia Dec05-Feb09; to Australia VH-LOF : CHC Australia from 2009; ex G-CDSV
|
| 2059 | as332L | | G-TIGW : Bristow 1984-1999; to VH-BHH VH-BHH : Bristow 1999; ex G-TIGW
|
| 2060  | as332L | 1984 | G-TIGX : Bristow d/d Feb84; Oct84 to C-GQLS
C-GQLS : Universal Helicopters;
w/o 27apr85 crashed at St. John+
|
 | 2061 | as332L | 1983 | G-TIGO : Bristow d/d Feb83; Jun01 loan PP-MIM; Aug01 rtn; Apr08 +
PP-MIM : Jun-Aug 2001 in Brazil, lsd from G-TIGO 09may06 pictured at Aberdeen VH-BYV : Bristow Australia from Apr08, ex G-TIGO
|
 | 2062 | as332f | | HD.21-7 : EdA
|
 | 2063 | as332L | 1983 | C-GSLE : CHC ? G-BSOI : Bristow Sep90-Aug93, ex C-GSLE;
1992 pictured at Aberd+ G-BSOI : Brintel Aug93-Feb95, to CHC C-GSLE : CHC Mar/Sep 1995 G-BSOI : Brintel Oct95-Jan01 G-BSOI : CHC Scotia Jan01-Feb02, to Denmark, Mar02 rtn UK, to A+ G-BSOI : CHC Denmark Feb02 VH-LHJ : Lloyd offshore Helicopters from Apr02, ex G-BSOI; Feb05+ VH-LHJ : LLoyd Offshore Helicopters now called CHC Helicopters (+
|
| 2064 | as332L | 1983 | G-TIGP : Bristow d/d Mar83; loan to CITIC; 2005 to VH-BZF G-TIGP : 2003 loan from Bristow; to VH-BZF VH-BZF : Bristow 2005; ex G-TIGP
|
| 2065 | as332f | | HD.21-8 : EdA
|
| 2066 | as332f | | HD.21-9 : EdA 803-9 EdA; oct94 type:AS332B 802Esc.
|
 | 2067 | as332L | 1983 | LN-OMF : Helikopter Service, test serial F-WXFP, lsd G-PUMK G-PUMK : Bond Helicopters Mar90-Nov98, back to LN-OMF G-PUMK : CHC Scotia Jul99-Apr04; to Heliworld leasing canc May04 LN-OMF : 10Mar05 pictured at Aberdeen, Scotland Jun12 at the Valhall QP platform, the North Sea, Norway
|
| 2068 | as332b | | HT.21-1 : EdA 402-10 VIP
|
| 2069 | as332L | | G-BUZD : ex C-GSLJ,PT-HRN,N189EH
|
 | 2070 | as332L | 1983 | AE-525 : Ejercito 70 "Teniente Primero Garcia"; ex F-WKQC
|
 | 2071 | as332L | 1983 | F-WTNW : Aerospatiale to G-TIGR G-TIGR : Bristow helicopters Mar83 to Nov05, ex F-WTNW to D-HEGT 06Mar05 pictured at Aberdeen, Scotland D-HEGT : Bpol; conv AS332L1
as332L1 23jun12 Bundespolizei
|
 | 2072 | as332L | 1983 | AE-526 : Ejercito 72 "Teniente Merani"; 05oct86 pictured at Camp+ As of sep09 for overhaul at Heli Union/Eurocopter at To+ 23apr12 arrived at Buenos Aires port after 3 years in F+
|
 | 2073 | as332L | | LN-ODA : Helikopter Service 1983-1990 G-PUML : Bond Helicopters 1990-1998 G-PUML : CHC Scotia 1999-2008 D-HEGI : Bpol 2008; ex LN-ODA,G-PUML; conv AS332L1
|
| 2074 | as332L | 1983 | LN-OLA : Helikopter Service; to C-GOSI C-GOSI : CHC; 2011 to N377MS
N377MS : 2011; ex C-GOSI
|
 | 2075 | as332L | 1983 | G-PUMB : Bond Helicopters 1983, to CHC G-PUMB : 1984 North Scottish Helicopters G-PUMB : CHC Scotia 2000; canc 18nov10; to Canada unk date pictured (top) at Aberdeen 17Jan05 pictured (bot) at Aberdeen, Scotland C-GJEB : CHC d/d nov2010 ex G-PUMB VH-LYS : CHC Australia from Feb13
|
| 2076 | as332f | | HD.21-10 : EdA 802-04
|
 | 2077 | as332L | 1983 | F-WXFD : North Scottish Helicopters; Jun83 as /118H still with + G-PUMD : Bond Helicopters from Jan83, to CHC G-PUMD : CHC Scotia 2000; canc 26aug08, to LN-OMK 05Mar05 pictured at Aberdeen, Scotland LN-OMK : Helikoper Service from 2008 C-FYPO : CHC from Oct10 VH-LYU : Lloyd Helicopters from Dec12 ( Heli-One Leasing )
|
| 2078 | as332L | | G-TIGT : Bristow 1983-2008 to VH-BXZ VH-BXZ : Bristow 2008; ex G-TIGT
|
| 2079 | as332L | 1983 | N172EH : 1983-1989 G-BRWE : Bristow Feb90-Jul91; ex N172EH; to VH-BHX VH-BHX : Bristow Australia d/d 1991; ex G-BRWE
|
| 2080 | as332f | | PK-XSE : IPTN; to Indonesian Navy HU-440 : TNI-AL
|
 | 2081 | as332b | | HT.21-2 : EdA 402-11 VIP
|
| 2082 | as332L | 1983 | LN-OLB : Helikopter Service OY-HMJ : Maersk Air 1996-1999; LN-OLB
|
| 2083 | as332L | 1983 | JA6782 : ITC Aerospace; to LN-OLC LN-OLC : Norsk 1996; ex JA6782; to G-CEYJ G-CEYJ : Bristow Dec07-Sep08; ex LN-OLC; to VH-BYT VH-BYT : Bristow Australia d/d Sep08; ex G-CEYJ
|
 | 2084  | as332L1 | | N721SW : ex N58025; to Mexico Air Force XC-UHP : FAM TPH-06 VIP 11jun87; w/o 11nov11 crash at Temamatla +
|
| 2085 | as332m | | 127 : Navy; VIP; ex F-WTNV
|
| 2086 | as332L | 1983 | G-TIGS : Bristow d/d Mar83
|
| 2087 | as332L | | N58023 : to N77GY, N25AN, G-CHCC; w/o ? B-7959 : CITIC noted jun08; ex G-CHCC
|
| 2088 | as332L | 1983 | AE-527 : Ejercito 88 "Sargento Segura"
|
| 2089 | as332L | 1984 | G-TIGY : Bristow d/d Aug84; Dec84 to C-GQCO JA9690 : Aero Asahi
|
| 2090 | as332m | | 128 : Navy; VIP
|
 | 2091 | as332L | 1983 | G-PUME : Managment Aviation Ltd (North Scottish Helicopters) fro+ G-PUME : Bond Helicopters from Sep83, to CHC G-PUME : CHC Scotia from 2000; pictured date unk (top) still in + 05mar07 pictured (bot) on background at Aberdeen. EC225+ 80 : Naval d/d 04may12; ex G-PUME
|
| 2092 | as332L | 1984 | HC-BMZ : Ecuador unk; to G-BRXU G-BRXU : Bristow 1990-1991; ex HC-BMZ; to VH-BHV VH-BHV : Bristow 1991-1995 G-BRXU : Bristow 1995-2004 5N-BGO : Bristow Nigeria 2004 G-BRXU : Bristow from Dec12; 11feb13 at Aberdeen, Scotland
|
 | 2093 | as332b | | 2093 : AdlA /PP; pictured Oct11 5jun05 Istres air show unit unknown./PP
|
| 2094 | as332f | | PK-XSF : IPTN; to Indonesian Navy HU-441 : TNI-AL
|
| 2095 | as332L | | JA9660 : reg 1987; Nakanihon Air Service since 2012; ex N5803C
|
| 2096 | as332L | | G-TIGU : Bristow 1984-1999; to VH-BHK VH-BHK : Bristow; ex G-TIGU
|
| 2097  | as332L | | JA9635 : Asahi; w/o 26sep10 at Yaku-shima Island, Kagoshima Pref+
|
| 2098  | as332f | | PK-XSG : IPTN; to Indonesian Navy HU-442 : TNI-AL; w/o oct87
|
| 2099 | as332L | 1984 | G-TIGV : Bristow d/d Jan84; 1989/91, Aug95, 1997 as LN-OPF; 19+ LN-OPF : Norsk from G-TIGV; rtn
|
| 2100 | as332b | | 464 :
|
 | 2101 | as332L | 1984 | G-PUMH : Managment Aviation Ltd (North Scottish Helicopters) fro+ G-PUMH : Bond Helicopters from Jun84; 27sep95 emergency landing + G-PUMH : Bristow Oct99-May07, to D-HEGG D-HEGG : Bpol from Jun07, ex G-PUMH, conv AS.332L1 type
|
| 2102 | as332L | 1983 | G-BKZE : BIH 1983-1993 G-BKZE : Brintel 1993-2000; 1994 with UN G-BKZE : 1994 UN marks G-BKZE : CHC Scotia 2000 AS332L registered from new as G-BKZE in Sep 1983. To CH+
|
| 2103 | as332L | 1984 | LN-OLD : OY-HMI : Maersk Air 1995-1999
|
| 2104 | as332f | | PK-XSH : IPTN; to Indonesian Navy HU-443 : TNI-AL; dam nov87
|
| 2105 | as332b | | 465 :
|
| 2106 | as332L | 1983 | G-BKZG : BIH 1983-1993 G-BKZG : Brintel Helicopters 1994-2000; 1999 loan as HB-ZBT HB-ZBT : HELOG May/Aug99 with Red Cross in Albania; rtn G-BKZG G-BKZG : CHC Scotia Aug00; 31dec10 has 30429 total hrs; Nov11 so+ 81 : Naval d/d 04may12; ex G-BKZG
|
| 2107 | as332L | | G-BKZH : British Airways; to VH-LHK VH-LHK : CHC; ex G-BKZH
|
| 2108 | as332L | | ? : Zaire airforce
|
| 2109  | as332c | | M36-01 : w/o 31dec93 Kampong Telok, Sg Petani, Kedah enroute fro+
|
 | 2110 | as332f1 | | N-7070 : Marinha UH-14 type. d/d 1987; Feb10 pictured with Presi+
|
| 2111 | as332L | | LN-ONA : Nork Helikopter; to G-BLRY G-BLRY : Bristow; ex G-BLRY; to D-HEGS D-HEGS : Bpol 2007; ex LN-ONA,G-BLRY; conv AS332L1
|
| 2112 | as332f1 | | N-7071 : Marinha UH-14 type d/d 1987
|
| 2113 | as332L | 1984 | LN-OMH :
|
| 2114  | as332L | | LN-OMC : Helikopter Service; 1985 as G-BMBV; w/o 18mar96; to eur+
|
| 2115 | as332L | | G-TIGZ : Bristow 1984-2005; to D-HEGP D-HEGP : Bpol 2006; conv AS332L1
|
| 2116 | as332c | | PK-XSJ : IPTN
|
| 2117  | as332c | | 544 : Kuwait air force; w/o 27oct93
|
| 2118  | as332f1 | | N-7072 : Marinha UH-14 type; w/o 18sep90 crash from aircraft car+
|
| 2119 | as332L | | TJ-AAR : Cameroon airforce; VIP
|
| 2120 | as332L | | LN-OLE : Helikopter Service 1985-1990; to 5V-TAH 5V-TAH : Togo airforce 1990; VIP; reser 5V-MCD; to G-BWZX G-BWZX : Bristow 1997-2012; to Canada
|
| 2122 | as332L | | G-BLPM : Bristow 1984-2008; to VH-TZD LN-ONB : Norsk Helikopter; 1995; 1999 VH-TZD : Bristow 2008
|
 | 2123 | as332L | 1984 | LN-OMI : Helikopter Service 1984; 1985 to G-BLZJ G-BLZJ : British Airways 1985; from LN-OMI G-BLZJ : BIH 1988-1989; from LN-OMI G-PUMJ : Bond Helicopters 1989-1996; from LN-OMI G-BLZJ : Bristow 1999; ex G-PUMJ; to LN-OMI LN-OMI : Norsk Helikopter; ex LN-OMI, G-BLZJ, G-PUMJ G-BLZJ : Bristow from Nov12; 11feb13 at Aberdeen, Scotland 14mar13 pictured at Aberdeen
|
| 2124  | as332c | | 545 : Kuwait air force; w/o 02aug90
|
| 2125 | as332L | | 00003/ST :
|
| 2126 | as332c | | 546 : Kuwait air force
|
| 2127 | as332L | | XC-UHM : FAM TPH-05
|
| 2128  | as332L | | XC-UHN : FAM TPH-07,04; w/o 25mar92
|
| 2129 | as332L | 1984 | FAP-1012 : Panama d/d 15may85; ex F-WXFJ; sold Jan91 G-BTCT : Bristow 1990-1991; ex Panama 1012; to Australia VH-BZY : Bristow Australia; rtn UK G-BTCT : Bristow 1995-2004; to Nigeria? VH-BHY : Bristow Australia 2002?
|
| 2130 | as332c | | 541 : Kuwait air force
|
 | 2131 | as332L | | JA9612 : Aero Asahi; 02may09 pictured at Yao Airport, Osaka Pref+
|
| 2132 | as332L1 | | B-7945 :
|
| 2133 | as332c | | 542 : Kuwait air force
|
| 2134 | as332c | | 543 : Kuwait air force
|
| 2135 | as332m | | 220 : RSAF
|
| 2136 | as332c | | PK-XSK : IPTN
|
| 2137 | as332m | | 281 : RSAF
|
| 2138 | as332b | | 466 :
|
| 2139 | as332L | 1985 | LN-OLF : 1985-1997 C-GQCH : Cougar 1997-2007 LN-OME :
|
| 2140 | as332c | | PK-XSL : IPTN
|
| 2141 | as332m | | 221 : RSAF; SAR
|
| 2142 | as332f | | PK-XSM : IPTN; to Indonesian Navy HX-3305 : TNI-AL
|
| 2143 | as332L1 | | B-7946 :
|
| 2144 | as332f | | PK-XSN : IPTN; to Indonesian Navy HX-3308 : TNI-AL
|
| 2145 | as332L1 | | B-7947 :
|
| 2146  | as332b | | 467 : Ejercito; w/o 16nov94
|
| 2147  | as332m | | 282 : RSAF; 125 sqd w/o
|
| 2148 | as332L | | 9N-RAG : Nepal; VIP
|
| 2149 | as332m | | 222 : RSAF
|
| 2150 | as332c | | PK-XSO : IPTN
|
| 2151 | as332L1 | | B-7948 :
|
| 2152 | as332L | | PK-XSP : IPTN; to Indonesian Navy HX-3306 : TNI-AL
|
| 2153 | as332L1 | | B-7949 :
|
 | 2154 | as332L | 1985 | G-BLXR : Bristow May85-Apr12; to N215VA 17Jan05 pictured (top) at Aberdeen, Scotland 19aug10 pictured (bot) departing from offshore oil rig,+
N215VA : Wells Fargo 08May12
|
| 2155 | as332L1 | | B-7950 :
|
| 2156 | as332m | | 283 : RSAF
|
| 2157 | as332L | 1985 | G-BLXS : Bristow 1985-1997; to LN-OND 10oct91 visit EHAM LN-OND : Norsk; ex G-BLXS VH-BZB : Bristow Australia from 2007
|
| 2158 | as332m | | 284 : RSAF
|
| 2159 | as332L1 | | B-7952 :
|
| 2160  | as332m | | 285 : RSAF; 125 sqd; w/o
|
 | 2161 | as332L | 1985 | G-BMCW : Bristow Oct85-Apr12; 30mar12 at Seaforth Docks, Liverp+ 03Mar05 pictured at Aberdeen, Scotland
N216VA : Wells Fargo 08May12
|
| 2162 | as332L | | 00001 :
|
| 2163 | as332m | | 286 : RSAF
|
| 2164 | as332L | | G-BMCX : Bristow d/d Apr85
|
| 2165 | as332L | | B-7951 : CITIC
|
| 2166 | as332m | | 287 : RSAF
|
| 2167 | as332L | | F-WIFS : conv AS.332M1 for Jordan; canc 1992; conv AS.332L2 F-GI+
|
| 2168 | as332L | | 00002 :
|
| 2169 | as332m | | 288 : RSAF
|
| 2170 | as332L | 1985 | G-PUMI : Bond Helicopters Jan86, all red livery; 1999 to Bristow G-PUMI : Bristow 1999-2004; to PR-CFM G-PUMI : Sep02 noted still red livery and CHC logo PR-CFM : Aeroleo; from G-PUMI G-PUMI : Bristow 2005; canc 28feb08; to 5N-BKJ 5N-BKJ : Bristow Nigeria 2008; ex G-PUMI
|
| 2171 | as332L | | 8730 : FAB CH-34 type
|
| 2172 | as332m | | 289 : RSAF
|
| 2173 | as332L | | JA9672 : Toho Air Service
|
| 2174 | as332L | | JA9965 : Nakanihon Air Service
|
| 2175 | as332L | | PK-XSQ : IPTN
|
 | 2176 | as332m1 | | 738 : RJAF JY-RSA; Apr96 pictured with 7 sqd at King Abdullah+
|
| 2177 | as332m | | 290 : RSAF; 125 sqd
|
| 2178 | as332L | | PK-XSR : IPTN H-3201 : TNI-AU
|
| 2179 | as332L1 | | OY-HHC : CHC; Esbjerg (EBJ/EKEB)
|
| 2180 | as332m | | 291 : RSAF
|
 | 2181 | as332L | | 8731 : FAB CH-34 type; 09jun09 pictured
|
| 2182 | as332m1 | | 739 : RJAF JY-RSB
|
| 2183 | as332L | | 8732 : FAB CH-34 type
|
| 2184 | as332m1 | | 740 : RJAF JY-RSC
|
| 2185 | as332L | | PK-XSS : IPTN; to TNI-AU H-3202 : TNI-AU
|
| 2186 | as332m | | 292 : RSAF
|
| 2187 | as332m1 | | 741 : RJAF JY-RSD
|
| 2188 | as332m1 | | 742 : RJAF JY-RSE
|
| 2189  | as332m1 | | 743 : RJAF; w/o 02nov89
|
| 2190 | as332m | | 293 : RSAF
|
| 2191 | as332m | | 8733 : FAB CH-32 type
|
| 2192 | as332m1 | | 744 : RJAF JY-RSF
|
| 2193 | as332m1 | | 745 : RJAF JY-RSG; ex F-ZKBD
|
| 2194 | as332m | | 8734 : FAB CH-34 type
|
| 2195 | as332L | | XC-UHO : FAM TPH-03; ex TPH-08
|
| 2196 | as332m | | 8735 : FAB VH-34 type (VIP white cammo)
|
| 2197 | as332m | | F-ZKBR : - : Nigeria airforce; redesig AS532M Cougar; ex F-ZKBR; to + TR-KCW : Gabon airforce; VIP
|
| 2198 | as332b | | HT.21-05 : ET-503
|
| 2199 | as332m | | 8736 : FAB CH-34 type
|
| 2200 | as332m1 | | 746 : RJAF JY-RSH
|
| 2201 | as332L | | JA9676 : 2008 in sale
N708LH : 2010
|
 | 2202 | as332b | | HT.21-06 : ET-504. to HU.21-06?
|
| 2203  | as332m | | 294 : RSAF; w/o
|
| 2204 | as332m1 | | 747 : RJAF JY-RSI
|
| 2205 | as332b | | HT.21-03 : ET-505. to HU.21-03;
From apr2002 to end 2002 tdy base+
|
| 2206 | as332m1 | | 748 : RJAF JY-RSJ
|
| 2207 | as332m | | 8737 : FAB CH-34 type
|
| 2208 | as332b | | HT.21-04 : ET-506
|
| 2209 | as332m | | 295 : RSAF
|
 | 2210 | | 1986 | TF-LIF : Prototype AS332 Mk2 f/f 02jun86; conv to AS332L1;
Save+ 12jan12 departing from Hofn to Sumburgh
|
| 2211 | as332b | | HT.21-07 : CASA. ET-501. to HU.21-07?
|
| 2212 | as332m | | 8738 : FAB CH-34 type
|
| 2213 | as332m | | 296 : RSAF
|
| 2214 | as332b | | HT.21-08 : CASA. ET-502. to HU.21-08?
|
| 2215  | as332m | | 8739 : FAB CH-34 type; w/o 27mar90 This aircraft crashed in a night rescue mission, Rio de+
|
| 2216 | as332m | 1987 | T-311 : Built as Super Puma TH86 tis aircraft was rebuilt to Su+ T-311 : AS.332M1, With United Nations Refugee Agency (UNHCR) 19+
|
 | 2217 | as332f1 | | N-7073 : Marinha UH-14 type
|
| 2218 | as332L1 | | OH-HVF : Coast Guard. ex F-WYMI, ex F-WMHE
|
| 2219 | as332m | | 297 : RSAF
|
 | 2220 | as332m1 | | 8740 : FAB VH-34 type (VIP); 03dec08 pictured with President L+
|
| 2221 | as332L1 | | OH-HVG : Coast Guard
|
 | 2222 | as332m | | 298 : RSAF; SAR type; 01nov11 pictured as 98 Rescue at Tioman+
|
| 2223 | as332m | | 299 : RSAF; SAR
|
| 2224 | as332m | 1987 | T-312 : Built as Super Puma TH86 tis aircraft was rebuilt to Su+
|
| 2225 | as332f1 | | N-7074 : Marinha UH-14 type
|
 | 2226 | as332m | | T-313 : Built as Super Puma TH86 tis aircraft was rebuilt to Su+ 13oct06 pictured during departure for a local flight
|
 | 2227 | as332f1 | | N-7075 : Marinha UH-14 type
|
| 2228 | as332L | | JA9680 : Chiba Prefectural Police
|
| 2229 | as332b | | HT.21-09 : CASA. ET-507. to HU.21-09?
|
 | 2230 | as332m1 | 1989 | 10401 : Hkp10 code 91 SVF type:Hkp10 in 1990 /91 F21. ; 1994 /91 F17. 10401 : SAF from 1998 type:Hkp10 2004 pictured with 1st Helicopter Flotilla approaching +
|
| 2231 | as332L | | JA9678 : Tokyo Metropolitan Police Dept
|
| 2232 | as332m | | 567 : Nigeria airforce
|
 | 2233 | as332L1 | | 2233 : AdlA; 23jun07 pictured with ETEC 00.065 as FY at BA 107+
|
| 2234 | as332L1 | 1987 | D-HEGA : BGS from 1988 to 2005 BPOL from 2005
|
| 2235 | as332L1 | | 2235 : AdlA; FZ
|
| 2236 | as332b | | HT.21-10 : CASA. ET-508. to HU.21-10?
|
| 2237 | as332m | | 569 : Nigeria airforce
|
| 2238 | as332b | | HT.21-11 : CASA. ET-509. to HU.21-11?
|
| 2239 | as332m | | 565 : Nigeria airforce
|
 | 2240 | as332L1 | | JA9679 : Osaka Prefectural Police; 23oct09 pictured taking off f+
|
| 2241 | as332b | | HT.21-12 : CASA. ET-510. to HU.21-12?
|
| 2242 | as332b | | HT.21-13 : CASA. ET-511. to HU.21-13?
|
| 2243 | as332m | | 568 : Nigeria airforce
|
| 2244 | as332L1 | | 2244 : AdlA from sep09 /PM; 14jul10 EH05-067 (wears ETOM00.082+
|
| 2245 | as332L | | - : IPTN
|
| 2246 | as332m1 | | H-266 : Ejercito d/d 1990. VIP
|
| 2247 | as332m1 | | 10402 : Hkp10 code 92 SVF type:Hkp10 in 1994 /92 F17. 10402 : SAF from 1998 type:Hkp10
|
