| C/N | Built as | Year | History |
| V1  | 105a | 1966 | D-HAKO : MBB w/o aug66 while taxiing, never flown.
|
| V2 | 105a | | D-HECA : MBB
|
| V3 | 105b | 1967 | D-HAJY : MBB the only Bo105B built wfu 1970, preserved Buckeburg museum.
|
 | V4 | 105a | | D-HAPE : MBB cnvt. to Bo105C toward 98+32 98+32 : HEER ex D-HAPE toward D-HAPE D-HAPE : fourth prototype; MBB D-HAPE; to German Army as 98+32; back to MBB D-HAPE; wfu 1979; preserved at Deutsches Museum, Munich
|
| V5  | 105a | | D-HAPI : MBB toward N197R N197R : ex D-HAPI w/o jun70
|
 | S.2 | 105c | | HE.15-6 : ET-137. gate guardian Colmenar Viejo
|
| S.4 | 105c | | D-HMBB : MBB
|
| S.7  | 105c | | HE.15-7 : ET-133. w/o 20jul80 during traiing flight. (Cap. Lorenzo and Lt Valle killed while Sgt. Borrego injured )
|
| 2010  | 105ls | | C-18 : Carabineros d/d 1986; Bo105LS-A3 ex D-HLSJ; w/o 18oct09 by fire at Coyhaique, Chile
|
| 2041 | 105ls | 1993 | N3072N : C-GERG : N39VA : N404AB : VH-XRI : Heliwest
|
| 2047 | 105ls | | C-19 : Carabineros d/d 1986; Bo105LS-A3
|
| 2048 | 105ls | | LDF-53 : MBB Bo-105LSA-3, cn 2048, ff:?; del Lesotho Defence Force Air Wing as LDF-53, unk.
|
| 2055  | 105ls | | LDF-51 : MBB Bo-105LSA-3, cn 2055, ff:?; del Lesotho Defence Force Air Wing as LDF-51, 10sep01; w/o 20may03.
|
| 2057 | 105ls | | C-11 : Carabineros d/d 1986; Bo105LS-A3
|
| 2065 | 105ls | | LDF-50 : MBB Bo-105LSA-3, cn 2056, ff:?; del Lesotho Defence Force Air Wing as LDF-50, 07aug01;
|
| 3025 | | | H-61 : fach d/d 1986
|
| 5001 | 105m | | 80+01 : HEER in 1994 SSt.3 ; sep1994 HFR35
|
| 5002 | 105m | | 80+02 : HEER in 1995 HFWS ; 2000 HFWS
|
| 5003 | 105m | | 80+03 : HEER; 1999 HFWS; 2000 HFWS
|
| 5004 | 105m | | 80+04 : HEER in 2000 HFWS
|
| 5005 | 105m | | 80+05 : HEER in 1995 HFWS
|
| 5006 | 105m | | 80+06 : HEER; 1998 HFWS; 1999 HFWS; wfu 2002 toward 622 in 2006 622 : type:Bo105E-4 from 2006 ex 80+06
|
| 5007 | 105m | | 80+07 : HEER in 1995 HFWS ; 1999 HFWS ; 2000 HFWS ; 2002 HFWS
|
| 5008 | 105m | 1980 | 80+08 : HEER; 1999 HFR25; toward N508BX N508BX : Grand Stand Helicopters ex 80+08
|
| 5009 | 105m | | 80+09 : HEER; 2002 wfu/stored Donauworth
|
| 5010 | 105m | | 80+10 : HEER; 2005 i/a Buckeburg (fuselage only) 80+10 : 10sep06 i/a Tag der Heeresflieger
|
| 5011 | 105m | | 80+11 : HEER; 1987 HFWS; 1999 HFWS; 2000 HFWS
|
| 5012 | 105m | | 80+12 : HEER; 1999 HFWS; 2000 HFWS
|
| 5013 | 105m | | 80+13 : HEER; 1997 HFR15; 1999 HFR15
|
| 5014 | 105m | | 80+14 : HEER
|
| 5015 | 105m | | 80+15 : HEER; 1997 HFR15; 1999 HFR15; last opearational squadron HFR15; mid 2004 wfu/stored Donauworth.
|
| 5016 | 105m | | 80+16 : HEER; 1996 HFR15; 1997 HFR15; 1999 HFR15
|
| 5017 | 105m | | 80+17 : HEER; toward P-41.. (not confirmed) P-41.. : Police (not confirmed) ex 80+17 re-registered to PK-EAK PK-EAK : Police (not confirmed) ex P-41..
|
| 5018 | 105m | | 80+18 : HEER in 1997 HFR15
|
| 5019 | 105m | | 80+19 : HEER in 1997 HFR15 ; 1999 HFR15
|
| 5020 | 105m | | 80+20 : HEER in 1997 HFR15
|
| 5021 | 105m | | 80+21 : HEER in 1997 HFR15
|
| 5022 | 105m | | 80+22 : HEER; wfu ?
|
| 5023 | 105m | | 80+23 : HEER in 1997 HFR15 ; 1999 HFR15 ; 2000 HFR15
|
| 5024 | 105m | | 80+24 : HEER; 1997 HFR15; 1999 HFR15; 2000 HFR15
|
| 5025 | 105m | | 80+25 : HEER in 1994 SSt.3 ; sep1994 HFR35 D-HZXD : Eurocopter from 2002 ex 80+25
|
| 5026 | 105m | | 80+26 : HEER in 1994 HFR35
|
| 5027 | 105m | | 80+27 : HEER in 1994 SSt.3 ; sep1994 HFR35
|
| 5028 | 105m | 1981 | 80+28 : HEER; toward N28BX N28BX abbatare inc : ex 80+28
|
| 5029 | 105m | 1981 | 80+29 : HEER in 1994 SSt.3 ; sep1994 HFR35 D-HZYM : Eurocopter from 200? ex 80+29 in 2003 toward N175FR N175FR owner ? : from 2003 ex D-HZYM
|
| 5030 | 105m | | 80+30 : HEER; 1994 SSt.3; Sep94 HFR35; 1999 HFR25
|
| 5031 | 105m | | 80+31 : HEER in 1994 HFR35
|
| 5032 | 105m | | 80+32 : HEER in 1994 SSt.3 ; sep1994 HFR35
|
| 5033 | 105m | | 80+33 : HEER in 1994 SSt.3 ; sep1994 HFR35
|
| 5034 | 105m | | 80+34 : HEER in 1994 SSt.2
|
| 5035 | 105m | | 80+35 : HEER; 2002 wfu/stored Donauworth
|
| 5036 | 105m | | 80+36 : HEER
|
| 5037 | 105m | | 80+37 : HEER
|
| 5038 | 105m | | 80+38 : HEER in 1994 SSt.2
|
| 5039 | 105m | | 80+39 : HEER; 1994 SSt.2; from 2006 preserved/stored/spares ? at Coney Park, wears no serial outside; 2011 still at Coney Park
|
| 5040 | 105m | | 80+40 : HEER; 1994 SSt.2; 1999 HFR25; from 2006 preserved/stored/spares ? at Coney Park, wears no serial outside; 2011 still at Coney Park
|
| 5041 | 105m | | 80+41 : HEER
|
| 5042 | 105m | | 80+42 : HEER
|
| 5043 | 105m | | 80+43 : HEER
|
| 5044 | 105m | | 80+44 : HEER
|
| 5045 | 105m | | 80+45 : HEER
|
| 5046 | 105m | | 80+46 : HEER
|
| 5047 | 105m | | 80+47 : HEER
|
| 5048 | 105m | | 80+48 : HEER
|
| 5049 | 105m | | 80+49 : HEER
|
| 5050 | 105m | | 80+50 : HEER
|
| 5051 | 105m | | 80+51 : HEER; 1997 HFR15; 1999 HFR15
|
| 5052 | 105m | | 80+52 : HEER; 1997 HFR15; 1999 HFR15
|
| 5053 | 105m | | 80+53 : HEER 1999 HFR25 D-HZYW : ex 80+53
|
| 5054 | 105m | | 80+54 : HEER; 1987 Sst.1/HFR15; 1997 HFR15; 1999 HFR15; last operational squadron HFR15; mid 2004 wfu/stored Donauworth.
|
| 5055 | 105m | | 80+55 : HEER
|
| 5056 | 105m | | 80+56 : HEER in 1994 HFR400
|
| 5057 | 105m | | 80+57 : HEER in 1994 HFR35
|
| 5058 | 105m | | 80+58 : HEER
|
| 5059 | 105m | | 80+59 : HEER in 1994 HFR35
|
| 5060 | 105m | | 80+60 : HEER
|
| 5061 | 105m | | 80+61 : HEER in 1994 HFR400
|
| 5062 | 105m | | 80+62 : HEER
|
| 5063 | 105m | | 80+63 : HEER
|
| 5064 | 105m | | 80+64 : HEER in 1994 HFR35
|
| 5065 | 105m | | 80+65 : HEER in 1997 HFR15 ; 1999 HFR15
|
| 5066 | 105m | | 80+66 : HEER; 1997 HFR15; 1998 HFR15; 1999 HFR15
|
| 5067 | 105m | | 80+67 : HEER in 1997 HFR15 ; 1999 HFR15
|
| 5068 | 105m | | 80+68 : HEER in 1997 HFR15 ; 1998 HFR15 ; 1999 HFR15 80+68 : 2007 to train the police
|
| 5069 | 105m | | 80+69 : HEER; 1999 HFR15
|
| 5070 | 105m | | 80+70 : HEER; 1994 SSt.2; 1997 HFR15; 1999 HFR15
|
| 5071 | 105m | | 80+71 : HEER; 1994 SSt.2; 1997 HFR15; 1999 HFR15
|
| 5072 | 105m | | 80+72 : HEER in 1997 HFR15 ; 1999 HFR15 ; 2000 HFR15
|
| 5073 | 105m | | 80+73 : HEER; 1996 HFR15; 1999 HFR15
|
| 5074 | 105m | | 80+74 : HEER in 1987 SST1 ; 1997 HFR15
|
| 5075 | 105m | | 80+75 : HEER
|
| 5076 | 105m | | 80+76 : HEER
|
| 5077 | 105m | | 80+77 : HEER in 1994 SSt.3 ; sep1994 HFR35 : 18nov10 seen at Kemble (UK) in Lufthansa Technik hangar. Registration was painted out.
|
| 5078 | 105m | | 80+78 : HEER; 1987 SSt.3; 1994 SSt.3; sep1994 HFR35
|
| 5079 | 105m | | 80+79 : HEER in 1994 HFR35
|
| 5080 | 105m | | 80+80 : HEER
|
| 5081 | 105m | | 80+81 : HEER in 1994 SSt.2
|
| 5082 | 105m | | 80+82 : HEER in 1994 SSt.2
|
| 5083 | 105m | | 80+83 : HEER in 1994 SSt.2
|
| 5084 | 105m | | 80+84 : HEER in 1994 SSt.2
|
| 5085 | 105m | | 80+85 : HEER
|
| 5086 | 105m | | 80+86 : HEER
|
| 5087 | 105m | | 80+87 : HEER in 1995 HFR25 80+87 : HEER; 13aug95 HFR25 Flugtag im Nordholz
|
| 5088 | 105m | | 80+88 : HEER in 2004 HFUS1
|
| 5089 | 105m | | 80+89 : HEER in 2004 HFUS1
|
| 5090 | 105m | | 80+90 : HEER in 2004 HFUS1
|
| 5091 | 105m | | 80+91 : HEER in 1994 HFR35
|
| 5092 | 105m | | 80+92 : HEER
|
| 5093 | 105m | | 80+93 : HEER in 2004 HFUS1
|
| 5094 | 105m | | 80+94 : HEER in 2004 HFR25
|
| 5095 | 105m | | 80+95 : HEER
|
| 5096 | 105m | | 80+96 : HEER
|
| 5097 | 105m | | 80+97 : HEER
|
| 5098 | 105m | | 80+98 : HEER in 2000 HFR25
|
| 5099 | 105m | | 80+99 : HEER
|
| 5100 | 105m | | 81+00 : HEER in 1994 SSt.2
|
| 6001 | 105p | | 86+01 : HEER in 1998 HFR16; 1999 HFWS
|
| 6002 | 105p | | 86+02 : HEER in 1995 HFWS ; 1999 HFWS
|
| 6003 | 105p | | 86+03 : HEER; 1995 HFWS; 1999 HFWS; 2000 HFWS
|
| 6004 | 105p | | 86+04 : HEER in 1994 HFR36 ; 2003 HFR36
|
| 6005 | 105p | | 86+05 : HEER; 2000 HFWS; 2008 KHR36
|
| 6006 | 105p | | 86+06 : HEER; 1995 HFWS; 1999 HFWS; 2000 HFWS; 2003 HFWS
|
| 6007 | 105p | | 86+07 : HEER in 1995 HFWS
|
 | 6008 | 105p | | 86+08 : HEER in 1999 HFWS; 2000 HFWS
|
| 6009 | 105p | | 86+09 : HEER in 1999 HFWS; 2000 HFWS 86+09 : 10sep06 HFWS Tag der Heeresflieger
|
| 6010 | 105p | | 86+10 : HEER in 1998 HFR16
|
| 6011 | 105p | | 86+11 : HEER; 1987 HFR36; Jul11 MTHR15
|
| 6012 | 105p | | 86+12 : HEER; 1995 HFWS; 1999 HFWS; 2000 HFWS
|
| 6013 | 105p | | 86+13 : HEER in 1995 HFWS ; 2000 HFWS
|
| 6014 | 105p | | 86+14 : HEER; 1998 HFR16; 2004 HFVAS100; 2008 KHR36
|
| 6015 | 105p | | 86+15 : HEER; 1987 HFR36; 1998 HFR16; 2003 HFR16
|
| 6016 | 105p | | 86+16 : HEER; 1995 HFWS; 1999 HFWS; 2000 HFWS; 2008 KHR36
|
| 6017 | 105p | | 86+17 : HEER
|
| 6018 | 105p | | 86+18 : HEER; 1999 HFR26; 2004 KHR26
|
| 6019 | 105p | | 86+19 : HEER; 1999 HFR26; 2004 KHR26
|
| 6020 | 105p | | 86+20 : HEER in 1995 HFWS ; 1999 HFWS
|
| 6021 | 105p | | 86+21 : HEER in 1995 HFWS
|
| 6022 | 105p | | 86+22 : HEER; 1999 HFWS
|
| 6023 | 105p | | 86+23 : HEER; 1999 HFWS; 2000 HFWS
|
| 6024 | 105p | | 86+24 : HEER in 2000 HFVS910 ; 2003 HFVS910
|
| 6025 | 105p | | 86+25 : HEER in 1998 HFR16 ; 2004 HFVAS100
|
| 6026 | 105p | | 86+26 : HEER; 1994 HFR36; 2006 HFVS910 86+26 : 10sep06 HFVS910 Tag der Heeresflieger 86+26 : 2009 HFVS910
|
| 6027 | 105p | | 86+27 : HEER
|
| 6028 | 105p | | 86+28 : HEER in 1998 HFR16
|
| 6029 | 105p | | 86+29 : HEER1995 HFWS; 2006 HFVS910 86+29 : 10sep06 HFVS910 Tag der Heeresflieger 86+29 : 2007 HFVS910
|
| 6030 | 105p | | 86+30 : HEER in 1999 HFR26
|
| 6031 | 105p | | 86+31 : HEER in 1998 HFR16
|
| 6032 | 105p | | 86+32 : HEER in 1999 HFR26; 2004 KHR26
|
| 6033 | 105p | | 86+33 : HEER in 1998 HFR26
|
| 6034 | 105p | | 86+34 : HEER; 1999 HFR26; 2004 HFUS1; 2009 HFVAS100
|
| 6035 | 105p | | 86+35 : HEER in 1999 HFR26; 2004 KHR26
|
| 6036 | 105p | | 86+36 : HEER; 1987 HFR36; 1994 HFR36
|
| 6037 | 105p | | 86+37 : HEER; 1987 HFR36
|
| 6038 | 105p | | 86+38 : HEER; 1987 HFR36; 1994 HFR36; 2008 KHR36
|
| 6039 | 105p | | 86+39 : HEER in 1998 HFR16 ; 2004 HFVAS100
|
| 6040 | 105p | | 86+40 : HEER in 1987 HFR36 ; 1994 HFR36
|
| 6041 | 105p | | 86+41 : HEER
|
| 6042 | 105p | | 86+42 : HEER in 1998 HFR26
|
| 6043 | 105p | | 86+43 : HEER
|
| 6044 | 105p | | 86+44 : HEER in 1999 HFR26 86+44 : 10sep06 HFWS special c/s Tag der Heeresflieger
|
| 6045 | 105p | | 86+45 : HEER; 1998 HFR26; 1999 HFR26; 2000 HFVS910; 2003 HFVS910; 2008 KHR36
|
| 6046 | 105p | | 86+46 : HEER in 1998 HFR26 ; 1999 HFR26 ; 2004 HFVAS100
|
| 6047 | 105p | | 86+47 : HEER in 1998 HFR16
|
| 6048 | 105p | | 86+48 : HEER in 1998 HFR16 ; 2004 HFVAS100
|
| 6049 | 105p | | 86+49 : HEER in 1987 HFR6
|
| 6050 | 105p | | 86+50 : HEER in 1998 HFR16
|
| 6051 | 105p | | 86+51 : HEER; 1987 HFR36; 1994 HFR36; 2006 HFVS910 86+51 : 10sep06 HFVS910 Tag der Heeresflieger
|
| 6052 | 105p | | 86+52 : HEER in 1998 HFR16
|
| 6053 | 105p | | 86+53 : HEER; 1987 HFR36; 2003 HFR36
|
| 6054 | 105p | | 86+54 : HEER
|
| 6055 | 105p | | 86+55 : HEER; 1998 HFR16 86+55 : 10sep06 HFVAS300 special c/s Tag der Heeresflieger 86+55 : 2008 KHR36
|
| 6056 | 105p | | 86+56 : HEER; 1987 HFR36
|
| 6057 | 105p | | 86+57 : HEER in 1998 HFR16
|
| 6058 | 105p | | 86+58 : HEER; 1987 HFR36
|
| 6059 | 105p | | 86+59 : HEER in 2004 HFVAS100
|
 | 6060 | 105p | | 86+60 : Jul92 pictured at Koksijde, Belgium 86+60 : HEER; 13aug95 HFR16 Flugtag im Nordholz 86+60 : HEER in 1995 HFR16 ; 1998 HFR16 ; 2003 HFWS
|
| 6061 | 105p | | 86+61 : HEER; 1999 HFR26; 2004 KHR26
|
| 6062 | 105p | | 86+62 : HEER in 1987 HFR16 ; 2003 HFVS910
|
| 6063 | 105p | | 86+63 : HEER in 1985 HFR26 ; 1999 HFR26 ; 2000 HFVS910 ; 2004 KHR26
|
| 6064 | 105p | | 86+64 : HEER in 1999 HFR26 ; 2004 HFVAS100
|
| 6065 | 105p | | 86+65 : HEER; 1999 HFR26
|
| 6066 | 105p | | 86+66 : HEER in 1995 HFWS ; 2000 HFVS910 ; 2003 HFVS910 ; 2006 HFVS910 86+66 : 10sep06 HFVS910 Tag der Heeresflieger
|
| 6067 | 105p | | 86+67 : HEER; 1999 HFR26; 2004 HFVAS100
|
| 6068 | 105p | | 86+68 : HEER; 1987 HFR36; 1994 HFR36
|
| 6069 | 105p | | 86+69 : HEER in 1985 HFR26 ; 1994 HFR26 ; 2004 KHR26
|
| 6070 | 105p | | 86+70 : HEER; 13aug95 HFR16 Flugtag im Nordholz 86+70 : HEER in 1995 HFR16; 2005 HFVAS100
|
| 6071 | 105p | | 86+71 : HEER; 1987 HFR36 86+71 : 10sep06 preserved Tag der Heeresflieger
|
| 6072 | 105p | | 86+72 : HEER
|
| 6073 | 105p | | 86+73 : HEER in 1994 HFR36
|
| 6074 | 105p | | 86+74 : HEER in 1994 HFR36
|
| 6075 | 105p | | 86+75 : HEER; 1987 HFR36; 1994 HFR36
|
| 6076 | 105p | | 86+76 : HEER; 1999 HFR26; 2004 KHR26; Jul11 MTHR15
|
| 6077 | 105p | | 86+77 : HEER in 2004 HFUS1
|
| 6078 | 105p | | 86+78 : HEER; 1999 HFR26
|
| 6079 | 105p | | 86+79 : HEER in 1994 HFR36
|
| 6080 | 105p | | 86+80 : HEER
|
| 6081 | 105p | | 86+81 : HEER in 2002 HFR36
|
| 6082 | 105p | | 86+82 : HEER
|
| 6083 | 105p | | 86+83 : HEER
|
| 6084 | 105p | | 86+84 : HEER; 13aug95 HFR16 Flugtag im Nordholz 86+84 : HEER in 1995 HFR16; 2004 KHR26
|
| 6085 | 105p | | 86+85 : HEER in 2004 HFUS1
|
| 6086 | 105p | | 86+86 : HEER in 2004 HFVAS100
|
| 6087 | 105p | | 86+87 : HEER in 1996 HFR16 ; 1998 HFR16
|
| 6088 | 105p | | 86+88 : HEER
|
| 6089 | 105p | | 86+89 : HEER in 2004 HFUS1
|
| 6090 | 105p | | 86+90 : HEER in 1999 HFR26 ; 2009 KHR36
|
| 6091 | 105p | | 86+91 : HEER; 1998 HFR26; 1999 HFR26 061 : Aviacion Naval d/d 23jul07; ex HEER 86+91
|
| 6092 | 105p | | 86+92 : HEER; 1987 HFR36; 1994 HFR36
|
| 6093 | 105p | | 86+93 : HEER in 2000 HFVS910 ; 2003 HFVS910 ; 2006 HFVS910 ; 2008 HFVS910
|
| 6094 | 105p | | 86+94 : HEER in 1994 HFR26 ; 2004 KHR26 062 : Aviacion Naval d/d 23jul07; ex HEER 86+94
|
| 6095 | 105p | | 86+95 : HEER in 2004 HFUS1
|
| 6096 | 105p | | 86+96 : HEER; 1999 HFR26
|
| 6097 | 105p | | 86+97 : HEER; 1987 HFR36; 1994 HFR36
|
| 6098 | 105p | | 86+98 : HEER; Jul11 MTHR15
|
| 6099 | 105p | | 86+99 : HEER; 1985 HFR26; 1999 HFR26; 2004 KHR26
|
| 6100 | 105p | | 87+00 : HEER in 1985 HFR26 ; 1994 HFR26 ; 1999 HFR26 063 : Aviacion Naval d/d 23jul07; ex HEER 87+00; Navalized to operate from ROU 04 Gral Artigas
|
| 6101 | 105p | | 87+01 : HEER in 1999 HFR26; 2004 KHR26
|
| 6102 | 105p | | 87+02 : HEER in 1999 HFR26; 2004 KHR26
|
| 6103 | 105p | | 87+03 : HEER in 1999 HFR26
|
| 6104 | 105p | | 87+04 : HEER; 1999 HFR26
|
| 6105 | 105p | | 87+05 : HEER; 1985 HFR26; 1994 HFR26; 1999 HFR26; 2004 KHR26; Jul11 MTHR15
|
| 6106 | 105p | | 87+06 : HEER; 1987 HFR36
|
| 6107 | 105p | | 87+07 : HEER in 1985 HFR26 ; 1998 HFR26
|
 | 6108 | 105p | | 87+08 : HEER; 1987 HFR36 87+08 : HEER; preserved in Hermeskeil Air Museum, Germany
|
| 6109 | 105p | | 87+09 : HEER
|
| 6110 | 105p | | 87+10 : HEER; 1999 HFR26; 2004 KHR26
|
| 6111 | 105p | | 87+11 : HEER; 1987 HFR36; 1994 HFR36; 2008 KHR36
|
| 6112 | 105p | | 87+12 : HEER; 1986 HFR36; 1987 HFR36; 1994 HFR36
|
| 6113 | 105p | | 87+13 : HEER; 1986 HFR36; 1987 HFR36; 1994 HFR36
|
| 6114 | 105p | | 87+14 : HEER; 1987 HFR36
|
| 6115 | 105p | | 87+15 : HEER; 1987 HFR36
|
| 6116 | 105p | | 87+16 : HEER; 1987 HFR36; 1994 HFR36; 2008 HFVAS100
|
| 6117 | 105p | | 87+17 : HEER; 1987 HFR36; 1994 HFR36; 2008 KHR36; 2009 KHR36
|
| 6118 | 105p | | 87+18 : HEER in 1987 HFR6
|
| 6119 | 105p | | 87+19 : HEER; 1987 HFR36; 2003 HFR36; 2008 KHR36
|
| 6120 | 105p | | 87+20 : HEER; 1999 HFR26; 2004 KHR26
|
| 6121 | 105p | | 87+21 : HEER in 2000 HFWS
|
| 6122 | 105p | | 87+22 : HEER in 1998 HFR16
|
| 6123 | 105p | | 87+23 : HEER
|
| 6124 | 105p | | 87+24 : HEER
|
| 6125 | 105p | | 87+25 : HEER; 1994 HFR26; 1999 HFR26
|
| 6126 | 105p | | 87+26 : HEER; 1984 PAR16; 2004 HFUS1
|
| 6127 | 105p | | 87+27 : HEER
|
| 6128 | 105p | | 87+28 : HEER; 13aug95 HFR16 Flugtag im Nordholz 87+28 : HEER in 1995 HFR16 ; 1996 HFR16 ; 2004 HFUS1
|
| 6129 | 105p | | 87+29 : HEER; 1999 HFR26 87+29 : 10sep06 HFVS910 Tag der Heeresflieger
|
| 6130 | 105p | | 87+30 : HEER
|
| 6131 | 105p | | 87+31 : HEER in 1998 HFR16
|
| 6132 | 105p | | 87+32 : HEER in 1998 HFR16
|
| 6133 | 105p | | 87+33 : HEER; 1985 HFR26; 1999 HFR26; 2004 KHR26 064 : Aviacion Naval d/d 23jul07; ex HEER 87+33
|
| 6134 | 105p | | 87+34 : HEER; 1985 HFR26; 1999 HFR26; 2004 KHR26
|
| 6135 | 105p | | 87+35 : HEER; 1999 HFR26; 2004 KHR26
|
| 6136 | 105p | | 87+36 : HEER in 1994 HFR26; 1999 HFR26 065 : Aviacion Naval d/d 23jul07; ex HEER 87+36
|
| 6137 | 105p | | 87+37 : HEER in 1999 HFR26; 2004 KHR26
|
 | 6138 | 105p | | 87+38 : HEER; 1987 HFR36; 06jul08 pictured at Kleine Brogel airbase (EBBL), Belgium during Defense Days in flag cammo 87+38 : 2008 KHR36 special c/s
|
| 6139 | 105p | | 87+39 : HEER; 1986 HFR36; 1987 HFR36; 1994 HFR36
|
| 6140 | 105p | | 87+40 : HEER; 1987 HFR36
|
| 6141 | 105p | | 87+41 : HEER; 1987 HFR36
|
| 6142 | 105p | | 87+42 : HEER; 1987 HFR36; 1994 HFR36 066 : Aviacion Naval d/d 23jul07; ex HEER 87+42
|
| 6143 | 105p | | 87+43 : HEER
|
| 6144 | 105p | | 87+44 : HEER; 1987 HFR36; 1994 HFR36; Jul11 MTHR15
|
| 6145 | 105p | | 8745 : HEER
|
| 6146 | 105p | | 87+46 : HEER; 1987 HFR36; 1998 HFR16
|
| 6147 | 105p | | 87+47 : HEER in 1998 HFR16
|
| 6148 | 105p | | 87+48 : HEER in 1998 HFR16
|
| 6149 | 105p | | 87+49 : HEER
|
| 6150 | 105p | | 87+50 : HEER in 1985 HFR26 ; 1999 HFR26
|
| 6151 | 105p | | 87+51 : HEER in 1998 HFR16 ; 2004 HFVAS100 ; 2005 HFVAS100
|
| 6152 | 105p | | 87+52 : HEER in 1987 HFR16 ; 2004 HFUS1
|
| 6153 | 105p | | 87+53 : HEER; 1999 HFR26
|
| 6154 | 105p | | 87+54 : HEER; 1985 HFR26; 1999 HFR26
|
| 6155 | 105p | | 87+55 : HEER; 1994 HFR26; 2000 HFVS910; 2003 HFVS910; 2006 HFVS910 87+55 : 10sep06 HFVS910 Tag der Heeresflieger 87+55 : 2009 KHR36
|
| 6156 | 105p | | 87+56 : HEER; 1999 HFR26; 2004 KHR26
|
| 6157 | 105p | | 87+57 : HEER; 1999 HFR26; 2004 KHR26
|
| 6158 | 105p | | 87+58 : HEER; 1999 HFR26; 2008 HFWS
|
| 6159 | 105p | | 87+59 : HEER; 1987 HFR36; 1994 HFR36
|
| 6160 | 105p | | 87+60 : HEER
|
| 6161 | 105p | | 87+61 : HEER; 1986 HFR36; 1987 HFR36
|
| 6162 | 105p | | 87+62 : HEER; 1987 HFR36; 1996 HFR36; 2009 HFWS
|
| 6163 | 105p | | 87+63 : HEER in 1995 HFWS
|
| 6164 | 105p | | 87+64 : HEER; 1987 HFR36; 1994 HFR36
|
| 6165 | 105p | | 87+65 : HEER; 1987 HFR36
|
| 6166 | 105p | | 87+66 : HEER; 1987 HFR36; 1994 HFR36; 2002 HFR36; 2008 KHR36; 2009 KHR36
|
| 6167 | 105p | | 87+67 : HEER in 1994 HFR36
|
| 6168 | 105p | | 87+68 : HEER in 1998 HFR16
|
| 6169 | 105p | | 87+69 : HEER; 1999 HFR26
|
| 6170 | 105p | | 87+70 : HEER
|
| 6171 | 105p | | 87+71 : HEER; 1999 HFR26; 2004 KHR26
|
| 6172 | 105p | | 87+72 : HEER in 1998 HFR16
|
| 6173 | 105p | | 87+73 : HEER
|
| 6174 | 105p | | 87+74 : HEER in 2000 HFVS910 ; 2003 HFVS910
|
| 6175 | 105p | | 87+75 : HEER
|
| 6176 | 105p | | 87+76 : HEER in 2009 KHR36
|
| 6177 | 105p | | 87+77 : HEER in 1996 HFR16
|
| 6178 | 105p | | 87+78 : HEER
|
| 6179 | 105p | | 87+79 : HEER in 1998 HFR16
|
| 6180 | 105p | | 87+80 : HEER in 2004 HFUS1
|
| 6181 | 105p | | 87+81 : HEER in 1996 HFR16
|
| 6182 | 105p | | 87+82 : HEER; 1993 HFR16; 2009 KHR36
|
| 6183 | 105p | | 87+83 : HEER in 1996 HFR16 ; 2003 HFR16
|
| 6184 | 105p | | 87+84 : HEER
|
| 6185 | 105p | | 87+85 : HEER; 1985 HFR26; 1999 HFR26
|
| 6186 | 105p | | 87+86 : HEER; 1999 HFR26; 2004 KHR26
|
| 6187 | 105p | | 87+87 : HEER
|
| 6188 | 105p | | 87+88 : HEER; 1999 HFR26 special c/s; 2004 KHR26
|
| 6189 | 105p | | 87+89 : HEER; 1994 HFR26; 1999 HFR26; 2009 MTHR25
|
| 6190 | 105p | | 87+90 : HEER in 1999 HFWS; 2000 HFWS
|
| 6191 | 105p | | 87+91 : HEER; 1994 HFR26; 1999 HFR26
|
| 6192 | 105p | | 87+92 : HEER; 1998 HFR26; 1999 HFR26; 2004 KHR26 87+92 : 10sep06 KHR26 special c/s Tag der Heeresflieger
|
| 6193 | 105p | | 87+93 : HEER
|
| 6194 | 105p | | 87+94 : HEER; 1999 HFR26
|
| 6195 | 105p | | 87+95 : HEER in 1997 HFR26 ; 1999 HFR26 ; 2003 HFR26 ; 2004 KHR26
|
| 6196 | 105p | | 87+96 : HEER; 1985 HFR26; 1999 HFR26; 2004 KHR26
|
| 6197 | 105p | | 87+97 : HEER; 1994 HFR26; 1999 HFR26
|
| 6198 | 105p | | 87+98 : HEER in 1994 HFR26
|
| 6199 | 105p | | 87+99 : HEER; 1987 HFR36; 1996 HFR36
|
| 6200 | 105p | | 88+00 : HEER
|
| 6201 | 105p | | 88+01 : HEER; 1987 HFR36; 1994 HFR36
|
| 6202 | 105p | | 88+02 : HEER; 1987 HFR36; 1994 HFR36; 2009 MTHR25
|
| 6203 | 105p | | 88+03 : HEER; 1987 HFR36; 2006 HFVS910
|
| 6204 | 105p | | 88+04 : HEER; 1987 HFR36; 2003 HFR26; 2008 KHR36
|
