| C/N | Built | ID In this Organisation | In other Org |
|
| 6001 | | 86+01: HEER in 1998 HFR16; 1999 HFWS
| |
|
| 6002 | | 86+02: HEER in 1995 HFWS ; 1999 HFWS
| |
|
| 6003 | | 86+03: HEER; 1995 HFWS; 1999 HFWS; 2000 HFWS
| |
|
| 6004 | | 86+04: HEER in 1994 HFR36 ; 2003 HFR36
| |
|
| 6005 | | 86+05: HEER; 2000 HFWS; 2008 KHR36
| |
|
| 6006 | | 86+06: HEER; 13+14jun92 HFWS HEER; 1995 HFWS; 1999 HFWS; 2000 HFWS; 2003 HFWS
| |
|
| 6007 | | 86+07: HEER in 1995 HFWS
| |
|
 | 6008 | | 86+08: HEER in 1999 HFWS; 2000 HFWS
| |
|
| 6009 | | 86+09: HEER in 1999 HFWS; 2000 HFWS 16-20may06 HFWS Berlin air show 10sep06 HFWS Tag der Heeresflieger
| |
|
| 6010 | | 86+10: HEER in 1998 HFR16
| |
|
| 6011 | | 86+11: HEER; 1987 HFR36; Jul11 MTHR15
| |
|
| 6012 | | 86+12: HEER; 1995 HFWS; 1999 HFWS; 2000 HFWS
| |
|
| 6013 | | 86+13: HEER in 1995 HFWS ; 2000 HFWS
| |
|
| 6014 | | 86+14: HEER; 1998 HFR16; 2004 HFVAS100; 2008 KHR36
| |
|
| 6015 | | 86+15: HEER; 1987 HFR36; 1998 HFR16; 2003 HFR16
| |
|
| 6016 | | 86+16: HEER; 1995 HFWS; 1999 HFWS; 2000 HFWS; 2008 KHR36
| |
|
 | 6017 | | 86+17: HEER; Aug12 pictured with WTD61 and HFWS badges as i/a at fl+
| |
|
| 6018 | | 86+18: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6019 | | 86+19: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6020 | | 86+20: HEER in 1995 HFWS ; 1999 HFWS
| |
|
| 6021 | | 86+21: HEER in 1995 HFWS
| |
|
| 6022 | | 86+22: HEER; 1999 HFWS
| |
|
| 6023 | | 86+23: HEER; 1997 HFWS; 1999 HFWS; 2000 HFWS
| |
|
| 6024 | | 86+24: HEER in 2000 HFVS910 ; 2003 HFVS910
| |
|
| 6025 | | 86+25: HEER in 1998 HFR16 ; 2004 HFVAS100
| |
|
| 6026 | | 86+26: HEER; 1994 HFR36; 2006 HFVS910 10sep06 HFVS910 Tag der Heeresflieger 2009 HFVS910
| |
|
| 6027 | | 86+27: HEER
| |
|
| 6028 | | 86+28: HEER in 1998 HFR16
| |
|
| 6029 | | 86+29: HEER1995 HFWS; 2006 HFVS910 10sep06 HFVS910 Tag der Heeresflieger 2007 HFVS910
| |
|
| 6030 | | 86+30: HEER in 1999 HFR26
| |
|
| 6031 | | 86+31: HEER in 1998 HFR16
| |
|
| 6032 | | 86+32: HEER in 1999 HFR26; 2004 KHR26
| |
|
| 6033 | | 86+33: HEER in 1998 HFR26
| |
|
| 6034 | | 86+34: HEER; 1999 HFR26; 2004 HFUS1; 2009 HFVAS100
| |
|
| 6035 | | 86+35: HEER in 1999 HFR26; 2004 KHR26
| |
|
| 6036 | | 86+36: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6037 | | 86+37: HEER; 1987 HFR36
| |
|
 | 6038 | | 86+38: HEER; 1987 HFR36; 1994 HFR36; 2008 KHR36 25may96 pictured at RAF Mildenhall, UK
| |
|
| 6039 | | 86+39: HEER in 1998 HFR16 ; 2004 HFVAS100
| |
|
| 6040 | | 86+40: HEER in 1987 HFR36 ; 1994 HFR36
| |
|
| 6041 | | 86+41: HEER
| |
|
| 6042 | | 86+42: HEER in 1998 HFR26
| |
|
| 6043 | | 86+43: HEER
| |
|
| 6044 | | 86+44: HEER in 1999 HFR26 10sep06 HFWS special c/s Tag der Heeresflieger
| |
|
| 6045 | | 86+45: HEER; 1998 HFR26; 1999 HFR26; 2000 HFVS910; 2003 HFVS910; 20+
| |
|
| 6046 | | 86+46: HEER in 1998 HFR26 ; 1999 HFR26 ; 2004 HFVAS100
| |
|
| 6047 | | 86+47: HEER in 1998 HFR16
| |
|
| 6048 | | 86+48: HEER in 1998 HFR16 ; 2004 HFVAS100
| |
|
| 6049 | | 86+49: HEER in 1987 HFR6
| |
|
| 6050 | | 86+50: HEER in 1998 HFR16
| |
|
| 6051 | | 86+51: HEER; 1987 HFR36; 1994 HFR36; 2006 HFVS910 10sep06 HFVS910 Tag der Heeresflieger
| |
|
| 6052 | | 86+52: HEER in 1998 HFR16
| |
|
| 6053 | | 86+53: HEER; 1987 HFR36; 2003 HFR36
| |
|
| 6054 | | 86+54: HEER
| |
|
| 6055 | | 86+55: HEER; 1998 HFR16 10sep06 HFVAS300 special c/s Tag der Heeresflieger 2008 KHR36
| |
|
| 6056 | | 86+56: HEER; 1987 HFR36
| |
|
| 6057 | | 86+57: HEER in 1998 HFR16
| |
|
| 6058 | | 86+58: HEER; 1987 HFR36
| |
|
| 6059 | | 86+59: HEER in 2004 HFVAS100
| |
|
 | 6060 | | 86+60: Jul92 pictured at Koksijde, Belgium HEER; 13aug95 HFR16 Flugtag im Nordholz HEER in 1995 HFR16 ; 1998 HFR16 ; 2003 HFWS
| |
|
| 6061 | | 86+61: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6062 | | 86+62: HEER in 1987 HFR16 ; 2003 HFVS910
| |
|
| 6063 | | 86+63: HEER in 1985 HFR26 ; 1999 HFR26 ; 2000 HFVS910 ; 2004 KHR26
| |
|
| 6064 | | 86+64: HEER in 1999 HFR26 ; 2004 HFVAS100
| |
|
 | 6065 | | 86+65: HEER; Aug86 pictured with HFR 26 at Roth 1999 HFR26
| |
|
 | 6066 | 1981 | 86+66: HEER in 1995 HFWS ; 2000 HFVS910 ; 2003 HFVS910 ; 2006 HFVS9+ 10sep06 HFVS910 Tag der Heeresflieger 23/24jun12 pictured with KHR26 at static Florennes air show
| |
|
| 6067 | | 86+67: HEER; 1999 HFR26; 2004 HFVAS100
| |
|
| 6068 | | 86+68: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6069 | | 86+69: HEER in 1985 HFR26 ; 1994 HFR26 ; 2004 KHR26
| |
|
| 6070 | | 86+70: HEER; 13aug95 HFR16 Flugtag im Nordholz HEER in 1995 HFR16; 2005 HFVAS100
| |
|
| 6071 | | 86+71: HEER; 1987 HFR36 10sep06 preserved Tag der Heeresflieger
| |
|
| 6072 | | 86+72: HEER
| |
|
| 6073 | | 86+73: HEER in 1994 HFR36
| |
|
| 6074 | | 86+74: HEER in 1994 HFR36
| |
|
| 6075 | | 86+75: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6076 | | 86+76: HEER; 1999 HFR26; 2004 KHR26; Jul11 MTHR15
| |
|
| 6077 | | 86+77: HEER in 2004 HFUS1
| |
|
| 6078 | | 86+78: HEER; 1999 HFR26
| |
|
| 6079 | | 86+79: HEER in 1994 HFR36
| |
|
| 6080 | | 86+80: HEER
| |
|
| 6081 | | 86+81: HEER in 2002 HFR36
| |
|
| 6082 | | 86+82: HEER
| |
|
| 6083 | | 86+83: HEER
| |
|
| 6084 | | 86+84: HEER; 13aug95 HFR16 Flugtag im Nordholz HEER in 1995 HFR16; 2004 KHR26
| |
|
| 6085 | | 86+85: HEER in 2004 HFUS1
| |
|
| 6086 | | 86+86: HEER in 2004 HFVAS100
| |
|
| 6087 | | 86+87: HEER in 1996 HFR16 ; 1998 HFR16
| |
|
| 6088 | | 86+88: HEER
| |
|
| 6089 | | 86+89: HEER in 2004 HFUS1
| |
|
| 6090 | | 86+90: HEER in 1999 HFR26 ; 2009 KHR36
| |
|
| 6091 | | 86+91: HEER; 1997 HFR26; 1998 HFR26; 1999 HFR26
| 061: Aviacion Naval d/d 23jul07; ex HEER 86+91
|
|
| 6092 | | 86+92: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6093 | | 86+93: HEER in 2000 HFVS910 ; 2003 HFVS910 ; 2006 HFVS910 ; 2008 HF+
| |
|
| 6094 | | 86+94: HEER in 1994 HFR26 ; 2004 KHR26
| 062: Aviacion Naval d/d 23jul07; ex HEER 86+94
|
|
| 6095 | | 86+95: HEER in 2004 HFUS1
| |
|
| 6096 | | 86+96: HEER; 1999 HFR26
| |
|
| 6097 | | 86+97: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6098 | | 86+98: HEER; Jul11 MTHR15
| |
|
| 6099 | | 86+99: HEER; 1985 HFR26; 1999 HFR26; 2004 KHR26
| |
|
| 6100 | | 87+00: HEER in 1985 HFR26 ; 1994 HFR26 ; 1999 HFR26
| 063: Aviacion Naval d/d 23jul07; ex HEER 87+00; Navalized to+
|
|
| 6101 | | 87+01: HEER in 1999 HFR26; 2004 KHR26
| |
|
| 6102 | | 87+02: HEER in 1999 HFR26; 2004 KHR26
| |
|
| 6103 | | 87+03: HEER in 1999 HFR26
| |
|
| 6104 | | 87+04: HEER; 1999 HFR26
| |
|
| 6105 | | 87+05: HEER; 1985 HFR26; 1994 HFR26; 1999 HFR26; 2004 KHR26; Jul11 +
| |
|
| 6106 | | 87+06: HEER; 1987 HFR36
| |
|
| 6107 | | 87+07: HEER in 1985 HFR26 ; 1998 HFR26
| |
|
 | 6108 | | 87+08: HEER; 1987 HFR36 HEER; preserved in Hermeskeil Air Museum, Germany
| |
|
| 6109 | | 87+09: HEER
| |
|
| 6110 | | 87+10: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6111 | | 87+11: HEER; 1987 HFR36; 1994 HFR36; 2008 KHR36
| |
|
| 6112 | | 87+12: HEER; 1986 HFR36; 1987 HFR36; 1994 HFR36
| |
|
| 6113 | | 87+13: HEER; 1986 HFR36; 1987 HFR36; 1994 HFR36
| |
|
| 6114 | | 87+14: HEER; 1987 HFR36
| |
|
| 6115 | | 87+15: HEER; 1987 HFR36
| |
|
| 6116 | | 87+16: HEER; 1987 HFR36; 1994 HFR36; 2008 HFVAS100
| |
|
| 6117 | | 87+17: HEER; 1987 HFR36; 1994 HFR36; 2008 KHR36; 2009 KHR36
| |
|
| 6118 | | 87+18: HEER in 1987 HFR6
| |
|
| 6119 | | 87+19: HEER; 1987 HFR36; 2003 HFR36; 2008 KHR36
| |
|
| 6120 | | 87+20: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6121 | | 87+21: HEER in 2000 HFWS
| |
|
| 6122 | | 87+22: HEER in 1998 HFR16
| |
|
| 6123 | | 87+23: HEER
| |
|
| 6124 | | 87+24: HEER
| |
|
| 6125 | | 87+25: HEER; 1994 HFR26; 1999 HFR26
| |
|
| 6126 | | 87+26: HEER; 1984 PAR16; 2004 HFUS1
| |
|
| 6127 | | 87+27: HEER
| |
|
| 6128 | | 87+28: HEER; 13aug95 HFR16 Flugtag im Nordholz HEER in 1995 HFR16 ; 1996 HFR16 ; 2004 HFUS1
| |
|
| 6129 | | 87+29: HEER; 1999 HFR26 16-20may06 HFVS910 Berlin air show 10sep06 HFVS910 Tag der Heeresflieger
| |
|
| 6130 | | 87+30: HEER
| |
|
| 6131 | | 87+31: HEER in 1998 HFR16
| |
|
| 6132 | | 87+32: HEER in 1998 HFR16
| |
|
| 6133 | | 87+33: HEER; 1985 HFR26; 1999 HFR26; 2004 KHR26
| 064: Aviacion Naval d/d 23jul07; ex HEER 87+33
|
|
| 6134 | | 87+34: HEER; 1985 HFR26; 1999 HFR26; 2004 KHR26
| |
|
| 6135 | | 87+35: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6136 | | 87+36: HEER in 1994 HFR26; 1999 HFR26
| 065: Aviacion Naval d/d 23jul07; ex HEER 87+36
|
|
| 6137 | | 87+37: HEER; 1997 HFR26; 1999 HFR26; 2004 KHR26
| |
|
 | 6138 | | 87+38: HEER; 1987 HFR36; 06jul08 pictured at Kleine Brogel airbase + 2008 KHR36 special c/s
| |
|
| 6139 | | 87+39: HEER; 1986 HFR36; 1987 HFR36; 1994 HFR36
| |
|
| 6140 | | 87+40: HEER; 1987 HFR36
| |
|
| 6141 | | 87+41: HEER; 1987 HFR36
| |
|
| 6142 | | 87+42: HEER; 1987 HFR36; 1994 HFR36
| 066: Aviacion Naval d/d 23jul07; ex HEER 87+42
|
|
| 6143 | | 87+43: HEER
| |
|
| 6144 | | 87+44: HEER; 1987 HFR36; 1994 HFR36; Jul11 MTHR15
| |
|
| 6146 | | 87+46: HEER; 1987 HFR36; 1998 HFR16
| |
|
| 6147 | | 87+47: HEER in 1998 HFR16
| |
|
| 6148 | | 87+48: HEER in 1998 HFR16
| |
|
| 6149 | | 87+49: HEER
| |
|
| 6150 | | 87+50: HEER in 1985 HFR26 ; 1999 HFR26
| |
|
| 6151 | | 87+51: HEER in 1998 HFR16 ; 2004 HFVAS100 ; 2005 HFVAS100
| |
|
| 6152 | | 87+52: HEER in 1987 HFR16 ; 2004 HFUS1
| |
|
| 6153 | | 87+53: HEER; 1999 HFR26
| |
|
| 6154 | | 87+54: HEER; 1985 HFR26; 1999 HFR26
| |
|
| 6155 | | 87+55: HEER; 1994 HFR26; 2000 HFVS910; 2003 HFVS910; 2006 HFVS910 10sep06 HFVS910 Tag der Heeresflieger 2009 KHR36
| |
|
| 6156 | | 87+56: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6157 | | 87+57: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6158 | | 87+58: HEER; 1999 HFR26; 2008 HFWS
| |
|
| 6159 | | 87+59: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6160 | | 87+60: HEER
| |
|
| 6161 | | 87+61: HEER; 1986 HFR36; 1987 HFR36
| |
|
| 6162 | | 87+62: HEER; 1987 HFR36; 1996 HFR36; 2009 HFWS
| |
|
| 6163 | | 87+63: HEER in 1995 HFWS
| |
|
| 6164 | | 87+64: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6165 | | 87+65: HEER; 1987 HFR36
| |
|
| 6166 | | 87+66: HEER; 1987 HFR36; 1994 HFR36; 2002 HFR36; 2008 KHR36; 2009 K+
| |
|
| 6167 | | 87+67: HEER in 1994 HFR36
| |
|
| 6168 | | 87+68: HEER in 1998 HFR16
| |
|
| 6169 | | 87+69: HEER; 1999 HFR26
| |
|
| 6170 | | 87+70: HEER
| |
|
| 6171 | | 87+71: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6172 | | 87+72: HEER in 1998 HFR16
| |
|
| 6173 | | 87+73: HEER
| |
|
| 6174 | | 87+74: HEER in 2000 HFVS910 ; 2003 HFVS910
| |
|
| 6175 | | 87+75: HEER
| |
|
| 6176 | | 87+76: HEER in 2009 KHR36
| |
|
| 6177 | | 87+77: HEER in 1996 HFR16
| |
|
| 6178 | | 87+78: HEER
| |
|
| 6179 | | 87+79: HEER in 1998 HFR16
| |
|
 | 6180 | | 87+80: HEER in 2004 HFUS1
| 87+80: Bohm Stirling-Technik e.K., ex HEER 87+80;
07dec12 pict+
|
|
| 6181 | | 87+81: HEER in 1996 HFR16
| |
|
| 6182 | | 87+82: HEER; 1993 HFR16; 2009 KHR36
| |
|
| 6183 | | 87+83: HEER in 1996 HFR16 ; 2003 HFR16
| |
|
 | 6184 | | 87+84: HEER
| 87+84: Bohm Stirling-Technik e.K., ex HEER 87+84; 2012 picture+
|
|
| 6185 | | 87+85: HEER; 1985 HFR26; 1999 HFR26
| |
|
| 6186 | | 87+86: HEER; 1999 HFR26; 2004 KHR26
| |
|
| 6187 | | 87+87: HEER
| |
|
| 6188 | | 87+88: HEER; 1999 HFR26 special c/s; 2004 KHR26
| |
|
| 6189 | | 87+89: HEER; 1994 HFR26; 1999 HFR26; 2009 MTHR25
| |
|
| 6190 | | 87+90: HEER in 1999 HFWS; 2000 HFWS
| |
|
| 6191 | | 87+91: HEER; 1994 HFR26; 1999 HFR26
| |
|
| 6192 | | 87+92: HEER; 1998 HFR26; 1999 HFR26; 2004 KHR26 10sep06 KHR26 special c/s Tag der Heeresflieger
| |
|
| 6193 | | 87+93: HEER
| |
|
| 6194 | | 87+94: HEER; 1999 HFR26
| |
|
| 6195 | | 87+95: HEER in 1997 HFR26 ; 1999 HFR26 ; 2003 HFR26 ; 2004 KHR26
| |
|
| 6196 | | 87+96: HEER; 1985 HFR26; 1999 HFR26; 2004 KHR26
| |
|
| 6197 | | 87+97: HEER; 1994 HFR26; 1999 HFR26
| |
|
| 6198 | | 87+98: HEER in 1994 HFR26 23jun12 HFWS special c/s
| |
|
| 6199 | | 87+99: HEER; 1987 HFR36; 1996 HFR36
| |
|
| 6145 | | 8745: HEER
| |
|
| 6200 | | 88+00: HEER
| |
|
| 6201 | | 88+01: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6202 | | 88+02: HEER; 1987 HFR36; 1994 HFR36; 2009 MTHR25
| |
|
| 6203 | | 88+03: HEER; 1987 HFR36; 2006 HFVS910
| |
|
| 6204 | | 88+04: HEER; 1987 HFR36; 2003 HFR26; 2008 KHR36
| |
|
| 6205 | | 88+05: HEER in 2000 HFVS910 ; 2003 HFVS910 10sep06 HFVS910 Tag der Heeresflieger
| |
|
| 6206 | | 88+06: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6207 | | 88+07: HEER; 1987 HFR36; 2004 HFVAS100
| |
|
| 6208 | | 88+08: HEER; 1987 HFR36
| |
|
| 6209 | | 88+09: HEER
| |
|
| 6210 | | 88+10: HEER in 2000 HFVS910 ; 2003 HFVS910 ; 2006 HFVS910 10sep06 HFVS910 Tag der Heeresflieger
| |
|
| 6211 | | 88+11: HEER; 1987 HFR36; 1994 HFR36
| |
|
| 6212 | 1984 | 88+12: HEER; 1987 HFR36; 1990 HFR36; 1994 HFR36 Jun12 HFVAS 100 Celle, Special Paint 23jun12 HFVAS100/HFIS100 special c/s
| |
|
| S.359 | | 98+38: WTD61 for testing; to Spain Army as HA.15-84 ET-329
| HA.15-84: ET-329. ex HEER 98+38
|
|