| C/N | Mod | Built | ID In this Organisation | In other Org |
|
 | 8236 | | | 71+76: 1999 LTG63 w/o 14mar02 crashed in Hamburg
| 71+76: Luftwaffe; 1984 HTG64
25jul93 pictured with LTG64 at RAF Fairford, UK
|
|
| 8301 | | | 71+81: w/o 30.01.1984 Soltau (2NM NE)
| |
|
| 8302 | | | 71+82: HFWS HEER; 1999 HFWS; 2003 HFWS 10sep06 HFWS Tag der Heeresflieger
| |
|
| 8303 | | | 71+83: QW+303 HFWS HEER; 1999 HFWS; 2003 HFWS
| |
|
| 8304 | | | 71+84: KL+112 QW+304 HFR20 HFR10 HEER in 2008 HFWS
| |
|
| 8305 | | | 71+85: HFWS HEER; 1999 HFWS; 2008 THR10
| |
|
| 8306 | | | 71+86: HFWS HFR30 HFIgStff 9 HEER; 1998 HFR30; 2004 THR30
| |
|
| 8307 | | | 71+87: HFWS w/o 01.08.1975 Roecke
| |
|
| 8308 | | | 71+88: HEER; 1990 HFWS; 1999 HFWS; 2000 HFWS; 2003 HFWS
| |
|
| 8309 | | | 71+89: HFR30 HEER; 1997 HFR30; 2004 THR30
| |
|
| 8310 | | | 71+90: HFWS HFR6
| |
|
| 8311 | | | 71+91: HFWS HEER; 1987 HFWS; 1997 HFWS; 1999 HFWS; 2003 HFWS
| |
|
| 8312 | | | 71+92: HFWS w/o 09.02.1978 Duedinghausen
| |
|
| 8313 | | | 71+93: HEER; 1999 HFR6; 2005 THR10
| |
|
| 8314 | | | 71+94: HFWS
| |
|
| 8315 | | | 71+95: HFWS HEER; 1999 HFWS; 2000 HFWS
| |
|
| 8316 | | | 71+96: HFWS HEER; 1999 HFWS; 2003 HFWS; 2008 THR30
| |
|
| 8317 | | | 71+97: HFWS HEER in 2003 HFWS
| |
|
| 8318 | | | 71+98: HFWS HEER; 1999 HFWS 10sep06 preserved Tag der Heeresflieger
| |
|
| 8319 | | | 71+99: HFWS HEER; 1998 HFR30; 1999 HFWS; 2003 HFWS
| |
|
| 8320 | | | 72+00: HFWS HEER; 1999 HFWS
| |
|
| 8321 | | | 72+01: HFWS (Systemtrainer)
| |
|
| 8322 | | | 72+02: HFWS HEER; 1999 HFWS; 2000 HFWS
| |
|
| 8323 | | | 72+03: HFWS HEER; 1999 HFWS; 2003 HFWS
| |
|
| 8324 | | | 72+04: HFWS HEER; 1999 HFWS
| |
|
| 8325 | | | 72+05: HFWS
| |
|
| 8326 | | | 72+06: HFWS; w/o 19.09.1972 Bueckeburg/Achum
| |
|
| 8327 | | | 72+07: HEER; 1998 HFR30; 1999 HFWS; 2003 HFWS HFWS Dec12 stored in hangar wo blades or reg at Oberpfaffenhofen
| |
|
| 8328 | | | 72+08: HFWS HFR10
| 72+08:
|
|
| 8329 | | | 72+09: HFWS HEER; 1999 HFWS; 2003 HFWS; 2009 HFWS; 2010 THR30
| |
|
| 8330 | | | 72+10: HFWS HEER; 1999 HFWS 10sep06 HFWS Tag der Heeresflieger
| |
|
| 8331 | | | 72+11: HAmt/HFWS HEER; 1999 HFWS; 2000 HFWS; 2003 HFWS
| |
|
| 8332 | | | 72+12: HFR10
| |
|
| 8333 | | | 72+13: HFWS HEER; 1999 HFWS
| |
|
| 8334 | | | 72+14: HFWS HEER in 1987 HFWS
| |
|
| 8335 | | | 72+15: HFR6
| |
|
| 8336 | | | 72+16: HFR10 HEER; 1984 HFR10; 1999 preserved Itzehoe
| |
|
| 8337 | | | 72+17: HFR10 HFR30 HFR10
| |
|
| 8338 | | | 72+18: HEER in 2008 THR30
| |
|
| 8339 | | | 72+19: HFR10
| |
|
| 8340 | | | 72+20: HFR10 HEER; 1999 HFR6
| |
|
| 8341 | | | 72+21: HFR6 HEER; 1999 HFR6
| |
|
| 8342 | | | 72+22: HEER; 13aug95 HFR6 Flugtag im Nordholz HEER; 1995 HFR6; 1999 HFR6
| |
|
| 8343 | | | 72+23: HFR6
| |
|
| 8344 | | | 72+24: HEER; 13aug95 HFR6 Flugtag im Nordholz HEER in 1995 HFR6
| |
|
| 8345 | | | 72+25: w/o 18.02.1970 Neuhausen
| |
|
| 8346 | | | 72+26: HFR20
| 72+26:
|
|
| 8347 | | | 72+27: HEER; 1986 HFR30; 1999 HFR6; 2005 THR10 10sep06 HFWS Tag der Heeresflieger
| |
|
| 8348 | | | 72+28: HFR30 HFR6
| |
|
| 8398 | | | 72+28: HEER; 2008 preserved Fritzlar
| |
|
 | 8349 | | | 72+29: HEER, HFR30 HFR10
| 72+29: 07may88 pictured with HFLgRgt30 at Hannover. Marineflie+
D-HBZE: BMI / BGS; Preserved at Nordhausen Polizeiprasidium
|
|
| 8350 | | | 72+30: HF HFR6 HEER; 1999 HFR6
| |
|
| 8351 | | 1969 | 72+31: HEER
| 72+31: Bpol
D-HBZV: BMI; 1978 new ex 72+31
Mar96 Christoph 10
BMI LUFTRETTUNG;
w/o 02.03.1983 Reiteralpe;
Preserved+
|
|
| 8352 | | | 72+32: HFR30 HEER; 1986 HFR30; 1998 HFR30
| |
|
| 8353 | | | 72+33: HFR20
| |
|
| 8354 | | | 72+34: HEER in 1990 HFR20 ; in ???? toward D-HBZC
| D-HBZC: BMI from ???? ex 72+34
|
|
| 8355 | | | 72+35: HFR30 HEER; 1986 HFR30; 1998 HFR30
| |
|
| 8356 | | | 72+36: HEER in 1988 HFR20 ; in ??? toward D-HBZD
| D-HBZD: BMI from ??? ex 72+36
- -: w/o 26.01 1978 Weilersbach
|
|
| 8357 | | | 72+37: HFR30 HEER; 1998 HFR30; 2004 THR30
| |
|
| 8358 | | | 72+38: HFR20 HFR30 HEER; 1986 HFR30; 2006 reregistered to 98+98
| 98+98: 10sep06 WTD61 Tag der Heeresflieger
|
|
| 8359 | | | 72+39: HFR30 HEER; 2004 THR30 23jun12 THR30
| |
|
| 8360 | | | 72+40: HFR30 HEER; 1998 HFR30; 2004 THR30
| |
|
| 8361 | | | 72+41: HFR30 HFR20 HFR6
| |
|
| 8362 | | | 72+42: HFR30 HEER; 1986 HFR30
| 72+42:
|
|
| 8363 | | | 72+43: HFB 8 HFR20 HFR30
| |
|
| 8364 | | | 72+44: HFR30 HEER; 1986 HFR30; 1998 HFR30; 2000 HFR30
| |
|
| 8365 | | | 72+45: HFR30 HEER; 1998 HFR30; 2003 HFWS; 2004 THR30; 2011 THR30
| |
|
| 8366 | | | 72+46: HFR30 HFIgStff 9 HEER; 1986 HFR30; 1998 HFR30
| |
|
| 8367 | | | 72+47: HFR30
| |
|
| 8368 | | | 72+48: HFR20 HFR6
| |
|
| 8369 | | | 72+49: HEER; 1998 HFR30; 2004 THR30; 2011 THR30
| |
|
| 8370 | | | 72+50: HEER; 1986 HFR30; 1987 HFR30./2; 1998 HFR30; 2004 THR30; 200+
| |
|
| 8371 | | | 72+51: HFR30 HEER in 2003 HFWS
| |
|
| 8372 | | | 72+52: HFR30 HFIgStff 9 HEER; 1986 HFR30; 1987 HFR30./1
| |
|
| 8373 | | | 72+53: HFR30 HEER; 1998 HFR30
| |
|
| 8374 | | | 72+54: HFR20 HFR30 HEER; 1998 HFR30
| |
|
| 8375 | | | 72+55: HFI3 8 HH 20 HFR30 HEER; 1998 HFR30
| |
|
| 8376 | | | 72+56: HFR30 HEER; 1987 HFR30
| |
|
| 8377 | | | 72+57: w/o 23.09.1976 Homberg
| |
|
| 8378 | | | 72+58: w/o 23.06.1970 Hannover Sued
| |
|
| 8379 | | | 72+59: HFR10 HFR30
| |
|
| 8380 | | | 72+60: HFR20 HFWS HEER in 1987 HFWS
| |
|
| 8381 | | | 72+61: HFR10 HEER; 1984 HFR10; 2011 THR30
| |
|
| 8382 | | | 72+62: HEER; 1982 HFR10 HFR10 Dec12 stored in hangar wo blades or reg at Oberpfaffenhofen
| |
|
| 8383 | | | 72+63: HFR10 HEER; 1998 HFR30
| |
|
 | 8384 | | | 72+64: HEER in 1997 HFR10 ; 2004 THR10 16+17sep11 pictured with THR10 on static display at Leeuward+
| |
|
| 8385 | | | 72+65: HFR10
| |
|
| 8386 | | | 72+66: HFR10 HEER in 2000 HFR10
| |
|
| 8387 | | | 72+67: HEER; 2004 THR30; 2008 THR30; 2011 THR30; jul11 THR30 specia+
| |
|
| 8388 | | | 72+68: HEER; HFR10 10sep06 HFWS Tag der Heeresflieger, Buckeburg  Jan.2012 preserved at Rolls Royce Germany museum, Oberursel,+
| |
|
| 8389 | | | 72+69: w/o 16.8.1972 Fallingbostel
| |
|
| 8390 | | | 72+70: HFR20 HFR6
| |
|
| 8391 | | | 72+71: HFR10 Somalia
| |
|
| 8392 | | | 72+72: HFR20 HFR6 HEER; 1999 HFR6
| |
|
| 8393 | | | 72+73: HFR20 HFR6
| |
|
| 8394 | | | 72+74: HFR20 HFR6
| |
|
 | 8395 | | | 72+75: HEER; 1999 HFR6; 2004 THR10 Aug12 pictured as i/a at flugplatz Husum-Schwesing
| |
|
| 8396 | | | 72+76: HFR20 HFR6 HEER; 1999 HFR6; 2004 THR30
| |
|
| 8397 | | | 72+77: HFWS HFR10 HEER; 16-20may06 Berlin air show
| |
|
| 8398 | | | 72+78: HFWS HFR10 HFWS
| |
|
| 8399 | | | 72+79: HFR20 HFR6 HEER; 1999 HFR6
| |
|
| 8400 | | | 72+80: HEER; 1990 HFR20; 1999 HFR6; 2003 HFWS 10sep06 HFWS Tag der Heeresflieger
| |
|
| 8401 | | | 72+81: HFR20 HFR10
| |
|
| 8402 | | | 72+82: HFR20 HFIgStff 9 HEER; 1998 HFR30
| |
|
| 8403 | | | 72+83: HFR20 HFR6 HEER; 2004 THR30
| |
|
| 8404 | | | 72+84: w/o 08.01.1973 Hohenwestedt
| |
|
| 8405 | | | 72+85: HFR10 HEER; 1997 HFR10
| |
|
 | 8406 | | | 72+86: HFWS HFR10 HEER; 1998 HFR30
| |
|
| 8407 | | | 72+87: HFR10 w/o 17.10.1990 Fassberg
| |
|
| 8408 | | | 72+88: HFR6 HFIgStff 9 HEER; 2004 THR30
| |
|
| 8409 | | | 72+89: HFR6
| |
|
| 8410 | | | 72+90: w/o 07.07.1970 Wimbachgriestal
| |
|
| 8411 | | | 72+91: HEER in 2004 THR10
| |
|
| 8412 | | | 72+92: HFR6
| |
|
 | 8413 | | | 72+93: HEER; Jul96 pictured with HFR6 at Hungriger Wolf / Itzehoe HFR20 HFR6
| |
|
| 8414 | | | 72+94: HFR20 HFR6
| |
|
 | 8415 | | | 72+95: HEER in 1997 HFR10; 2005 THR10
| |
|
| 8416 | | | 72+96: HFR10 Somalia
| |
|
| 8417 | | | 72+97: HFR20 HFR6 HEER; 1999 HFR6
| |
|
 | 8418 | | | 72+98: HFB 8 HFR20 HFR6
| - 72+98: 2012 pictured at Ahlen. 71+71 is on left
|
|
 | 8419 | | 1969 | 72+99: HEER, d/d 18nov69 Oberpfaffenhofen then HFlgRgt20 in Roth;
+ 13aug95 HFR6 Flugtag im Nordholz
| 72+99: Bohm Stirling-Technik e.K., ex HEER 72+99;
Jan10 in s+
|
|
| 8420 | | | 73+00: HFR20 HFR10
| |
|
| 8421 | | | 73+01: HFR20 w/o 01.05.1993 Waldmoessingen
| |
|
| 8422 | | | 73+02: HFR20 HFR6
| |
|
| 8423 | | | 73+03: HFR20 w/o 03.07.1988 Oberreintal/Alpen
| |
|
| 8424 | | | 73+04: HFR30 HEER; 1997 HFR30; 1998 HFR30; 2004 THR30
| |
|
| 8425 | | | 73+05: HFWS HEER; 1984 HFWS; 1998 HFR30
| |
|
| 8426 | | | 73+06: HFR30 HEER; 1986 HFR30
| |
|
| 8427 | | | 73+07: HEER in 2004 THR10
| |
|
| 8428 | | | 73+08: HFB 8 HFR20 HFR10 HEER; 2004 HFR10
| |
|
| 8429 | | | 73+09: HFR20 HFR30
| |
|
| 8430 | | | 73+10: HFR30
| |
|
 | 8431 | | | 73+11: HEER; 1998 HFR30 HFR20 HFR30 preserved at Bundeswehr Dresden Museum w/o markings
| |
|
| 8432 | | | 73+12: HFR10 Somalia
| |
|
| 8433 | | | 73+13: HFR10
| |
|
| 8434 | | | 73+14: HFR30 HEER; 1986 HFR30
| |
|
| 8435 | | | 73+15: HFR30 HEER; 1986 HFR30
| |
|
| 8436 | | | 73+16: HEER; 1986 HFR30; 1998 HFR30; 2011 THR30
| |
|
| 8437 | | | 73+17: w/o 18.09.1972 Mainz-Kost
| |
|
| 8438 | | | 73+18: HFR30 HEER; 1986 HFR30; 2004 THR30
| |
|
| 8439 | | | 73+19: HFR30 HEER; 1986 HFR30; 1998 HFR30
| |
|
| 8440 | | | 73+20: HEER; 1986 HFR30; 1998 HFR30 2009 HFR30 Dec12 stored in hangar wo blades or reg at Oberpfaffenhofen
| |
|
| 8441 | | | 73+21: HFR10 HFR30
| |
|
| 8442 | | | 73+22: HFR30 HEER; 1986 HFR30; 1987 HFR30./3; 1999 HFR6
| |
|
| 8443 | | | 73+23: HFR10
| |
|
| 8444 | | | 73+24: HFR30 HEER; 1986 HFR30; 1998 HFR30
| |
|
| 8445 | | | 73+25: HFR30 HEER; 1998 HFR30
| |
|
| 8446 | | | 73+26: HFR30 HEER; 1986 HFR30 29+30may08 THR30 KFOR mrks. visit with 71+46 and 71+47
| |
|
| 8447 | | | 73+27: HFR10 Somalia
| |
|
| 8448 | | | 73+28: HEER; 2004 THR10; 2008 THR10
| |
|
| 8449 | | | 73+29: HFR10 HEER in 1987 HFR10
| |
|
| 8450 | | | 73+30: HFR10
| |
|
| 8451 | | | 73+31: HFR10
| |
|
| 8452 | | | 73+32: HFR30 HFR10 Dec12 stored in hangar wo blades or reg at Oberpfaffenhofen
| |
|
| 8453 | | | 73+33: HFR6 HEER; 1999 HFR6; 2004 THR30
| |
|
| 8454 | | | 73+34: HFR6
| |
|
| 8455 | | | 73+35: HFR10 HFR6 HFR10
| |
|
| 8456 | | | 73+36: HFR10 HFR6
| |
|
| 8457 | | | 73+37: HFR6 HFIgStff 9 HEER; 2009 HFWS; 2010 THR10
| |
|
| 8458 | | | 73+38: HFR6 HEER; 1999 HFR6
| |
|
| 8459 | | | 73+39: HFR20 HFR10
| |
|
| 8460 | | | 73+40: HFR20 HFIgStff 9 HEER; 2004 THR30
| |
|
| 8461 | | | 73+41: HFR10 w/o 04.07.1977 Luenen
| |
|
| 8462 | | | 73+42: HEER in 2004 THR10
| |
|
| 8463 | | | 73+43: HEER; 1986 HFR30; 1998 HFR30; 2007 THR30
| |
|
| 8464 | | | 73+44: HFR10
| |
|
| 8465 | | | 73+45: HFR10 HEER; 16-20may06 THR10 Berlin air show
| |
|
 | 8466 | | | 73+46: HFR10 05may86 pictured WGAF at Bocholt
| |
|
| 8467 | | | 73+47: HFR20 HFR6 HEER; 1999 HFR6; 2004 HFR10
| |
|
| 8468 | | | 73+48: HFR10 Somalia
| |
|
| 8469 | | | 73+49: HFR30 HFIgStff 9
| |
|
| 8470 | | | 73+50: HFB 8 HFR20 HFR6 HEER; 1999 HFR6
| |
|
| 8471 | | | 73+51: HFR30 HFR6 HEER; 1999 HFR6
| |
|
| 8472 | | | 73+52: HFR20 HFR6
| |
|
| 8473 | | | 73+53: HAmt HFR20 HFWS HEER; 1998 HFR30
| |
|
 | 8474 | | | 73+54: HFR6 HFR10 Somalia
| |
|
| 8475 | | | 73+55: w/o 15.03.1978 Homberg
| |
|
| 8476 | | | 73+56: HFR30 HEER; 1998 HFR30
| |
|
| 8477 | | | 73+57: w/o 06.03.1986 Kolbingen
| |
|
| 8478 | | | 73+58: HFR10 HEER in 2003 HFWS
| |
|
| 8479 | | | 73+59: HFR30 HEER; 1998 HFR30
| |
|
| 8480 | | | 73+60: HFR10 Somalia
| |
|
 | 8481 | | | 73+61: HEER; 1988 HFR20; 1999 HFR6
| |
|
| 8482 | | | 73+62: HFR20 HFR30 w/o 06nov07 hit high voltage power line near Niederstetten +
| |
|
| 8483 | | | 73+63: HFR30 HEER; 1986 HFR30; 2004 THR30
| |
|
| 8484 | | | 73+64: HFR30 HEER; 1998 HFR30
| |
|
| 8485 | | | 73+65: HFR10 HEER; 2008 THR10
| |
|
| 8486 | | | 73+66: HFR20 HEER; 1999 HFR6
| |
|
| 8487 | | | 73+67: HFR6
| |
|
| 8488 | | | 73+68: HFR6
| |
|
 | 8489 | | | 73+69: HFR10 HEER preserved at Troph E Shop Kaisheim Germany. c/n plate m+
| |
|
| 8490 | | | 73+70: HFR6
| |
|
| 8491 | | | 73+71: HFR6 HEER; 1999 HFR6
| |
|
| 8492 | | | 73+72: w/o 20.11.1973 Uebung Hungriger Wolf (Exercise Hungry Wolf)
| |
|
| 8493 | | | 73+73: HFR6 HFR30 HEER; 1998 HFR30
| |
|
 | 8494 | | | 73+74: HF HFR6 HFIgStff 9 HEER; 1998 HFR30; 2008 THR30; 2011 THR30
| 73+74: Bohm Stirling-Technik e.K., ex HEER 73+74, tail only; M+
|
|
| 8495 | | | 73+75: HFR30 HEER; 1986 HFR30
| |
|
| 8496 | | | 73+76: HFR30 HFR6 HEER; 1986 HFR30; 1987 HFR30./4; 1999 HFR6
| |
|
| 8497 | | | 73+77: HFR30 HEER; 1998 HFR30
| |
|
| 8498 | | 1970 | 73+78: HEER in 1994 HFR30
| |
|
| 8499 | | | 73+79: HEER; 1999 HFR6; 2004 THR10 10sep06 HFWS Tag der Heeresflieger
| |
|
| 8500 | | | 73+80: HFR10 Somalia; w/o 02feb98 night flight exercise near Fassb+
| |
|
| 8501 | | | 73+81: HFR6
| |
|
| 8502 | | | 73+82: HEER in 2004 THR10 Jan13, I recently bought heli rear part with 73+82 mrks at a+
| |
|
| 8503 | | | 73+83: HEER; 1992 HFR20; 1998 HFR30
| |
|
| 8504 | | | 73+84: HFR20 TSLw 3 HEER; 1999 HFR6
| |
|