|
| |
boeing-vertol CH-46D
| Del'd: 266 - 1965 to present |
| History of this Model in this Organisation: | | |
BV-107M; improved transport. |
| Units with this Model in this Organisation: | | |
|
|
| Roles of this Model in this Organisation: | | |
|
| Construction Numbers of this Model in this Organisation: | Help Us | |
| C/N | Mod | Built | ID In this Organisation | In other Org |
| 2176 | | 1966 | 152554: BV-107M, c/n 2176, ff?; del USMC 30Jul66 as CH-46D 152554; asgd Boeing FR Morton PA; xfer NATC Flight Test, NAS Patuxent River 01Aug66; redesig JCH-46D 02Aug66; redesig CH-46D 05Oct66; xfer NPRO R&T Morton PA; 28Oct66; xfer NARF Cherry Point 13Nov69; xfer HC-6 19Feb70; w/o 17Sep75, Norfolk, VA.
| 152554: I was the plane captain of this aircraft while it was with HC-6. This plane was the most reliable in the squadron. It went several years past its due date for Paint and Repair (PAR) while serving on the USS Detroit (VERTREP) in the Med. We also took this plane on a detachment to Gitmo.
| |
2177 | | 1966 | 152555: BV-107M, c/n 2177, ff?; del USMC 17Aug66 as CH-46D 152555; asgd Boeing FR Morton PA; xfer HMX-1 18Aug66; xfer HC-6 23Oct70; further unit xfers unk; xfer HC-6, HW17, unk; w/o 14Aug96.
| | |
2178 | | 1966 | 152556: BV-107M, c/n 2178, ff?; del USMC 29Jul66 as CH-46A 152556; asgd Boeing FR Morton PA; xfer HMM-262 05Aug66; dam 16Nov67; redesig CH-46D 26Jul68; dam 05Mar69; w/o 11Mar69, Quang Tri, RVN.
| | |
2179 | | 1966 | 152557: BV-107M, c/n 2179, ff?; del USMC 03Aug66 as CH-46A 152557; asgd Boeing FR Morton PA; xfer HMM-262 05Aug66; redesig CH-46D 18Mar68; w/o 21Sep68, Quang Tri, RVN.
| | |
2181 | | 1966 | 152559: BV-107M, c/n 2181, ff?; del USMC 16Aug66 as CH-46A 152559; asgd Boeing FR Morton PA; xfer HMM-262 23Aug66; xfer FAWPRA Atsugi 07May68; xfer NAS Atsugi A&T 03Jun68; redesig CH-46D 26Jun68; xfer HMM-262 09Jul68; w/o 02May69, Quang Tri, RVN.
| | |
2182 | | 1966 | 152560: BV-107M, c/n 2182, ff?; del USMC 17Aug66 as CH-46A 152560; asgd Boeing FR Morton PA; xfer HMM-262 23Aug66; dam 21Jan68; xfer H&MS-36 18Feb68; redesig CH-46D 11Mar68; xfer HMM-262 13Jun68; w/o 10May69, Quang Tri, RVN.
| | |
| 2184 | | 1966 | 152562: BV-107M, c/n 2184, ff?; del USMC 19Aug66 as CH-46A 152562; asgd Boeing FR Morton PA; xfer HMM-262 01Sep66; dam 02Jan67; xfer FAWPRA Atsugi 10May68; redesig CH-46D 25Nov68; xfer NAS Atsugi A&T 24Feb69; xfer HMM-165 17Mar69; dam 09Jul69; xfer FAWPRA Atsugi 30Sep69; xfer HMM-263 19Jan70; xfer H&MS-36 20Apr71; H&MS-36 CRAA 16Jul71; xfer MARTD Lakehurst 26Feb72; xfer MARTD Detroit 04Jun72; xfer MARTD New Orleans 02Apr75; further unit xfers unk; fate unk.
| | |
| 2185 | | 1966 | 152563: BV-107M, c/n 2185, ff?; del USMC 27Aug66 as CH-46A 152563; asgd Boeing FR Morton PA; xfer HMM-262 01Sep66; redesig CH-46D 05Apr68; xfer FAWPRA Atsugi 10Jan69; xfer NAS Atsugi A&T 24Jul69; xfer HMM-263 04Aug69; xfer H&MS-16 COSA 07Oct70; xfer H&MS-56 COSA 23Apr71; xfer H&MS-16 CRAA 16Jul71; xfer HMM-161 06Oct71; xfer HC-6 19Feb72; further unit xfers unk; xfer HC-8, BR-25, unk; SOC 10Mar04.
| | |
2186 | | 1966 | 152564: BV-107M, c/n 2186, ff?; del USMC 26Aug66 as CH-46A 152564; asgd Boeing FR Morton PA; xfer HMM-262 01Sep66; dam 21Jan68; xfer H&MS-36 18Feb68; redesig CH-46D 26Mar68; xfer HMM-164 15Jul68; xfer HMM-165 10Dec68; xfer HMM-263 21Jul69; xfer H&MS-56 COSA 09Jun71; xfer H&MS-16 CRAA 16Jul71; xfer H&MS-16 18Sep71; xfer HC-6, Det 1, HW-??, 07Jan72; w/o 09Apr72.
| | |
2187 | | 1966 | 152565: BV-107M, c/n 2187, ff?; del USMC 26Aug66 as CH-46A 152565; asgd Boeing FR Morton PA; xfer HMM-262 01Sep66; redesig CH-46D 06Jun68; xfer FAWPRA Atsugi 20Nov68; xfer NAS Atsugi A&T 11Feb69; xfer HMM-262 07Mar69; xfer NARF North Isalnd 08May72; further unit xfers unk; xfer HC-6, HW-01, unk; w/o 17Nov85.
| | |
2188 | | 1966 | 152566: BV-107M, c/n 2188, ff?; del USMC 29Aug66 as CH-46A 152566; asgd Boeing FR Morton PA; xfer HMM-262 01Sep66; redesig CH-46D 07May68; w/o 19Aug68, Quang Tri, RVN.
| | |
| 2189 | | 1966 | 152567: BV-107M, c/n 2189, ff?; del USMC 02Sep66 as CH-46A 152567; asgd Boeing FR Morton PA; xfer HMM-262 09Sep66; dam 26Feb68; redesig CH-46D 08Jun68; xfer FAWPRA Atsugi 31Mar69; xfer NAS Atsugi A&T 16Sep69; xfer HMM-165 COSA 17Sep69; xfer HMM-165 27Nov69; xfer H&MS-36 21Sep70; xfer H&MS-56 COSA 23Apr71; xfer H&MS-16 CRAA 16Jul71; HMM-161 06Oct71; xfer HC-6, HW14, 18Mar72; stor AMARC as 1J0006 24Sep02; SOC 13Mar03.
| | |
2190 | | 1966 | 152568: BV-107M, c/n 2190, ff?; del USMC 15Sep66 as CH-46A 152568; asgd Boeing FR Morton PA; xfer HMM-262 23Sep66; redesig CH-46D 25May68; w/o 07Nov68, Quang Tri, RVN.
| | |
2192 | | 1966 | 152570: BV-107M, c/n 2192, ff?; accepted BuWepsRep, FR Morton PA as CH-46D 152570 15Sep66; xfer MAMS-37 30Sep66; xfer HMMT-302 01Nov66; xfer H&MS-16 COSA 21Feb68; xfer HMM-262, ET?? 20Mar68; w/o 09Dec68, RVN.
| | |
2193 | | 1966 | 152571: BV-107M, cn 2193, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152571 15Sep66; xfer MAMS-37, 30Sep66; redesig CH-46D 01Nov66; xfer HMMT-302 02Nov66; xfer H&MS-16 COSA 21Feb68; xfer HMM-262, ET-?? 20Mar68; w/o 28Mar68, Quang Tri, RVN.
| | |
2194 | | 1966 | 152572: BV-107M, cn 2194, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152572 23Sep66; xfer MAMS-37, 30Sep66; redesig CH-46D 01Nov66; xfer HMMT-302 02Nov66; w/o 03May67, Santa Ana, CA.
| | |
2195 | | 1966 | 152573: BV-107M, cn 2195, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152573 23Sep66; xfer MAMS-37, 26Oct66; redesig CH-46D 27Oct66; xfer HMMT-302 01Nov66; xfer H&MS-16 COSA 21Feb68; xfer HMM-364, YK16, 23Mar68; xfer FAWPRA Atsugi 11 Jun68; xfer NAS Atsugi A&T 23Oct68; xfer HMM-265 17Nov68; xfer HMM-165 13Dec68; xfer HMM-161 01May69; xfer HMM-364 10Feb70; xfer HMM-263 16Feb71; xfer H&MS-56 COSA 09Jun71; xfer H&MS-16 CRAA 16Jul71; xfer H&MS-16 30Aug71; xfer HC-6, Det 2, HW-??, 01Feb72; w/o, lost at sea 10Feb77 175 km SE of Palma de Majorca, 3 injured, 2 killed.
| | |
| 2196 | | 1966 | 152574: BV-107M, cn 2196, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152574 24Sep66; xfer MAMS-37, 04Oct66; redesig CH-46D 05Oct66; xfer HMMT-302 01Nov66; xfer H&MS-16 COSA 21Feb68; xfer HMM-262, 17Mar68; xfer HMM-165 COSA 09Oct69; xfer H&MS-36 COSA 01Dec69; xfer HMM-263 02Jan70; xfer H&MS-36 COSA 23Feb71; xfer H&MS-36 30Apr71; xfer MARTD El Toro 01Nov71; further unit xfers unk; conv CH-46E unk; xfer HMM-166, YX-09, unk; reser YX-19 Jul08; current.
| | |
2197 | | 1966 | 152575: BV-107M, c/n 2197, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152575 30Sep66; xfer H&MS-26, 14Oct66; redesig CH-46D 15Oct66; xfer HMM-161 31Dec66; xfer HMM-264 29Jan68; xfer HMM-261 18Apr69; xfer HMM-264 08Oct69; xfer NAS North Island A&T 17May70; xfer H&MS-36 COSA 14Jul70; xfer HMM-165 22Aug70; xfer H&MS-36 11Mar71; xfer H&MS-56 COSA 23Apr71; xfer H&MS-16 CRAA 16Jul71; xfer HMM-161 06Oct71; xfer HC-6 25Nov71; further unit xfers unk; xfer HC-8, BR-47, unk; w/o 01Apr86, stor NADEP Cherry Point dump.
| | |
| 2198 | | 1966 | 152576: BV-107M, c/n 2198, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152576 26Sep66; xfer MAMS-37 17Oct66; redesig CH-46D 18Oct66; xfer HMMT-302 01Nov66; xfer H&MS-16 COSA 10Jun68; xfer HMM-164 10Jul68; xfer HMM-165 08Dec68; xfer H&MS-16 31Jul69; xfer HMM-364, YK-16, 23Feb70; w/o 07Aug70, RVN.
| | |
2199 | | 1966 | 152577: BV-107M, c/n 2199, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152577 10Oct66; xfer H&MS-26 14Oct66; redesig CH-46D 15Oct66; xfer HMM-161 31dec66; xfer HMM-162 05Dec67; xfer HMM-264 08Mar68; HMM-162 11Jun68; xfer HMM-163 16Nov68; xfer HMMT-302 27May69; xfer H&MS-16 COSA 08Sep69; xfer H&MS-16 01Dec69; xfer H&MS-16 COSA 13May70; xfer HMM-262, ET13, 07Jun70; w/o 22Sep70, RVN.
| | |
| 2200 | | 1966 | 152578: xfer HX-21 Mar08  152578: BV-107M, c/n 2200, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152578 30Sep66; xfer MAMS-37 13Oct66; redesig CH-46D 14Oct66; xfer HMMT-302 01Nov66; xfer HMM-262 18Apr68; xfer HMM-263 22Jan71; xfer H&MS-56 COSA 09Jun71; xfer H&MS-16 CRAA 16Jul71; xfer HMM-161 12Oct71; stor MASDC as 1J0020 07Dec71; xfer NARF Cherry Point 15 Mar83; conv CH-46E unk; further unit xfers unk; xfer HMM-774, MQ402, unk; noted Sep07; xfer HX-21, NATC Pax River, Mar08.
| | |
2201 | | 1966 | 152579: USMC in 1994 type:CH-46E /GX-06 HMT-204 152579: BV-107M, c/n 2201, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 152579 12Oct66; xfer H&MS-26 19Oct66; redesig CH-46D 20Oct66; xfer HMM-161 31Dec66; xfer HMM-162 29Nov67; xfer HMM-264 05Mar68; xfer HMM-162 11Jun68; xfer HMM-163 01Nov68; xfer H&MS-16 COSA 14Jul69; xfer HMM-161 07Nov69; xfer HMM-164 23Aug70; xfer H&MS-36 COSA 20Apr71; xfer H&MS-36 11Aug71; xfer H&MS-36 CRAA 26Sep71; xfer MARTD Norfolk 26Oct71; further unit xfers unk; conv CH-46E unk; xfer HMM-268; YQ??, unk; suddenly nosed down and crashed 9 mi S of Umm Qasr, Kuwait, 21Mar03; 4 USMC crew and 9 British servicemen aboard all killed.
| | |
2202 | | 1966 | 153314: BV-107M, c/n 2202, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 153314 17Oct66; xfer H&MS-26 21Oct66; redesig CH-46D 22Oct66; xfer HMM-161 31Dec66; xfer HMM-261 28Dec67; xfer HMM-264 07Apr69; xfer NAS North Island A&T 22Jul70; xfer H&MS-36 COSA 09Sep70; xfer LPH-2 Iwo Jima 21Nov70; xfer NAS North Island A&T 20Oct71; xfer NARF North Island 16Nov71; xfer NAS Point Mugu 30Dec72; xfer Pacific Missile Test Center 02May75; further unit xfers unk; xfer HC-11, VR-52, unk; w/o 08Nov92.
| | |
2203 | | 1966 | 153315: BV-107M, c/n 2203, ff?; accepted BuWepsRep, FR, Morton PA as CH-46A 153315 30Sep66; xfer MAMS-37 28Oct66; redesignated CH-46D 29Oct66; xfer HMMT-302 01Nov66; xfer HMM-262, ET-06, 18Apr68; w/o 05Jun69, RVN.
| | |
| 2204 | | 1966 | 153316: BV-107M, c/n 2204, ff?; accepted BuWepsRep, FR, Morton PA as CH-46D 153316 30Sep66; xfer MAMS-37 17Oct66; xfer HMMT-302 01Nov66; xfer HMM-262, ET07 18Apr68; xfer HMM-263 21Jan71; xfer H&MS-56 COSA 09Jun71; xfer H&MS-16 CRAA 16Jul71; xfer HMM-161 12Oct71; xfer NARF North Island 01Nov71; xfer NAS Point Mugu, 16, 31Oct72; xfer Pacific Missile Test Center 02May75; further unit xfers unk; xfer HMM-163, YP01, May08; current.
| | |
2205 | | 1966 | 153317: BV-107M, c/n 2205, ff?; accepted BuWepsRep, FR, Morton PA as CH-46A 153317 31Oct66; xfer HMMT-302 04Nov66; redesig CH-46D 05Nov66; xfer HMM-262, ET-?? 18May68; w/o 15Jun68, RVN.
| | |
| 2206 | | 1966 | 153318: BV-107M, c/n 2206, ff?; accepted BuWepsRep, FR Morton PA as CH-46A 153318 21Oct66; xfer H&MS-26 28Oct66; redesig CH-46D 29Oct66; xfer HMM-161 31Dec66; xfer HMM-162 18Oct67; xfer HMM-264 05Mar68; xfer HMMT-302 28Nov68; xfer H&MS-30 COSA 29Aug69; xfer H&MS-30 13Oct69; xfer HMM-265 08Jan70; xfer HMM-161 13Nov70; xfer MARTD El Toro 07Oct71; further unit xfers unk; conv CH-46E unk; unit xfers unk; xfer HMM-261, EM-11, Jan08; xfer HMM-264, EH-00, Jul08. 153318: USMC in 1999 deployed aboard USS Nassau LHA-4. type:CH-46E /ES-00 HMM-266 ; 2000 /ES-00 HMM-266
| | |
| 2207 | | 1966 | 153319: BV-107M, c/n 2207, ff?; accepted BuWepsRep FR Morton PA 22Oct66; redesig CH-46D 05Nov66; xfer HMMT-302 06Nov66; xfer H&MS-16 COSA 04Jun68; xfer HMM-164 07Jul68; xfer HMM-165 07Dec68; xfer HMM-364 16Jul69; xfer HMM-263 16Feb71; xfer H&MS-56 COSA 09May71; xfer H&MS-16 CRAA 16Jul71; xfer H&MS-16 26Aug71; xfer MARTD New Orleans 17Dec71; further unit xfers unk; conv CH-46D unk; xfer HC-11, Det 1, VR-65, unk; stor AMARC as 1J0020 09Jun03; SOC 16Sep03.
| | |
2208 | | 1966 | 153320: BV-107M, c/n 2208, ff?; accepted BuWepsRep FR Morton PA 22Oct66; redesig CH-46D 05Nov66; xfer HMMT-302 06Nov66; xfer H&MS-16 COSA 10Jun68; xfer HMM-164, YT??, 10Jul68; w/o 03Oct68, RVN.
| | |
| 2209 | | 1966 | 153321: BV-107M, c/n 2209, ff?; accepted BuWepsRep FR Morton PA as CH-46A 153321 24Oct66; xfer HMMT-302 20Nov66; redesg CH-46D 25Nov66; xfer H&MS-16 COSA 10Jun68; xfer HMM-164 10Jul68; xfer HMM-165 07Dec68; xfer HMM-263 14Jul69; xfer H&MS-56 COSA 23Apr71; xfer H&MS-16 CRAA 16Jul71; xfer H&MS-16 01Dec71; stor MASDC DMAFB as 1J0048 25Feb72; rts NARF Cherry Point 15Mar83; conv CH-46E unk; further unit xfers unk; xfer HMM-774, MQ-425, unk; current Feb08.
| | |
| 2210 | | 1966 | 153322: BV-107M, c/n 2210, ff?; accepted BuWepsRep FR Morton PA as CH-46A 153322 27Oct66; xfer H&MS-26 Sub Unit 1 05Nov66; redesg CH-46D 06Nov66; xfer HMM-161 31Dec66; xfer HMM-162 02Nov67; xfer HMM-264 23Feb68; xfer HMM-162 11Jun68; xfer HMM-163 01Nov68; HMMT-302 21May69; xfer NAS North Island A&T 28Oct69; xfer H&MS-36 COSA 18Feb70; xfer HMM-164 16Apr70; xfer H&MS-36 08May71; xfer MARTD Lakehurst 26Feb72; xfer MARTD Detroit 19May72; further unit xfers unk; conv CH-46E unk; xfer HMMT-164, YT-06, Oct06; xfer HMM-163, YP-06, unk; current Aug08.
| | |
2211 | | 1966 | 153323: BV-107M, c/n 2211, ff?; accepted BuWepsRep FR Morton PA as CH-46A 153323 24Oct66; xfer HMMT-302 08Nov66; redesg CH-46D 29Nov66; xfer H&MS-16 COSA 10Jun68; xfer HMM-164 10Jul68; xfer HMM-165 10Dec68; xfer HMM-1653 19Aug70; xfer H&MS-36 COSA 14Nov70; xfer H&MS-36 13Mar71; xfer H&MS-56 COSA 23Apr71; xfer H&MS-16 CRAA 16Jul71; xfer HMM-161 12Oct71; xfer HC-6, HW-4, w/o 21Jun82.
| | |
| 2212 | | 1966 | 153324: BV-107M, c/n 2212, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153324 09Nov66; xfer H&MS-26 Sub Unit 1 17Nov66; xfer HMM-161 31Dec66; xfer HMM-162 18Oct67; xfer HMM-365 25Mar68; xfer HMM-163 05Oct68; xfer HMMT-302 21Jun69; xfer HMM-161 13Nov70; dam 01Dec70; xfer NARF North Island 22Feb71; soc 23Feb71.
| | |
| 2213 | | 1966 | 153325: BV-107M, c/n 2213, ff?; accepted BuWepsRep FR Morton PA as CH-46A 153325 29Oct66; xfer HMMT-302 04Nov66; redesg CH-46D 05Nov66; xfer H&MS-16 COSA 13Jul68; xfer HMM-164 19Aug68; dam 03Nov68; xfer HMM-165 13Dec68; xfer FAWPRA Atsugi 10Jan69; xfer HMM-262, ET-13, 22Apr69; xfer H&MS-56 COSA 23Apr71; xfer H&MS-16 CRAA 16Jul71; xfer NARF North Island 01Nov71; xfer MARTD Whidbey Island 23Mar72; further unit xfers unk; wfu / stor NAS North Island, Apr02, soc 13May02.
| | |
| 2214 | | 1966 | 153326: BV-107M, c/n 2214, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153326 03Nov66; xfer H&MS-26 Sub Unit 1 08Nov66; xfer HMM-161 31Dec66; xfer HMM-261 27Dec67; xfer HMMT-402 26Sep69; xfer HMM-265 26Jan70; xfer HMM-161 13Nov70; xfer MARTD Whidbey Island 25Oct71; redesig HH-46D unk; further unit xfers unk; xfer HC-11, VR-60, Feb01; xfer HC-3, SA-11, unk; stor AMARC as 1J0003 20Jun02. SOC 20Jun02.
| | |
2215 | | 1966 | 153327: BV-107M, c/n 2215, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153327 03Nov66; xfer H&MS-26 Sub Unit 1 08Nov66; xfer HMM-161 31Dec66; xfer HMM-261 28Dec67; dam 01May69. W/o 04Jun69.
| | |
| 2216 | | 1966 | 153328: BV-107M, c/n 2216, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153328 03Nov66; xfer H&MS-26 Sub Unit 1 08Nov66; xfer HMM-161 31Dec66; xfer HMM-261 20Dec67; xfer HMMT-402 31Oct69; xfer NAS North Island A&T 03Jan71; xfer HMM-161 29Jan71; xfer MARTD El Toro 07Oct71; further unit xfers unk; conv CH-46E unk; xfer HMM-161, YR-16, unk; current Jul08.
| | |
| 2217 | | 1966 | 153329: BV-107M, c/n 2217, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153328 08Nov66; xfer H&MS-26 Sub Unit 1 16Nov66; xfer HMM-161 31Dec66; xfer HMM-162 27Nov67; xfer HMM-264 08Mar68; xfer HMM-162 11Jun68; xfer HMM-163 16Nov68; xfer HMMT-302 17Jun69; xfer H&MS-16 COSA 29Aug69; xfer H&MS-16 04Oct69; xfer NAS Atsugi A&T 29Oct69; xfer H&MS-36 09Jan70; xfer HMM-164 27May70; xfer H&MS-36 13Mar71; xfer H&MS-56 COSA 23Apr71; xfer H&MS-16 CRAA 16Jul71; xfer HC-3, SA-??, 21Sep71; further unit xfers unk; xfer HC-11, VR-60 unk; stor AMARC as 1J0012 22Apr03; SOC 08Jul03.
| | |
| 2218 | | 1966 | 153330: BV-107M, c/n 2218, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153330 09Nov66; xfer H&MS-26 Sub Unit 1 16Nov66; xfer HMM-161 31Dec66; xfer HMM-261 05Jan68; xfer NAS North Island A&T 01Jun70; xfer H&MS-36 COSA 14Jul70; xfer HMM-165 22Aug70; xfer HMM-164 29Oct71; xfer SO&MS MCAS Kaneohe Bay 18Aug72; stor MASDC DMAFB as 1J0076 29Sep75; rts NARF Cherry Point 28Sep82; conv CH-46E unk; further unit xfers unk; xfer HMM-161, YR-04, Feb07; then YR-06 Aug08; current. 153330: USMC in 2000 type:CH-46E /EM-15 HMM-261
| | |
2219 | | 1966 | 153331: BV-107M, c/n 2219, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153331 07Nov66; xfer NARF North Island 09Feb67; xfer H&MS-30 COSA 19Apr67; xfer HMM-364 29Jun67; xfer H&MS-56 01Nov67; xfer HMMT-302 11Jan68; dam 19Oct68; xfer NARF North Island 18Dec68; xfer NAS North Island 01Jun69; HMM-161 30Jun69; xfer HMM-164 20Aug70; xfer H&MS-36 Sub Unit Futenma 10Apr72; xfer NAS Cubi Point Det TS 29Jul72; xfer H&MS-36 Sub Unit 1 22Nov72; further unit xfers unk; conv CH-46E unk; xfer HMM-163, YP-113, crashed 02Mar88; last noted stor NARF Cherry Point dump, Apr93.
| | |
2220 | | 1966 | 153332: BV-107M, c/n 2220, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153332 14Nov66; xfer HMMT-302 04Jan67; xfer HMM-364, YK-19, 05Nov68; crashed taking off ivo Chu Lai, RVN due to rotor disintegration from previous battle damage, 4 fatalities, 11Apr69.
| | |
| 2221 | | 1966 | 153333: BV-107M, c/n 2221, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153333 19Nov66; xfer HMMT-302 04Dec66; xfer H&MS-16 COSA 17Aug68; xfer HMM-364 18Sep68; xfer H&MS-16 COSA 06Jun70; xfer HMM-262 24Jun70; stor MASDC DMAFB as 1J0063 09Apr72; rts NARF Cherry Point 05May83; conv CH-46E unk; further unit xfers unk; xfer HMM-365, YM-12, unk; current Mar08. 153333: USMC in 1994 type:CH-46E /YM-12 HMM-365 ; 1996 deployed aboard USS Nassau LHA-4. /YM-12 IFOR/SFOR titles HMM-365
| | |
2222 | | 1966 | 153334: BV-107M, c/n 2222, ff?; accepted BuWepsRep FR Morton PA as CH-46D 153334 19Nov66; xfer HMMT-302 04Dec66; xfer H&MS-16 COSA 17Aug68; xfer HMM-364, YK-15, 18Sep68; w/o 07Feb69 ivo Marble Mountain, RVN.
| | |
| 2225 | | 1966 | 153335: BV-107M, c/n 2225, ff?; accepted BuWepsRep FR Morton, PA as CH-46D 153335 21Nov66; xfer HMMT-302 04Dec66; xfer H&MS-16 COSA 17Aug68; xfer HMM-161 16Sep68; xfer H&MS-16 COSA 06Jun70; xfer HMM-262 24Jun70; xfer HMM-263 30Jan71; xfer H&MS-56 COSA 09Jun71; xfer H&MS-16 CRAA 16Jul71; xfer HC-6, HW-2, 01Nov71; soc 16May02. Rear fuselage used in restoration of CH-46E 153389 to "museum quality."
| | |
2226 | | 1966 | 153336: BV-107M, c/n 2226, ff?; accepted BuWepsRep, FR Morton PA as CH-46D 153336 22Nov66; xfer HMMT-302 04Dec66; xfer H&MS-16 COSA 17Aug68; xfer HMM-161, YR-??, 16Sep68; w/o 02May69, RVN.
| | |
2227 | | 1966 | 153337: BV-107M, c/n 2227, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153337 23Nov66; xfer H&MS-26 Sub Unit 1 02Dec66; xfer HMM-161 31Dec66; xfer HMM-261 28Dec67; xfer HMM-264 14Mar69; xfer HMMT-402 23Jan70; xfer USS Guam, LPH-9, 29Mar71; xfer HC-6, HW-??, 06Nov72; xfer USS Guam, LPH-9, 01Mar73; xfer HC-6, Det 2, HW-?? 09Aug74; lost at sea 17Dec76, 125 km E of Cagliari, Sardinia, 3 injured, 1 killed.
| | |
| 2228 | | 1966 | 153338: BV-107M, c/n 2228, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153338 15Dec66; xfer H&MS-26 Sub Unit 1 16Dec66; xfer HMM-161 31Dec66; xfer HMM-261 20Dec67; xfer HMM-264 12Mar69; xfer HMMT-402 09Jan70; xfer NAS North Island A&T 15Oct70; xfer H&MS-36 COSA 31Oct70; xfer HMM-164 04Dec70; xfer H&MS-36 02Mar71; xfer H&MS-56 COSA 23Apr71; xfer H&MS-16 CRAA 16Jul71; xfer HC-3, SA-13, 04Aug71; stor AMARC as 1J0001 19Jun02; SOC 20Jun02.
| | |
| 2229 | | 1966 | 153339: BV-107M, c/n 2229, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153339 09Dec66; xfer H&MS-26 Sub Unit 1 15Dec66; xfer HMM-161 31Dec66; xfer HMM-261 29Dec67; xfer HMM-264 12Mar69; xfer HMMT-402 22Dec69; xfer NAS North Island A&T 03Jan71; xfer HMM-161 18Feb71; xfer MARTD Norfolk 06Nov71; further unit xfers unk; xfer HC-8, BR-41, unk; SOC 24Jul02, instructional airframe, noted on USS Saipan, LHA-2, Jun05, last seen NAS Norfolk, May07.
| | |
2230 | | 1966 | 153340: BV-107M, c/n 2230, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153340 03Dec66; xfer H&MS-26 Sub Unit 1 09Dec66; xfer HMM-161 31Dec66; xfer HMM-261 27Dec67; xfer HMM-264 09Oct69; xfer HMMT-402 31Jul70; xfer NAS North Island A&T 27Dec70; xfer HC-3, Det 109, SA-??, 19Jan71; w/o 10Jul74.
| | |
| 2231 | | 1966 | 153341: BV-107M, c/n 2231, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153341 05Dec66; xfer H&MS-26 Sub Unit 1 09Dec66; xfer HMM-161 31Dec66; xfer HMM-261 27Dec67; xfer HMMT-402 26Nov69; xfer USS Guadacanal, LPH-7, 30Oct70; xfer HC-6, 02Jul74; xfer HC-3, SA-12, unk; stor AMARC as 1J0004 18Jul02; SOC 18Jul02.
| | |
| 2232 | | 1966 | 153342: BV-107M, c/n 2232, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153342 06Dec66; xfer H&MS-26 Sub Unit 1 12Dec66; xfer HMM-161 31Dec66; dam 06Oct67; SOC 20Oct67.
| | |
2233 | | 1966 | 153343: BV-107M, c/n 2233, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153343 09Dec66; xfer HMMT-302, SQ-??, 11Jan67; w/o 02Jul68.
| | |
| 2234 | | 1966 | 153344: BV-107M, c/n 2234, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153344 14Dec66; xfer HMMT-302 20Jan67; xfer H&MS-16 COSA 02Nov68; xfer HMM-165 10Dec68; xfer HMM-263 16Jul69; xfer H&MS-16 COSA 06Jun70; xfer HMM-262 24Jun70; xfer NAS Noth Island A&T 28Mar72; xfer USS Iwo Jima, LPH-2, 24Apr72; xfer NAS North Island A&T 08May72; xfer NAS Whidbey Island 09Nov72; further unit xfers unk; xfer HC-5, RB-??, unk; SOC 03Feb03.
| | |
| 2237 | | 1966 | 153345: BV-107M, c/n 2237, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153345 22Dec66; xfer HMMT-302 20Jan67; xfer H&MS-16 COSA 02Nov68; xfer HMM-165 10Dec68; xfer HMM-161 29Apr69; xfer H&MS-16 COSA 06Jun70; xfer HMM-262 23Jul70; xfer HC-3, SA-15, 29Jun72; stor AMARC as 1J0002 19Jun02; SOC 20Jun02.
| | |
| 2238 | | 1966 | 153346: BV-107M, c/n 2238, ff?; accepted BuWepsRep FR, Morton PA as CH-46D 153346 28Dec66; xfer HMMT-302 19Jan67; xfer HMM-364 03Nov68; xfer HMM-165 22Jul70; xfer H&MS-36 01Jun71; xfer MARTD Whidbey Island 30Sep71; xfer H&MS-36 13Oct71; xfer MARTD Whidbey Island, MN-415, 29Nov71; further unit xfers unk; conv CH-46E unk; further unit xfers unk; xfer HMM-165, YW-04, Oct07.
| | |
