|
| |
boeing-vertol UH-46A
| Del'd: 14 - 1964 to 2003 |
| History of this Model in this Organisation: | | |
BV-107M basic utility transport for US Navy vertical replenishment (VERTREP) and secondary SAR role. |
| Units with this Model in this Organisation: | | |
| Years | Units | bold : Current Base of the Unit
|
| 1964/79 | HC-1 | |
|
| |
|
| Roles of this Model in this Organisation: | | |
|
| Construction Numbers of this Model in this Organisation: | Help Us | |
| C/N | Mod | Built | ID In this Organisation | In other Org |
| 2026 | | 1964 | 150965: BV-107M, c/n 2026, ff ?; del USN 27Jun64 as UH-46A 150965; asgd HC-1; w/o 12Dec66 Ream Field, Imperial Beach, CA.
| | |
| 2027 | | 1964 | 150966: BV-107M, c/n 2027, ff?; del USN 30Jun64 as UH-46A 150966; xfer units unknown; conv to CH-46D unk; last unit: HC-8, BR-40; stor AMARC as 1J0021 04Aug03; SOC 05Dec03. 150966: This unit was delivered to HU1/HC1 as well as 150965. Ream Field Imperial Beach California. I was one of the aircrew that ferried it. They were the first two in the Navy. I was also on the first operational deployment to Japan, Det 47 USS Mars AFS1
| | |
2038 | | 1964 | 150967: BV-107M, c/n 2038, ff?; del USN 30Sep64 as UH-46A 150967; units xfers unk; xfer HC-6, Det 5 HW??; w/o 11Sep69, Norfolk, VA.
| | |
2051 | | 1965 | 150968: BV-107M, c/n 2051, ff?, del USN 29Jan65 as UH-46A 150968; units unknown; conv HH-46A unk; last unit: HC-11, VR-72; w/o 15Aug91.
| | |
2052 | | 1965 | 151902: BV-107M, c/n 2052, ff?; del USN 30Jan65 as UH-46A 151902; xfer NAS Memphis unk; admin SOC 27Sep71; xfer NARF unk; conv HH-46D unk; xfer HC-5, Det 3, RB16 unk; w/o 19Apr97.
| | |
| 2057 | | 1965 | 151903: BV-107M, c/n 2057, ff?; del USN 12MAr65 as UH-46A 151903; unit xfers unk; conv UH-46D unk; last unit: HC-11, VR-72 unk; stor AMARC as 1J0029, 15Mar04.
| | |
| 2062 | | 1965 | 151904: BV-107M, c/n 2062, ff?; del USN 10Mar65 as UH-46A 151904; unit xfers unk; conv CH-46D unk; last unit: HC-6, HW-10; SOC 19Jul02.
| | |
| 2067 | | 1965 | 151905: BV-107M, c/n 2067, ff?; del USN 07Apr65 as UH-46A 151905; unit xfers unk; conv CH-46D unk; last unit: HC-5, RB??; SOC 02Apr03.
| | |
2112 | | 1965 | 152490: BV-107M, c/n 2112, ff?; del USN 21Dec65 as UH-46A 152490; xfer HC-7, Det 102, VH??, unk; w/o 26Nov67, NAS Atsugi, Japan.
| | |
2118 | | 1966 | 152491: BV-107M, c/n 2118, ff?; del USN 11Jan66 as UH-46A 152491; unit xfers unk; xfer NAS Memphis, admin w/o 09Jul71; conv CH-46D unk; SOC 02Apr03.
| | |
| 2124 | | 1966 | 152492: BV-107M, c/n 2124, ff?; del USN 04Feb66 as UH-46A 152492; no record of service; fate unknown.
| | |
| 2130 | | 1966 | 152493: BV-107M, c/n 2130, ff?; del USN 02Mar66 as UH-46A 152493; unit xfers unk; conv UH-46D unk; last unit: HC-11, Det 1, VR-64; stor AMARC as 1J0023, 21Aug03; SOC 05Dec03.
| | |
2137 | | 1966 | 152494: BV-107M, c/n 2137, ff?; del USN 24Mar66 as UH-46A 152494; unit xfers unk; xfer HC-7 unk; w/o 08Apr69, NAS Atsugi, Japan.
| | |
| 2144 | | 1966 | 152495: BV-107M, c/n 2144, ff?; del USN 11Apr66 as UH-46A 152495; unit xfers unk; conv UH-46D unk; xfer HC-11, Det 1, VR52; stor AMARC as 1J0014, 22May03; SOC 08Jul03.
| | 14 C/N found in this Organisation
|
|
|