| C/N | Mod | Built | ID In this Organisation | In other Org |
|
| 44001 | | | 136201: BuNo 71-20866. to civ as N5869Y
| |
|
| 44002 | | | 136202: BuNo 71-20867. to Dominican Republic
| |
|
| 44003 | | | 136203: BuNo 71-20868. to civ as N61472
| |
|
| 44004 | | | 136204: BuNo 71-20869. preserved National Air Force Museum of Canada at Trenton
| |
|
| 44005 | | | 136205: BuNo 71-20870. preserved CFB Valcartier
| |
|
| 44006 | | | 136206: BuNo 71-20871
| |
|
| 44007 | | | 136207: BuNo 71-20872. preserved CFB Petawawa
| |
|
| 44008 | | | 136208: BuNo 71-20873. to civ as N7237R
| |
|
| 44009 | | | 136209: BuNo 71-20874. to Dominican Republic as 0601
| MdeG0601: Marina d/d 2005. ex Canada 136209
|
|
| 44010 | | | 136210: BuNo 71-20875. to Dominican Republic
| |
|
| 44011 | | | 136211: BuNo 71-20876. preserved Saint-Hubert
| |
|
| 44012 | | | 136212: BuNo 71-20877. to Dominican Republic
| |
|
44013 | | | 136213: BuNo 71-20878. 400 sqd w/o 16jun95
| |
|
44014 | | | 136214: BuNo 71-20879. 400 sqd w/o 17mar94
| |
|
44015 | | | 136215: BuNo 71-20880. 411 sqd w/o 04jul90
| |
|
| 44016 | | | 136216: BuNo 71-20881. preserved CFB Gagetown
| |
|
| 44017 | | | 136217: BuNo 71-20882. to civ as N7237K
| |
|
| 44018 | | | 136218: BuNo 71-20883. to civ as VH-EQT
| |
|
| 44019 | | | 136219: BuNo 71-20884. to civ as N6153X
| |
|
| 44020 | | | 136220: BuNo 71-20885. to Dominican Republic
| |
|
| 44021 | | | 136221: BuNo 71-20886
| |
|
| 44022 | | | 136222: BuNo 71-20887. to Dominican Republic
| |
|
| 44023 | | | 136223: BuNo 71-20888. to civ as N6352J
| |
|
| 44024 | | | 136224: BuNo 71-20889 136224: in 1989 444Sqn.
| |
|
| 44025 | | | 136225: BuNo 71-20890. to Dominican Republic
| |
|
| 44026 | | | 136226: BuNo 71-20891. to civ as N6351C
| |
|
| 44027 | | | 136227: BuNo 71-20892. to civ as VH-LTX
| |
|
| 44028 | | | 136228: BuNo 71-20893. to civ as VH-OSX
| |
|
| 44029 | | | 136229: BuNo 71-20894. to civ as N7242V
| |
|
| 44030 | | | 136230: BuNo 71-20895. preserved Canadian Air and Space Museum at Downsview
| |
|
| 44031 | | | 136231: BuNo 71-20896. to civ as VH-YAR
| |
|
| 44032 | | | 136232: BuNo 71-20897.to civ as N7237J
| |
|
| 44033 | | | 136233: BuNo 71-20898. to Dominican Republic
| |
|
| 44034 | | | 136234: BuNo 71-20899. to civ as VH-PKG
| |
|
44035 | | | 136235: BuNo 71-20900. 444 sqd w/o 16may76
| |
|
| 44036 | | | 136236: BuNo 71-20901. to Dominican Republic as 3059 136236: in 1989 444Sqn.
| |
|
| 44037 | | | 136237: BuNo 71-20902. to civ as N6344M
| |
|
| 44038 | | | 136238: BuNo 71-20903. to civ as N7242U
| |
|
| 44039 | | | 136239: BuNo 71-20904. to civ as N27KR
| |
|
44040 | | | 136240: BuNo 71-20905. 403 sqd w/o 05feb93
| |
|
| 44041 | | | 136241: BuNo 71-20906. to Dominican Republic
| |
|
44042 | | | 136242: BuNo 71-20907. 408 sqd w/o 07jul88
| |
|
| 44043 | | | 136243: BuNo 71-20908
| |
|
44044 | | | 136244: BuNo 71-20909. w/o 04jul78
| |
|
| 44045 | | | 136245: BuNo 71-20910
| |
|
44046 | | | 136246: BuNo 71-20911. 430 sqd w/o 18jul79
| |
|
| 44047 | | | 136247: BuNo 71-20912. preserved at CFB Borden as 136288
| |
|
| 44048 | | | 136248: BuNo 71-20913. preserved at Air Command HQ Winnipeg
| |
|
| 44049 | | | 136249: BuNo 71-20914. to civ as N62276
| |
|
| 44050 | | | 136250: BuNo 71-20915
| |
|
| 44051 | | | 136251: BuNo 71-20916. to civ as N6228C
| |
|
| 44052 | | | 136252: BuNo 71-20917. to Dominican Republic as 3055
| |
|
| 44053 | | | 136253: BuNo 71-20918. to civ as N61478
| |
|
| 44054 | | | 136254: BuNo 71-20919. to civ as N72367
| |
|
| 44055 | | | 136255: BuNo 71-20920
| |
|
44056 | | | 136256: BuNo 71-20921. 3 CFFTS w/o 05may94
| |
|
| 44057 | | | 136257: BuNo 71-20922. preserved McNaughton Barracks CFB Kingston
| |
|
44058 | | | 136258: BuNo 71-20923. 427 sqd w/o 12jun85
| |
|
| 44059 | | | 136259: BuNo 71-20924. preserved CFB Edmonton as 136408
| |
|
| 44060 | | | 136260: BuNo 71-20925. to civ as N6348U
| |
|
| 44061 | | 1972 | 136261: BuNo 71-20926. to civ as N72365
| Jerry Bickel Race Cars Inc. N72365: type:Bell206A-1 from 1998
|
|
| 44062 | | | 136262: BuNo 71-20927. to civ as N6167A
| |
|
| 44063 | | | 136263: BuNo 71-20928. to civ as N7236Z
| |
|
| 44064 | | | 136264: BuNo 71-20929. to civ as VH-OSO
| |
|
44065 | | | 136265: BuNo 71-20930. 422 sqd w/o 17feb77
| |
|
44066 | | | 136266: BuNo 71-20931. 408 sqd w/o 28jan78
| |
|
44067 | | | 136267: BuNo 71-20932. 408 sqd w/o 09may74
| |
|
44068 | | | 136268: BuNo 71-20933. 408 sqd w/o 16nov84
| |
|
| 44069 | | | 136269: BuNo 71-20934. to Dominican Republic
| |
|
| 44070 | | | 136270: BuNo 71-20935. to civ as VH-OSQ
| |
|
| 44071 | | | 136271: BuNo 71-20936. to civ as N7236N
| |
|
| 44072 | | | 136272: BuNo 71-20937. preserved Canadian Warplane Heritage Museum at Hamilton
| |
|
| 44073 | | | 136273: BuNo 71-20938. to civ as N6345L
| |
|
| 44074 | | | 136274: BuNo 71-20939. preserved Canadian War Museum Ottawa
| |