Bell 204 accidents
List of helicopter accidentsYear | Version | C/N | |
---|---|---|---|
unknown | hh-1k | 6318 | N6166V : Northwest Helicopters at Olympia, WA from 1994; canc Feb04 as "destroyed" (?) |
unknown | th-1f | 7302 | 66-1226 : w/o unk |
unknown | th-1f | 7318 | 66-1242 : w/o unk |
unknown | th-1f | 7319 | 66-1243 : I am pretty sure this was assigned to 37th ARRS Det.8 Vandenberg and was ditched in the Pacific on a night rescue mission. Loss of SDG was cause. |
unknown | UH-1B | 1031 | N424NA : NASA 1973-1981;
w/o ? |
unknown | UH-1B | 1186 | 64-14062 : w/o unk, tail rotor came off, crashed and burned |
1974 | UH-1F | 7002 | 63-13142 : 91st Stategic Missile Wing (Strategic Air Command);
MASDC 13nov74 from unit Detachment 7;
37th ARRS (Military Airlift Command) (HF0061) Minot Air Force Base, North Dakota;
Reassigned USAF Test Pilot School;
crashed total loss (USAF Closed). Anton Gerhard |
unknown | UH-1F | 7017 | 63-13157 : w/o unk |
unknown | UH-1F | 7019 | 63-13159 : w/o unk |
unknown | UH-1F | 7028 | 64-15478 : w/o unk |
unknown | UH-1F | 7053 | N17LA : 1982-1992, ex 65-7912; w/o unk |
unknown | UH-1F | 7060 | 65-7919 : w/o unk |
unknown | UH-1F | 7065 | 65-7924 : USAF;
May68-Dec69 with 65-7936 at McConnell AFB;
w/o unk |
unknown | UH-1F | 7068 | 65-7927 : w/o unk |
unknown | UH-1F | 7075 | 65-7934 : w/o unk |
unknown | UH-1F | 7084 | 65-7943 : w/o unk |
unknown | UH-1F | 7088 | N485DF : US Gov from Feb82;
w/o unk |
unknown | UH-1F | 7091 | 65-7950 : w/o unk |
unknown | UH-1F | 7098 | 65-7957 : w/o unk |
unknown | UH-1F | 7113 | 66-1217 : USAF; conv UH-1P; 14SOW w/o Nha Trang, Vietnam |
unknown | UH-1F | 7114 | 66-1218 : Ellsworth AFB. S.D. Missle support. Crashed after taking off to troubleshoot high freq. |
1964 | UH-1B | 433 | 62-1913 : w/o Sep64 114th AVN Vinh Long, Viet Nam |
1964 | UH-1B | 466 | 62-1946 : w/o 07jan64 |
1964 | UH-1B | 695 | 62-12544 : w/o 08nov64 asg Antarctica Flight detachment, crashed near Hallett Station, Antarctica;
I believe wreckage to still be there above 13,000 ft level near top of mountain. |
1964 | UH-1B | 820 | 63-8598 : w/o 07oct64 DET.3, PARC at 12 NM west of Tan Son Nhut AB, Vietnam;
wingman of downed acft requested assistance. Army L-19 called “Paris Radar” (at Tan Son Nhut) for fighter cover. Five fire teams scrambled from 68th Avn Co., 120th Avn Co. And 118th Avn Co. Total of 7 armed helicopters scrambled. Unable to land at location due to heavy ground fire by Viet Cong. Aircraft was hit, tail boom separated , and was burning on impact. Three remains were later lifted to TanSon Nhut AB. |
1964 | UH-1B | 883 | N9-883 : RAN d/d 1964; BuNo 63-12955; w/o 11nov64 crashed among trees near Jervis Bay, NSW |
1964 | UH-1E | 6004 | 151269 : VMO-1 w/o 24nov64 |
1964 | UH-1E | 6012 | 151277 : VMO-1 w/o 02jul64 |
1965 | UH-1B | 652 | 62-4592 : w/o 09feb65 Total loss in connection with military operation against a hostile force at Binh Gia, Phuroc Tuy Province, South Vietnam |
1965 | UH-1B | 689 | 62-12538 : US Army; w/o 16nov65 South Vietnam, 4 KIA |
1965 | UH-1E | 6007 | 151272 : w/o 06dec65 |
1965 | UH-1E | 6008 | 151273 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6009 | 151274 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6011 | 151276 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6020 | 151285 : w/o 14nov65 |
1965 | UH-1E | 6022 | 151287 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6023 | 151288 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6028 | 151293 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6031 | 151296 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6033 | 151298 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6037 | 151843 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6038 | 151844 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6041 | 151847 : VMO-2 w/o 09dec65 |
1965 | UH-1E | 6044 | 151850 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1965 | UH-1E | 6056 | 151862 : VMO-2 w/o 28oct65 Marble Mountain base vietcong attack |
1966 | UH-1B | 1018 | A2-1018 : RAAF d/d 1964; BuNo 63-13586; w/o 18oct66 Nui Dat Vietnam |
1966 | UH-1C | 1267 | 64-14143 : w/o 06dec66 170th AHC 474 hours destroyed in Camp Holloway |
1966 | UH-1C | 1312 | 64-14188 : w/o 18feb66 as 145th AVN /HHC while in low-level flight, was cut in two when it hit high-tension wires (XT950020). 2 PAX were nurses with 3d Field Hospital. Honour |
1966 | UH-1E | 6034 | 151840 : VMO-2 w/o 25oct66 |
1966 | UH-1E | 6065 | 151871 : w/o 15jun66 |
1966 | UH-1E | 6066 | 151872 : VMO-6 w/o 06feb66 |
1966 | UH-1E | 6067 | 151873 : VMO-6 w/o 14nov66 |
1966 | UH-1E | 6082 | 152416 : VMO-2 w/o 25oct66 |
1966 | UH-1E | 6110 | 153744 : VMO-3 w/o 11oct66 |
1967 | UH-1B | 794 | 63-8572 : Army UH-1B; to USMC; w/o 23jun67 collision with CH-53A BuNo 153305 near Jacksonville North Carolina |
1967 | UH-1C | 1302 | 64-14178 : w/o 22nov67 downed by enemy fire near Phan Thiet, South Vietnam; a/c burned and was a total loss. The crew chief was wounded and both pilots were injured. The crew was recovered by friendly forces |
1967 | UH-1C | 1689 | 66-00707 : US Army; 188th Assault Helicopter Company (AHC), Fort Campbell, KY; w/o 31jul67 mid air collision with 66-00710 at Tuy Hoa, Vietnam, 4 fatalities |
1967 | UH-1C | 1692 | 66-00710 : US Army; 188th Assault Helicopter Company (AHC), Fort Campbell, KY; w/o 31jul67 mid air collision with 66-00707 at Tuy Hoa, Vietnam |
1967 | UH-1E | 6017 | 151282 : VMO-6 w/o 14jan67 |
1967 | UH-1E | 6021 | 151286 : VMO-6 w/o 10may67 |
1967 | UH-1E | 6036 | 151842 : VMO-6 w/o 18aug67 |
1967 | UH-1E | 6046 | 151852 : VMO-6 w/o 05apr67 |
1967 | UH-1E | 6078 | 151884 : VMO-2 w/o 27jan67 |
1967 | UH-1E | 6085 | 152419 : MAJ Jack Coleman Owens, Pilot. Virtual Wall |
1967 | UH-1E | 6088 | 152422 : July 1966, received major damage in a landing accident in Vietnam |
1967 | UH-1E | 6089 | 152423 : Tail rotor shot off by Viet Cong while marking target for F-4 Phantom. All crew survived. One had 3 fractured Vertebrae. Medevaced to States |
1967 | UH-1E | 6100 | 152434 : VMO-2 w/o 05dec67 |
1967 | UH-1E | 6103 | 152437 : USMC; w/o 14apr67 ( with VMO-5 ? ) |
1967 | UH-1E | 6105 | 152439 : VMO-3 w/o 28may67 |
1967 | UH-1E | 6106 | 153740 : VMO-2 w/o 16apr67 |
1967 | UH-1E | 6107 | 153741 : VMO-3 w/o 10apr67 |
1967 | UH-1E | 6112 | 153746 : The clip board found in plane belonged to LtCol Kyle Townsend, the commanding officer of VMO3 when the squadron left Camp Pendleton Dec66 until fall of 1967 |
1967 | UH-1E | 6114 | 153748 : VMO-3 w/o 01may67 |
1967 | UH-1E | 6123 | 153757 : VMO-3 w/o 14nov67 |
1967 | UH-1E | 6129 | 153763 : Headquarters and Maintenance Squadron 16 (H&MS-16) w/o 28aug67 |
1967 | UH-1E | 6132 | 153766 : USMC; 1967 VMO-5; w/o 28aug67 |
1967 | UH-1E | 6135 | 154751 : VMO-2 w/o 02may67 |
1967 | UH-1E | 6137 | 154753 : VMO-3 w/o 24sep67 |
1967 | UH-1E | 6139 | 154755 : VMO-3 w/o 14oct67 |
1967 | UH-1E | 6142 | 154758 : VMO-3 w/o 03jun67 |
1967 | UH-1E | 6147 | 154763 : My Dad, Kenneth D. Curry Jr. USMC, who was a Major at the time and was the 3rd MARDIV Asst S-3 ALO, had taken a test flight in this aircraft on 5 June 1967 before it was written off on 8 June 1967 |
1967 | UH-1E | 6160 | 154776 : w/o 28aug67 |
1967 | UH-1F | 7064 | 65-7923 : 14ACW w/o 21sep67 Vietnam |
1967 | UH-1F | 7073 | 65-7932 : 14ACW w/o 31mar67 Vietnam |
1968 | UH-1B | 1086 | 962 : BuNo 64-13962. w/o 01apr68 |
1968 | UH-1B | 1089 | 965 : BuNo 64-13965. w/o 04dec68 |
1968 | UH-1B | 666 | : US Navy HAL-3 Det.7 w/o 13jul68 South Vietnam, 4 KIA |
1968 | UH-1B | 881 | N9-881 : RAN d/d 1964; BuNo 63-12953; w/o 05jun68 crashed into the sea |
1968 | UH-1C | 1296 | 64-14172 : w/o 08may68 |
1968 | UH-1C | 3108 | HU.8-8 : ET-204. FMS BuNo 65-12762. w/o 28dec68 |
1968 | UH-1E | 6016 | 151281 : VMO-6 /WB-9, I was the crew chief, we went back to Lang Vey to get a SOG member left at the camp. We went alone and upon arriving at the camp we came under fire. The pilot, co-pilot and myself were wounded. We limped back to Khe Sahn. WB9 was lifted out but was jettisoned from ch-53 on way back to Quang Tri. She brought her crew back with bucu holes in her and crew. Robert W. Crutcher Crew Chief |
1968 | UH-1E | 6024 | 151289 : VMO-6 w/o 25feb68 |
1968 | UH-1E | 6026 | 151291 : VMO-6 w/o 15feb68 |
1968 | UH-1E | 6029 | 151294 : VMO-6 w/o 07jun68 |
1968 | UH-1E | 6030 | 151295 : VMO-6 w/o 07nov68 |
1968 | UH-1E | 6043 | 151849 : VMO-1 w/o 23oct68 at NAS Jacksonville, Florida |
1968 | UH-1E | 6057 | 151863 : VMO-6 w/o 02oct68 |
1968 | UH-1E | 6058 | 151864 : VMO-6 w/o 18may68 |
1968 | UH-1E | 6074 | 151880 : USMC; 1967 VMO-5; w/o 27aug68 (with HML-167 ?) |
1968 | UH-1E | 6095 | 152429 : VMO-2 w/o 21mar68 |
1968 | UH-1E | 6102 | 152436 : HML-167 w/o 20apr68 |
1968 | UH-1E | 6108 | 153742 : VMO-3 w/o 18jan68 |
1968 | UH-1E | 6109 | 153743 : HML-367 w/o 06jun68 |
1968 | UH-1E | 6115 | 153749 : HML-367 w/o 30mar68 |
1968 | UH-1E | 6122 | 153756 : HML-167 w/o 02apr68 |
1968 | UH-1E | 6125 | 153759 : VMO-6 w/o 08jul68 |
1968 | UH-1E | 6127 | 153761 : VMO-6 w/o 24mar68 |
1968 | UH-1E | 6133 | 153767 : VMO-6 w/o 26aug68 |
1968 | UH-1E | 6136 | 154752 : USMC; 1967 VMO-5; w/o 20nov68 ( with HML-367 ? ) |
1968 | UH-1E | 6145 | 154761 : VMO-6 w/o 25apr68 |
1968 | UH-1E | 6150 | 154766 : HML-367 w/o 27nov68 |
1968 | UH-1E | 6151 | 154767 : VMO-2 w/o 04may68 |
1968 | UH-1E | 6155 | 154771 : VMO-3 w/o 14mar68 |
1968 | UH-1E | 6176 | 154954 : HML-367 w/o 30mar68 |
1968 | UH-1E | 6177 | 154955 : HML-367 w/o 22aug68 |
1968 | UH-1E | 6184 | 154962 : VMO-2 w/o 21jul68 |
1968 | UH-1E | 6185 | 154963 : HML-367 w/o 17sep68 |
1968 | UH-1E | 6188 | 154966 : HML-367 w/o 16aug68 |
1968 | UH-1E | 6190 | 154968 : VMO-6 w/o 11apr68 |
1968 | UH-1E | 6198 | 155343 : HML-167 w/o 29sep68 |
1968 | UH-1F | 7083 | 65-7942 : w/o 27nov68 Lost to enemy ground fire while attempting to insert a Special Operations reconnaissance squad in Cambodia. Door gunner SSgt Gene Stuifbergen was pinned under the wreckage and killed with four of the six man SF squad. His three crew members and two of the squad survived and were rescued. SSgt Stuifbergen's remains have yet to be recovered. |
1969 | UH-1C | 3106 | HU.8-6 : ET-202. FMS BuNo 65-12760. w/o 11apr69 |
1969 | UH-1E | 6050 | 151856 : w/o 15oct69 |
1969 | UH-1E | 6062 | 151868 : I was 9 years old and lived on south shore Dr. I remember seeing a blade sticking out of Elizabeth lake |
1969 | UH-1E | 6076 | 151882 : USMC; 1967 VMO-5; w/o 31jan69 |
1969 | UH-1E | 6083 | 152417 : Two Marines killed. All were injured during the training flight. I was in the back seat and had just switched seats along with an officer that was killed. Both were just back from Vietnam. Sgt. Mitch Braswell. USMC |
1969 | UH-1E | 6084 | 152418 : USMC; 1967 VMO-5; w/o 29jul69 |
1969 | UH-1E | 6086 | 152420 : HML-167 w/o 09jul69 |
1969 | UH-1E | 6090 | 152424 : VMO-6 w/o 28feb69 |
1969 | UH-1E | 6091 | 152425 : VMO-6 w/o 18may69 |
1969 | UH-1E | 6104 | 152438 : HML-367 (VMO-3) w/o 10oct69 |
1969 | UH-1E | 6116 | 153750 : HML-367 w/o 28mar69 |
1969 | UH-1E | 6121 | 153755 : HML-367 w/o 03may69 |
1969 | UH-1E | 6124 | 153758 : HML-167 w/o 22dec69 |
1969 | UH-1E | 6134 | 154750 : VMO-2 w/o 11feb69 |
1969 | UH-1E | 6140 | 154756 : HML-367 w/o 17jun69 |
1969 | UH-1E | 6146 | 154762 : HML-367 w/o 15jan69 |
1969 | UH-1E | 6149 | 154765 : HML-367 w/o 02dec69 |
1969 | UH-1E | 6168 | 154946 : VMO-1 w/o 15apr69 |
1969 | UH-1E | 6192 | 155337 : HML-367 w/o 12may69 |
1969 | UH-1E | 6193 | 155338 : HML-367 w/o 27jan69 |
1969 | UH-1E | 6194 | 155339 : HML-367 w/o 09aug69 |
1969 | UH-1E | 6202 | 155347 : HML-267 w/o 25jul69 |
1969 | UH-1F | 7011 | 63-13151 : 14SOW 20th SOS w/o 19may69 at Ban Don Vietnam. aircraft rescue sling loaded by CH-47 |
1969 | UH-1F | 7012 | 63-13152 : Fall , asg Malmstrom AFB for missile support. I flew this bird for forest fire support in Bonners Ferry, Idaho |
1969 | UH-1F | 7015 | 63-13155 : USAF; conv UH-1P; 14 SOW w/o 21sep69 near Ban Me Thout, Vietnam |
1969 | UH-1F | 7018 | 63-13158 : 14SOW w/o 26mar69 Vietnam 7 fatalities |
1969 | UH-1F | 7024 | 63-13164 : 14SOW w/o 3jan69 Vietnam |
1969 | UH-1F | 7042 | 64-15492 : Shot down in Viet nam february 13, 1969. Fred cook |
1969 | UH-1F | 7071 | 65-7930 : USAF; conv UH-1P; 14SOW w/o 29jul69 Tuy Hoa, Vietnam |
1969 | UH-1F | 7076 | 65-7935 : USAF; conv UH-1P; 14SOW w/o 08dic69 Vietnam |
1969 | UH-1F | 7078 | 65-7937 : 14SOW w/o 13apr69 Vietnam |
1970 | hh-1k | 6327 | 157203 : HAL-3; w/o 29nov70 |
1970 | UH-1C | 1254 | 64-14130 : w/o 21feb70 asg 192 AHC, engine failure 15 NW Phan Thiet, Vietnam. No fatalities |
1970 | UH-1C | 1828 | 66-15100 : US Army; 195th AHC, Vietnam; w/o 19apr70 |
1970 | UH-1E | 6013 | 151278 : shot down in laos on sog mission. three killed, 1 rescued |
1970 | UH-1E | 6015 | 151280 : HML-167 w/o 28apr70 |
1970 | UH-1E | 6019 | 151284 : HML-167 w/o 25jun70 |
1970 | UH-1E | 6032 | 151297 : It was actually 18 April. I was the crew chief. We had the CG 1st Marines on board. We went down on Charlie Ridge North West of Da Nang. |
1970 | UH-1E | 6039 | 151845 : HML-167 w/o 07may70 |
1970 | UH-1E | 6093 | 152427 : Shot down over Laos. LT Parsons survived |
1970 | UH-1E | 6157 | 154773 : HML-167 w/o 19jul70 |
1970 | UH-1E | 6172 | 154950 : HML-167 w/o 13may70 |
1970 | UH-1E | 6174 | 154952 : HML-167 w/o 24nov70 |
1970 | UH-1E | 6186 | 154964 : VMO-1 w/o 09feb70 |
1970 | UH-1E | 6189 | 154967 : VMO-6 w/o 11jun70 |
1970 | UH-1E | 6191 | 154969 : HML-167 w/o 18aug70 |
1970 | UH-1E | 6209 | 155354 : HML-267 w/o 21oct70; |
1970 | UH-1F | 7034 | 64-15484 : This was not a resupply mission. It was a combat training mission while standing strip alert at Duc Lap, RVN, with 4 gunships, 5th gun, and 3 VNAF H-34B slicks, supporting five LRRP teams in Cambodia. Two gunships and two slicks went across the line to practice under fire coordination. While coming over a low ridge, the H-34 Slick turned left instead of right (directions by overhead USAF FAC in 0-2). When Jackie came over the ridge, he had to make a very sharp turn to avoid headon collision, and went into the trees. I KNOW, because I was the copilot in 5th gun, with Lou Glass being the aircraft commander. We picked up the two survivors of 64-1584 via long line ropes. |
1970 | UH-1F | 7041 | 64-15491 : USAF; conv UH-1P; 14SOW w/o 14mar70, South Vietnam |
1970 | UH-1F | 7085 | 65-7944 : USAF; conv UH-1P; 14SOW w/o 19mar70 Vietnam |
1970 | UH-1L | 6210 | 157851 : HAL-3 w/o 01jun70 |
1970 | UH-1L | 6216 | 157857 : HAL-3 w/o 05may70 |
1971 | hh-1k | 6311 | 157187 : HAL-3. w/o 18oct71 |
1971 | hh-1k | 6319 | 157195 : w/o 09jul71 |
1971 | TH-1L | 6407 | 157812 : HT-8 w/o 01dec71 |
1971 | TH-1L | 6438 | 157843 : HT-8 w/o 16jul71 |
1971 | UH-1B | 259 | 613 : BuNo 60-3613. w/o 21apr71 |
1971 | UH-1E | 6059 | 151865 : Crashed on takeoff from USS Tripoli (LPH-10). We had the CO of the MEU on board. |
1971 | UH-1E | 6187 | 154965 : HML-269 w/o 07jun71 |
1971 | UH-1F | 7105 | 65-7964 : USAF; w/o 19apr71 at Edwards AFB, CA |
1971 | UH-1F | 7110 | 66-1214 : w/o 09oct71, pilot & 6 passengers, pilot was only survivor |
1971 | UH-1L | 6212 | 157853 : HAL-3 w/o 23dec71 |
1972 | hh-1k | 6310 | 157186 : w/o 01feb72 |
1972 | hh-1k | 6316 | 157192 : w/o 02jun72 |
1972 | UH-1E | 6113 | 153747 : HMM-164 w/o 11jun72 |
1972 | UH-1E | 6117 | 153751 : HMM-164 w/o 13may72 |
1973 | TH-1L | 6413 | 157818 : Fatal crash when rotor blade malfunction caused helicopter to disintegrate |
1973 | UH-1B | 543 | 62-2023 : w/o 15feb73 |
1973 | UH-1B | 744 | 63-8522 : w/o 30jan73 |
1973 | UH-1E | 6014 | 151279 : HML-765 w/o 18jul73 |
1973 | UH-1E | 6169 | 154947 : HT-18 w/o 03dec73 |
1974 | hh-1k | 6324 | 157200 : HAL-3; w/o 30apr74; preserved Pacific Aviation Museum ? |
1974 | TH-1L | 6418 | 157823 : HT-18 w/o 30nov74 |
1974 | UH-1C | 3113 | 855 : UH-1C-BF BuNo 65-12854; to Norway as UH-1B 855; w/o 4sep74 |
1975 | UH-1F | 7061 | 65-7920 : I was the Jet NCOIC on the day of the final flight. I missed the FCF by 15 min. The airframe was destroyed by fire. Pilot survived. Engine removed and tested. Passed all tests. Pilot flew again. |
1976 | hh-1k | 6326 | 157202 : HAL-3; w/o 19mar76 |
1976 | TH-1L | 6428 | 157833 : HT-18 w/o 30mar76 |
1976 | TH-1L | 6445 | 157850 : Believe this was Lt Murphy flying training mission on H-1. Lost for more that 2 days in forest near Pensacola. Tallest piece of wreckage was 3 ft high. RIP crew cd |
1976 | UH-1E | 6098 | 152432 : HT-18 w/o 29jul76 |
1977 | hh-1k | 6313 | 157189 : HAL-5 NW w/o 03nov77 |
1977 | TH-1L | 6409 | 157814 : HT-18 w/o 07sep77 |
1977 | UH-1C | 1861 | 1681 : FAV d/d 1969; BuNo 66-15133; w/o 26feb77 |
1977 | UH-1E | 6064 | 151870 : I was crew chief for this UH-1E while at VMO-1, New River NC in 1966 |
1977 | UH-1E | 6071 | 151877 : VMO-2 w/o 05dec77 |
1978 | TH-1L | 6442 | 157847 : HT-18. w/o 28aug78 |
1978 | UH-1E | 6025 | 151290 : Navy HT-18 w/o 10jan78 |
1978 | UH-1E | 6152 | 154768 : HML-771 to Davis-Monthan AFB |
1979 | UH-1B | 606 | 086 : BuNo 62-2086. w/o 03feb79 |
1979 | UH-1E | 6005 | 151270 : Mast bumping, All aboard were killed. Left HT-18 for a training flight with one pilot and 3 student pilots. Rotor blades cut the tail boom off in three swipes and crashed at alt of 300ft. |
1979 | UH-1E | 6165 | 154943 : USMC; to US Navy HT-18 w/o 11jan79 |
1979 | UH-1E | 6183 | 154961 : Sitting behind the US Army Sapper School on Fort Leonard Wood, Missouri |
1980 | UH-1B | 723 | 501 : BuNo 63-8501. w/o 1980 |
1980 | UH-1E | 6156 | 154772 : This was my air plane. QL 403. Three fatalities. Pilot error |
1981 | UH-1B | 1023 | A2-1023 : w/o 19aug81 |
1981 | UH-1B | 3103 | N9-3103 : RAN d/d 1965; BuNo 64-17623; w/o 26mar81 at Nowra; preserved Australia Museum of Flight Nowra |
1981 | UH-1B | 513 | 993 : BuNo 62-1993. w/o 24apr81 |
1981 | UH-1E | 6077 | 151883 : HML-776 QL-400 w/o 06feb81 |
1982 | hh-1k | 6320 | 157196 : 1973 Marines markings. Navy HAL-05 NW w/o 04feb82 |
1982 | TH-1L | 6432 | 157837 : TW-5 E-167 w/o 28apr82 |
1982 | UH-1F | 7054 | 65-7913 : w/o 11jun82 Crashed in Missouri |
1983 | UH-1B | 293 | 062 : FAU d/d 1975; ex BuNo 61-0713; w/o 30oct83 |
1984 | hh-1k | 6315 | 157191 : HAL-5 w/o 08jul84 Brown Field, Californa. repaired? |
1985 | UH-1B | 735 | N99676 : Temsco from aug1980? to w/o 11jun1985 |
1985 | UH-1L | 6214 | N70410 : w/o 18sep85 log slinging operations at Grace, ID |
1987 | UH-1B | 1206 | 082 : BuNo 64-14082. w/o 18sep87 |
1989 | UH-1B | 1091 | 967 : |
1989 | UH-1B | FAH-925 : FAH, w/o 1989 | |
1990 | UH-1B | 868 | N99634 : Written off during spray operation in Washington state |
1994 | TH-1L | 6435 | 157840 : wfu 1983. to civ as to N151RR N204AP. w/o 23feb94 |
1994 | UH-1C | 3111 | N41870 : from 1993; w/o 29sep94 |
1995 | UH-1F | 7079 | 65-7938 : to US Gov as N483DF w/o 26may95 |
1996 | hh-1k | 6323 | N6166R : w/o 04apr96 at Vail, Washington; canc Jun02 |
1996 | TH-1L | 6423 | 157828 : wfu 1983. to civ as N465JR (also as N465RR). w/o 05nov96? |
1996 | UH-1B | 1057 | LV-WAV : conv Garlick-Bell UH-1B; ex 64-13933; Servicios Especiales SA (SESA) 08jun93, Mendoza Argentina; w/o 15aug96 at Tucuman |
1996 | UH-1B | 213 | N846MC : w/o 12oct96 aerial application flight at Bennettsville, SC |
1997 | UH-1B | 1021 | A2-1021 : RAAF d/d 1964; BuNo 63-13589; to civ as N888SJ; w/o 06oct97 at Herron California while spraying fields |
2000 | hh-1k | 6322 | N896RP : from 1996 ex 157198, N6166S; w/o 29jun00 |
2001 | th-1f | 7325 | N8123H Conair Jet Sales, Inc.: 05sep01 1600hs ditched into the ocean after takeoff from the Puerto Plata airport, Dominican Republic. 1 injured. Helicopter sank into 1500 meters of water |
2001 | UH-1F | 7095 | ZK-HVY : New Zealand from 1995; w/o 15jan01 crashed Wellington. 1 fatality |
2002 | UH-1B | 650 | 62-4590 : Army UH-1B; to USMC; back to Army; to civ as N70105; w/o 20aug02 |
2003 | UH-1E | 6205 | ZK-IUE : ex USMC 155350; w/o 03jan03 during logging operations at Paparangi Station, New Zealand. Pilot killed |
2006 | 204b | 2067 | C-GSHK : Heli Lift dd 2003. w/o 24sep06 crash and fire near Saskatchewan, Canada |
2007 | 204b | 2197 | OB-1866-P : Servicios Aereos Los Andes;
w/o 13dec07 at Oil exploration camp 216m NW Iquitos near Curaray-Loreto, Peru |
2009 | th-1f | 7309 | VH-UHD Caloundra Helicopter Centre: conv Garlick-Bell;
Caloundra Helicopter Center from 21apr08;
Helitak 280 w/o 23dec09 crash at Nangar National Park, New South Wales, Australia during firefighting operations. pilot seriously injured. |
2010 | 204b | 2053 | OE-XBT : w/o 23jul10 crashed transporting concrete for building work in mountainous region near Dienten am Hochkönig, Salzburg, Austria. 1 fatality |
2011 | 204b | 2196 | OB-1891-P : the belly of a yellow striped 206 had this number |
2013 | UH-1B | 554 | N204UH : Umatilla Lift Services;
w/o 16sep13 during logging operations near Idanha, SE of Salem, Oregon. 1 fatality |
2015 | UH-1B | 770 | N46969 : R & R Conner Aviation at Darby, MT from Aug05;
w/o 07may15 crashed on a wooded hillside during logging operations near Pierre Lake, Orient, WA |
2016 | UH-1B | 643 | N486SA : private at Arbuckle, CA from Nov94; w/o 06may16 during agricultural tasks at Colusa County, W of Maxwell, CA |
2017 | 204b | 2020 | VH-EQF : South West Helicopters Pty Ltd at Cootamundra, NSW from Oct14; w/o 21jun17 at Pureora Forest Park 18km W Lake Taupo: pictured (pic2) |
2017 | 204b | 2199 | OE-XRK : Kitz Air; w/o 22jun17 hard landing at Alpbach, Tyrol |
2017 | UH-1B | 514 | N6180A : Jones Aviation Inc at Williams, CA from Oct00; w/o 21jun17 hit power lines during spraying at Colusa County, west of Colusa, CA |
2019 | UH-1C | 3112 | N64RA : Iron Eagle Helicopter Inc at Missoula, MT from Nov18; w/o 08mar19 during logging at Olympic Peninsula, WA. 1 fatality, pilot and Iron Eagle Helicopter company owner |
2022 | UH-1B | 488 | N98F : Aircraft involved in a mishap resulting aircraft destruction, Amherstdale, West Virginia |
2023 | 204b | 2038 | VH-EQW : w/o 20sep23 during firefighting collided with a dam and sunk 7 m Aratula, QLD. no fatalities |
2023 | UH-1B | 558 | VH-EQW : w/o after crashing into a dam during firefighting ops in Tarome, Queensland, ATSB lists op as Rockhampton based Stirling Helicopters Pty Ltd. Pilot was uninjured. |
257 C/N found.