c/n 1216
Year 1974
History | Help Us | |
XW907 | ||||
![]() | ||||
1979-07-25 | AEGDR | Seen at RNAS Culdrose EGDR Air Day coded CU-540 with 705 NAS 705 NAS ![]() | ||
AEGDR | Seen at RNAS Culdrose EGDR Air Day coded CU-540 with 705 NAS 705 NAS ![]() | |||
1985-08 | RN Gazelle HT.2 built by Westland Aug85 705sqd/CU-40 Sharks demo Yeovilton air day 1990 705sqd/CU-40 1994 705sqd/CU-48 to civ G-BZOT, G-DFKI | |||
1992-06-13 | BEGDM | Air Tournament International 13+14jun92 705Sqn /CU-548 SHARKS 705 NAS ![]() | ||
G-BZOT | ||||
- | ||||
South West Aviation Dec00-Feb02 | ||||
G-DFKI | ||||
- | ||||
Leisure Park Management Ltd Feb02-Dec03 | ||||
Foremans Aviation Dec03-Nov10 Foreman Nov10-Dec11 | ||||
2011-12 | Bourne Park Aviation Flying Group Dec11-Mar15 | |||
2015-03-18 | CEGSX | at North Weald airfield, Essex![]() | ||
2015-03-23 | private at Brentwood from 23mar15 | |||
2015-10-03 | 03oct15 at Nayland Suffolk![]() | |||
2015-10-11 | CEGSX | at North Weald![]() | ||
![]() |