
Aircraft History |
G-BOZK | |||
| |||
---|---|---|---|
BIH Aug88-Jan93, ex F-GINN ntu | |||
| |||
Brintel Jan93-May96 | |||
Brintel/BIH Jun97-Aug00 | |||
For LN-OMQ see also as350b1 1988 LN-OMQ | |||
| |||
Airlift A/S Norway Jun96-1997 | |||
For F-WQED see also 1983 as350b 1598 w/o 2001 F-WQED | |||
| |||
1997-05 | Eurocopter (or Heli-Union) May97, conv to AS.332L1 | ||
G-BOZK | |||
| |||
CHC Scotia Aug00-Jun02 | |||
OY-HHC | |||
| |||
CHC Denmark from Jul02, based Esbjerg (EBJ/EKEB) | |||
C-GBMZ | |||
| |||
CHC Feb/Aug 2010 | |||
N368EV | |||
| |||
2010-10 | Evergreen from Oct10 Sentry Capital Corp Of Utah at Salt Lake City, UT Jan11-Jan20 | ||
2014 | A OAKB | serving in Afghanistan ![]() | |
| |||
2020-01 | Aircraft Guaranty Corp Trustee at Oklahoma City, OK from Jan20 Precision Helicopters | ||
2022-07-06 | McMinnville, Oregon | ||
2022-07-18 | Yakima, Washington | ||
Coeur d'Alene, Idaho | |||
2022-10-04 | Bend, Oregon | ||
2022-10-26 | McMinnville, Oregon | ||
2022-12-06 | McMinnville, Oregon | ||
2023-01-09 | McMinnville, Oregon | ||
2023-02-06 | Nampa, Idaho | ||
Brigham City, Utah | |||
2023-02-07 | Durango, Colorado | ||
Albuquerque, New Mexico | |||
2023-02-08 | Hobbs, New Mexico | ||
Sterling City, Texas | |||
Hondo, Texas | |||
2023-02-09 | Alice, Texas | ||
2023-02-11 | B MRPV | Costa Rica Precision Helicopters | |
2023-02-15 | Callao, Lima ![]() | ||
2023-02-16 | La Joya, Arequipa ![]() | ||
2023-04-22 | Cañete-Chilca, Lima ![]() | ||
2023-04-23 | Quito, Pichincha ![]() | ||
2023-04-24 | , Panamá City ![]() | ||
2023-04-25 | Guatemala City, Guatemala ![]() | ||
2023-04-27 | Midland, Texas | ||
Albuquerque, New Mexico | |||
2023-05-31 | Albuquerque, New Mexico | ||
2023-06-01 | Dunsmuir, California | ||
2023-07 | GPMS HUMS MX Foresight Precision Helicopters HUMS GPMS for Precision Helicopters’ Super Pumas | ||
2023-07-06 | Silverton, Oregon | ||
2023-08-11 | Eugene, Oregon | ||
2023-09-10 | Santiam Junction, Oregon | ||
2024-02-14 | C WMSA | Kuala Lumpur, Malaysia Precision Helicopters | |
2024-05-30 | Kuala Lumpur, Selangor ![]() | ||
2024-07-17 | Kuala Lumpur, Selangor ![]() | ||
2024-07-23 | Kluang, Johor ![]() | ||
2024-08-21 | Pekanbaru, Riau ![]() | ||
2024-09-10 | Singapore, South East ![]() | ||
2024-09-11 | , Kuala Lumpur ![]() | ||
2024-10-15 | Kuala Lumpur, Kuala Lumpur ![]() | ||
2024-11-15 | Kuala Lumpur, Selangor ![]() | ||
2024-11-16 | Kluang, Johor ![]() | ||
Tanjung Pinang, Riau ![]() | |||
, Kuala Lumpur ![]() | |||
2024-11-22 | D YMAY | accident w/o 22nov24 Crashed 15 km west of One Tree, New South Wales Australia, while on route from YBHI (Broken Hill Airport) to YMAY (Albury Airport). One person was found deceased and one seriously injured.
Helicopter was to be used during the fire season in Victoria, Australia as Helitak 340. Precision Helicopters ![]() |
Call sign for this aircraft: N368EV
Send Updates | Use APP to upload photo |