c/n 1195






History | Help Us | |
N-195 | ||||
![]() | ||||
1195/NNLN06 Jul11 860Sqn. ![]() ![]() ![]() | ||||
2011-03-25 | N-195 | Official delivery MOC version vsq 860 ![]() | ||
2011-06-08 | AEHWO - Bergen op Zoom, Noord-Brabant | |||
2011-09-01 | BEHGR - Breda, Noord-Brabant | |||
2011-09-16 | CEHLW - Leeuwarden, Friesland | |||
2012-09-15 | DEHKD | ![]() | ||
DEHKD - Den Helder, Noord-Holland | ||||
2013-06-22 | DEHKD - Den Helder, Noord-Holland | |||
2013-07-21 | EEBBR | Belgium National Day ![]() | ||
2014-05-16 | AEHWO - Bergen op Zoom, Noord-Brabant | |||
2015-06-29 | AEHWO - Bergen op Zoom, Noord-Brabant | |||
2018-11-08 | NEPT03 | ![]() ![]() | ||
2018-11-09 | ![]() ![]() | |||
2018-12-10 | ![]() | |||
2019-01-10 | ![]() | |||
2019-01-29 | FIBER10 | ![]() | ||
tracking | ||||
2019-04-29 | NEPTN13 | ![]() | ||
2019-05-22 | ![]() | |||
tracking | ||||
2019-06-26 | ![]() | |||
2019-07-26 | FIBER10 | ![]() | ||
2019-08-30 | NAF195 | ![]() | ||
2019-09-03 | FIBER04 | ![]() ![]() | ||
2019-09-17 | ![]() | |||
2020-03-31 | NEPT15 | ![]() | ||
2020-04-15 | NEPT03 | ![]() | ||
tracking | ||||
2020-05-18 | ![]() | |||
2020-05-26 | ![]() ![]() | |||
2020-05-27 | ![]() ![]() | |||
2020-05-28 | NAF195 | ![]() | ||
2020-05-29 | NEPT03 | ![]() ![]() | ||
2020-06-05 | NEPT03 | ![]() | ||
2020-07-07 | ![]() | |||
2020-08-17 | TRDNT04 | ![]() | ||
2020-10-05 | ![]() | |||
2020-11 | Fleet Operational Sea Training (FOST) on board
HNLMS Johan de Witt vsq 860 ![]() | |||
2020-11-12 | SAM01 | ![]() | ||
2020-11-23 | DEHKD | departure homebase together with N-088 and N-228 for flight to Zr.Ms. Johan de Witt vsq 860 ![]() | ||
2020-11-30 | FHMD Devonport | Johan de Witt ranged on deck of ZrMs Johan de Witt while leaving HMNB Devonport. vsq 860 ![]() ![]() ![]() | ||
2020-12-11 | ![]() | |||
2021-03-02 | TRDNT06 | ![]() | ||
2021-04-07 | TRDNT06 | ![]() | ||
2021-05-06 | AEHWO | Bergen op Zoom, Noord-Brabant ![]() | ||
TRDNT06 | ![]() | |||
2021-05-20 | ![]() ![]() | |||
GARDN27 | ![]() ![]() | |||
2021-05-22 | GARDN27 | ![]() | ||
GARDN27 | ![]() ![]() | |||
2021-05-28 | NEPT18 | ![]() | ||
2022-02-22 | GUARD24 | ![]() | ||
2022-03-11 | NAF | ![]() ![]() | ||
2022-03-14 | TRDNT04 | ![]() | ||
2022-04-13 | GUARD01 | ![]() | ||
2022-05-20 | NEPTN11 | ![]() ![]() | ||
2022-06-03 | NEPTN13 | ![]() ![]() | ||
2022-07-06 | NEPTN11 | ![]() | ||
2022-07-25 | NEPTN11 | ![]() ![]() | ||
2022-07-29 | NEPTN11 | ![]() ![]() | ||
2022-08-03 | NEPTN11 | ![]() ![]() | ||
2022-08-10 | NEPTN11 | ![]() ![]() | ||
2022-08-13 | NEPTN11 | ![]() ![]() | ||
2022-08-17 | NEPTN11 | ![]() ![]() | ||
2022-08-20 | NEPTN11 | ![]() ![]() | ||
2022-08-22 | NEPTN11 | ![]() ![]() | ||
2022-08-29 | NEPTN11 | ![]() ![]() | ||
2022-08-30 | NEPTN11 | ![]() ![]() | ||
2022-09-01 | NEPTN11 | ![]() ![]() | ||
2022-09-06 | NEPTN11 | ![]() | ||
2022-09-08 | NEPTN11 | ![]() ![]() | ||
2022-09-09 | NEPTN11 | ![]() ![]() | ||
2022-09-12 | NEPTN11 | ![]() ![]() | ||
2022-09-13 | NEPTN11 | ![]() ![]() | ||
2022-09-22 | NEPTN11 | ![]() ![]() | ||
NEPT11 | ![]() | |||
2022-10-24 | NEPTN15 | ![]() | ||
2022-11-03 | GEHDP | tdy arrived at De Peel vsq 860 ![]() ![]() | ||
NEPTN20 | ![]() | |||
2022-11-04 | HEHDL | at Deelen vsq 860 ![]() ![]() | ||
GUARD41 | ![]() | |||
2022-11-25 | NAF | ![]() ![]() | ||
NAF | ![]() | |||
NAF | ![]() ![]() | |||
NAF | ![]() | |||
![]() ![]() | ||||
2022-11-29 | NEPTN06 | ![]() | ||
2023-01-11 | NEPTN06 | ![]() | ||
2023-05-30 | TRDNT08 | ![]() | ||
2023-06-08 | NEPTN04 | ![]() | ||
Call sign for this aircraft: FIBER04 FIBER06 FIBER09 FIBER10 GARDN01 GARDN24 GARDN27 GUARD01 GUARD10 GUARD24 GUARD26 GUARD27 GUARD31 GUARD41 NAF NAF195 NEPT02 NEPT03 NEPT06 NEPT10 NEPT11 NEPT12 NEPT13 NEPT14 NEPT15 NEPT18 NEPTN02 NEPTN03 NEPTN04 NEPTN05 NEPTN06 NEPTN10 NEPTN11 NEPTN12 NEPTN13 NEPTN14 NEPTN15 NEPTN19 NEPTN20 NERTN13 SAM01 TRDNT02 TRDNT04 TRDNT05 TRDNT06 TRDNT07 TRDNT08 TRDNT10 TRDNT13
![]() |