
Aircraft History |
C-GLCV | |||
| |||
---|---|---|---|
2011 | A CSW5 | Bell Canada May/Nov , test serial C-GFNO ![]() | |
N455KB | |||
| |||
2011-11 | Bell Nov11-Mar12 ![]() | ||
VH-NPP | |||
| |||
Raytheon Australia Mar/May 2012 ![]() | |||
N49-047 | |||
| |||
RAN /047 Jun12-2018 | |||
2012-03-09 | VH-NPP 047 | B YSBK - Bankstown, New South Wales | |
2013-05-05 | C YSHL - Wollongong, New South Wales | ||
2014-09-12 | 047 | D YMLT - Launceston, Tasmania | |
2016-03-13 | E YTYA - Tyabb, Victoria | ||
2017-10-25 | F YSWG | at Wagga Wagga Airport ![]() | |
2018-11-12 | MDSA47 | Sydney, New South Wales | |
2018-11-26 | MDSA47 | Canberra, Australian Capital Territory | |
For VH-IWR see also 1998 astro 0419 VH-IWR | |||
| |||
Raytheon Australia Mar/Apr 2019 | |||
ZK-IPB | |||
| |||
2019-04 | Advanced Flight Ltd at Onehunga, Auckland from Apr19 | ||
| |||
2019-07 | NZ Police from Jul19, op by Advanced Flight Ltd /Police 2 | ||
2019-07-10 | PLC2 | Devonport, Auckland | |
2019-08-10 | PLC2 | Ardmore, Auckland | |
2019-09-09 | PLC2 | Southdown, Auckland | |
2019-10-09 | PLC2 | Auckland, Auckland | |
2019-11-13 | Southdown, Auckland | ||
2019-12-13 | PLC2 | Southdown, Auckland | |
2020-01-22 | PLC2 | Southdown, Auckland | |
2020-02-23 | PLC2 | Auckland, Auckland | |
2020-03-24 | PLC2 | Ardmore, Auckland | |
2020-04-26 | PLC2 | Southdown, Auckland | |
2020-06-08 | PLC2 | Southdown, Auckland | |
2020-07-22 | PLC2 | Southdown, Auckland | |
2020-08-21 | PLC2 | Devonport, Auckland | |
2020-09-20 | Southdown, Auckland | ||
2020-10-20 | PLC2 | Southdown, Auckland | |
2020-11-07 | G NZPM - Palmerston North, Manawatu-Wanganui | ||
PLC2 | Waiouru, Manawatu-Wanganui | ||
2020-11-08 | PLC2 | Southdown, Auckland | |
2020-12-08 | PLC2 | Auckland, Auckland | |
2021-01-07 | PLC2 | Ardmore, Auckland | |
2021-02-08 | PLC2 | Southdown, Auckland | |
2021-03-11 | PLC2 | Southdown, Auckland | |
2021-04-11 | PLC2 | Waiheke Island, Auckland | |
2021-05-03 | PLC2 | Kerikeri, Northland | |
PLC2 | Auckland, Auckland | ||
2021-06-04 | PLC2 | Auckland, Auckland | |
2021-07-04 | PLC2 | Ardmore, Auckland | |
2021-09-29 | PLC2 | Southdown, Auckland | |
2021-10-29 | PLC2 | Auckland, Auckland | |
2021-11-28 | PLC2 | Southdown, Auckland | |
2021-12-29 | PLC2 | Devonport, Auckland | |
2022-01-28 | PLC2 | Southdown, Auckland | |
2022-03-02 | PLC2 | Southdown, Auckland | |
2022-04-14 | Takapuna, Auckland | ||
Taupo, Waikato | |||
2022-04-15 | PLC2 | Takapuna, Auckland | |
2022-05-16 | PLC2 | Southdown, Auckland | |
2022-06-15 | PLC2 | Southdown, Auckland | |
2022-07-15 | PLC2 | Auckland, Auckland | |
2022-08-14 | PLC2 | Southdown, Auckland | |
2022-09-13 | PLC2 | Southdown, Auckland | |
2022-10-13 | PLC2 | Southdown, Auckland | |
2022-11-13 | PLC2 | Devonport, Auckland | |
2022-12-15 | PLC2 | Southdown, Auckland | |
2023-01-15 | PLC2 | Southdown, Auckland | |
2023-02-14 | PLC2 | Southdown, Auckland | |
2023-02-19 | PLC2 | Napier, Hawke's Bay | |
2023-02-24 | PLC2 | Hamilton, Waikato | |
2023-03-27 | PLC2 | Southdown, Auckland | |
2023-04-26 | PLC2 | Southdown, Auckland | |
2023-05-26 | PLC2 | Auckland, Auckland | |
2023-06-15 | PLC2 | Whakatane, Bay of Plenty | |
2023-06-16 | PLC2 | Southdown, Auckland | |
2023-07-16 | PLC2 | Ardmore, Auckland | |
2023-07-26 | PLC2 | Taupo, Waikato | |
PLC2 | Takapuna, Auckland | ||
2023-08-02 | PLC2 | Palmerston North, Manawatu-Wanganui | |
Raglan, Waikato | |||
2023-08-03 | PLC2 | Palmerston North, Manawatu-Wanganui | |
PLC2 | Raglan, Waikato | ||
2023-09-04 | PLC2 | Southdown, Auckland | |
2023-10-04 | PLC2 | Southdown, Auckland | |
2023-11-07 | PLC2 | Auckland, Auckland | |
2023-11-26 | Foxton, Manawatu-Wanganui | ||
2023-12-08 | PLC2 | Auckland, Auckland | |
2024-01-13 | PLC2 | Southdown, Auckland | |
2024-02-12 | PLC2 | Auckland, Auckland | |
2024-03-13 | PLC2 | Devonport, Auckland | |
2024-04-12 | PLC2 | Southdown, Auckland | |
2024-04-24 | PLC2 | Whakatane, Bay of Plenty | |
PLC2 | Southdown, Auckland | ||
2024-05-24 | PLC2 | Southdown, Auckland | |
2024-06-02 | PLC2 | Napier, Hawke's Bay | |
Southdown, Auckland | |||
2024-06-03 | PLC2 | Napier, Hawke's Bay | |
2024-06-04 | Hamilton, Waikato | ||
PLC2 | Napier, Hawke's Bay | ||
2024-06-05 | PLC2 | Auckland, Auckland | |
2024-07-05 | PLC2 | Southdown, Auckland | |
2024-07-24 | PLC2 | , Bay of Plenty | |
PLC2 | Southdown, Auckland | ||
2024-08-24 | PLC2 | Ardmore, Auckland | |
2024-09-23 | PLC2 | Southdown, Auckland | |
2024-10-23 | PLC2 | Auckland, Auckland | |
2024-11-23 | PLC2 | Southdown, Auckland | |
2024-12-13 | PLC2 | Rangitaiki, Bay of Plenty | |
PLC2 | Southdown, Auckland | ||
2024-12-14 | PLC2 | Napier, Hawke's Bay | |
PLC2 | Hamilton, Waikato | ||
2025-01-14 | Southdown, Auckland | ||
2025-02-11 | PLC2 | Southdown, Auckland |
Call sign for this aircraft: MDSA47 PLC2 PLC2
Send Updates | Use APP to upload photo |
![]() |