


Aircraft History |
OY-HLM | |||
| |||
---|---|---|---|
2014-10-28 | Bel Air from 28oct14 | ||
2016-04-27 | A EKEB - Esbjerg, Syddanmark | ||
2018-10-08 | B EGPB | at Sumburgh, Shetland islands, Scotland | |
2018-10-13 | C BIRK | 13:31 hs left Reykjavík Airport, Iceland on the way to Denmark via the Faero Islands ![]() | |
2018-11-22 | DOP601 | Esbjerg, Syddanmark | |
2018-12-01 | BBX103 | Kardla, Hilu maakond ![]() | |
2019-01-03 | D EFHF | at Helsinki, Finland | |
OYHLM | Helsinki, Uusimaa ![]() | ||
OYHLM | Helsinki, Uusimaa ![]() | ||
tracking | |||
2019-02-05 | OYHLM | Odense, Syddanmark | |
2019-02-14 | OYHLM | Visby, Gotland ![]() | |
2019-03-01 | OYHLM | Grenaa, Offshore Denmark | |
2019-07-31 | BBX271 | Esbjerg, Syddanmark | |
2019-08-03 | BBX56B | Mebot HPZ, Offshore Netherlands ![]() | |
2019-08-21 | E EHKD | operating from De Kooy, Netherlands | |
BBX36A | Den Helder, Noord-Holland ![]() | ||
tracking | |||
2019-09-20 | BBX56A | Pentacon Delta HPZ, Offshore Netherlands ![]() | |
2019-10-21 | BBX56A | Den Helder, Noord-Holland ![]() | |
2019-12-09 | BBX101 | Esbjerg, Offshore Germany ![]() | |
BBX101 | Ballum, Friesland ![]() | ||
2020-01-08 | BBX01A | Den Helder, Noord-Holland ![]() | |
2020-02-07 | BBX100 | Den Helder, Noord-Holland ![]() | |
2020-03-04 | OYHLM | Esbjerg, Syddanmark | |
OYHLM | Goromand HPZ, Offshore Netherlands ![]() | ||
2020-04-06 | BBX01A | Den Helder, Noord-Holland ![]() | |
2020-05-06 | Den Helder, Noord-Holland ![]() | ||
Dermar HPZ, Offshore Netherlands ![]() | |||
2020-05-07 | Den Helder, Noord-Holland ![]() | ||
2020-05-26 | BBX01B | Hanze Alpha HPZ, Offshore Netherlands ![]() | |
BBX01C | Den Helder, Noord-Holland ![]() | ||
2020-05-30 | Dermar HPZ, Offshore Netherlands ![]() | ||
2020-05-31 | Den Helder, Noord-Holland ![]() | ||
Esbjerg, Offshore Germany ![]() | |||
2020-06-01 | Den Helder, Noord-Holland ![]() | ||
2020-06-16 | BBX100 | , Offshore Germany ![]() | |
2020-09-04 | Holsted, Syddanmark | ||
2020-09-05 | BBX101 | Ameland HPZ, Offshore Netherlands ![]() | |
2020-09-07 | BBX36A | Kyzyl, Tuva ![]() | |
BBX36A | , Offshore Netherlands ![]() | ||
2020-09-16 | Hanze Alpha HPZ, Offshore Netherlands ![]() | ||
2020-09-23 | BBX15A | Unicorn Alpha HPZ, Offshore Netherlands ![]() | |
2020-10-24 | Den Helder, Noord-Holland ![]() | ||
2020-12-01 | BBX01A | Den Helder, Noord-Holland ![]() | |
2021-01-05 | de Koog, Offshore Netherlands ![]() | ||
2021-02-02 | F EHAM | stop at Schiphol ![]() | |
BBX01A | Den Helder, Noord-Holland ![]() | ||
2021-03-04 | BBX56A | Den Helder, Noord-Holland ![]() | |
2021-04-15 | BBX01A | Den Helder, Noord-Holland ![]() | |
2021-05-16 | BBX01A | Den Helder, Noord-Holland ![]() | |
2021-06-17 | BBX01A | Den Helder, Noord-Holland ![]() | |
2021-07-25 | BBX01A | Den Helder, Noord-Holland ![]() | |
2021-09-12 | BBX01A | Den Helder, Noord-Holland ![]() | |
2021-10-12 | BBX01A | Mebot HPZ, Offshore Netherlands ![]() | |
2021-11-11 | BBX01A | Pentacon Alpa HPZ, Offshore Netherlands ![]() | |
2021-11-13 | BBX101A | , Offshore Germany ![]() | |
2021-11-17 | BBX101 | Den Helder, Noord-Holland ![]() | |
2021-11-18 | BBX609 | Esbjerg, Syddanmark | |
2021-11-20 | BBX101 | , Noord-Holland ![]() | |
2021-12-20 | BBX01C | Den Helder, Noord-Holland ![]() | |
2021-12-31 | BBX1601 | Esbjerg, Syddanmark | |
2022-01-03 | BBX101 | Den Helder, Noord-Holland ![]() | |
, Offshore Germany ![]() | |||
2022-01-05 | BBX01A | Den Helder, Noord-Holland ![]() | |
2022-01-09 | BBX2613 | Esbjerg, Offshore Denmark | |
2022-01-10 | BBX01A | Den Helder, Noord-Holland ![]() | |
2022-02-09 | BBX56A | Den Helder, Noord-Holland ![]() | |
2022-03-08 | BBX101 | Wilhelmshaven, Lower Saxony ![]() | |
2022-03-09 | Den Helder, Noord-Holland ![]() | ||
2022-03-18 | , Offshore Germany ![]() | ||
2022-03-21 | E EHKD | at Den Helder ![]() | |
BBX55A | Den Helder, Noord-Holland ![]() | ||
2022-03-23 | Wilhelmshaven, Lower Saxony ![]() | ||
2022-03-24 | Den Helder, Noord-Holland ![]() | ||
2022-04-25 | Pentacon Golf HPZ, Offshore Netherlands ![]() | ||
2022-05-20 | BBX102 | , Offshore Germany ![]() | |
2022-05-24 | BBX72A | Den Helder, Noord-Holland ![]() | |
2022-06-02 | North Sea Area V, Offshore Netherlands ![]() | ||
2022-06-03 | Den Helder, Noord-Holland ![]() | ||
2022-07-04 | BBX102 | Esbjerg, Syddanmark | |
2022-07-06 | BBX01A | Pentacon Golf HPZ, Offshore Netherlands ![]() | |
2022-07-11 | BBX55A | Block 5504, Offshore Denmark | |
BBX55A | , Offshore Netherlands ![]() | ||
2022-07-19 | BBX01C | Block 5504, Offshore Denmark | |
BBX01C | Pentacon Foxtrot HPZ, Offshore Netherlands ![]() | ||
2022-08-10 | BBX01B | Block 5504, Offshore Denmark | |
BBX01B | Pentacon Lima HPZ, Offshore Netherlands ![]() | ||
2022-08-12 | BBX101A | Esbjerg, Offshore Germany ![]() | |
2022-09-07 | BBX101 | Ballum, Friesland ![]() | |
2022-10-07 | BBX01A | Den Helder, Noord-Holland ![]() | |
2022-10-10 | BBX101 | , Offshore Germany ![]() | |
2022-11-10 | BBX601 | Esbjerg, Offshore Denmark | |
2022-12-12 | BBX4617 | , Syddanmark | |
2023-01-11 | BBX605 | Esbjerg, Offshore Denmark | |
2023-02-10 | BBX605 | , Syddanmark | |
2023-03-13 | BBX605 | Esbjerg, Offshore Denmark | |
2023-04-12 | BBX605 | Esbjerg, Syddanmark | |
2023-05-12 | BBX3609 | Esbjerg, Offshore Denmark | |
2023-05-22 | BBX3609 | Block 5604/22, Offshore Denmark | |
BBX3610 | , Syddanmark | ||
2023-06-09 | BBX611 | Block 5505/13, Offshore Denmark | |
2023-06-11 | BBX101 | Esbjerg, Syddanmark | |
2023-06-12 | Block 5504/12, Offshore Denmark | ||
BBX606 | Esbjerg, Syddanmark | ||
Block 5504/12, Offshore Denmark | |||
BBX612 | Esbjerg, Syddanmark | ||
Block 5505/13, Offshore Denmark | |||
BBX620 | Esbjerg, Syddanmark | ||
2023-06-13 | Block 5505, Offshore Denmark | ||
BBX606 | Esbjerg, Syddanmark | ||
Block 5504/11, Offshore Denmark | |||
2023-06-14 | BBX605 | Esbjerg, Offshore Denmark | |
BBX611 | Block 5504/12, Offshore Denmark | ||
BBX612 | , Syddanmark | ||
2023-06-15 | BBX618 | Block 5504/12, Offshore Denmark | |
BBX618 | Esbjerg, Syddanmark | ||
2023-06-16 | Block 5505/13, Offshore Denmark | ||
BBX606 | Esbjerg, Syddanmark | ||
2023-07-17 | BBX605 | Esbjerg, Offshore Denmark | |
2023-08-16 | BBX605 | Esbjerg, Offshore Denmark | |
2023-08-18 | Ameland HPZ, Offshore Netherlands ![]() | ||
2023-09-05 | BBX01A | Block 44/24, Wingate Field, Offshore UK ![]() | |
BBX01A | Den Helder, Noord-Holland ![]() | ||
BBX01B | Block 5504, Offshore Denmark | ||
BBX01C | Pentacon Lima HPZ, Offshore Netherlands ![]() | ||
2023-09-30 | BBX01A | Den Helder, Noord-Holland ![]() |
Call sign for this aircraft: 4336 BBX 606 BBX01 BBX01A BBX01A BBX01B BBX01B BBX01C BBX01D BBX01E BBX100 BBX101 BBX101A BBX102 BBX102 BBX102A BBX103 BBX105 BBX12A BBX15A BBX15B BBX15C BBX15D BBX15E BBX1601 BBX1602 BBX1603 BBX1604 BBX1605 BBX1606 BBX1607 BBX1608 BBX1609 BBX1610 BBX1611 BBX1612 BBX1613 BBX1614 BBX1615 BBX1616 BBX1617 BBX1618 BBX1619 BBX1620 BBX1629 BBX1630 BBX1641 BBX1642 BBX19A BBX2609 BBX2611 BBX2612 BBX2613 BBX2614 BBX2615 BBX2616 BBX2617 BBX2618 BBX2623 BBX2624 BBX271 BBX272 BBX273 BBX3601 BBX3602 BBX3609 BBX3610 BBX3613 BBX3614 BBX36A BBX36B BBX36C BBX451 BBX452 BBX453 BBX454 BBX4613 BBX4614 BBX4617 BBX51A BBX55A BBX5605 BBX5606 BBX5607 BBX5608 BBX5609 BBX5610 BBX56A BBX56A BBX56B BBX56B BBX56C BBX56D BBX56E BBX601 BBX602 BBX603 BBX604 BBX605 BBX606 BBX606A BBX607 BBX608 BBX609 BBX610 BBX611 BBX612 BBX613 BBX614 BBX615 BBX616 BBX617 BBX618 BBX619 BBX61A BBX620 BBX623 BBX624 BBX62A BBX641 BBX642 BBX645 BBX646 BBX6611 BBX6612 BBX6617 BBX6618 BBX67A BBX72A BBX72B BBX7607 BBX7608 BBX7613 BBX7614 BBX7619 BBX7620 DOP601 HHE60A IAMGAY OYHLM WIK2 WIK3
Send Updates | Use APP to upload photo |