


Aircraft History |
N-319 | |||
| |||
---|---|---|---|
2014-11-27 | A LIPZ - Venice, Veneto ![]() | ||
2015-01-28 | A LIPZ | NRN 1319/NNLN16 d/d 28jan15 | |
2015-01-29 | B EHKD | 14th at NAS De Kooij Den Helder ![]() | |
2015-06-11 | 11jun15 landed at Falmouth, UK ![]() | ||
2015-09-06 | C EHRD - Rotterdam, Zuid-Holland | ||
2016-07-11 | B EHKD - Den Helder, Noord-Holland | ||
2016-07-28 | D LMML - Gudja/Luqa, Gudja/Luqa ![]() | ||
2016-08 | E Gulf of Aden | asg HNLMS Tromp (F803) during Operation Atalanta Combined Task Force 150 | |
2017-06 | Jun17 NATO ex Dynamic Mongoose 2017 in Iceland | ||
2020-03-01 | DUBAI Persian Gulf Callsign NEPT12 on board F804 Hr. Ms De Ruyter ![]() | ||
2020-03-14 | Abu Musa Island, Hormozgan ![]() | ||
2020-03-23 | NEPTN12 | , | |
2020-03-24 | NEPTN12 | Sir Abu Nu'ayr, Sharjah ![]() | |
2020-04-13 | NEPTN12 | Sir Abu Nu'ayr, Sharjah ![]() | |
tracking | |||
2020-04-22 | NEPTN12 | Doha, Offshore Qatar ![]() | |
2020-04-23 | Kish Island, Hormozgan ![]() | ||
tracking | |||
2020-05-27 | NEPTN12 | Sir Abu Nu'ayr, Sharjah ![]() | |
2020-06-21 | Messina, Sicily ![]() | ||
2020-06-23 | Vélez-Málaga, Andalusia ![]() | ||
2020-07-07 | Den Helder, Noord-Holland | ||
2020-09-01 | NEPTN12 | Den Helder, Noord-Holland | |
2020-12-02 | NEPT15 | Den Helder, Noord-Holland | |
2021-07-12 | GARDN24 | Den Helder, Noord-Holland | |
2021-11-16 | F GLV5 | Eindhoven, Noord-Brabant ![]() | |
2022-09-09 | NEPTN14 | Bergen op Zoom, Noord-Brabant | |
2022-09-28 | NEPTN14 | Drachten, Friesland | |
2022-10-04 | NEPTN17 | Breda, Noord-Brabant | |
2022-10-31 | G EHDP | tdy arrived at De Peel vsq 860 ![]() | |
GUARD01 | Den Helder, Noord-Holland | ||
2022-11-04 | H EHDL | at Deelen vsq 860 ![]() | |
2022-11-07 | WILDC12 | Nijmegen, Gelderland | |
2022-12-07 | NAFN319 | Bristol, England ![]() | |
2022-12-16 | NEPTN14 | , Noord-Holland | |
2023-01-18 | TRDNT03 | Den Helder, Noord-Holland | |
2023-02-28 | NEPTUNE2 | Somerton, England ![]() | |
2023-03-17 | NAF319 | Newmarket, England ![]() | |
NAF319 | Mebot HPZ, Offshore Netherlands | ||
2023-08-09 | NEPTN15 | Den Helder, Noord-Holland | |
2023-08-24 | GARDN02 | Maasbracht, Limburg | |
GARDN02 | Oppenheim, Rhineland-Palatinate ![]() | ||
GARDN02 | Laupheim, Baden-Württemberg ![]() | ||
2023-08-29 | GARDN21 | Aviano, Friuli-Venezia Giulia ![]() | |
2023-09-07 | NAF860 | Ehrwald, Tirol ![]() | |
NAF860 | Niederstetten, Baden-Württemberg ![]() | ||
NAF860 | Göttingen, Lower Saxony ![]() | ||
2023-09-13 | NEPT20 | Den Helder, Noord-Holland | |
2023-09-29 | NAFN319 | Whitstable, Offshore UK ![]() | |
NAFN319 | Winchester, England ![]() | ||
NAFN319 | Yeovilton, England ![]() |
Call sign for this aircraft: GARDN02 GARDN12 GARDN21 GARDN22 GARDN24 GUARD01 GUARD10 GUARD11 GUARD12 GUARD31 N319 NAF319 NAF860 NAFN319 NAFN319 NEPT12 NEPT15 NEPT17 NEPT20 NEPTN01 NEPTN03 NEPTN04 NEPTN06 NEPTN11 NEPTN12 NEPTN13 NEPTN14 NEPTN15 NEPTN17 NEPTN20 NEPTNF NEPTUNE2 TRDNT02 TRDNT03 TRDNT04 TRDNT05 TRDNT06 TRDNT08 WILDC12
Send Updates | Use APP to upload photo |