

By Dave Taskis |



By Steve Mills |





Aircraft History |
G-MCGO | |||
| |||
---|---|---|---|
2015-03 | AgustaWestland from Mar15 | ||
| |||
Bristow for Coastguard | |||
| |||
2017-01 | HM CoastGuard from Jan17 at Solent District Solent District | ||
2017-07-05 | 15:38 hs at 400ft above river Itchen, Southampton ![]() | ||
2017-08-13 | 16:30 hs used in 2 rescues within 2 hours at Durdle Door, Dorset ![]() | ||
2019-02-19 | CGGO | Perth, Scotland | |
CGGO | Carnforth, England | ||
CGGO | Oxford, England | ||
2019-03-23 | CG175 | Newport, England | |
2019-04-13 | RESCUE175 | on Hillhead Coastguard Rescue Team visit Solent District | |
CG175 | Yarmouth, England | ||
2019-05-01 | CG175 | ||
tracking | |||
2019-05-02 | |||
tracking | |||
CG175 | Swanage, Offshore UK | ||
tracking | |||
2019-06-03 | Yarmouth, England | ||
2019-07-04 | CG175 | Weymouth, England | |
2019-08-04 | CG175 | Yarmouth, England | |
2019-08-21 | Yarmouth, England | ||
tracking | |||
2019-08-31 | |||
tracking | |||
Yarmouth, England | |||
2019-09-13 | A Greenwich Reach | LISW2019 at Greenwich Ship Tier aboard RFA Lyme Bay for London International Shipping Week 2019, prior to departing for Lee. ![]() | |
CG175 | London, England | ||
2019-10-15 | Gosport, England | ||
2019-11-14 | CG175 | Bembridge, England | |
2019-12-14 | CG175 | East Cowes, England | |
2019-12-18 | CG175 | visiting HMS Blazer (P279, Archer class patrol vessel) Solent District | |
2019-12-19 | CG175 | Lee-on-Solent, England | |
2020-02-18 | Lee-on-Solent, England | ||
2020-03-20 | CG175 | Ventnor, England | |
2020-04-19 | CG175 | Lee-on-Solent, England | |
2020-05-19 | CG175 | Gosport, England | |
2020-05-24 | CG175 | near Chichester Solent District | |
CG175 | Gosport, England | ||
2020-06-23 | CG175 | Lee-on-Solent, England | |
2020-07-09 | Chivenor, England | ||
2020-08-08 | St. Athan, Wales | ||
2020-09-01 | CGGO | Pulborough, England | |
2020-10-02 | Poole, England | ||
2020-10-07 | CGGO | Lydd, England | |
2020-12-12 | Lee-on-Solent, England | ||
2021-01-11 | CG175 | Bembridge, Offshore UK | |
2021-01-30 | B EGHF | Lee-on-Solent, England ![]() | |
2021-01-31 | Lee-on-Solent, England | ||
2021-03-04 | Lee-on-Solent, England | ||
2021-04-07 | CG175 | Lee-on-Solent, England | |
2021-05-07 | CG175 | Lee-on-Solent, England | |
2021-05-19 | Callington, Cornwall | ||
CG175 | London, England | ||
2021-05-29 | CG175 | St Peter Port, Channel Islands | |
2021-06-25 | Pulborough, England | ||
2021-07-21 | Hungerford Common ![]() | ||
CG175 | Gosport, England | ||
2021-08-21 | CG175 | Lee-on-Solent, England | |
2021-09-20 | Lee-on-Solent, England | ||
2021-10-21 | CG175 | Lee-on-Solent, England | |
2022-01-05 | Lee-on-Solent, England | ||
2022-02-04 | Lee-on-Solent, England | ||
2022-03-06 | Lee-on-Solent, England | ||
2022-04-06 | CG175 | Gosport, England | |
2022-05-06 | CG175 | Lee-on-Solent, England | |
2022-05-27 | CG175 | Plymouth, England | |
2022-05-29 | Gosport, England | ||
2022-06-28 | CG175 | Lee-on-Solent, England | |
2022-07-28 | CG175 | Gosport, England | |
2022-08-13 | CG175 | Swansea, Wales | |
2022-09-05 | CG175 | Ventnor, England | |
2022-10-07 | CG175 | Gosport, England | |
2022-11-06 | CG175 | Yarmouth, England | |
2023-02-07 | East Cowes, England | ||
2023-03-12 | CG175 | Christchurch, England | |
2023-04-12 | CG175 | East Cowes, England | |
2023-04-26 | B EGHF | arriving at her home base after a local training flight ![]() | |
CG175 | Poole, England | ||
2023-05-31 | CG175 | Lee-on-Solent, England | |
2023-06-12 | CG175 | Yealmpton, England | |
2023-06-13 | CG175 | East Cowes, England | |
2023-07-13 | CG175 | Southampton, England | |
2023-07-17 | CG175 | Peterborough, England | |
CG175 | Northallerton, England | ||
2023-07-21 | CG176 | Rugby, England | |
2023-07-24 | CG175 | Ventnor, England | |
2023-07-29 | Durdle Door exercise ![]() | ||
CG175 | East Cowes, England | ||
2023-08-28 | CG175 | East Cowes, England | |
2023-09-02 | CG175 | Plymouth, England | |
CG175 | Lee-on-Solent, England | ||
2023-09-13 | CG187 | Brecon, Wales | |
2023-09-18 | CGGO | Lee-on-Solent, England | |
2023-09-22 | CG175 | Wattisham, England | |
CG175 | Fareham, England | ||
2023-10-22 | CG175 | Christchurch, England | |
2023-11-21 | CG175 | Lee-on-Solent, England | |
2023-11-29 | CG175 | Lee-on-Solent, England |
Call sign for this aircraft: CG163 CG175 CG175 CG176 CG176 CG187 CGGO GMCGO R175
Send Updates | Use APP to upload photo |