






Aircraft History |
OO-NSI | |||
| |||
---|---|---|---|
NHV, test serial F-WWOV, | |||
2019-02-15 | NHX601 | Aberdeen, Scotland ![]() | |
NHX601 | de Koog, Offshore Netherlands ![]() | ||
2019-07-11 | NHX790 | Shetland Islands, Scotland ![]() | |
2019-07-12 | NHX727 | Block 15, Piper Field, Offshore UK ![]() | |
2019-07-16 | NHX790 | Shetland Islands, Scotland ![]() | |
2019-07-27 | NHX01A | Den Helder, Noord-Holland ![]() | |
2019-08-22 | |||
tracking | |||
NHX01A | de Koog, Offshore Netherlands ![]() | ||
2019-08-27 | NHX01A | Den Helder, Noord-Holland ![]() | |
tracking | |||
NHX01B | North Sea Area V, Offshore Netherlands ![]() | ||
NHX01C | Den Helder, Noord-Holland ![]() | ||
2019-09-26 | NHX15A | Den Helder, Noord-Holland ![]() | |
2019-10-27 | OONSI | Grimsby, England ![]() | |
OONSI | , Offshore UK ![]() | ||
G-NHVI | |||
| |||
2019-10-28 | NHV UK from 28oct19 | ||
2019-11-30 | NHZ790 | Frazerburgh, Offshore UK | |
2019-12-18 | Newcastle-upon-Tyne, England | ||
NHZ727 | Block 42/30, Ravenspurn Field, Offshore UK | ||
NHZ727 | Dundee, Offshore UK | ||
2019-12-29 | Block 43/26, Ravenspurn Field, Offshore UK | ||
NHZ725 | Aberdeen, Scotland | ||
2020-01-28 | NHZ616 | Peterhead, Offshore UK | |
2020-02-27 | Peterhead, Offshore UK | ||
2020-05-02 | Aberdeen, Scotland | ||
2020-05-04 | |||
tracking | |||
Block 11/30, Beatrice Field, Offshore UK | |||
2020-05-06 | NHZ729 | Block 29/5B, Elgin/Franklin Fd, Offshore UK | |
2020-05-11 | NHZ653 | Faserburgh, Scotland | |
2020-05-25 | Block 22/17, Montrose Field, Offshore UK | ||
2020-05-28 | NHZ790 | Faserburgh, Scotland | |
2020-06-16 | NHZ617 | Block 16/26, Alba Field, Offshore UK | |
2020-06-20 | NHZ725 | Aberdeen, Scotland | |
2020-07-17 | NHZ652 | Block 29/5B, Elgin/Franklin Fd, Offshore UK | |
2020-07-18 | Aberdeen, Scotland | ||
2020-08-15 | NHZ725 | Block 204/20, Schiehallion Fd, Offshore UK | |
2020-08-17 | Block 15, Piper Field, Offshore UK | ||
2020-08-18 | Aberdeen, Scotland | ||
2020-09-17 | NHZ685 | Aberdeen, Offshore UK | |
2020-10-24 | NHZ601T | Aberdeen, Scotland | |
2020-11-02 | NHZ790 | Redcar, Offshore UK | |
2020-11-03 | NHZ614 | Aberdeen, Scotland | |
2020-11-05 | NHZ726 | Block 42/29, Cleeton Field, Offshore UK | |
NHZ726 | , Offshore UK | ||
2020-11-09 | NHZ725 | Block 42/29, Cleeton Field, Offshore UK | |
, Offshore UK | |||
2020-11-11 | NHZ729 | Teesside, England | |
2020-11-12 | NHZ726 | Aberdeen, Scotland | |
NHZ726 | Boulmer, England | ||
NHZ728 | Aberdeen, Scotland | ||
2020-11-13 | NHZ726 | Boulmer, England | |
2020-11-16 | Aberdeen, Scotland | ||
2020-11-18 | NHZ726 | Block 42/29, Cleeton Field, Offshore UK | |
NHZ726 | Boulmer, England | ||
2020-11-19 | Faserburgh, Scotland | ||
2020-11-20 | NHZ726 | Blyth, England | |
2020-11-23 | NHZ652 | Aberdeen, Scotland | |
2020-11-27 | NHZ725 | Newcastle-upon-Tyne, England | |
NHZ725 | Stonehaven, Offshore UK | ||
2020-12-18 | Block 42/29, Cleeton Field, Offshore UK | ||
NHZ725 | , Offshore UK | ||
2020-12-22 | Block 11/30, Beatrice Field, Offshore UK | ||
2020-12-23 | Aberdeen, Offshore UK | ||
2020-12-24 | NHZ725 | Block 42/29, Cleeton Field, Offshore UK | |
NHZ725 | , Offshore UK | ||
2020-12-29 | NHZ725 | Block 42/29, Cleeton Field, Offshore UK | |
, Offshore UK | |||
2021-01-10 | NHZ725 | Block 42/29, Cleeton Field, Offshore UK | |
NHZ725 | , Offshore UK | ||
2021-01-21 | Wick, Offshore UK | ||
2021-01-22 | NHZ727 | Block 42/13, Breagh Field, Offshore UK | |
Aberdeen, Scotland | |||
2021-01-26 | NHZ725 | Redcar, Offshore UK | |
2021-01-27 | NHZ652 | Aberdeen, Scotland | |
2021-02-18 | Newcastle-upon-Tyne, England | ||
2021-02-19 | NHZ601T | Faserburgh, Scotland | |
2021-02-24 | NHZ725 | Block 42/13, Breagh Field, Offshore UK | |
Aberdeen, Scotland | |||
2021-03-09 | NHZ725 | Redcar, Offshore UK | |
2021-03-10 | Aberdeen, Scotland | ||
2021-03-30 | Block 42/13, Breagh Field, Offshore UK | ||
NHZ737 | Aberdeen, Scotland | ||
2021-07-02 | Aberdeen, Scotland | ||
2021-07-08 | Redcar, Offshore UK | ||
NHZ726 | Stonehaven, Offshore UK | ||
2021-07-12 | NHZ726 | Orkney Islands, Scotland | |
NHZ727 | Block 42/13, Breagh Field, Offshore UK | ||
2021-07-13 | Aberdeen, Scotland | ||
2021-07-15 | NHZ726 | Block 42/29, Cleeton Field, Offshore UK | |
NHZ726 | , Offshore UK | ||
2021-07-16 | Block 42/29, Cleeton Field, Offshore UK | ||
NHZ725 | Montrose, Scotland | ||
2021-07-18 | Sunderland, England | ||
Aberdeen, Scotland | |||
2021-07-22 | NHZ726 | Blyth, England | |
NHZ726 | Aberdeen, Scotland | ||
2021-07-23 | Eastern Trough Area Project, Offshore UK | ||
2021-07-24 | Aberdeen, Scotland | ||
2021-07-27 | Block 42/29, Cleeton Field, Offshore UK | ||
NHZ726 | , Offshore UK | ||
2021-08-02 | NHZ652 | Block 29/5B, Elgin/Franklin Fd, Offshore UK | |
NHZ653 | Aberdeen, Offshore UK | ||
2021-08-04 | NHZ601 | Sunderland, England | |
2021-08-05 | NHZ29 | Norwich, England | |
2021-08-06 | NHZ29 | , Offshore UK | |
2021-08-10 | Block 13/22A, Captain Field, Offshore UK | ||
2021-08-11 | Block 29/5B, Elgin/Franklin Fd, Offshore UK | ||
NHZ651 | Aberdeen, Scotland | ||
2021-08-13 | NHZ725 | Block 42/29, Cleeton Field, Offshore UK | |
, Offshore UK | |||
2021-08-17 | NHZ29 | Norwich, England | |
2021-08-21 | NHZ29 | Aberdeen, Scotland | |
2021-08-30 | NHZ727 | Block 42/13, Breagh Field, Offshore UK | |
NHZ727 | Aberdeen, Scotland | ||
2021-09-06 | NHZ725 | Newcastle-upon-Tyne, England | |
2021-09-07 | Aberdeen, Scotland | ||
2021-09-12 | NHZ726 | Block 42/29, Cleeton Field, Offshore UK | |
NHZ726 | Aberdeen, Scotland | ||
2021-09-20 | NHZ725 | Block 42/29, Cleeton Field, Offshore UK | |
NHZ654 | Aberdeen, Scotland | ||
2021-09-21 | Block 44/11, Offshore UK | ||
2021-09-22 | NHZ730 | Aberdeen, Scotland | |
2021-10-04 | NHZ725 | Block 42/13, Breagh Field, Offshore UK | |
2021-10-06 | Aberdeen, Scotland | ||
NHZ725 | Block 42/29, Cleeton Field, Offshore UK | ||
2021-10-07 | NHZ730 | Aberdeen, Scotland | |
2021-10-14 | NHZ726 | Block 42/29, Cleeton Field, Offshore UK | |
2021-10-15 | NHZ614 | Aberdeen, Scotland | |
2021-11-05 | NHZ725 | Block 42/29, Cleeton Field, Offshore UK | |
NHZ726 | Aberdeen, Scotland | ||
2021-11-14 | Blyth, England | ||
2021-11-15 | Aberdeen, Scotland | ||
2021-11-16 | Block 42/29, Cleeton Field, Offshore UK | ||
, Offshore UK | |||
2021-11-18 | NHZ726 | Block 42/29, Cleeton Field, Offshore UK | |
NHZ726 | , Offshore UK | ||
2021-11-22 | NHZ725 | Block 42/29, Cleeton Field, Offshore UK | |
Aberdeen, Scotland | |||
2021-12-01 | Eastern Trough Area Project, Offshore UK | ||
NHZ731 | Aberdeen, Scotland | ||
NHZ731 | Eastern Trough Area Project, Offshore UK | ||
2021-12-03 | NHZ685 | Aberdeen, Scotland | |
2021-12-06 | NHZ726 | Newcastle-upon-Tyne, England | |
2021-12-07 | Peterhead, Scotland | ||
2021-12-29 | Sunderland, England | ||
2021-12-30 | NHZ790 | Aberdeen, Scotland | |
2022-01-17 | NHZ726 | Ashton-in-Makerfield, England | |
2022-01-18 | A LFMP | on ferry stop in Perpignan, France in route to Airbus Albacete, Spain | |
NHZ601 | La Rochelle, Nouvelle-Aquitaine ![]() | ||
tracking | |||
NHZ601 | Tarragona, Catalonia ![]() | ||
NHZ601 | Albacete, Castille-La Mancha ![]() | ||
2022-10-14 | GNHVI | Albacete, Castille-La Mancha ![]() | |
2022-11-04 | GNHVI | Vinaros, Valenciana ![]() | |
GNHVI | Parets de Vallès, Catalonia ![]() | ||
GNHVI | Valence, Auvergne-Rhône-Alpes ![]() | ||
GNHVI | Besançon, Bourgogne-Franche-Comté ![]() | ||
2022-11-05 | GNHVI | Metz/Nancy/Lorraine, Grand Est ![]() | |
GNHVI | Köln-Bonn, North Rhine-Westphalia ![]() | ||
2022-11-08 | B Koelnmesse | at European Rotors 2022 European Rotors 2022 | |
2022-11-11 | GNHVI | Stolberg, North Rhine-Westphalia ![]() | |
GNHVI | Ursel, Oost-Vlaanderen ![]() | ||
GNHVI | Cleethorpes, Offshore UK | ||
GNHVI | , Offshore UK | ||
2022-12-20 | NHZ735 | Aberdeen, Offshore UK | |
2022-12-22 | NHZ640 | Blyth, England | |
NHZ640 | Stonehaven, Offshore UK | ||
2023-01-02 | NHZ640 | Block 42/13, Breagh Field, Offshore UK | |
NHZ640 | , Offshore UK | ||
2023-01-10 | NHZ640 | Block 42/13, Breagh Field, Offshore UK | |
NHZ640 | Stonehaven, Offshore UK | ||
2023-01-13 | NHZ653 | Block 29/7, Curlew field, Offshore UK | |
NHZ653 | Aberdeen, Scotland | ||
2023-01-14 | NHZ640 | Boulmer, England | |
NHZ640 | Aberdeen, Offshore UK | ||
2023-01-17 | NHZ640 | Blyth, England | |
NHZ640 | Aberdeen, Scotland | ||
2023-01-23 | NHZ640 | Blyth, England | |
NHZ640 | Aberdeen, Scotland | ||
2023-01-30 | NHZ652 | Block 29/7, Curlew field, Offshore UK | |
NHZ652 | Aberdeen, Scotland | ||
2023-03-01 | NHZ685 | Peterhead, Offshore UK | |
2023-04-01 | NHZ651 | Aberdeen, Offshore UK | |
2023-04-04 | NHZ630 | Block 16/7, Brae Field, Offshore UK | |
NHZ630 | Peterhead, Scotland | ||
2023-04-18 | Block 30/6, Stella Field, Offshore UK | ||
NHZ655 | Aberdeen, Scotland | ||
NHZ656 | Block 29/7, Curlew field, Offshore UK | ||
NHZ656 | Aberdeen, Scotland | ||
2023-04-19 | NHZ685 | Block 15, Piper Field, Offshore UK | |
NHZ685 | Aberdeen, Scotland | ||
NHZ630 | Block 9/13A, Beryl Field, Offshore UK | ||
NHZ630 | Peterhead, Scotland | ||
NHZ731 | Eastern Trough Area Project, Offshore UK | ||
NHZ731 | Aberdeen, Scotland | ||
2023-04-21 | NHZ726 | Block 30/2C, Jade field, Offshore UK | |
NHZ726 | Aberdeen, Offshore UK | ||
2023-05-13 | NHZ651 | Block 29/7, Curlew field, Offshore UK | |
NHZ651 | Aberdeen, Scotland | ||
2023-05-18 | NHZ653 | Block 29/7, Curlew field, Offshore UK | |
NHZ653 | Aberdeen, Scotland | ||
2023-06-09 | NHZ731 | Eastern Trough Area Project, Offshore UK | |
NHZ731 | Aberdeen, Scotland | ||
2023-06-10 | NHZ730 | Eastern Trough Area Project, Offshore UK | |
NHZ730 | Aberdeen, Scotland | ||
2023-06-12 | Block 16/26, Alba Field, Offshore UK | ||
Aberdeen, Scotland | |||
Block 22/14B, Huntington field, Offshore UK | |||
NHZ656 | Aberdeen, Scotland | ||
2023-08-07 | NHZ601T | Aberdeen, Scotland | |
2023-09-05 | NHZ681 | Block 29/7, Curlew field, Offshore UK | |
NHZ681 | Aberdeen, Scotland | ||
2023-09-08 | NHZ655 | Block 16/26, Alba Field, Offshore UK | |
NHZ655 | Aberdeen, Scotland | ||
2023-10-10 | NHZ791 | Aberdeen, Offshore UK | |
2023-11-09 | NHZ790 | Peterhead, Scotland | |
2023-12-02 | NHZ730 | Aberdeen, Scotland |
Call sign for this aircraft: EGPD GNHVI NHX01A NHX01B NHX01C NHX01D NHX15A NHX601 NHX603T NHX726 NHX727 NHX790 NHZ29 NHZ505 NHZ601 NHZ601T NHZ602T NHZ603T NHZ614 NHZ616 NHZ617 NHZ622 NHZ630 NHZ631 NHZ640 NHZ641 NHZ651 NHZ652 NHZ652 NHZ653 NHZ653 NHZ654 NHZ654 NHZ655 NHZ656 NHZ657 NHZ680 NHZ681 NHZ681 NHZ683 NHZ685 NHZ686 NHZ690 NHZ725 NHZ726 NHZ727 NHZ728 NHZ729 NHZ730 NHZ731 NHZ735 NHZ736 NHZ737 NHZ741 NHZ7640 NHZ7686 NHZ790 NHZ791 NHZ792 NHZ795 NHZ795 OONSI XVG730
Send Updates | Use APP to upload photo |