By GlobalAir |
Aircraft History |
VP-CAZ | |||
- | |||
---|---|---|---|
Cayman Islands private from May16, test serial D-HADN Mercedes-Benz style VIP interior | |||
2018-10-27 | A EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
2018-12-17 | VPCAZ | Bonn-Hangelar, North Rhine-Westphalia | |
2018-12-27 | VPCAZ | Troyes, Grand Est | |
VPCAZ | Saint-Julien-en-Genevois, Auvergne-Rhône-Alpes | ||
2019-01-03 | VPCAZ | Monte Romano, Lazio | |
2019-01-07 | Saint Tropez, Provence-Alpes-Côte d'Azur | ||
2019-03-01 | VPCAZ | Aix en Provence, Provence-Alpes-Côte d'Azur | |
2019-03-08 | VPCAZ | Montreux, Vaud | |
2019-04-06 | VPCAZ | Sembach, Rhineland-Palatinate | |
2019-04-30 | VPCAZ | Lausanne, Vaud | |
2019-05-02 | Signes, Provence-Alpes-Côte d'Azur | ||
2019-05-03 | VPCAZ | Annemasse, Auvergne-Rhône-Alpes | |
2019-06-20 | VPCAZ | Monthey, Vaud | |
2019-06-23 | VPCAZ | Pavullo, Emilia-Romagna | |
2019-07-04 | VPCAZ | Grenoble, Auvergne-Rhône-Alpes | |
2019-07-05 | VPCAZ | Genoa, Liguria | |
2019-07-19 | VPCAZ | Gap, Provence-Alpes-Côte d'Azur | |
2019-10-24 | VPCAZ | Monthey, Vaud | |
VPCAZ | Saarbrucken, Saarland | ||
2019-12-31 | VPCAZ | Monthey, Vaud | |
2020-01-01 | , | ||
2020-02-28 | VPCAZ | Aosta, Aosta Valley | |
VPCAZ | Terni, Umbria | ||
VPCAZ | Tremiti Islands, Apulia | ||
2020-06-03 | Mali Losinj, Primorje-Gorski Kotar | ||
VPCAZ | Klagenfurt, Kärnten | ||
VPCAZ | Nürnberg, Bavaria | ||
VPCAZ | Gießen-Lützellinden, Hesse | ||
2020-06-18 | VPCAZ | Virton, Luxembourg | |
VPCAZ | Valence, Auvergne-Rhône-Alpes | ||
2020-07-06 | VPCAZ | Cannes Palm Beach, Provence-Alpes-Côte d'Azur | |
2020-08-01 | VPCAZ | Ajaccio, Corse | |
Saint Tropez, Provence-Alpes-Côte d'Azur | |||
2020-09-03 | VPCAZ | Signes, Provence-Alpes-Côte d'Azur | |
2020-09-28 | VPCAZ | Borgosesia, Piedmont | |
VPCAZ | Albenga, Liguria | ||
VPCAZ | Signes, Provence-Alpes-Côte d'Azur | ||
2020-09-30 | VPCAZ | Albenga, Liguria | |
VPCAZ | Sion, Valais | ||
2020-10-01 | VPCAZ | Albenga, Liguria | |
2020-10-19 | VPCAZ | Reichenbach im Kandertal, Bern | |
VPCAZ | Kaiserslautern, Rhineland-Palatinate | ||
2020-12-11 | Bonn-Hangelar, North Rhine-Westphalia | ||
2020-12-14 | VPCAZ | Niederstetten, Baden-Württemberg | |
VPCAZ | Murnau am Staffelsee, Bavaria | ||
VPCAZ | Trieste, Friuli-Venezia Giulia | ||
VPCAZ | , Zadar | ||
2021-05-31 | VPCAZ | Durrës, Durrës | |
VPCAZ | Megara, Attiki | ||
2021-06-01 | VPCAZ | Donoussa, Notío Aigaío | |
Rodos, Notío Aigaío | |||
VPCAZ | Polis, Paphos | ||
2021-06-03 | VPCAZ | Rodos, Notío Aigaío | |
VPCAZ | Kinaros, Notío Aigaío | ||
VPCAZ | Athens, Attiki | ||
2021-06-04 | VPCAZ | Brindisi, Apulia | |
2021-06-06 | VPCAZ | Cassino, Lazio | |
2021-06-07 | VPCAZ | Elba Island, Toscana | |
VPCAZ | Signes, Provence-Alpes-Côte d'Azur | ||
2021-06-28 | VPCAZ | Lyon, Auvergne-Rhône-Alpes | |
VPCAZ | Dijon, Bourgogne-Franche-Comté | ||
VPCAZ | Bad Neuenahr-Ahrweiler, Rhineland-Palatinate | ||
2021-07-02 | VPCAZ | Orange, Provence-Alpes-Côte d'Azur | |
2021-07-21 | VPCAZ | Annemasse, Auvergne-Rhône-Alpes | |
VPCAZ | Colmar, Grand Est | ||
2021-07-23 | VPCAZ | Chambéry, Auvergne-Rhône-Alpes | |
2021-07-30 | VPCAZ | Signes, Provence-Alpes-Côte d'Azur | |
2021-08-12 | VPCAZ | Imperia, Liguria | |
2021-09-02 | VPCAZ | Aix en Provence, Provence-Alpes-Côte d'Azur | |
2021-09-03 | B LILR - Cremona, Lombardia | ||
VPCAZ | Albenga, Liguria | ||
VPCAZ | Brescia, Lombardia | ||
2021-09-07 | VPCAZ | Imperia, Liguria | |
2021-10-20 | VPCAZ | Signes, Provence-Alpes-Côte d'Azur | |
VPCAZ | Lyon, Auvergne-Rhône-Alpes | ||
Metz/Nancy/Lorraine, Grand Est | |||
VPCAZ | Köln, North Rhine-Westphalia | ||
2021-10-24 | A EDKB - Bonn-Hangelar, North Rhine-Westphalia | ||
2021-12-21 | VPCAZ | Bonn-Hangelar, North Rhine-Westphalia | |
2021-12-27 | VPCAZ | Mühlacker, Baden-Württemberg | |
VPCAZ | Belluno, Veneto | ||
2021-12-28 | VPCAZ | Megara, Attiki | |
2021-12-29 | VPCAZ | Rodos, Notío Aigaío | |
2021-12-31 | VPCAZ | Vouliagmeni, Attiki | |
2022-01-02 | Ancona, Marche | ||
VPCAZ | Pisa, Toscana | ||
2022-01-04 | VPCAZ | Cannes Palm Beach, Provence-Alpes-Côte d'Azur | |
Albertville, Auvergne-Rhône-Alpes | |||
2022-03-05 | C LFLJ - Courchevel, Auvergne-Rhône-Alpes | ||
2022-03-28 | VPCAZ | Aix en Provence, Provence-Alpes-Côte d'Azur | |
2022-05-12 | Signes, Provence-Alpes-Côte d'Azur | ||
2023-02 | Feb23-Feb24 for sale Airbus H145 2016 - 558 flight hours, location France Mercedes-Benz Style Package Paint, Exterior & Interior Three VIP Cabin Configurations Club Seats for Five, Six, or Eight PAX Cabinet incl. entertainment & cooling box Two Separation Walls with Storage Enhanced Soundproofing Kit & Active Vibration Control System Inlet Barrier Filter System Strobe Lights Illumination kit for Fenestron Moving Map EURONAV VII-RN7 Color Weather Radar RDR 2000 | ||
2024-02-19 | WILD01 | Signes, Provence-Alpes-Côte d'Azur | |
2024-02-20 | WILD01 | Signes, Provence-Alpes-Côte d'Azur |
Call sign for this aircraft: VPCAZ WILD01
Send Updates | Use APP to upload photo |