
| By GlobalAir |



Aircraft History |
For N819CE see also 1984 369e 0028E w/o 2000 N819CE | |||
| |||
|---|---|---|---|
| American Eurocopter Mar08 | |||
- | |||
| Citicorp Leasing Inc at Harrison, NY Aug07-Aug08 | |||
- | |||
| Colonial Pacific Leasing Corp at Danbury, CT Aug08-Dec09 | |||
- | |||
| U S Bancorp Equipment Finance Inc at Portland, OR from Dec09 US Bank NA Apr20 still | |||
| Mar/Jun 2020 for sale Eurocopter EC-135-P2+ 2007 - 3221 flight hours, location Minnesota One US operator Best In Class Maintenance Garmin GNS 530 / 430, ADS-B, Double Cargo Hook System, NVG, Single Pilot IFR | |||
| 2020-05-11 | Chino, California | ||
| 2020-06-01 | Fresno, California | ||
| Sacramento, California | |||
| 2020-06-02 | Cancelled from US Register | ||
VH-NVF | |||
| |||
| Registered in Australia to SURF LIFE SAVING QUEENSLAND INC SLSQ | |||
| |||
| 2022-07-10 | A YBAF | QPS,POLAIR | |
| 2024-02-22 | Southport, Queensland | ||
| 2024-07-01 | Brisbane, Queensland | ||
| 2024-08-07 | Caloundra, Queensland | ||
| 2024-09-10 | NVF | Southport, Queensland | |
| 2024-10-05 | NVF | Gympie, Queensland | |
| 2024-10-07 | NVF | Southport, Queensland | |
| 2024-10-17 | NVF | Kybong, Queensland | |
| 2024-10-21 | NVF | Southport, Queensland | |
| 2024-11-06 | NVF | Gympie, Queensland | |
| 2024-11-07 | NVF | Southport, Queensland | |
| 2024-12-28 | Maroochydore, Queensland | ||
| 2025-03-10 | POL46 | Caboolture, Queensland | |
| 2025-06-22 | POL46 | Caloundra, Queensland | |
| 2025-11-19 | POL46 | Caloundra, Queensland | |
| 2026-03-06 | POL46 | Caloundra, Queensland | |
| 2026-03-10 | Caloundra, Queensland | ||
Call sign for this aircraft: N819CE NVF POL46
Send Updates | Use APP to upload photo |
