By Facundo Rovira |
By GlobalAir |
Aircraft History |
LV-GYK | |||
- | |||
---|---|---|---|
2017-05 | Flight Express SA from May17, test serial I-RAIS | ||
2018-05-11 | A SAAR | at Rosario | |
2018-12-15 | Quilmes, Buenos Aires | ||
2019-01-24 | , Capital Federal | ||
2019-03-15 | La Plata, Buenos Aires | ||
2019-04-15 | Don Torcuato, Buenos Aires | ||
2019-05-24 | , Capital Federal | ||
2019-07-18 | Mariano Moreno, Buenos Aires | ||
2019-08-22 | Don Torcuato, Buenos Aires | ||
2019-12-11 | , Capital Federal | ||
2020-01-18 | Martín García Island, Buenos Aires | ||
2020-02-18 | , Capital Federal | ||
2020-05-28 | , Capital Federal | ||
2020-07-03 | , Capital Federal | ||
2020-08-04 | San Fernando, Buenos Aires | ||
2020-09-04 | Don Torcuato, Buenos Aires | ||
2021-10-20 | Don Torcuato, Buenos Aires | ||
2021-12-15 | , Capital Federal | ||
2022-06 | Jun22-Dec23 for sale Agusta AW169 2016 - 170 flight hours, location Argentina One Private Owner since New Complete and Original Records No Damage History / No Incidents Fresh Annual Inspection c/w June, 2022 | ||
2022-10-25 | Don Torcuato, Buenos Aires | ||
2022-12-07 | San Fernando, Buenos Aires | ||
2023-01-13 | , Capital Federal | ||
2023-03-08 | , Capital Federal | ||
2023-04-14 | Ezeiza, Buenos Aires | ||
2023-06-12 | LVGYK | San Fernando, Buenos Aires | |
2023-08-01 | LVGYK | , Capital Federal | |
2023-09-01 | LVGYK | Quilmes, Buenos Aires | |
2023-10-19 | LVGYK | , Capital Federal | |
2023-11-30 | LVGYK | , Capital Federal | |
2024-01-05 | , Capital Federal | ||
2024-03-01 | LVGYK | , Colonia | |
2024-04-05 | LVGYK | , Colonia | |
2024-05-24 | LVGYK | Martín García Island, Buenos Aires | |
2024-06-17 | , Capital Federal |
Call sign for this aircraft: LVGYK
Send Updates | Use APP to upload photo |