
By GlobalAir |

![]() HELICOPTER FOR SALE2,833 flight hours, location New Zealand; Corporate configured helicopter with increased MTOW ; Will be sold with PW&C Eagle Gold PBH program; Six (6) passenger seats; Cabin carpet, 5-Point harness;; Radar altimeter - Honeywell KRA 405B; TCAS - Avidyne TAS 610; CVR; EGPWS - Honeywell MK XXII; Multifunction display - Garmin GMX 200; Satellite communication - FlightCell DZM2; ELT - Artex |
Aircraft History |
C-GIXJ | |||
| |||
---|---|---|---|
Bell Canada Dec10-Jan11, test serial C-GLZE | |||
For ZK-IXW see also 2009 ec130b4 4709 ZK-IXW | |||
| |||
Advanced Flight at Auckland, NZ Jan/Nov 2011 | |||
For ZK-HXW see also 1984 sa365n 6080 w/o 2011 2002 ec130b4 3627 2006 ec130b4 4080 w/o 2019 2013 429 57175 ZK-HXW | |||
| |||
Advanced Flight Nov11-Jun14 | |||
ZK-IXW | |||
| |||
2014-07 | Advanced Flight from Jul14 | ||
2020-09-29 | ZKIXW | Southdown, Auckland | |
2020-10-26 | ZKIXW | Bulls, Manawatu-Wanganui | |
2020-11-14 | ZKIXW | Ardmore, Auckland | |
2020-11-15 | Palmerston North, Manawatu-Wanganui | ||
2020-12-13 | ZKIXW | Southdown, Auckland | |
2020-12-17 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2021-01-16 | ZKIXW | Dannevirke, Manawatu-Wanganui | |
2021-02-14 | ZKIXW | Blenheim, Marlborough | |
2021-02-18 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2021-02-20 | ZKIXW | Southdown, Auckland | |
2021-02-24 | ZKIXW | Bulls, Manawatu-Wanganui | |
2021-04-07 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2021-04-29 | ZKIXW | Southdown, Auckland | |
2021-05-15 | ZKIXW | Dannevirke, Manawatu-Wanganui | |
2021-06-24 | ZKIXW | Feilding, Manawatu-Wanganui | |
2021-06-25 | Ardmore, Auckland | ||
2021-07-15 | ZKIXW | Bulls, Manawatu-Wanganui | |
2021-07-28 | ZKIXW | Wairoa, Hawke's Bay | |
2021-08-10 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2021-08-11 | Wairoa, Hawke's Bay | ||
2021-08-18 | Palmerston North, Manawatu-Wanganui | ||
2021-09-18 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2021-10-18 | ZKIXW | Wairoa, Hawke's Bay | |
2021-10-22 | ZKIXW | Feilding, Manawatu-Wanganui | |
2021-11-23 | Tuakau, Waikato | ||
2021-12-02 | ZKIXW | Porirua, Wellington | |
2021-12-20 | ZKIXW | Napier, Hawke's Bay | |
2022-01-20 | ZKIXW | Southdown, Auckland | |
2022-01-21 | ZKIXW | Wairoa, Hawke's Bay | |
2022-01-23 | ZKIXW | Southdown, Auckland | |
2022-02-18 | ZKIXW | Wairoa, Hawke's Bay | |
2022-02-19 | Southdown, Auckland | ||
2022-03-20 | Palmerston North, Manawatu-Wanganui | ||
Southdown, Auckland | |||
2022-04-02 | Murupara, Bay of Plenty | ||
2022-04-08 | ZKIXW | Southdown, Auckland | |
2022-05-25 | ZKIXW | Southdown, Auckland | |
2022-06-23 | ZKIXW | Hunterville, Manawatu-Wanganui | |
2022-07-03 | ZKIXW | Tuakau, Waikato | |
2022-07-05 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2022-07-24 | ZKIXW | Southdown, Auckland | |
2022-08-28 | ZKIXW | Auckland, Auckland | |
2022-08-30 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2022-09-07 | ZKIXW | Rotorua, Bay of Plenty | |
2022-09-08 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2022-10-11 | ZKIXW | Taupo, Waikato | |
2022-10-12 | ZKIXW | Auckland, Auckland | |
2022-10-21 | ZKIXW | Napier, Hawke's Bay | |
ZKIXW | Hamilton, Waikato | ||
2022-10-22 | ZKIXW | Wairoa, Hawke's Bay | |
2022-10-27 | ZKIXW | Auckland, Auckland | |
2022-11-26 | ZKIXW | Auckland, Auckland | |
2022-11-30 | ZKIXW | Murupara, Bay of Plenty | |
ZKIXW | Ardmore, Auckland | ||
2022-12-02 | ZKIXW | Murupara, Bay of Plenty | |
Ardmore, Auckland | |||
2022-12-26 | ZKIXW | Napier, Hawke's Bay | |
ZKIXW | Waiheke Island, Auckland | ||
2023-02-07 | ZKIXW | Waihi Beach, Bay of Plenty | |
ZKIXW | Wairoa, Hawke's Bay | ||
2023-02-08 | ZKIXW | Waihi Beach, Bay of Plenty | |
2023-02-14 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2023-02-15 | ZKIXW | Wairoa, Hawke's Bay | |
2023-02-23 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2023-02-28 | ZKIXW | Southdown, Auckland | |
2023-03-01 | ZKIXW | Napier, Hawke's Bay | |
ZKIXW | Hamilton, Waikato | ||
2023-03-02 | ZKIXW | Hastings, Hawke's Bay | |
2023-03-04 | North Shore, Auckland | ||
2023-03-07 | ZKIXW | Tokoroa, Waikato | |
2023-03-16 | ZKIXW | Palmerston North, Manawatu-Wanganui | |
2023-03-21 | ZKIXW | Auckland, Auckland | |
2023-04-27 | ZKIXW | Waiheke Island, Auckland | |
2023-06-20 | ZKIXW | Ardmore, Auckland | |
2023-08-16 | ZKIXW | Southdown, Auckland | |
2023-09-13 | ZKIXW | Auckland, Auckland |
Call sign for this aircraft: ZKIXW
Send Updates | Use APP to upload photo |
![]() |