


Aircraft History |
68-18435 | |||
| |||
---|---|---|---|
US Army CH-54A ![]() | |||
1987-04-13 | 13apr87 at Morris Island, Charleston naval station | ||
N154AC | |||
| |||
2001-02 | Erickson S-64F Erickson Air Crane from Feb01 convert S-64E ![]() | ||
2010-01-12 | 747 | A YSWG | at Wagga Wagga Airport, New South Wales, Australia |
| |||
2014-12-20 | B YSEN | Government of Western Australia -Apr15, lsd as /739 for firefighting duties based at Serpentine airfield ![]() | |
| |||
2018-12 | Erickson by Dec18 | ||
2020-01 | GEORGIA PEACH | Bushfire Assist as /Georgia Peach in Western Australia firefighting bushfires Six Erickson S-64 Fighting Australia Bushfires Australian Bushfires 2019-2020 | |
2020-06-12 | Dekelia, Attiki ![]() | ||
2020-07-16 | Dekelia, Attiki ![]() | ||
2020-08-04 | Rodos, Notío Aigaío ![]() | ||
2020-08-15 | Dekelia, Attiki ![]() | ||
2020-08-18 | Rodos, Notío Aigaío ![]() | ||
2020-08-19 | Maroussi, Attiki ![]() | ||
2020-08-21 | Mandraki, Notío Aigaío ![]() | ||
2020-08-22 | Dekelia, Attiki ![]() | ||
2020-09-26 | Dekelia, Attiki ![]() | ||
2020-11-20 | Fremantle, Western Australia ![]() | ||
2020-12-22 | Rockingham, Western Australia ![]() | ||
2021-02-01 | Serpentine, Western Australia ![]() | ||
2021-03-21 | Serpentine, Western Australia ![]() | ||
2021-05-03 | Serpentine, Western Australia ![]() | ||
2021-06-09 | Dekelia, Attiki ![]() | ||
2021-07-09 | Athens, Attiki ![]() | ||
2021-07-20 | Churio, Notío Aigaío ![]() | ||
2021-07-23 | Maroussi, Attiki ![]() | ||
2021-07-30 | Churio, Notío Aigaío ![]() | ||
2021-08-05 | Vouliagmeni, Attiki ![]() | ||
2021-09-07 | Dekelia, Attiki ![]() | ||
2022-05-11 | Dekelia, Attiki ![]() | ||
2022-06-16 | Dekelia, Attiki ![]() | ||
2022-07-18 | Athens, Attiki ![]() | ||
2022-08-21 | Aspropyrgos, Attiki ![]() | ||
2022-10-29 | Dekelia, Attiki ![]() | ||
2023-04-29 | Dekelia, Attiki ![]() | ||
2023-06-12 | Piraeus, Attiki ![]() | ||
2023-07-12 | Dekelia, Attiki ![]() | ||
2023-08-11 | Dekelia, Attiki ![]() | ||
2023-09-14 | Dekelia, Attiki ![]() | ||
2023-10-14 | Athens, Attiki ![]() | ||
2024-06-06 | Megara, Attiki ![]() | ||
2024-07-11 | Elefsis, Attiki ![]() | ||
2024-07-17 | Ampelokepoi, Ionioi Nisoi ![]() | ||
2024-08-24 | Larissa, Thessalía ![]() | ||
2024-08-28 | Kevala, Makedonia - Thraki ![]() | ||
2024-10-03 | Patras, Dytiki Ellada ![]() | ||
2024-10-18 | Aspropyrgos, Attiki ![]() | ||
2024-12-26 | C SCRD | Chile summer season, Aircranes and Super Pumas Assist Firefighters in Chile | |
Call sign for this aircraft: N154AC
Send Updates | Use APP to upload photo |