c/n 0697
Year 2016

By GlobalAir |



![]() HELICOPTER FOR SALEPrice: $900,000 - 898 flight hours, location Texas ; HeliSAS Auto Pilot, full Garmin panel and Air Conditioning |
History | Help Us | |
N316HF | ||||
- | ||||
2016-11 | private at Robstown, TX from Nov16, test serial N84BA | |||
2019-10 | Oct19-Jan21 for sale Robinson R66 2016 - 485 flight hours Loaded Aircraft, ADS-B Equipped, Comes with Tug and Easy Wheels Beautiful Inside and Out Factory paint, Factory interior Current with AD's and SB's complied with to include AD 2017-18-14 and SB A-72-024 ![]() | |||
2019-11-11 | ![]() ![]() | |||
2019-12-19 | ![]() ![]() | |||
2020-01-20 | ![]() ![]() | |||
2020-03-10 | ![]() ![]() | |||
2020-04-16 | ![]() ![]() | |||
2020-05-23 | ![]() ![]() | |||
2020-06-29 | ![]() ![]() | |||
2020-10-02 | ![]() ![]() | |||
2020-11-04 | ![]() ![]() | |||
2020-12-18 | ![]() ![]() | |||
2020-12-23 | ![]() ![]() | |||
![]() ![]() | ||||
2021-01-22 | ![]() ![]() | |||
2021-02-22 | ![]() ![]() | |||
2021-03-28 | ![]() ![]() | |||
N152KB | ||||
- apr21 | ||||
2021-04 | Barton Rotorcraft Llc at San Antonio, TX Apr/Dec 2021 | |||
- dec21 | ||||
2021-12 | Edgewood Capital Llc at Whitefish, MT Dec21-Jan23 | |||
2022-04-20 | ![]() ![]() | |||
2022-07-15 | ![]() ![]() | |||
2022-08-27 | ![]() ![]() | |||
![]() ![]() | ||||
![]() ![]() | ||||
![]() ![]() | ||||
2022-08-28 | ![]() ![]() | |||
![]() ![]() | ||||
2022-09-01 | ![]() ![]() | |||
2022-09-09 | ![]() ![]() | |||
2022-09-25 | ![]() ![]() | |||
2022-09-26 | ![]() ![]() | |||
![]() ![]() | ||||
![]() ![]() | ||||
2022-09-28 | ![]() ![]() | |||
2022-10-03 | ![]() ![]() | |||
![]() ![]() | ||||
2022-10-04 | ![]() ![]() | |||
2022-10-05 | ![]() ![]() | |||
2022-10-13 | ![]() ![]() | |||
2022-10-14 | ![]() ![]() | |||
2022-10-15 | ![]() ![]() | |||
2022-10-18 | ![]() ![]() | |||
2022-10-27 | ![]() ![]() | |||
2022-11-01 | ![]() ![]() | |||
2022-12-05 | ![]() ![]() | |||
2022-12-28 | ![]() ![]() | |||
- 2023 | ||||
2023-01 | Destiny Flight Capital Llc at Waxahachie, TX from Jan23 | |||
2023-01-05 | ![]() ![]() | |||
2023-02-17 | ![]() ![]() | |||
2023-02-28 | ![]() ![]() | |||
2023-05-19 | ![]() ![]() | |||
![]() ![]() | ||||
![]() ![]() | ||||
![]() ![]() | ||||
![]() |