
Satellite and aerial maps of Darke County with nearby locations
Nearby locations | Km | Bearing | |
---|---|---|---|
Wapakoneta , Ohio | 37.8 | 031 | KAXV |
Dayton Intl , Ohio | 42.5 | 141 | KDAY |
Portland Muni , Indiana | 47.5 | 305 | KPLD |
![]() | 49.6 | 191 | 6OH3 |
Richmond Muni , Indiana | 56.4 | 208 | KRID |
![]() | 59.0 | 149 | 00OI |
Darke County |
1964 to present | ||
40° 12' 15.88'' N 84° 31' 56.73'' W | ||
Versailles, Ohio | ||
ICAO: KVES | IATA: | FAA: VES |
Elevation: 1007 feet |
List of units at Darke County |
Years | Unit | |
---|---|---|
2020- | MVH | |