Satellite and aerial maps of Timehri Airport with nearby locations
Toggle Map
Nearby locations | Km | Bearing | |
---|---|---|---|
Camp Ayanganna , . | 28.0 | 000 | SYGT |
Georgetown Ogle Intl , Demerara-Mahaica | 38.1 | 025 | SYEC |
Manalai , Roraima | 283.0 | 236 | SJLO |
Pipi , Roraima | 287.3 | 232 | SJMM |
Warogarem , Roraima | 287.6 | 229 | SDZN |
Mutum , Roraima | 288.4 | 218 | SJLX |
Timehri Airport |
1941 to present | ||
6° 29' 54'' N 58° 15' 14'' W | ||
25 miles south of Georgetown, Georgetown | ||
ICAO: SYCJ | IATA: GEO | |
Elevation: 95 feet |
List of units at Timehri Airport |
Years | Unit | |
---|---|---|
1964/66 | ![]() | Whirlwind, |
GDF's Air Corps | ||
List of aircraft and events at Timehri Airport |
Dates | Org/Type | Unit | ||
---|---|---|---|---|
2021-mar-13 | GDF | 412EPI | ? |