1969


Mil Mi-24 Hind








Construction Numbers




C/N Built as Year History
B4001 mi-24d DD DE HU 403,96+20
520865 AF 89
B4002 mi-24d DD DE 406,96+21
B4003 w/o 1980 mi-24d DD 407
B4004 mi-24d DD DE 412,96+23
K2005 mi-24d HU 005
K2006 HU 006
K2007 HU 007
K2008 HU 008
M34010 mi-24d 1978 C1 CZ 4010
M34011 mi-24d 1978 CZ 4011
A1013 mi-24d PL 013
A1014 mi-24d PL 014
A1015 mi-24d PL 015
A1016 mi-24d PL 016
U5065 mi-24d BG 101
U5066 mi-24d BG 102
U5067 mi-24d BG 103
U5068 mi-24d BG 104
B4069 mi-24d DD DE 414,96+03
B4070 w/o 1984 mi-24d DD 415
B4071 mi-24d DD DE HU 417,96+24
B4072 mi-24d DD DE HU 418,96+25
U5086 mi-24d 1979 BG 105
U5087 mi-24d BG 106
U5089 mi-24d BG 108
M340100 mi-24d C1 SK 0100
M340101 mi-24d C1 SK 0101
M340102 mi-24d C1 CZ 0102
M340103 mi-24d C1 CZ 0103
K20104 mi-24d HU 104
K20105 HU 105
K20106 mi-24d HU 106
K20107 HU 107
K20108 HU 108
K20109 mi-24d HU 109
K20110 HU 110
K20111 HU 111
K20112 HU 112
K20113 mi-24d HU 113
K20114 mi-24d HU 114
K20115 HU 115
K20116 HU 116
K20117 mi-24d HU 117
K20118 mi-24d HU 118
K20119 mi-24d HU 119
M340141 w/o 1987 mi-24d CZ 0141
M340143 w/o 1985 mi-24d CZ 0143
M340146 mi-24d C1 CZ 0146
M340147 mi-24d C1 CZ 0147
M340148 w/o 1983 mi-24d 1981 C1 0148
150151 mi-24d C1 CZ 0151
110156 mi-24d DD DE PL 156,390,96+01
110157 mi-24d DD DE 396,96+02
110158 mi-24d DD DE 408,96+22
110159 mi-24d 1981 DD DE 421,96+26
110160 mi-24d DD DE 424,96+04
110161 mi-24d DD DE 433,96+05
110162 mi-24d DD DE HU 434,96+27
110163 mi-24d DD DE PL 163,446,96+06
110164 mi-24d DD DE HU 447,96+28
110165 mi-24d DD DE 487,96+07
110166 mi-24d DD DE 494,96+30
110167 mi-24d DD DE PL 167,495,96+31
110168 mi-24d DD DE HU 168,496,96+32
110169 mi-24d DD DE PL 169,520,96+09
110170 mi-24d DD DE PL 170,498,96+08
110171 w/o 1982 mi-24d DD 521,5211
110172 mi-24d DD DE 522,96+10
110173 mi-24d DD DE 523,96+11
103174 mi-24d PL 174
103175 mi-24d PL 175
103176 mi-24d PL 176
103177 mi-24d PL 177
013178 mi-25 SY 2800
013179 mi-25 SY 2801
013180 mi-25 SY 2802
013181 mi-25 SY 2803
013182 mi-25 SY 2804
013183 mi-25 SY 2805
013184 mi-25 SY 2806
013185 mi-25 SY 2807
013186 mi-25 SY 2808
013187 mi-25 SY 2809
013188 mi-25 SY 2810
013189 mi-25 SY 2811
730208 mi-24d DD DE PL 208,538,96+16
730209 mi-24d DD DE PL 209,534,96+14
730210 mi-24d DD DE PL 210,536,96+15
730211 mi-24d DD DE PL 211,539,96+17
730212 mi-24d DD DE HU 540,96+18
730213 mi-24d DD DE PL 213,543,96+19
340214 mi-24d C1 CZ 0214
340215 mi-24d C1 SK 0215
340216 mi-24d C1 CZ 0216
340217 mi-24d C1 CZ 0217
340218 mi-24d C1 CZ 0218
340219 mi-24d C1 CZ 0219
340220 mi-24d C1 CZ 0220
340221 mi-24d C1 CZ 0221


Filter Page:1      Next    




Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az