|
| | |
Engine: | 2 x GE CT58-140-2 1500 shp | Capacity: | 3 + 30 | Length: (m) | | Height: (m) | 5.63 | Blades: | 5 | Rotor diam.: (m) | 18.9 | Disc area: (m2) | 280.5 | Weight: (kgs) | Empty: 5674 Max: 9300 | Speed: (km/h) | Cruise: 222 Max: 245 | Range: (km) | 833 | Ceiling: (m) | 3810 | Rate/Climb: (m/min) | 396 |
List of Operators of Sikorsky S-61N Mk.II | |
From | Organisation with model S-61N Mk.II | 1964 | | 1965 | | 1969 | | 1972 | | 1973 | | 1974 | | 1980 | | 1981 | | 1983 | | 1987 | | 1991 | | 1993 | | 2003 | | 2009 | | 2010 | | 2016 | | Unknown! Help |
| Construction Numbers on database of S-61N Mk.II |
| | | |
| C/N | Year | History | | Filter |  | 61-220 | 1963 | G-ASNL,N220WW,N4503E,N626CK,PH-SBH |
| 61-221  | | G-ASNM,PH-SBC |
 | 61-270 | 1965 | CF-OKY,G-ATFM |
 | 61-454 | 1972 | G-BCEB,N4023S,N618CK |
| 61-470 | 1969 | 9M-ARV,G-BDRH,N232AC,VH-BHY,VR-BDN,ZS-HXX |
 | 61-471 | 1969 | G-BBGS,N471WR,N561EH,VR-BDO,ZS-RAX |
| 61-473 | 1970 | C-FTNK,G-AZRF,N9115Z,PK-HBT,ZS-HSZ |
| 61-474 | 1970 | 9M-SSS,LN-OQL,N61NH |
| 61-475  | 1970 | JA9513,LN-OSZ |
 | 61-476 | 1970 | G-AYOY,N457ES,N476AW |
 | 61-711 | 1973 | C-GHJU,G-BBUD,N29111,N905CH,YV-1032C |
| 61-712 | 1973 | G-BBHL,N364HH,N712HG,N817AR |
| 61-713  | 1973 | 8Q-HUM,G-BBHM,N4033S |
| 61-716 | 1974 | 9M-SSK,C-GRMJ,G-BIHH,N408HH,OY-HBE,ZS-RDV |
| 61-718 | 1973 | G-BBVA,N364FH,N718HG |
 | 61-719 | 1974 | 9M-SSR,LN-OSK,N61NW,OB-1994-P |
| 61-720 | 1973 | 9M-PCM,G-BBVB,HL9484,N15JX |
| 61-721 | 1974 | G-BCEA,N721AW |
 | 61-722 | 1974 | C-GARC,C-GJQG,C-GOKA,HS-HTC,N225BF,N9847F |
 | 61-735 | 1974 | 9M-AVT,9M-ELF,G-BCLA,HL9297 |
 | 61-736 | 1974 | 9M-AVQ,G-BCLB,HL9275 |
 | 61-737 | 1974 | G-BCLC,N502SC |
 | 61-738 | 1974 | LN-OST,N408RC,YV-164C,YV235T,ZS-RXI |
 | 61-739 | 1974 | 9M-BED,AD-1601,G-BCLD |
 | 61-740 | 1974 | ,EI-CZN,G-CBWC,LN-OSU,OY-HDO |
 | 61-741 | | EC-FTB,LN-OSY,OY-HDS |
| 61-742 | 1975 | PH-NZF |
 | 61-745 | 1978 | G-BFMY,N4040S,N420SC,N745AW,PP-MNL |
 | 61-746 | | AD-1602,G-BDDA |
| 61-747  | 1975 | G-BDES |
| 61-750  | 1975 | 9M-ELF,G-BDII |
 | 61-751 | 1975 | 9M-AYF,G-BDIJ,N436LC,N629CK,N751AW |
 | 61-752 | 1974 | G-BIMU,N7563W,VH-CRU |
 | 61-753 | 1975 | ,PH-NZG,PR-MEX |
 | 61-754 | 1976 | ,C-GSBL,G-BEDI,N617HM,N754WN |
 | 61-755 | 1976 | ,C-GHTN,G-BDKI,N219AC,N762HT,N9118Y |
 | 61-756 | 1976 | EC-FVO,LN-OSX |
| 61-757 | 1976 | C-FNCH,LN-OQH,N461AL,N802AR,PT-YCF |
 | 61-758 | | EC-717,EC-FZJ,LN-OQE |
| 61-760  | 1977 | LN-OQS |
 | 61-762 | 1977 | ,C-GYCH,G-BHPU,N623CK,PH-NZI,PR-HRV |
 | 61-765 | 1976 | G-BDOC,N426GE,N765AW |
| 61-766 | 1977 | 9M-AVO,G-BEKI,N103WF |
| 61-767 | 1977 | C-GOKH,G-BHAH,N138AR |
| 61-768 | 1977 | 9M-AVP,G-BEKJ |
 | 61-769  | 1977 | G-BEWL |
 | 61-770  | 1977 | G-BEON |
| 61-771 | 1977 | C-FRMH,G-BEOO,N261F |
| 61-772 | 1977 | G-BEWM,N408UD,ZS-RLK |
 | 61-773 | 1978 | C-FDCH,C-FGDO,HS-HTO,LN-OMO,PH-NZK,ZS-PWR |
| 61-774 | 1977 | PT-HJA |
 | 61-776  | 1977 | C-GSVO,EI-MES,G-BXAE,LN-OQO,N493RC,N908CH |
 | 61-777 | 1978 | C-FLRM,G-BFFJ,N904CH |
 | 61-778 | 1978 | G-BFFK,ZS-RLL |
| 61-806 | 1978 | G-LINK,PT-HTT |
 | 61-808 | 1978 | LN-OQN,N563EH,PH-NZR,PR-AEL |
 | 61-809 | 1978 | G-BFRI |
| 61-812 | 1978 | PT-HJK |
| 61-813 | 1978 | PT-HJL |
| 61-814  | 1978 | C-GBFZ,LN-OQQ,N615CK,OY-HGG |
 | 61-817  | | EI-GCE,LN-ORC |
 | 61-819 | 1979 | G-BGWJ,N364DZ,N819WC |
 | 61-820 | 1979 | AD-1603,G-BGWK,N1346C |
 | 61-821 | 1979 | ?,C-FMAG,C-FXEC,C-GMQF,G-BGWL,N264F,N611RM |
 | 61-822 | 1979 | EI-BHO,G-BPWB,OY-HUF |
 | 61-823 | 1980 | ?,C-GROL,C-GSAB,G-BSVO,PR-OMK,ZS-RFU |
| 61-824 | 1980 | G-BHOF,G-DAWS,G-LAWS,G-VIPZ,LN-ONK,N627CK,N824WA |
| 61-825 | 1980 | G-BHOG,N457FC,N825WL,PT-YEK |
| 61-826 | 1980 | N15456,N826WC |
 | 61-827 | 1980 | G-BHOH,N616CK,N806AR,N827HG |
70 C/N.

|