Specifications
| Engine | 2 x General Electric CT7-8E6 2500 shp |
|---|---|
| Capacity | 2 |
| Length (m) | 12 |
| Height (m) | 3.35 |
| Blades | 5 |
| Rotor diam. (m) | 12 |
| Disc area (m2) | 113 |
| Weight (kgs) | Empty: 1800 Max: 8000 |
| Speed (km/h) | Cruise: 259 Max: 280 |
| Range (km) | 550 |
| Ceiling (m) | 6100 |
| Rate/Climb (m/min) | 625 |
Airframes (4)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 24000 | aw249 | 2022 | CSX82069 | ZZZZ |
| 24001 | aw249 | 2023 | CSX82097 | PROVA20 |
| 24002 | aw249 | CSX82162 | ||
| 24003 | aw249 | 2026 | CSX82163 |
Operators
| 2022- | Leonardo Italy |
| 2027- | Aviazione dell'Esercito |