Sikorsky S-62 HH-52
1962 · Single-engine intermediate piston helicopter
Factory at
Stratford
Specifications
| Engine | 1 x General Electric T58-8 1250 shp |
|---|---|
| Capacity | 3 + 11 |
| Length (m) | 13.58 |
| Height (m) | 4.88 |
| Blades | 3 |
| Rotor diam. (m) | 16.16 |
| Disc area (m2) | 205 |
| Weight (kgs) | Empty: 2300 Max: 3700 |
| Speed (km/h) | Cruise: 158 Max: 175 |
| Range (km) | 750 |
| Ceiling (m) | 3400 |
| Rate/Climb (m/min) | 330 |
Operators
| 1963-1989 | US Coast Guard |