Construction Numbers |
| C/N | Built as | Year | History | |
|---|---|---|---|---|
| 1001 | XOH-1 | 1996 | | |
| 1002 | XOH-1 | | ||
| 1003 | XOH-1 | | ||
| 1004 | XOH-1 | | ||
| 1005 | 1998 | | ||
| 1006 | | |||
| 1007 | | |||
| 1008 | | |||
| 1009 | | |||
| 1010 | | |||
| 1011 | | |||
| 1012 | | |||
| 1013 | | |||
| 1014 | | |||
| 1015 | | |||
| 1016 | | |||
| 1017 | | |||
| 1018 | | |||
| 1019 | | |||
| 1020 | | |||
| 1021 | | |||
| 1022 | | |||
| 1023 | | |||
| 1024 | | |||
| 1025 | | |||
| 1026 | | |||
| 1027 | | |||
| 1028 | | |||
| 1029 | | |||
| 1030 | | |||
| 1031 | | |||
| 1032 | | |||
| 1033 | | |||
| 1034 w/o 2015 | 2010 | | ||
| 1035 | | |||
| 1036 | | |||
| 1037 | | |||
| 1038 | |
