Helicopters

Units | |
List of Aircraft | Help Us | |
C/N | Mod | Built | ID In this Org | In other Org | |||
![]() | 0355 | ec135p2 | 2004 | N301PH: PHI Inc air medical![]() | ![]() | ||
![]() | 0364 | ec135p2 | 2004 | N302PH: Key Equipment Finance at Lafayette, LA from Apr05; PHI Inc a+![]() | ![]() | ||
0372 | ec135p2 | 2004 | N303PH: PHI Inc air medical![]() | ||||
0386 | ec135p2 | 2005 | N304PH: PHI Inc air medical 2017![]() | ||||
![]() | 0395 | ec135p2 | 2005 | N305PH: PHI Inc air medical![]() | ![]() | ||
![]() | 0398 | ec135p2 | 2005 | N307PH: PHI Inc air medical![]() | ![]() | ||
![]() | 0401 | ec135p2 | 2005 | N308PH: PHI 2005-Jun17![]() | |||
![]() | 0403 | ec135p2 | 2005 | N309PH: PHI Inc air medical![]() | |||
![]() | 0413 | ec135p2 | 2005 | N311PH: PHI Inc from Feb06;
PHI Air Medical from Dec16;
PHI Health f+ | ![]() | ||
![]() | 0404 | ec135p2 | 2005 | N312PH: PHi from Dec05 | ![]() ![]() ![]() | ||
![]() | 0409 | ec135p2 | 2005 | N314PH: PHI Air Medical from Jan06;
Morristown Memorial Hospital, Ne+ | |||
![]() | 0423 | ec135p2 | 2005 | N317PH: PHi from Mar06 | ![]() | ||
![]() | 0430 | ec135p2 | 2005 | N320PH: Phi Inc from May06, conv to P2+;
offshore | ![]() | ||
![]() | 0434 | ec135p2 | 2005 | N323PH: Phi Inc from Jun06, conv to P2+; offshore | |||
![]() | 0571 | ec135p2+ | 2007 | N324PH: PHI Air Medical from Aug07, test serial D-HECB | ![]() | ||
![]() | 0576 | ec135p2+ | 2007 | N325PH: PHi Air Medical from Sep07 | ![]() ![]() | ||
![]() | 0435 | ec135p2 | 2006 | N326PH: Phi Inc from Jul06, conv to P2+; offshore | |||
0445 | ec135p2 | 2006 | N327PH: PHI from Sep06, test serial D-HECB, conv to P2+; offshore | ||||
0450 | ec135p2 | 2006 | N328PH: PHI from Oct06, test serial D-HECG, conv to P2+ | ||||
![]() | 0489 | ec135p2 | 2006 | N329PH: PHi from Sep06, test serial D-HECN | |||
![]() | 0514 | ec135p2+ | 2006 | N330PH: Phi Air Medical from Jan07 | |||
![]() | 0519 | ec135p2+ | 2006 | N332PH: PHi from Mar07, test serial D-HECM, pictured (pic1) | ![]() ![]() pictured (pic3) as /Med3 at MD Anderson Cancer Center,+ Children’s Hospital of San Antonio by Jul19, op by PH+ | ||
0456 | ec135p2 | 2006 | N337PH: Phi Air Medical Llc at Lafayette, LA from Mar19 N343PH: PHI Jan07-2016?; conv to P2+; offshore N343RH: PHI Abr16-Mar19 | ||||
0459 | ec135p2 | 2006 | N344PH: PHI from Jan07,
conv to P2+;
offshore Gulf of Mexico;
PHI + | ||||
![]() | 0401 | ec135p2 | 2005 | N352TX: PHI Air Medical Jun17-Apr19;
Mother Frances Hospital Flight+ | |||
0464 | ec135p2 | 2006 | N370PH: PHI from Mar07, conv to P2+ | ||||
![]() | 0523 | ec135p2+ | 2006 | N376PH: PHI Air Medical from Jan07 /Med 4-3 | |||
![]() | 0593 | ec135p2+ | 2007 | N380PH: PHI air medical Oct07-Sep18 | ![]() new operator PHI pictured (pic2) ![]() | ||
0611 | ec135p2+ | 2007 | N381PH: PHI air medical from Dec07 | ![]() | |||
![]() | 0618 | ec135p2+ | 2007 | N382PH: PHi Air Medical from Jan08, pictured | ![]() | ||
![]() | 0622 | ec135p2+ | 2007 | N383PH: PHI Air Medical from Dec07 | |||
![]() | 0653 | ec135p2+ | 2008 | N384PH: PHI air medical from May08; PHI Med 4-1 | |||
![]() | 0670 | ec135p2+ | 2008 | N385PH: PHI air medical from Jul08, pictured (pic1);
2011 Harvey, Vi+ | ![]() ![]() as /AirCare5 pictured (pic2) at Inova Fairfax Hospita+ | ||
![]() | 0701 | ec135p2+ | 2008 | N388PH: PHI Air Medical from Sep08 | ![]() Apr17 as Uvalde Medair-1, Texas CHI St Joseph Health / Air Med 12 from , op by PHI, pic+ | ||
![]() | 0710 | ec135p2+ | 2008 | N389PH: PHi from Oct08, test serial D-HECA | ![]() | ||
0733 | ec135p2+ | 2008 | N390PH: PHI Inc Jan09-Sep16;
PHI Air Medical from Sep16 | ||||
![]() | 0748 | ec135p2+ | 2008 | N391PH: PHI from Jan09;
Phi Air Medical Llc at Lafayette, LA from Fe+ | ![]() | ||