List of Aircraft | Login to Edit | |
Model | C/N | Built | ID | |
EC120B | 1177 | 2001 | N120BN : Bureau of Narcotics Oct04-Jan14 ![]() | |
OH-6A Cayuse | 1209 | N129SD : Desoto County Sheriff's Dept (DCSD) at Hernando, MS from Dec08;
J ... | ||
![]() | 230 | 23028 | 1994 | N14UH : UMMC AirCare 1996 op by PHi Air Medical, to N393AA; pictured |
![]() | EC145 | 9365 | 2010 | N14UH : UMMC AirCare from Feb11, op by PHI; pictured (pic1) : UMMC AirCare, pictured (pic2) |
![]() | OH-58A Kiowa | 41101 | N153SD : Jackson County Sheriffs Dept at Pascagoula, MS from Feb07, pi ... | |
206B-2 Jet Ranger | 2053 | 1976 | N206ES : Desoto County Sheriff's Dept (DCSD) at Hernando, MS from Mar13; J ... | |
OH-58A Kiowa | 40321 | N286MP : Tupelo Police Dept (TPD) at Tupelo, MS 1990?-Sep15 : Columbus Police Dept (CPDMS) at Columbus, MS from Sep15; Mar19 st ... | ||
OH-6A Cayuse | 0131 | N301SD : Harrison County Sheriffs Dept at Gulfport, MS from Oct93 | ||
OH-58A Kiowa | 41628 | N304SD : Harrison County Sheriffs Dept at Gulfport, MS from Sep95 | ||
![]() | EC135P2 | 0423 | 2005 | N317PH : UMMC AirCare by 2014 op by PHi Air Medical |
![]() | EC135P2+ | 0576 | 2007 | N325PH : ![]() |
![]() | EC135P2+ | 0519 | 2006 | N332PH : UMMC AirCare op by PHi Air Medical |
![]() | AS350B3e Ecureuil | 7714 | 2013 | N350MS : ![]() : ![]() |
![]() | EC135P2+ | 0710 | 2008 | N389PH : UMMC AirCare /2 op by PHi Air Medical; pictured |
R44 Police | 10180 | 2003 | N442PD : DeSoto County MS Sheriff Dept at Hernando, MS (DCSD) Sep09-Sep1 ... | |
![]() | 407GXP | 54750 | N521MT : Mississippi AirRescue / UMMC, op by Med-Trans Corp, pictured : Landed at a fire station, Lexington, KY ![]() | |
A119 Koala | 14019 | 2001 | N521RC : Southeast Mississippi Air Ambulance District at Hattiesburg, MS | |
![]() | 407GX | 54496 | 2014 | N521RC : Mississippi Air Rescue Rescue 9. op by Med-Trans : pictured (pic2) at UMMC |
![]() | EC135P2+ | 0821 | 2009 | N523MT : AirCare Medical Center Jul20, pictured (pic4) |
OH-6A Cayuse | 0421 | N58479 : Desoto County Sheriffs Department at Hernando, MS (DCSD) Nov94-Ja ... | ||
TH-67A Creek | 5104 | 1993 | N67041 : Desoto County Sheriff's Dept (DCSD) at Hernando, MS from Aug17 | |
OH-58A Kiowa | 40181 | N670SD : Marshall County Sheriffs Office (MCSO) at Holly Springs, MS from ... | ||
![]() | 407GXP | 54664 | 2016 | N723MT : Mississippi Air Rescue, op by Med Trans : pictured |
![]() | EC135P2+ | 0732 | 2008 | N830MT : University of Mississippi Medical Center AirCare, op by Med-Trans ... |
OH-58A Kiowa | 41750 | N840SD : Marshall County Sheriffs Office (MCSO) at Holly Springs, MS from ... | ||
AS350B2 Ecureuil | 4085 | 2006 | N900NM : North Mississippi Medical Center, CareFlight 2006-2016 | |
407GXP | 54649 | 2015 | N901NM : North Mississippi Medical Center, CareFlight from Dec16, op by Ai ... | |
OH-58A Kiowa | 41659 | N980SD : Marshall County Sheriffs Office (MCSO) at Holly Springs, MS from ... | ||
UH-1D Iroquois | 5897 | N990PS : Mississippi Dept Of Public Safety (DPS) from Sep06 |
29 Construction Numbers in this organisation found