Helicopter Sea Combat Squadron Two Five HSC-25 : Island Knights United States Naval Aviation
2005 to present
| C/N | Version | Built | In this Org | In other Org | | | mh-60s | | 165773 : USN; HSC-25 w/o 24sep07, crashed into Fena Lake, NAS Guam
| | | | mh-60s | | 166292 : HSC-25 /RB-64 at MCAS Iwakuni
| | | | mh-60s | | 166305 : USN; 2012 HSC-25 /RB-50
| | | | mh-60s | | 166342 : USN; 2012 HSC-25 /RB-04
| | | | mh-60s | | 166353 : USN; Jan13 HSC-25 /RB-05
| | | | mh-60s | | 166356 : USN; Jan13 HSC-25 /RB-00 CAG
| | | | mh-60s | | 166367 : USN; 2013 HSC-25 /RB-07
| | | | mh-60s | | 167814 : USN; 2013 HSC-25 /RB-09
| | | | mh-60s | | 167815 : 2018 HSC-25 /RB-614
| | | | mh-60s | | 167819 : USN; 2013 HSC-25 /RB-10
| |  | | mh-60s | | 167873 : USN; 2013 HSC-25 /RB-01 : 24jun19 as HSC-25 /RB-01 pictured training fast-rope with 31st MEU aboard +
| |  | | mh-60s | | 167887 RB-10 : RB-10 : pictured on USS America (LHA 6) with 31st MEU
| | | 70-3894 | mh-60s | | 167889 : USN; Jan13 HSC-25 /RB-03 : Dec15 HSC-25 /RB-03
| | | | mh-60s | | 168397 : USN;
Oct14 HSC-25 /RB-02;
Mar18 still
| |  | 70-3698 | mh-60s | | 168532 RB-00 : CAG 00 : pictured (pic1) off the coast of Guam RB-00 : : pictured (pic2) training with the Explosive Ordnance Disposal Mobile Unit+
| | | 70-3919 | mh-60s | | 168538 : Jan16 HSC-25 Det.6 /RB-07;
Jul19 still
| | | 70-3965 | mh-60s | | 168545 : USN; 2014 HSC-25 /RB-09; 2015 still
| | | 70-3971 | mh-60s | | 168546 : USN; Oct14 HSC-25 /RB-05;
Jun19 still
| |

|