| Derivatives / Succeeded by | |
|---|---|
| 1976 | |
| 1986 | |
Specifications |
| 235 | crew | ||||||
| 2225 | light (tn) | ||||||
| 2850 | full load (tn) | ||||||
| 113.40 | length (m) | ||||||
| 12.50 | beam (m) | ||||||
| 5.80 | draught (m) | ||||||
| 28 | max speed (knots) | ||||||
| 30000 | power (shp) | ||||||
| 2 | Missile Launcher Sea Cat | ||||||
| 2 | Naval Gun Mark 5 4.5 inch (114mm) | ||||||
Shipyards |
| 3 | |
| 3 |
List of Ships |
Filter: Hide Transfers Hide derivatives
| 1967 | 1986 | Royal Netherlands Navy | F802 | Hr. Ms. van Speijk | PAVA - S | ||||
| 1986 | -- | Ahmad Yani class | |||||||
| 1967 | 1987 | Royal Netherlands Navy | F803 | Hr. Ms. van Galen | PAVB - G | ||||
| 1987 | -- | Ahmad Yani class | |||||||
| 1967 | 1986 | Royal Netherlands Navy | F804 | Hr. Ms. Tjerk Hiddes | PAVC - TH | ||||
| 1986 | -- | Ahmad Yani class | |||||||
| 1967 | 1986 | Royal Netherlands Navy | F805 | Hr. Ms. van Nes | PAVD - VN | ||||
| 1988 | -- | Ahmad Yani class | |||||||
| 1967 | 1989 | Royal Netherlands Navy | F815 | Hr. Ms. Evertsen | PAVG - EV | ||||
| 1989 | -- | Ahmad Yani class | |||||||
| 1968 | 1990 | Royal Netherlands Navy | F814 | Hr. Ms. Isaac Sweers | PAVF - IS | ||||
| 1990 | -- | Ahmad Yani class | |||||||
Events |
| 1962-oct | Ordered | Ordered | |
| 1962-oct | Ordered | Ordered | |
| 1962-oct | Ordered | Ordered | |
| 1962-oct | Ordered | Ordered | |
| 1963-jul-25 | Laid down | Laid down | |
| 1963-oct-01 | Laid down | Laid down | |
| 1964 | Ordered | Ordered | |
| 1964 | Ordered | Ordered | |
| 1964-jun-01 | Laid down | Laid down | |
| 1965-mar-05 | Launched | Launched | |
| 1965-may-05 | Laid down | Laid down | |
| 1965-jun-19 | Launched | Launched | |
| 1965-jul-06 | Laid down | Laid down | |
| 1965-jul-25 | Laid down | Laid down | |
| 1965-dec-17 | Launched | Launched | |
| 1966-mar-26 | Launched | Launched | |
| 1966-jun-08 | Launched | Launched | |
| 1967-feb-14 | Commissioned | Commissioned | |
| 1967-mar-01 | Commissioned | Commissioned | |
| 1967-mar-10 | Launched | Launched | |
| 1967-aug-09 | Commissioned | Commissioned | |
| 1967-aug-16 | Commissioned | Commissioned | |
| 1967-dec-21 | Commissioned | Commissioned | |
| 1968-feb-27 | | ||
| 1968-may-15 | Commissioned | Commissioned | |
| 1972-jan | Deployment | Deployment | |
| 1976-dec-24 | Refit | Refit | |
| 1977-mar | Aircraft | Aircraft | |
| 1977-jul-15 | Refit | Refit | |
| 1978-mar-31 | Refit | Refit | |
| 1978-aug-27 | Port Visit | Port Visit | |
| 1978-dec-15 | Refit | Refit | |
| 1979-jul-18 | Refit | Refit | |
| 1980-jul-01 | Refit | Refit | |
| 1981-aug-29 | Deployment | Deployment | |
| 1982-jan | Aircraft | Aircraft | |
| 1986 | Decommissioned | Decommissioned | |
| 1986 | Fate: transfered | Fate: transfered | |
| 1986 | Decommissioned | Decommissioned | |
| 1986 | Fate: transfered | Fate: transfered | |
| 1986 | Decommissioned | Decommissioned | |
| 1986 | Fate: transfered | Fate: transfered | |
| 1986-jun-21 | Homeport | Homeport | |
| 1987 | Decommissioned | Decommissioned | |
| 1987 | Fate: transfered | Fate: transfered | |
| 1989 | Decommissioned | Decommissioned | |
| 1989 | Fate: transfered | Fate: transfered | |
| 1990 | Decommissioned | Decommissioned | |
| 1990 | Fate: transfered | Fate: transfered |
Used by |
| 0 | 0 |
