Tarawa class1976
| Assault Carrier · ships | |
| crew: | 900 |
| troops: | 1900 |
| full load (tn): | 39400 |
| length (m): | 250 |
| beam (m): | 32 |
| draught (m): | 7.9 |
| max speed (knots): | 24 |
| power (shp): | 70000 |
Class Family
Systems
| 2 | Naval Engine | boilers |
| 2 | Naval Engine | steam turbines |
| 2 | Missile Launcher | Mk 49 21-cell RAM |
| 2 | Close-In Weapon System | CIWS Phalanx 20 mm |
| Chaff and decoys | Mark 36 SRBOC | |
| 4 | Naval Gun | Mark 38 25 mm |
| Naval Radar | air search radar AN/SPS-52 | |
| Aids | TACAN URN-20 |
Shipyards
| Shipyard | Built |
|---|---|
Ingalls Shipbuilding |
5 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Boeing-Vertol CH-46 Sea Knight | US Marine Corps |
12 | 42 |
| Bell UH-1N | US Marine Corps |
2 | |
| Bell AH-1 Cobra / Viper | US Marine Corps |
4 | |
| Sikorsky MH/CH-53E | US Marine Corps |
6 |
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1976 | 2009 | LHA-1 | USS Tarawa |
| 1977 | 2007 | LHA-2 | USS Saipan |
| 1978 | 2005 | LHA-3 | USS Belleau Wood |
| 1979 | 2011 | LHA-4 | USS Nassau |
| 1980 | 2015 | LHA-5 | USS Peleliu |