
Long hull versions of the Allen M. Sumner class originated near the end of WWII. 98 ships were completed
Derivatives / Succeeded by | |
---|---|
1953 | ![]() |
1955 | ![]() |
1955 | ![]() |
1960 | ![]() |
1965 | ![]() |
1969 | ![]() |
1970 | ![]() |
1960 | ![]() |
Specifications |
Shipyards |
List of Ships |
Filter: Hide Transfers Hide derivatives
1945 | 1972 | ![]() | US Navy | DD-711 | USS Eugene A. Greene | ||||
1972 | 1989 | sunk 1991 | ![]() | ||||||
1945 | 1973 | ![]() | US Navy | DD-841 | USS Noa | ||||
1973 | 1991 | ![]() | |||||||
1945 | 1970 | ![]() | US Navy | DD-859 | USS Norris | NBFE | |||
1973 | -- | ![]() | |||||||
1945 | 1973 | ![]() | US Navy | DD-875 | USS Henry W. Tucker | ||||
1973 | 1994 | sunk 1994 | ![]() | ||||||
1945 | 1973 | ![]() | US Navy | DD-877 | USS Perkins | ||||
1973 | 1984 | sunk 1987 | ![]() | ||||||
1945 | 1973 | ![]() | US Navy | DD-879 | USS Leary | ||||
1973 | 1992 | ![]() | |||||||
1945 | 1972 | ![]() | US Navy | DD-882 | USS Furse | ||||
1972 | 1991 | ![]() | |||||||
1945 | 1973 | ![]() | US Navy | DD-887 | USS Brinkley Bass | ||||
1973 | 1997 | sunk 2000 | ![]() | ||||||
1945 | 1973 | ![]() | US Navy | DD-889 | USS O Hare | ||||
1973 | 1992 | ![]() | |||||||
1946 | 1979 | ![]() | US Navy | DD-718 | USS Hamner | NTXJ | |||
1980 | 2003 | sunk 2005 | ![]() | ||||||
1946 | 1973 | ![]() | US Navy | DD-789 | USS Eversole | ||||
1973 | 1995 | ![]() | |||||||
1946 | 1973 | ![]() | US Navy | DD-853 | USS Charles H Roan | ||||
1973 | -- | ![]() | |||||||
1946 | 1971 | ![]() | US Navy | DD-872 | USS Forrest Royal | ||||
1971 | 1993 | ![]() | |||||||
1947 | 1972 | ![]() | US Navy | DD-765 | USS Keppler | NKPD | |||
1972 | 1982 | ![]() | |||||||
1953 | 1978 | ![]() | US Navy | DDG-35 | Mitscher class USS Mitscher | ||||
1953 | 1978 | ![]() | US Navy | DDG-36 | Mitscher class USS John S. McCain | ||||
1954 | 1969 | ![]() | US Navy | DL-4 | Mitscher class USS Willis A. Lee | ||||
1954 | 1969 | ![]() | US Navy | DL-5 | Mitscher class USS Wilkinson | ||||
1955 | 1955 | ![]() | US Navy | DL-6 | Farragut class USS Farragut | ||||
1960 | 1989 | Coontz class DDG-37 USS Farragut | |||||||
1955 | 1955 | ![]() | US Navy | DL-7 | Farragut class USS Luce | ||||
1961 | 1991 | Coontz class DDG-38 USS Luce | |||||||
1955 | 1955 | ![]() | US Navy | DL-8 | Farragut class USS Macdonough | ||||
1961 | 1992 | Coontz class DDG-39 USS Macdonough | |||||||
1959 | 1990 | ![]() | US Navy | DDG-45 | Coontz class USS Dewey | ||||
1960 | 1992 | ![]() | US Navy | DDG-2 | Charles F. Adams class USS Charles F. Adams | ||||
1960 | 1989 | sunk 2003 | ![]() | US Navy | DDG-7 | Charles F. Adams class USS Henry B. Wilson | |||
1960 | 1989 | ![]() | US Navy | DDG-40 | Coontz class USS Coontz | ||||
1960 | 1991 | ![]() | US Navy | DDG-41 | Coontz class USS King | ||||
1960 | 1993 | ![]() | US Navy | DDG-42 | Coontz class USS Mahan | ||||
1960 | 1991 | ![]() | US Navy | DDG-46 | Coontz class USS Preble | ||||
1961 | 1990 | ![]() | US Navy | DDG-3 | Charles F. Adams class USS John King | ||||
1961 | 1991 | sunk 2001 | ![]() | US Navy | DDG-8 | Charles F. Adams class USS Lynde McCormick | |||
1961 | 1990 | sunk 2002 | ![]() | US Navy | DDG-9 | Charles F. Adams class USS Towers | |||
1961 | 1991 | ![]() | US Navy | DDG-10 | Charles F. Adams class USS Sampson | ||||
1961 | 1989 | ![]() | US Navy | DDG-11 | Charles F. Adams class USS Sellers | ||||
1961 | 1991 | ![]() | US Navy | DDG-12 | Charles F. Adams class USS Robison | ||||
1961 | 1992 | ![]() | US Navy | DDG-43 | Coontz class USS Dahlgren | ||||
1961 | 1991 | ![]() | US Navy | DDG-44 | Coontz class USS William V. Pratt | ||||
1962 | 1990 | ![]() | US Navy | DDG-4 | Charles F. Adams class USS Lawrence | ||||
1962 | 1964 | ![]() | US Navy | DDG-5 | Charles F. Adams class USS Biddle | ||||
1964 | 1989 | DDG-5 USS Claude V. Ricketts | |||||||
1962 | 1990 | ![]() | US Navy | DDG-6 | Charles F. Adams class USS Barney | ||||
1962 | 1990 | ![]() | US Navy | DDG-13 | Charles F. Adams class USS Hoel | ||||
1962 | 1991 | sunk 2000 | ![]() | US Navy | DDG-14 | Charles F. Adams class USS Buchanan | |||
1962 | 1990 | ![]() | US Navy | DDG-15 | Charles F. Adams class USS Berkeley | ||||
1992 | 2002 | ![]() | |||||||
1962 | 1991 | ![]() | US Navy | DDG-18 | Charles F. Adams class USS Semmes | ||||
1991 | 2004 | ![]() | |||||||
1963 | 1990 | ![]() | US Navy | DDG-16 | Charles F. Adams class USS Joseph Strauss | ||||
1992 | 2002 | ![]() | |||||||
1963 | 1990 | ![]() | US Navy | DDG-17 | Charles F. Adams class USS Conyngham | ||||
1963 | 1991 | ![]() | US Navy | DDG-19 | Charles F. Adams NTU class USS Tattnall | ||||
1963 | 1993 | ![]() | US Navy | DDG-20 | Charles F. Adams NTU class USS Goldsborough | ||||
1993 | 1993 | ![]() | |||||||
1964 | 1990 | ![]() | US Navy | DDG-21 | Charles F. Adams class USS Cochrane | ||||
1964 | 1991 | sunk 2001 | ![]() | US Navy | DDG-22 | Charles F. Adams NTU class USS Benjamin Stoddert | |||
1964 | 1990 | ![]() | US Navy | DDG-23 | Charles F. Adams class USS Richard E. Byrd | ||||
1993 | 1993 | sunk 2003 | ![]() | ||||||
1964 | 1992 | ![]() | US Navy | DDG-24 | Charles F. Adams class USS Waddell | ||||
1992 | 2003 | sunk 2006 | ![]() | ||||||
1964 | 1964 | ![]() | US Navy | DDG-25 | Charles F. Adams class Built in USA for Australia | ||||
1965 | 1999 | sunk 2001 | Perth class ![]() | ||||||
1964 | 1964 | ![]() | US Navy | DDG-26 | Charles F. Adams class Built in USA for Australia | ||||
1965 | 2000 | sunk 2002 | Perth class ![]() | ||||||
1966 | 1966 | ![]() | US Navy | DDG-27 | Charles F. Adams class Built in USA for Australia | ||||
1967 | 2001 | sunk 2005 | Perth class ![]() | ||||||
1969 | 1969 | ![]() | US Navy | DDG-28 | Charles F. Adams class Built in USA for Germany | ||||
1969 | 2003 | Type 103 Lütjens class ![]() | |||||||
1969 | 1969 | ![]() | US Navy | DDG-29 | Charles F. Adams class Built in USA for Germany | ||||
1969 | 2003 | Type 103 Lütjens class ![]() | |||||||
1970 | 1970 | ![]() | US Navy | DDG-30 | Charles F. Adams class Built in USA for Germany | ||||
1970 | 1998 | Type 103 Lütjens class ![]() | |||||||
Events |
![]() | |||
1942-aug-07 | Ordered | Ordered ![]() | |
1944-apr-23 | Laid down | Laid down ![]() | |
1944-may-29 | Laid down | Laid down ![]() | |
1944-jun-19 | Laid down | Laid down ![]() | |
1944-aug-11 | Laid down | Laid down ![]() | |
1944-aug-17 | Laid down | Laid down ![]() | |
1944-aug-29 | Laid down | Laid down ![]() | |
1944-sep-23 | Laid down | Laid down ![]() | |
1944-nov-08 | Launched | Launched ![]() | |
1944-dec-07 | Launched | Launched ![]() | |
1944-dec-20 | Laid down | Laid down ![]() | |
1945-jan-20 | Launched | Launched ![]() | |
1945-jan-27 | Laid down | Laid down ![]() | |
1945-feb-25 | Launched | Launched ![]() | |
1945-feb-28 | Laid down | Laid down ![]() | |
1945-mar-09 | Launched | Launched ![]() | |
1945-mar-12 | Commissioned | Commissioned ![]() | |
1945-mar-18 | Launched | Launched ![]() | |
1945-mar-26 | Laid down | Laid down ![]() | |
1945-apr-02 | Laid down | Laid down ![]() | |
1945-apr-04 | Commissioned | Commissioned ![]() | |
1945-apr-25 | Laid down | Laid down ![]() | |
1945-may-07 | Commissioned | Commissioned ![]() | |
1945-may-26 | Launched | Launched ![]() | |
1945-jun-08 | Commissioned | Commissioned ![]() | |
1945-jun-08 | Laid down | Laid down ![]() | |
1945-jun-09 | Commissioned | Commissioned ![]() | |
1945-jun-22 | Launched | Launched ![]() | |
1945-jul-10 | Commissioned | Commissioned ![]() | |
1945-jul-30 | Launched | Launched ![]() | |
1945-oct-01 | Commissioned | Commissioned ![]() | |
1945-nov-02 | Commissioned | Commissioned ![]() | |
1945-nov-24 | Launched | Launched ![]() | |
1945-nov-29 | Commissioned | Commissioned ![]() | |
1946 | Commissioned | Commissioned ![]() | |
1946-jan-08 | Launched | Launched ![]() | |
1946-jan-17 | Launched | Launched ![]() | |
1946-mar-15 | Launched | Launched ![]() | |
1946-may-10 | Commissioned | Commissioned ![]() | |
1946-jun-24 | Launched | Launched ![]() | |
1946-jul-12 | Commissioned | Commissioned ![]() | |
1946-sep-12 | Commissioned | Commissioned ![]() | |
1947-may-23 | Commissioned | Commissioned ![]() | |
1949-feb-07 | ![]() | ||
1949-mar-18 | ![]() | ||
1949-nov-27 | Homeport | Homeport ![]() | |
1952-jul-18 | ![]() | ||
1953 | ![]() | ||
1961-mar-01 | Refit | Refit ![]() | |
1961-may | Refit | Refit ![]() | |
1962-jul | Refit | Refit ![]() | |
1963 | Refit | Refit ![]() | |
1963-mar-15 | ![]() | ||
1970 | Deployment | Deployment ![]() | |
1970-dec-04 | Decommissioned | Decommissioned ![]() | |
1971 | Commissioned | Commissioned ![]() | |
1971-mar-27 | Decommissioned | Decommissioned ![]() | |
1971-mar-27 | Fate: transfered | Fate: transfered ![]() | |
1971-dec-17 | Commissioned | Commissioned ![]() | |
1972-jan-07 | Decommissioned | Decommissioned ![]() | |
1972-jun-30 | Commissioned | Commissioned ![]() | |
1972-aug-31 | Decommissioned | Decommissioned ![]() | |
1972-aug-31 | Fate: transfered | Fate: transfered ![]() | |
1972-aug-31 | Commissioned | Commissioned ![]() | |
1972-aug-31 | Decommissioned | Decommissioned ![]() | |
1972-aug-31 | Fate: transfered | Fate: transfered ![]() | |
1972-aug-31 | Commissioned | Commissioned ![]() | |
1973 | Decommissioned | Decommissioned ![]() | |
1973-jan-15 | Decommissioned | Decommissioned ![]() | |
1973-jan-15 | Fate: transfered | Fate: transfered ![]() | |
1973-jan-15 | Commissioned | Commissioned ![]() | |
1973-feb-01 | Struck | Struck ![]() | |
1973-jul-11 | Fate: transfered | Fate: transfered ![]() | |
1973-sep-21 | Commissioned | Commissioned ![]() | |
1973-sep-21 | Struck | Struck ![]() | |
1973-oct-31 | Decommissioned | Decommissioned ![]() | |
1973-oct-31 | Fate: transfered | Fate: transfered ![]() | |
1973-oct-31 | Commissioned | Commissioned ![]() | |
1973-oct-31 | Decommissioned | Decommissioned ![]() | |
1973-oct-31 | Fate: transfered | Fate: transfered ![]() | |
1973-oct-31 | Commissioned | Commissioned ![]() | |
1973-oct-31 | Decommissioned | Decommissioned ![]() | |
1973-oct-31 | Fate: transfered | Fate: transfered ![]() | |
1973-oct-31 | Commissioned | Commissioned ![]() | |
1973-dec-03 | Decommissioned | Decommissioned ![]() | |
1973-dec-03 | Struck | Struck ![]() | |
1973-dec-03 | Commissioned | Commissioned ![]() | |
1973-dec-03 | Decommissioned | Decommissioned ![]() | |
1973-dec-03 | Fate: transfered | Fate: transfered ![]() | |
1973-dec-03 | Commissioned | Commissioned ![]() | |
1974-feb-01 | Struck | Struck ![]() | |
1974-jul-07 | Fate: transfered | Fate: transfered ![]() | |
1975-jul-24 | Commissioned | Commissioned ![]() | |
1978-may-17 | ![]() | ||
1978-may-17 | ![]() | ||
1979-oct-01 | Decommissioned | Decommissioned ![]() | |
1980-dec-17 | Fate: transfered | Fate: transfered ![]() | |
1980-dec-17 | Commissioned | Commissioned ![]() | |
1982 | Decommissioned | Decommissioned ![]() | |
1984 | Decommissioned | Decommissioned ![]() | |
1987-jun-15 | Fate: sunk | Fate: sunk ![]() | |
1989-sep-15 | Decommissioned | Decommissioned ![]() | |
1991 | Decommissioned | Decommissioned ![]() | |
1991 | Fate: scrapped | Fate: scrapped ![]() | |
1991-sep-30 | Decommissioned | Decommissioned ![]() | |
1991-dec-12 | Fate: sunk | Fate: sunk ![]() | |
1992 | Fate: scrapped | Fate: scrapped ![]() | |
1992 | Decommissioned | Decommissioned ![]() | |
1992-apr-03 | Decommissioned | Decommissioned ![]() | |
1993 | Fate: scrapped | Fate: scrapped ![]() | |
1993 | Fate: scrapped | Fate: scrapped ![]() | |
1993-aug-06 | Decommissioned | Decommissioned ![]() | |
1994 | Decommissioned | Decommissioned ![]() | |
1994 | Fate: scrapped | Fate: scrapped ![]() | |
1994-jun | Fate: scrapped | Fate: scrapped ![]() | |
1994-jun | Decommissioned | Decommissioned ![]() | |
1994-sep-19 | Fate: sunk | Fate: sunk ![]() | |
1995 | Fate: scrapped | Fate: scrapped ![]() | |
1995 | Decommissioned | Decommissioned ![]() | |
1997-sep-01 | Decommissioned | Decommissioned ![]() | |
2000 | Fate: museum | Fate: museum ![]() | |
2000-dec | Fate: sunk | Fate: sunk ![]() | |
2003-dec-16 | Decommissioned | Decommissioned ![]() | |
2005-sep-06 | Fate: sunk | Fate: sunk ![]() |