F805 Hr.Ms. Evertsen |
2005 to present |

Data | Login to Edit | |
|
Events | Help Us | |
|
History of | |||||||||
2001-sep-3 | Laid down | ||||||||
2003-apr-19 | Launched | ||||||||
2005-jun-10 | Commissioned | ||||||||
2011-jul-1 | Homeport | ![]() | Den Helder Marinehaven (naval base) ![]() | ||||||
2012-mar-20 | ![]() | Den Helder Marinehaven (naval base) homeport | |||||||
2012-aug-16 | Aircraft | returned to Rotterdam from deployment to Gulf of Aden, with SH-14D 283 embarked. | |||||||
2013-apr-29 | ![]() | Den Helder Marinehaven (naval base) return after international exercise Joint Warrior | |||||||
2013-apr-30 | Port Visit | ![]() | Amsterdam Harbour Veemkade To fire 101 salutes for the New King Later renamed from Hr.Ms. Evertsen in Zr.Ms. Evertsen moored/docked to Veemkade | ||||||
2014-may | Deployment | ![]() | Gulf of Aden Operation Ocean Shield inside Op. Enduring Freedom | ||||||
2019-feb-1 | Deployment | ![]() | 55nm SE Anaximander Ridge SNMG2 TU02 ![]() | ||||||
2019-feb-25 | Deployment | ![]() | |||||||
2020-sep-21 | Deployment | ![]() | ![]() ![]() | ||||||
2021-apr-28 | NEWS | ![]() | UK Carrier Strike Group to Visit 40 Countries | ||||||
2021-jun-18 | Port Visit | ![]() | ![]() | ||||||
2021-jun-24 | Deployment | ![]() | ![]() | ||||||
2021-jul-7 | Deployment | ![]() | ![]() | ||||||
2021-aug-6 | Port Visit | ![]() | ![]() | ||||||
|
The Max option implies only aircraft of this model onboard
![]() |