Events |
| ||||||||||||||||||||||||
|
Tracking vessel Sten Poseidon 10-Jun-26
| / APACHE5 | ||||
| / BAT01 | ||||
| / F-MJAB | ||||
| / FHMEN | ||||
| / FHNDS | ||||
| / HAMIA | ||||
| / NEPTN57 | ||||
| / OEXOD | ||||
| / OO-CAS | ||||
| / OO-CVR | ||||
| / OO-DOU | ||||
| / OO-ICE | ||||
| / OO-MOO | ||||
| / OO-RBS | ||||
| / OO-STZ | ||||
| / OO-VHA | ||||
| / OOANT | ||||
| / OOARI | ||||
| / OOCRB | ||||
| / OOGGG | ||||
| / OOHMW | ||||
| / OOHSA | ||||
| / OOHXP | ||||
| / OOTCT | ||||
| / PHJRF | ||||
| / Q-45 | ||||
| / Q-47 | ||||
| / Q-48 | ||||
| / Q-49 | ||||
| / S5-HCE | ||||
| / ZM742 | ||||
| 206B-3 | 4535 | OO-VBA | ||
| 407 | 53031 | C-GFCC / KNT999 | Blackcomb Helicopters | |
| 407GXI | 56433 | OO-OIL | ||
| 480 | 5024 | PH-PHB | ||
| A109BA | 0331 | H31 / BAF317 | 17 sq MRH | |
| A109BA | 0335 | H35 / BAF318 | 1 Wing | |
| A109BA | 0338 | H38 / GRFN410 | 1 Wing | |
| A109BA | 0321 | H21 / GRFN412 | 1 Wing | |
| A109BA | 0326 | H26 / GRFN485 | Force Aérienne Belge / Luchtmacht | |
| A109BA | 0327 | H27 / TRIA864 | Aviation Légère de la Force Terrestre | |
| AB139 | 31030 | PH-SHK | CHC NL | |
| AH-64E | NL008 | Q-38 / APACHE1 | 301 Squadron | |
| AH-64E | NL010 | Q-40 / APACHE1 | 301 Squadron | |
| AH-64E | NL011 | Q-41 | 301 Squadron | |
| AH-64E | NL013 | Q-43 | 301 Squadron | |
| AH-64E | UD013 | ZM712 | AAC | |
| AS350B1 | 1980 | G-CMSA | ||
| AS532U2 | 2447 | S-447 / WILDC65 | 300 Squadron | |
| AS532U2 | 2444 | S-444 / WILDC69 | 300 Squadron | |
| AS532U2 | 2453 | S-453 / WILDCT69 | 300 Squadron | |
| AW109S | 22073 | OO-KTN | ||
| AW139 | 31704 | G-NHVC | NHV UK | |
| AW139 | 31136 | G-GSAR | HeliOperations | |
| AW139 | 32109 | G-PMMC | Bond Helicopters Ltd (2022) | |
| AW139 | 31479 | G-SNSI / HKS39 | CHC Scotia | |
| AW139 | 31700 | G-NHVN / HKS40 | NHV UK | |
| AW139 | 31072 | PH-EUA / HNL03A | CHC NL | |
| AW139 | 31295 | PH-EUD / HNL23A | CHC NL | |
| AW139 | 41513 | G-NHVP / NHZ22 | NHV UK | |
| AW139 | 31245 | OY-HJL | Heli-Union | |
| AW139 | 31480 | OY-HVB | Bel Air Aviation | |
| AW139 | 31387 | PH-EUE | CHC NL | |
| AW139 | 31250 | PH-PXZ | Politie Luchtvaart Dienst | |
| AW139 | 31099 | PH-SHP | CHC NL | |
| AW139 | 31841 | PH-PXX / ZXP24 | Politie | |
| AW139 | 31267 | PH-PXY / ZXP25 | Politie Luchtvaart Dienst | |
| AW169 | 69177 | D-HHVJ / HSOVJ1 | HeliService International GmbH | |
| AW189 | 49013 | OY-HMP / BBX101 | Bel Air Aviation | |
| AW189 | 89002 | PH-RSQ / NCG08 | Kustwacht Nederland | |
| AW189 | 49108 | OY-HSE | Bel Air Aviation | |
| AW189 | 89015 | PH-SAR | Kustwacht Nederland | |
| Cabri G2 | 1381 | F-HIGE | Heli NRW GmbH | |
| Cabri G2 | 1146 | PH-HCF | ||
| CH-47F | M.7473 | D-473 | 298 Squadron | |
| CH-47F | M.7480 | D-480 | 298 Squadron | |
| CH-47F | M.7605 | D-605 / GRZLY03 | 298 Squadron | |
| CH-47F | M.7485 | D-485 / GRZLY32 | 298 Squadron | |
| CH-47F | M.7603 | D-603 / GRZLY32 | 298 Squadron | |
| CH-47F | M.7482 | D-482 / GRZLY45 | 298 Squadron | |
| CH-47F | M.7601 | D-601 / GRZLY63 | 298 Squadron | |
| CH-47F | M.7606 | D-606 / GRZLY69 | 298 Squadron | |
| CH-47F | M.7472 | D-472 / GRZLY92 | 298 Squadron | |
| EC120B | 1310 | PH-UNN / EHC02 | HeliCentre | |
| EC120B | 1096 | OO-ECB | NHV | |
| EC120B | 1005 | PH-ECE | Heli Holland | |
| EC120B | 1277 | PH-WRW | Heli Holland | |
| EC130B4 | 4215 | PH-RIS | KNSF Flight Services | |
| EC135P2+ | 0795 | PH-PXC | Politie Luchtvaart Dienst | |
| EC135P2+ | 0798 | PH-PXD | Politie | |
| EC135P2+ | 0784 | PH-PXB / ZXP02 | Politie Luchtvaart Dienst | |
| EC135P2+ | 0807 | PH-PXE / ZXP05 | Politie | |
| EC135T2+ | 0811 | PH-HVB | lifeliner 2 | |
| EC145 | 9426 | F-HOUY / SAMU59 | SAF | |
| EC145 | 9471 | F-HPLV / SAMU62 | SAMU | |
| EC145 | 9202 | F-HFMR / SAMU62 | SAF | |
| EC155B1 | 6802 | PH-EUB / HHE65A | Heli Holland | |
| H125 | 8770 | OO-STE | ||
| H125 | 9112 | OO-ABK | ||
| EC135P3H | 2108 | PH-HCX / EHC04 | HeliCentre | |
| EC135P3H | 2041 | PH-TTR / LIFELN1 | lifeliner 1 | |
| EC135P3H | 2115 | PH-LLN / LIFELN3 | lifeliner 3 | |
| EC135P3H | 2095 | PH-DOC / LIFELN4 | lifeliner 3 | |
| EC135T3 | 1256 | F-HHTB | Airtelis | |
| EC135T3H | 2308 | F-HERS | Pilotage Maritime Dunkerque | |
| H145D2 | 20172 | D-HTMM | HTM | |
| H145D2 | 20082 | PH-HOW / MEDIC01 | medic 01 | |
| H145D2 | 20353 | N8K | TVPX | |
| H145D2 | 20321 | OO-NSV / NHX12 | NHV Pistoolhaven | |
| H145D2 | 20221 | OO-NST | NHV | |
| H155 | 7020 | LX-HDP | ||
| EC175 | 5009 | PH-OSF / HHE01B | Heli Holland | |
| EC175 | 5040 | PH-SSF / HHE62A | Heli Holland | |
| EC175 | 5038 | G-CLTB / HKS75 | Babcock | |
| EC175 | 5019 | OY-HNV | NHV Esbjerg | |
| M-24 Orion | 24106034 | G-YROR | ||
| MD900 | 900/00036 | D-HMDX | Air Lloyd Deutsche Helicopter Flugservice GmbH | |
| MD900 | 900/00034 | G-10 | Federale Politie / Police Fédérale | |
| MD902 | 900/00132 | G-16 | Federale Politie / Police Fédérale | |
| MD902 | 900/00137 | G-17 | Federale Politie / Police Fédérale | |
| NFH | 1102 | N-102 | vsq 860 | |
| NFH | 1277 | N-277 | vsq 860 | |
| NFH | 1325 | N-325 | vsq 860 | |
| NFH | 1175 | N-175 / NAF175 | vsq 860 | |
| NFH | 1319 | N-319 / NAFN319 | vsq 860 | |
| NFH | 1228 | N-228 / NEPTN44 | vsq 860 | |
| NFH | 1040 | RN01 | 40 Squadron | |
| NFH | 1238 | RN04 | 40 Squadron | |
| BETA | 2344 | OO-RUN | ||
| CLIPPER II | 10164 | OO-HEY | Heli and Co | |
| II | 14793 | OO-CCC | ||
| R66 | 0912 | F-HVLD |
