IMO: | 8970574 |
MMSI: | |
Flight Deck: | |
Call Sign: | VLSD |
Shipyard: | FORGACS Shipyard |
Events |
History of HMAS Tobruk L50 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1977-nov-03 | Ordered | Ordered | |||||||
1978-feb-07 | Laid down | Laid down | |||||||
1980-mar-01 | Launched | Launched | |||||||
1981-apr-23 | Commissioned | Commissioned | |||||||
1982-feb-15 | Deployment | Deployment departed Brisbane in support of UN observer mission in Sinai, returning on 30 Apr. | |||||||
1985 | Homeport | Homeport became Fleet Base East (Sydney), when HMAS Moreton (Brisbane) base placed in reserve | |||||||
1986-oct-04 | Fleet Review: 75th anniversary of RAN Present at 75th anniversary of the RAN Fleet Review. | ||||||||
1992-dec-26 | Deployment | Deployment off Mogadishu Operation Solace departed Sydney for UN support to Somalia, collecting equipment for the Army en route, returning 21 Jun 1993. | |||||||
1999-sep-20 | Dili Harbour INTERFET allocated to Australian-led INTERFET mission to East Timor | ||||||||
2003-oct-22 | Port Visit | Port Visit Ho Chi Minh City arrived Ho Chi Minh City for goodwill visit in company with HMAS Arunta, until 26 Oct 2003. | |||||||
2013-oct-03 | Port Visit | Port Visit HMAS Kuttabul IFR 2013 International Fleet Review Sydney 2013 Present at 100th anniversary of the RAN Fleet Review | |||||||
2013-oct-20 | Deployment | Deployment departed Sydney for a deployment to the Solomon Islands | |||||||
2013-nov-28 | Deployment | Deployment Ormoc Bay Typhoon Haiyan relief operations A40-017 on board ordered to the Philippines from the Solomon islands on 13 Nov, following Typhoon Haiyan, for humanitarian support. An Army Recovery Support Force (drawn principally from 3rd Combat Engineer Regt) and a naval MRH-90 embarked. Operated around Ormoc Bay and the Visayan archipelago, departed on 9 Dec and returned via Townsville to disembark the Engineers on 18 Dec. Returned to Sydney 20 Dec. | |||||||
2015-mar-30 | NEWS | Port Vila Australian Operation Pacific Assist 2015 | |||||||
2015-jul-31 | Decommissioned | Decommissioned in Sydney | |||||||
2018-jun-29 | Fate: sunk | Fate: sunk as a Dive Wreck off the Frazer Coast but didnt rest upright on the bottom. |
|
Specifications |
Modified Round Table class | |||||||
---|---|---|---|---|---|---|---|
150 | crew | ||||||
300 | troops | ||||||
5800 | full load (tn) | ||||||
127 | length (m) | ||||||
18.30 | beam (m) | ||||||
4.90 | draught (m) | ||||||
16 | max speed (knots) | ||||||
9600 | power (shp) | ||||||
2 | Naval Engine diesel |
Aircraft |
Typical | Max | ||
---|---|---|---|
RAN | Westland Sea King | 0 | 2 |
Royal Australian Air Force | SNIA AS350 Ecureuil | 0 | 4 |
Australian Army | B CH-47D Chinook | 0 | 2 |
RAN | Westland Wessex | 0 | 3 |
RAN | NHI MRH90 Taipan | 0 | 1 |
Builder |
FORGACS Shipyard, 7.5nm NW of Newcastle